Mage Cards: Spells, Minions, And Weapons
In the following table, you will find a list of all the Mage-only spell and minion cards in Hearthstone.
Expansion Filter:
Original Set
HoF
Naxx
GvG
BrM
TGT
LoE
TOG
Kara
MSG
Un'Goro
KFT
K&C
WW
BdP
RR
RoS
DoD
AO
DH
SA
MDF
Game Mode Filter:
Standard
Card Name | Type | Mana | Attack | Health |
---|---|---|---|---|
Elemental Evocation RR | Spell | 0 | ||
Freezing Potion MSG | Spell | 0 | ||
Shifting Scroll K&C | Spell | 0 | ||
Flurry (Rank 1) FitB | Spell | 0 | ||
Forbidden Flame TOG | Spell | 0 | ||
Arcane Artificer K&C | Minion | 1 | 1 | 2 |
Arcane Missiles Classic | Spell | 1 | ||
Arcane Missiles Legacy | Spell | 1 | ||
Breath of Sindragosa KFT | Spell | 1 | ||
Daring Fire-Eater RR | Minion | 1 | 1 | 1 |
Ice Lance Legacy | Spell | 1 | ||
Ice Lance Classic | Spell | 1 | ||
Kabal Lackey MSG | Minion | 1 | 2 | 1 |
Lab Partner SA | Minion | 1 | 1 | 3 |
Learn Draconic DoD | Spell | 1 | ||
Mana Wyrm Classic | Minion | 1 | 1 | 3 |
Mana Wyrm Legacy | Minion | 1 | 1 | 2 |
Mirror Image Classic | Spell | 1 | ||
Mirror Image Legacy | Spell | 1 | ||
Primordial Studies SA | Spell | 1 | ||
Ray of Frost RoS | Spell | 1 | ||
Shooting Star Core | Spell | 1 | ||
Shooting Star BdP | Spell | 1 | ||
Snap Freeze Core | Spell | 1 | ||
Snap Freeze WW | Spell | 1 | ||
Tome of Intellect Legacy | Spell | 1 | ||
Violet Spellwing DoD | Minion | 1 | 1 | 1 |
Wand Thief SA | Minion | 1 | 1 | 2 |
Arcane Breath DoD | Spell | 1 | ||
Babbling Book Kara | Minion | 1 | 1 | 1 |
Babbling Book Core | Minion | 1 | 1 | 1 |
Brain Freeze SA | Spell | 1 | ||
Elemental Allies DoD | Spell | 1 | ||
Font of Power AO | Spell | 1 | ||
Glacier Racer MDF | Minion | 1 | 1 | 3 |
Magic Trick RoS | Spell | 1 | ||
Arcane Blast TGT | Spell | 1 | ||
Devolving Missiles SA | Spell | 1 | ||
Open the Waygate Un'Goro | Spell | 1 | ||
Raid the Sky Temple Uldum | Spell | 1 | ||
Ancient Mysteries Uldum | Spell | 2 | ||
Arcane Explosion Legacy | Spell | 2 | ||
Arcane Explosion Classic | Spell | 2 | ||
Arcanologist Un'Goro | Minion | 2 | 2 | 3 |
Arcanologist Core | Minion | 2 | 2 | 3 |
Confection Cyclone MDF | Minion | 2 | 3 | 2 |
Conjure Mana Biscuit MDF | Spell | 2 | ||
Flame Geyser Un'Goro | Spell | 2 | ||
Flamecannon GvG | Spell | 2 | ||
Frostbolt Legacy | Spell | 2 | ||
Frostbolt Classic | Spell | 2 | ||
Game Master MDF | Minion | 2 | 2 | 3 |
Imprisoned Phoenix MDF | Minion | 2 | 2 | 3 |
Incanter's Flow AO | Spell | 2 | ||
Magic Dart Frog RoS | Minion | 2 | 1 | 3 |
Medivh's Valet Kara | Minion | 2 | 2 | 3 |
Raven Familiar K&C | Minion | 2 | 2 | 2 |
Research Project BdP | Spell | 2 | ||
Runed Orb FitB | Spell | 2 | ||
Shatter TOG | Spell | 2 | ||
Shimmering Tempest Un'Goro | Minion | 2 | 2 | 1 |
Snowchugger GvG | Minion | 2 | 2 | 3 |
Sorcerer's Apprentice Classic | Minion | 2 | 3 | 2 |
Sorcerer's Apprentice Legacy | Minion | 2 | 3 | 2 |
Starscryer AO | Minion | 2 | 3 | 1 |
Arcane Flakmage Uldum | Minion | 2 | 3 | 2 |
Astral Rift BdP | Spell | 2 | ||
Celestial Emissary BdP | Minion | 2 | 2 | 1 |
Cram Session SA | Spell | 2 | ||
Cult Sorcerer TOG | Minion | 2 | 3 | 2 |
Fallen Hero Core | Minion | 2 | 3 | 2 |
Fallen Hero TGT | Minion | 2 | 3 | 2 |
Ice Walker KFT | Minion | 2 | 1 | 3 |
Lesser Ruby Spellstone K&C | Spell | 2 | ||
Spirit of the Dragonhawk RR | Minion | 2 | 0 | 3 |
Trick Totem SA | Minion | 2 | 0 | 3 |
Unstable Portal GvG | Spell | 2 | ||
Apexis Smuggler AO | Minion | 2 | 2 | 3 |
Book of Specters WW | Spell | 2 | ||
Icicle Legacy | Spell | 2 | ||
Mana Cyclone RoS | Minion | 2 | 2 | 2 |
Primordial Glyph Un'Goro | Spell | 2 | ||
Wildfire FitB | Spell | 2 | ||
Archmage Arugal WW | Minion | 2 | 2 | 2 |
Astromancer Solarian AO | Minion | 2 | 3 | 2 |
Evocation AO | Spell | 2 | ||
Khadgar RoS | Minion | 2 | 2 | 2 |
Pyros Un'Goro | Minion | 2 | 2 | 2 |
Arcane Amplifier GA | Minion | 3 | 2 | 5 |
Arcane Intellect Legacy | Spell | 3 | ||
Arcane Intellect Classic | Spell | 3 | ||
Arcane Intellect Core | Spell | 3 | ||
Black Cat WW | Minion | 3 | 3 | 3 |
Coldwraith KFT | Minion | 3 | 3 | 4 |
Cone of Cold Legacy | Spell | 3 | ||
Cone of Cold Core | Spell | 3 | ||
Duplicate Naxx | Spell | 3 | ||
Firebrand SA | Minion | 3 | 3 | 4 |
Flame Ward Uldum | Spell | 3 | ||
Forgotten Torch LoE | Spell | 3 | ||
Frost Nova Classic | Spell | 3 | ||
Frost Nova Legacy | Spell | 3 | ||
Frozen Clone KFT | Spell | 3 | ||
Ice Barrier Core | Spell | 3 | ||
Ice Barrier Legacy | Spell | 3 | ||
Ice Barrier Classic | Spell | 3 | ||
Messenger Raven RoS | Minion | 3 | 3 | 2 |
Mirror Entity Core | Spell | 3 | ||
Mirror Entity Legacy | Spell | 3 | ||
Mirror Entity Classic | Spell | 3 | ||
Netherwind Portal AO | Spell | 3 | ||
Oasis Ally FitB | Spell | 3 | ||
Spellslinger TGT | Minion | 3 | 3 | 4 |
Twilight Flamecaller TOG | Minion | 3 | 2 | 2 |
Cinderstorm WW | Spell | 3 | ||
Conjurer's Calling RoS | Spell | 3 | ||
Counterspell Classic | Spell | 3 | ||
Counterspell Legacy | Spell | 3 | ||
Counterspell Core | Spell | 3 | ||
Doomed Apprentice KFT | Minion | 3 | 3 | 2 |
Dune Sculptor Uldum | Minion | 3 | 3 | 3 |
Effigy TGT | Spell | 3 | ||
Explosive Runes K&C | Spell | 3 | ||
Flamewaker BrM | Minion | 3 | 2 | 4 |
Imprisoned Observer AO | Minion | 3 | 4 | 5 |
Kabal Courier MSG | Minion | 3 | 2 | 2 |
Kirin Tor Mage Classic | Minion | 3 | 4 | 3 |
Kirin Tor Mage Legacy | Minion | 3 | 4 | 3 |
Mana Bind Un'Goro | Spell | 3 | ||
Polymorph: Boar TGT | Spell | 3 | ||
Potion of Polymorph MSG | Spell | 3 | ||
Pyromaniac RR | Minion | 3 | 3 | 4 |
Rimetongue FitB | Minion | 3 | 3 | 4 |
Soot Spewer GvG | Minion | 3 | 3 | 3 |
Vaporize Classic | Spell | 3 | ||
Vaporize Legacy | Spell | 3 | ||
Volcanic Potion MSG | Spell | 3 | ||
Arcane Luminary FitB | Minion | 3 | 4 | 3 |
Combustion SA | Spell | 3 | ||
Ice Block Legacy | Spell | 3 | ||
Ice Block Classic | Spell | 3 | ||
Manic Soulcaster MSG | Minion | 3 | 3 | 4 |
Rigged Faire Game MDF | Spell | 3 | ||
Simulacrum KFT | Spell | 3 | ||
Spellbender Legacy | Spell | 3 | ||
Spellbender Classic | Spell | 3 | ||
Splitting Image RR | Spell | 3 | ||
Unexpected Results BdP | Spell | 3 | ||
Chenvaala DoD | Minion | 3 | 2 | 5 |
Stargazer Luna BdP | Minion | 3 | 2 | 4 |
Azure Explorer DoD | Minion | 4 | 2 | 3 |
Cone of Cold Classic | Spell | 4 | ||
Cosmic Anomaly BdP | Minion | 4 | 4 | 3 |
Dalaran Aspirant TGT | Minion | 4 | 3 | 5 |
Fireball Legacy | Spell | 4 | ||
Fireball Classic | Spell | 4 | ||
Fireball Core | Spell | 4 | ||
Kabal Chemist MSG | Minion | 4 | 3 | 3 |
Polymorph Classic | Spell | 4 | ||
Polymorph Legacy | Spell | 4 | ||
Refreshing Spring Water FitB | Spell | 4 | ||
Vex Crow WW | Minion | 4 | 3 | 3 |
Water Elemental Classic | Minion | 4 | 3 | 6 |
Water Elemental Legacy | Minion | 4 | 3 | 6 |
Animated Armor LoE | Minion | 4 | 4 | 4 |
Demented Frostcaller TOG | Minion | 4 | 2 | 4 |
Ethereal Arcanist Legacy | Minion | 4 | 3 | 3 |
Ethereal Arcanist Classic | Minion | 4 | 3 | 3 |
Ghastly Conjurer KFT | Minion | 4 | 2 | 6 |
Goblin Blastmage GvG | Minion | 4 | 5 | 4 |
Kirin Tor Tricaster RoS | Minion | 4 | 3 | 3 |
Leyline Manipulator K&C | Minion | 4 | 4 | 5 |
Molten Reflection Un'Goro | Spell | 4 | ||
Reckless Apprentice FitB | Minion | 4 | 3 | 5 |
Ring Toss MDF | Spell | 4 | ||
Scorch RR | Spell | 4 | ||
Steam Surger Un'Goro | Minion | 4 | 5 | 4 |
Water Elemental Core | Minion | 4 | 3 | 6 |
Wyrm Weaver SA | Minion | 4 | 3 | 5 |
Arcane Keysmith WW | Minion | 4 | 2 | 2 |
Echo of Medivh GvG | Spell | 4 | ||
Occult Conjurer MDF | Minion | 4 | 4 | 4 |
Potion of Illusion SA | Spell | 4 | ||
Wee Spellstopper GvG | Minion | 4 | 2 | 5 |
Deck of Lunacy MDF | Spell | 4 | ||
Kazakus MSG | Minion | 4 | 3 | 3 |
Varden Dawngrasp FitB | Minion | 4 | 3 | 3 |
Cloud Prince Uldum | Minion | 5 | 4 | 4 |
Cryomancer MSG | Minion | 5 | 5 | 5 |
Dragon's Breath BrM | Spell | 5 | ||
Ethereal Conjurer Core | Minion | 5 | 6 | 4 |
Ethereal Conjurer LoE | Minion | 5 | 6 | 4 |
Firework Elemental MDF | Minion | 5 | 3 | 5 |
Flame Lance TGT | Spell | 5 | ||
Bonfire Elemental WW | Minion | 5 | 5 | 5 |
Curio Collector WW | Minion | 5 | 4 | 4 |
Naga Sand Witch Uldum | Minion | 5 | 5 | 5 |
Servant of Yogg-Saron TOG | Minion | 5 | 5 | 4 |
Apexis Blast AO | Spell | 5 | ||
Blast Wave RR | Spell | 5 | ||
Cabalist's Tome TOG | Spell | 5 | ||
Deck of Wonders K&C | Spell | 5 | ||
Dragon's Fury K&C | Spell | 5 | ||
Rolling Fireball DoD | Spell | 5 | ||
Aegwynn, the Guardian Core | Minion | 5 | 5 | 5 |
Keywarden Ivory MDF | Minion | 5 | 4 | 5 |
Malygos, Aspect of Magic DoD | Minion | 5 | 2 | 8 |
Mozaki, Master Duelist SA | Minion | 5 | 3 | 8 |
Ras Frostwhisper SA | Minion | 5 | 3 | 6 |
Arcanosaur RR | Minion | 6 | 3 | 3 |
Faceless Summoner TOG | Minion | 6 | 5 | 5 |
Blizzard Legacy | Spell | 6 | ||
Blizzard Classic | Spell | 6 | ||
Dragoncaster DoD | Minion | 6 | 4 | 4 |
Kabal Crystal Runner MSG | Minion | 6 | 5 | 5 |
Meteorologist BdP | Minion | 6 | 3 | 3 |
Coldarra Drake TGT | Minion | 6 | 6 | 7 |
Coldarra Drake Core | Minion | 6 | 6 | 7 |
Meteor Un'Goro | Spell | 6 | ||
Aluneth K&C | Weapon | 6 | 0 | |
Jandice Barov SA | Minion | 6 | 2 | 1 |
Reno the Relicologist Uldum | Minion | 6 | 4 | 6 |
Sayge, Seer of Darkmoon MDF | Minion | 6 | 5 | 5 |
Toki, Time-Tinker WW | Minion | 6 | 5 | 5 |
Animated Avalanche GA | Minion | 7 | 7 | 6 |
Firelands Portal Kara | Spell | 7 | ||
Flamestrike Classic | Spell | 7 | ||
Flamestrike Legacy | Spell | 7 | ||
Mask of C'Thun MDF | Spell | 7 | ||
Astromancer BdP | Minion | 7 | 5 | 5 |
Flamestrike Core | Spell | 7 | ||
Greater Arcane Missiles MSG | Spell | 7 | ||
Archmage Antonidas Legacy | Minion | 7 | 5 | 7 |
Archmage Antonidas Classic | Minion | 7 | 5 | 7 |
Flame Leviathan GvG | Minion | 7 | 7 | 7 |
Inkmaster Solia MSG | Minion | 7 | 5 | 5 |
Jan'alai, the Dragonhawk RR | Minion | 7 | 4 | 4 |
Luna's Pocket Galaxy BdP | Spell | 7 | ||
Deep Freeze AO | Spell | 8 | ||
Grand Finale MDF | Spell | 8 | ||
Glacial Mysteries KFT | Spell | 8 | ||
Mana Giant DoD | Minion | 8 | 8 | 8 |
Power of Creation RoS | Spell | 8 | ||
Tortollan Pilgrim Uldum | Minion | 8 | 5 | 5 |
Anomalus TOG | Minion | 8 | 8 | 6 |
Hex Lord Malacrass RR | Minion | 8 | 5 | 5 |
Rhonin TGT | Minion | 8 | 7 | 7 |
Sindragosa KFT | Minion | 8 | 8 | 8 |
Dragoncaller Alanna K&C | Minion | 9 | 3 | 3 |
Frost Lich Jaina KFT | Hero Card | 9 | 30 | |
Puzzle Box of Yogg-Saron Uldum | Spell | 10 | ||
Pyroblast Legacy | Spell | 10 | ||
Pyroblast Classic | Spell | 10 | ||
Kalecgos RoS | Minion | 10 | 4 | 12 |
Mordresh Fire Eye FitB | Minion | 10 | 10 | 10 |
LATEST NEWS
- David Kim Leaves Blizzard (WoW Principal Designer and Former Diablo 4 Lead Systems Designer)
- Blizzard Begins Monthly Collectible Series for 30th Anniversary with Lich King Statue & Concept Art Print
- Forged in the Barrens Now Live
- The "Grandfather" of Classic Omar Gonzalez Left Blizzard for Dreamhaven
- Best Sets and Tier List for Classic
- Crash Bandicoot: It's About Time Available on Battle.net
- Icy Veins 10-Year Anniversary Giveaway!
- Activision Blizzard Plans to Lay Off Even More Employees
RECENT FORUM POSTS
- Doom Lord Kazzak Challenge
- Classic Midrange Combo Druid Deck
- Illidan Stormrage challenge impossible in new season
- Book of Heroes Rehgar Earthfury
- Clown Druid Deck - Forged in the Barrens
- Classic Tier List
- MECHA-JARAXXUS
- Deathrattle Demon Hunter Deck - Forged in the Barrens