Paladin Cards: Spells, Minions, And Weapons
In the following table, you will find a list of all the Paladin-only spell, minion, and weapon cards in Hearthstone.
Expansion Filter:
Original Set
HoF
Naxx
GvG
BrM
TGT
LoE
TOG
Kara
MSG
Un'Goro
KFT
K&C
WW
BdP
RR
RoS
DoD
AO
DH
Game Mode Filter:
Standard
Card Name | Type | Mana | Attack | Health |
---|---|---|---|---|
First Day of School SA | Spell | 0 | 0 | 0 |
Forbidden Healing TOG | Spell | 0 | 0 | 0 |
Adaptation Un'Goro | Spell | 1 | 0 | 0 |
Aldor Attendant AO | Minion | 1 | 1 | 3 |
Autodefense Matrix BdP | Spell | 1 | 0 | 0 |
Avenge Naxx | Spell | 1 | 0 | 0 |
Blessing of Might | Spell | 1 | 0 | 0 |
Blessing of Wisdom | Spell | 1 | 0 | 0 |
Bloodclaw RR | Weapon | 1 | 2 | 2 |
Divine Strength TOG | Spell | 1 | 0 | 0 |
Eye for an Eye | Spell | 1 | 0 | 0 |
Glow-Tron BdP | Minion | 1 | 1 | 3 |
Grimscale Chum MSG | Minion | 1 | 2 | 1 |
Hand of Protection | Spell | 1 | 0 | 0 |
Humility | Spell | 1 | 0 | 0 |
Light's Justice | Weapon | 1 | 1 | 4 |
Lost in the Jungle Un'Goro | Spell | 1 | 0 | 0 |
Never Surrender! RoS | Spell | 1 | 0 | 0 |
Noble Sacrifice | Spell | 1 | 0 | 0 |
Redemption | Spell | 1 | 0 | 0 |
Repentance | Spell | 1 | 0 | 0 |
Righteous Protector KFT | Minion | 1 | 1 | 1 |
Sacred Trial LoE | Spell | 1 | 0 | 0 |
Sand Breath DoD | Spell | 1 | 0 | 0 |
Shield of Honor SA | Spell | 1 | 0 | 0 |
Smuggler's Run MSG | Spell | 1 | 0 | 0 |
Wave of Apathy SA | Spell | 1 | 0 | 0 |
Brazen Zealot SoU | Minion | 1 | 2 | 1 |
Competitive Spirit TGT | Spell | 1 | 0 | 0 |
Crystology BdP | Spell | 1 | 0 | 0 |
Desperate Measures RoS | Spell | 1 | 0 | 0 |
Getaway Kodo MSG | Spell | 1 | 0 | 0 |
Imprisoned Sungill AO | Minion | 1 | 2 | 1 |
Righteous Cause DoD | Spell | 1 | 0 | 0 |
Selfless Hero TOG | Minion | 1 | 2 | 1 |
Meanstreet Marshal MSG | Minion | 1 | 1 | 2 |
Oh My Yogg! | Spell | 1 | 0 | 0 |
Vilefin Inquisitor TOG | Minion | 1 | 1 | 3 |
Making Mummies SoU | Spell | 1 | 0 | 0 |
The Last Kaleidosaur Un'Goro | Spell | 1 | 0 | 0 |
A Light in the Darkness TOG | Spell | 2 | 0 | 0 |
Argent Protector | Minion | 2 | 2 | 2 |
Dark Conviction KFT | Spell | 2 | 0 | 0 |
Drygulch Jailor K&C | Minion | 2 | 1 | 1 |
Flash of Light RR | Spell | 2 | 0 | 0 |
Grimestreet Outfitter MSG | Minion | 2 | 1 | 1 |
Hand of A'dal AO | Spell | 2 | 0 | 0 |
Holy Light | Spell | 2 | 0 | 0 |
Hydrologist Un'Goro | Minion | 2 | 2 | 2 |
Lightforged Blessing RoS | Spell | 2 | 0 | 0 |
Potion of Heroism K&C | Spell | 2 | 0 | 0 |
Rebuke WW | Spell | 2 | 0 | 0 |
Redscale Dragontamer | Minion | 2 | 2 | 3 |
Sandwasp Queen SoU | Minion | 2 | 3 | 1 |
Seal of Light GvG | Spell | 2 | 0 | 0 |
Shielded Minibot GvG | Minion | 2 | 2 | 2 |
Shotbot GA | Minion | 2 | 2 | 2 |
Sound the Bells! WW | Spell | 2 | 0 | 0 |
Subdue SoU | Spell | 2 | 0 | 0 |
Air Raid GA | Spell | 2 | 0 | 0 |
Argent Lance TGT | Weapon | 2 | 2 | 2 |
Desperate Stand KFT | Spell | 2 | 0 | 0 |
Grimestreet Informant MSG | Minion | 2 | 1 | 1 |
Lesser Pearl Spellstone K&C | Spell | 2 | 0 | 0 |
Libram of Wisdom AO | Spell | 2 | 0 | 0 |
Mysterious Blade RoS | Weapon | 2 | 2 | 2 |
Snack Run | Spell | 2 | 0 | 0 |
Argent Braggart SA | Minion | 2 | 1 | 1 |
Cathedral Gargoyle WW | Minion | 2 | 2 | 2 |
Immortal Prelate RR | Minion | 2 | 1 | 3 |
Micro Mummy SoU | Minion | 2 | 1 | 2 |
Primalfin Champion Un'Goro | Minion | 2 | 1 | 2 |
Sanctuary DoD | Spell | 2 | 0 | 0 |
Crystalsmith Kangor BdP | Minion | 2 | 1 | 2 |
Murgur Murgurgle AO | Minion | 2 | 2 | 1 |
Sir Finley of the Sands SoU | Minion | 2 | 2 | 3 |
Benevolent Djinn K&C | Minion | 3 | 2 | 4 |
Bronze Explorer DoD | Minion | 3 | 2 | 3 |
Bronze Herald RoS | Minion | 3 | 3 | 2 |
Day at the Faire | Spell | 3 | 0 | 0 |
Grimestreet Smuggler MSG | Minion | 3 | 2 | 4 |
Nightbane Templar Kara | Minion | 3 | 2 | 3 |
Seal of Champions TGT | Spell | 3 | 0 | 0 |
Time Out! RR | Spell | 3 | 0 | 0 |
Warhorse Trainer TGT | Minion | 3 | 2 | 4 |
Aldor Peacekeeper | Minion | 3 | 3 | 3 |
Call to Adventure RoS | Spell | 3 | 0 | 0 |
Carnival Barker | Minion | 3 | 3 | 2 |
Divine Favor HoF | Spell | 3 | 0 | 0 |
Gift of Luminance SA | Spell | 3 | 0 | 0 |
Goody Two-Shields SA | Minion | 3 | 4 | 2 |
Howling Commander KFT | Minion | 3 | 2 | 2 |
Imprisoned Celestial | Minion | 3 | 4 | 5 |
Muster for Battle GvG | Spell | 3 | 0 | 0 |
Paragon of Light WW | Minion | 3 | 2 | 5 |
Rallying Blade TOG | Weapon | 3 | 3 | 2 |
Salhet's Pride SoU | Minion | 3 | 3 | 1 |
Scarlet Purifier GvG | Minion | 3 | 4 | 3 |
Sky Claw DoD | Minion | 3 | 1 | 2 |
Steward of Darkshire TOG | Minion | 3 | 3 | 3 |
Unidentified Maul K&C | Weapon | 3 | 2 | 2 |
Ceremonial Maul SA | Weapon | 3 | 2 | 2 |
Coghammer GvG | Weapon | 3 | 2 | 3 |
Small-Time Recruits MSG | Spell | 3 | 0 | 0 |
Sword of Justice | Weapon | 3 | 1 | 5 |
Underlight Angling Rod AO | Weapon | 3 | 3 | 2 |
Commander Rhyssa RoS | Minion | 3 | 4 | 3 |
Dragonrider Talritha DoD | Minion | 3 | 3 | 3 |
High Priest Thekal RR | Minion | 3 | 3 | 4 |
Lord Barov SA | Minion | 3 | 3 | 2 |
Wickerflame Burnbristle MSG | Minion | 3 | 2 | 2 |
Ancestral Guardian SoU | Minion | 4 | 4 | 2 |
Barricade | Spell | 4 | 0 | 0 |
Blessing of Kings | Spell | 4 | 0 | 0 |
Chillblade Champion KFT | Minion | 4 | 3 | 2 |
Consecration | Spell | 4 | 0 | 0 |
Hammer of Wrath | Spell | 4 | 0 | 0 |
Keeper of Uldaman LoE | Minion | 4 | 3 | 4 |
Murloc Knight TGT | Minion | 4 | 3 | 4 |
Rally! | Spell | 4 | 0 | 0 |
Silvermoon Portal Kara | Spell | 4 | 0 | 0 |
Truesilver Champion | Weapon | 4 | 4 | 2 |
Annoy-o-Module BdP | Minion | 4 | 2 | 4 |
Arrogant Crusader KFT | Minion | 4 | 5 | 2 |
Balloon Merchant | Minion | 4 | 3 | 5 |
Bellringer Sentry WW | Minion | 4 | 3 | 4 |
Equality | Spell | 4 | 0 | 0 |
Lightforged Zealot DoD | Minion | 4 | 4 | 2 |
Lightfused Stegodon Un'Goro | Minion | 4 | 3 | 4 |
Spirit of the Tiger RR | Minion | 4 | 0 | 3 |
Zandalari Templar RR | Minion | 4 | 4 | 4 |
Light's Sorrow KFT | Weapon | 4 | 1 | 4 |
Prismatic Lens BdP | Spell | 4 | 0 | 0 |
High Abbess Alura SA | Minion | 4 | 3 | 6 |
Nozdormu the Timeless DoD | Minion | 4 | 8 | 8 |
The Glass Knight WW | Minion | 4 | 4 | 3 |
Amber Watcher DoD | Minion | 5 | 4 | 6 |
Carousel Gryphon | Minion | 5 | 5 | 5 |
Ghostly Charger WW | Minion | 5 | 3 | 4 |
Libram of Justice AO | Spell | 5 | 0 | 0 |
Mechano-Egg BdP | Minion | 5 | 0 | 5 |
Solemn Vigil BrM | Spell | 5 | 0 | 0 |
Stand Against Darkness TOG | Spell | 5 | 0 | 0 |
Aldor Truthseeker AO | Minion | 5 | 4 | 6 |
Blessed Champion | Spell | 5 | 0 | 0 |
Blessing of Authority SA | Spell | 5 | 0 | 0 |
Cobalt Guardian GvG | Minion | 5 | 6 | 3 |
Dragon Consort BrM | Minion | 5 | 5 | 5 |
Farraki Battleaxe RR | Weapon | 5 | 3 | 3 |
Grimestreet Enforcer MSG | Minion | 5 | 4 | 4 |
Holy Wrath | Spell | 5 | 0 | 0 |
Righteousness | Spell | 5 | 0 | 0 |
Scalelord GA | Minion | 5 | 5 | 6 |
Shrink Ray BdP | Spell | 5 | 0 | 0 |
Tuskarr Jouster TGT | Minion | 5 | 5 | 5 |
Call to Arms K&C | Spell | 5 | 0 | 0 |
Dragon Speaker RoS | Minion | 5 | 3 | 5 |
Duel! RoS | Spell | 5 | 0 | 0 |
Glowstone Technician BdP | Minion | 5 | 3 | 4 |
Quartermaster GvG | Minion | 5 | 2 | 5 |
Bolvar Fordragon GvG | Minion | 5 | 1 | 7 |
Bolvar, Fireblood KFT | Minion | 5 | 1 | 7 |
Lothraxion the Redeemed | Minion | 5 | 5 | 5 |
Prince Liam WW | Minion | 5 | 5 | 5 |
Judicious Junior SA | Minion | 6 | 4 | 9 |
Crystal Lion K&C | Minion | 6 | 5 | 5 |
Ivory Knight Kara | Minion | 6 | 4 | 4 |
Pharaoh's Blessing SoU | Spell | 6 | 0 | 0 |
Spikeridged Steed Un'Goro | Spell | 6 | 0 | 0 |
Avenging Wrath | Spell | 6 | 0 | 0 |
Blackguard KFT | Minion | 6 | 3 | 9 |
Devout Pupil SA | Minion | 6 | 4 | 5 |
Enter the Coliseum TGT | Spell | 6 | 0 | 0 |
Hammer of the Naaru | Weapon | 6 | 3 | 3 |
Level Up! K&C | Spell | 6 | 0 | 0 |
Mysterious Challenger TGT | Minion | 6 | 6 | 6 |
Sunkeeper Tarim Un'Goro | Minion | 6 | 3 | 7 |
Val'anyr K&C | Weapon | 6 | 4 | 2 |
Guardian of Kings | Minion | 7 | 5 | 6 |
Libram of Judgment | Weapon | 7 | 5 | 3 |
Commencement SA | Spell | 7 | 0 | 0 |
Grimestreet Protector MSG | Minion | 7 | 6 | 6 |
Vinecleaver Un'Goro | Weapon | 7 | 4 | 3 |
A New Challenger... RR | Spell | 7 | 0 | 0 |
Lightforged Crusader DoD | Minion | 7 | 7 | 7 |
Don Han'Cho MSG | Minion | 7 | 5 | 6 |
Eadric the Pure TGT | Minion | 7 | 3 | 7 |
Kangor's Endless Army BdP | Spell | 7 | 0 | 0 |
Lady Liadrin AO | Minion | 7 | 4 | 6 |
Lynessa Sunsorrow K&C | Minion | 7 | 1 | 1 |
Silver Sword WW | Weapon | 8 | 3 | 4 |
Dinosize Un'Goro | Spell | 8 | 0 | 0 |
Lay on Hands | Spell | 8 | 0 | 0 |
Tip the Scales SoU | Spell | 8 | 0 | 0 |
High Exarch Yrel | Minion | 8 | 7 | 5 |
Ragnaros, Lightlord TOG | Minion | 8 | 8 | 8 |
Tirion Fordring | Minion | 8 | 6 | 6 |
Turalyon, the Tenured SA | Minion | 8 | 3 | 12 |
Libram of Hope AO | Spell | 9 | 0 | 0 |
Uther of the Ebon Blade KFT | Spell | 9 | 0 | 30 |
Anyfin Can Happen LoE | Spell | 10 | 0 | 0 |
Nozari RoS | Minion | 10 | 4 | 12 |
Shirvallah, the Tiger RR | Minion | 25 | 7 | 5 |
LATEST NEWS
- Activision Blizzard Q4 2020 Earnings Call
- Will Blizzard Launch a New Title at BlizzConline?
- BlizzConLine 2021 Official Preview and Trailer
- BlizzConline Celebration Bundles in the Shop!
- What to Expect from Blizzconline 2021? (Predictions)
- The New Battle.net Is Almost Here, Going Live in NA
- Merry Christmas from the Icy Veins Team!
- Blizzard Sending Out New Surveys About "Classic" Version of The Burning Crusade