Shaman Cards: Spells, Minions, And Weapons
In the following table, you will find a list of all the Shaman-only spell, minion, and weapon cards in Hearthstone.
Expansion Filter:
Original Set
HoF
Naxx
GvG
BrM
TGT
LoE
TOG
Kara
MSG
Un'Goro
KFT
K&C
WW
BdP
RR
RoS
DoD
AO
DH
Game Mode Filter:
Standard
Card Name | Type | Mana | Attack | Health |
---|---|---|---|---|
Ancestral Healing | Spell | 0 | 0 | 0 |
Beakered Lightning BdP | Spell | 0 | 0 | 0 |
Lightning Bloom SA | Spell | 0 | 0 | 0 |
Mutate RoS | Spell | 0 | 0 | 0 |
Totemic Might | Spell | 0 | 0 | 0 |
Totemic Surge SoU | Spell | 0 | 0 | 0 |
Zap! WW | Spell | 0 | 0 | 0 |
Air Elemental Un'Goro | Minion | 1 | 2 | 1 |
Dust Devil | Minion | 1 | 3 | 1 |
Earth Shock | Spell | 1 | 0 | 0 |
Forked Lightning | Spell | 1 | 0 | 0 |
Frost Shock | Spell | 1 | 0 | 0 |
Lightning Bolt | Spell | 1 | 0 | 0 |
Primal Fusion TOG | Spell | 1 | 0 | 0 |
Primordial Studies SA | Spell | 1 | 0 | 0 |
Revolve | Spell | 1 | 0 | 0 |
Surging Tempest DoD | Minion | 1 | 1 | 3 |
Totemic Smash RR | Spell | 1 | 0 | 0 |
Tunnel Trogg LoE | Minion | 1 | 1 | 3 |
Wartbringer RR | Minion | 1 | 2 | 1 |
Witch's Apprentice WW | Minion | 1 | 0 | 1 |
Blazing Invocation WW | Spell | 1 | 0 | 0 |
Evolve TOG | Spell | 1 | 0 | 0 |
Sludge Slurper RoS | Minion | 1 | 2 | 1 |
Storm's Wrath DoD | Spell | 1 | 0 | 0 |
Voltaic Burst BdP | Spell | 1 | 0 | 0 |
Devolving Missiles SA | Spell | 1 | 0 | 0 |
Finders Keepers MSG | Spell | 1 | 0 | 0 |
Unstable Evolution K&C | Spell | 1 | 0 | 0 |
Corrupt the Waters SoU | Spell | 1 | 0 | 0 |
Unite the Murlocs Un'Goro | Spell | 1 | 0 | 0 |
Ancestral Knowledge TGT | Spell | 2 | 0 | 0 |
Brrrloc KFT | Minion | 2 | 2 | 2 |
Cagematch Custodian | Minion | 2 | 2 | 2 |
Crackle GvG | Spell | 2 | 0 | 0 |
Crushing Hand K&C | Spell | 2 | 0 | 0 |
EVIL Totem SoU | Minion | 2 | 0 | 2 |
Elementary Reaction BdP | Spell | 2 | 0 | 0 |
Explosive Evolution GA | Spell | 2 | 0 | 0 |
Ghost Light Angler WW | Minion | 2 | 2 | 2 |
Ice Fishing KFT | Spell | 2 | 0 | 0 |
Invocation of Frost DoD | Spell | 2 | 0 | 0 |
Kobold Hermit K&C | Minion | 2 | 1 | 1 |
Menacing Nimbus BdP | Minion | 2 | 2 | 2 |
Reincarnate Naxx | Spell | 2 | 0 | 0 |
Rockbiter Weapon | Spell | 2 | 0 | 0 |
Rune Dagger SA | Weapon | 2 | 1 | 3 |
Sandstorm Elemental SoU | Minion | 2 | 2 | 2 |
Soul of the Murloc RoS | Spell | 2 | 0 | 0 |
Spirit Claws Kara | Weapon | 2 | 1 | 3 |
Stormcrack TOG | Spell | 2 | 0 | 0 |
Stormforged Axe | Weapon | 2 | 2 | 3 |
Totem Golem TGT | Minion | 2 | 3 | 4 |
Whirling Zap-o-matic GvG | Minion | 2 | 3 | 2 |
Windfury | Spell | 2 | 0 | 0 |
Ancestral Spirit | Spell | 2 | 0 | 0 |
Devolve MSG | Spell | 2 | 0 | 0 |
Diligent Notetaker SA | Minion | 2 | 2 | 3 |
Earthen Might WW | Spell | 2 | 0 | 0 |
Fire Plume Harbinger Un'Goro | Minion | 2 | 1 | 1 |
Jade Claws MSG | Weapon | 2 | 2 | 2 |
Landslide | Spell | 2 | 0 | 0 |
Lava Shock BrM | Spell | 2 | 0 | 0 |
Likkim RR | Weapon | 2 | 1 | 3 |
Maelstrom Portal Kara | Spell | 2 | 0 | 0 |
Murkspark Eel HoF | Minion | 2 | 2 | 3 |
Murmuring Elemental K&C | Minion | 2 | 1 | 1 |
Primalfin Totem Un'Goro | Minion | 2 | 0 | 3 |
Trick Totem SA | Minion | 2 | 0 | 3 |
Underbelly Angler RoS | Minion | 2 | 2 | 3 |
Vitality Totem GvG | Minion | 2 | 0 | 3 |
Big Bad Voodoo RR | Spell | 2 | 0 | 0 |
Cryostasis KFT | Spell | 2 | 0 | 0 |
Deathmatch Pavilion | Spell | 2 | 0 | 0 |
Eternal Sentinel TOG | Minion | 2 | 3 | 2 |
Omega Mind BdP | Minion | 2 | 2 | 3 |
Witch's Brew RoS | Spell | 2 | 0 | 0 |
Drakkari Defender KFT | Minion | 3 | 2 | 8 |
Flametongue Totem | Minion | 3 | 0 | 3 |
Healing Rain K&C | Spell | 3 | 0 | 0 |
Hot Spring Guardian Un'Goro | Minion | 3 | 2 | 4 |
Marshspawn AO | Minion | 3 | 3 | 4 |
Serpentshrine Portal AO | Spell | 3 | 0 | 0 |
Stormstrike | Spell | 3 | 0 | 0 |
Totemic Reflection AO | Spell | 3 | 0 | 0 |
Tuskarr Totemic TGT | Minion | 3 | 3 | 2 |
Unbound Elemental | Minion | 3 | 2 | 4 |
Bog Slosher RR | Minion | 3 | 3 | 3 |
Bogstrok Clacker AO | Minion | 3 | 3 | 3 |
Feral Spirit | Spell | 3 | 0 | 0 |
Healing Wave TGT | Spell | 3 | 0 | 0 |
Ice Breaker KFT | Weapon | 3 | 1 | 3 |
Lava Burst | Spell | 3 | 0 | 0 |
Lightning Breath DoD | Spell | 3 | 0 | 0 |
Lightning Storm | Spell | 3 | 0 | 0 |
Mana Tide Totem | Minion | 3 | 0 | 3 |
Molten Blast SA | Spell | 3 | 0 | 0 |
Pit Master | Minion | 3 | 1 | 2 |
Powermace GvG | Weapon | 3 | 3 | 2 |
Primal Talismans K&C | Spell | 3 | 0 | 0 |
Spirit of the Frog RR | Minion | 3 | 0 | 3 |
Weaponized Wasp SoU | Minion | 3 | 3 | 3 |
Whack-A-Gnoll Hammer | Weapon | 3 | 3 | 2 |
Elemental Destruction TGT | Spell | 3 | 0 | 0 |
Far Sight | Spell | 3 | 0 | 0 |
Haunting Visions RR | Spell | 3 | 0 | 0 |
Magicfin | Minion | 3 | 3 | 4 |
Plague of Murlocs SoU | Spell | 3 | 0 | 0 |
Spirit Echo Un'Goro | Spell | 3 | 0 | 0 |
Electra Stormsurge BdP | Minion | 3 | 3 | 3 |
Grand Totem Eys'or | Minion | 3 | 0 | 4 |
Instructor Fireheart SA | Minion | 3 | 3 | 3 |
Lady Vashj AO | Minion | 3 | 4 | 3 |
Speaker Gidra SA | Minion | 3 | 1 | 4 |
Zentimo RR | Minion | 3 | 1 | 3 |
Call in the Finishers MSG | Spell | 4 | 0 | 0 |
Fireguard Destroyer BrM | Minion | 4 | 3 | 6 |
Flamewreathed Faceless TOG | Minion | 4 | 7 | 7 |
Hex | Spell | 4 | 0 | 0 |
Jade Lightning MSG | Spell | 4 | 0 | 0 |
Jade Spirit MSG | Minion | 4 | 2 | 3 |
Rumbling Elemental LoE | Minion | 4 | 2 | 6 |
Squallhunter DoD | Minion | 4 | 5 | 7 |
Tidal Surge Un'Goro | Spell | 4 | 0 | 0 |
Wicked Witchdoctor Kara | Minion | 4 | 3 | 4 |
Windspeaker | Minion | 4 | 3 | 3 |
Avalanche KFT | Spell | 4 | 0 | 0 |
Draenei Totemcarver TGT | Minion | 4 | 4 | 4 |
Dunemaul Shaman GvG | Minion | 4 | 5 | 4 |
Dunk Tank | Spell | 4 | 0 | 0 |
Groundskeeper SA | Minion | 4 | 4 | 5 |
Jinyu Waterspeaker MSG | Minion | 4 | 3 | 6 |
Master of Evolution TOG | Minion | 4 | 4 | 5 |
Storm Chaser BdP | Minion | 4 | 3 | 4 |
Torrent AO | Spell | 4 | 0 | 0 |
Vivid Spores AO | Spell | 4 | 0 | 0 |
Ancestor's Call GvG | Spell | 4 | 0 | 0 |
Charged Hammer TGT | Weapon | 4 | 2 | 4 |
Lotus Illusionist MSG | Minion | 4 | 3 | 5 |
Siltfin Spiritwalker GvG | Minion | 4 | 2 | 5 |
Splitting Axe SoU | Weapon | 4 | 3 | 2 |
Thunderhead BdP | Minion | 4 | 3 | 6 |
Totem Cruncher WW | Minion | 4 | 2 | 3 |
Scargil RoS | Minion | 4 | 4 | 4 |
The Fist of Ra-den GA | Weapon | 4 | 1 | 4 |
Vessina SoU | Minion | 4 | 2 | 6 |
Bloodlust | Spell | 5 | 0 | 0 |
Mistrunner | Minion | 5 | 4 | 4 |
Hagatha's Scheme RoS | Spell | 5 | 0 | 0 |
Lotus Agents MSG | Minion | 5 | 5 | 3 |
Thunder Bluff Valiant TGT | Minion | 5 | 3 | 6 |
Volcano Un'Goro | Spell | 5 | 0 | 0 |
Voodoo Hexxer KFT | Minion | 5 | 2 | 7 |
Boggspine Knuckles AO | Weapon | 5 | 4 | 2 |
Cumulo-Maximus DoD | Minion | 5 | 5 | 5 |
Doomhammer | Weapon | 5 | 2 | 8 |
Dragon's Pack DoD | Spell | 5 | 0 | 0 |
Earth Elemental | Minion | 5 | 7 | 8 |
Hammer of Twilight TOG | Weapon | 5 | 4 | 2 |
Muckmorpher RoS | Minion | 5 | 4 | 4 |
Shattered Rumbler AO | Minion | 5 | 5 | 6 |
Totem Goliath SA | Minion | 5 | 5 | 5 |
Windshear Stormcaller K&C | Minion | 5 | 5 | 5 |
Bandersmosh DoD | Minion | 5 | 5 | 5 |
Hallazeal the Ascended TOG | Minion | 5 | 4 | 6 |
Inara Stormcrash | Minion | 5 | 4 | 5 |
Ras Frostwhisper SA | Minion | 5 | 3 | 6 |
Thrall, Deathseer KFT | Spell | 5 | 0 | 30 |
White Eyes MSG | Minion | 5 | 5 | 5 |
Fire Elemental | Minion | 6 | 6 | 5 |
Rain of Toads RR | Spell | 6 | 0 | 0 |
Corrupt Elementalist DoD | Minion | 6 | 3 | 3 |
Eureka! BdP | Spell | 6 | 0 | 0 |
Thing from Below TOG | Minion | 6 | 5 | 5 |
Runic Carvings SA | Spell | 6 | 0 | 0 |
Aya Blackpaw MSG | Minion | 6 | 5 | 3 |
Grumble, Worldshaker K&C | Minion | 6 | 7 | 7 |
Krag'wa, the Frog RR | Minion | 6 | 4 | 6 |
Moorabi KFT | Minion | 6 | 4 | 4 |
Nithogg DoD | Minion | 6 | 5 | 5 |
The Lurker Below AO | Minion | 6 | 6 | 5 |
The Mistcaller TGT | Minion | 6 | 4 | 4 |
The Storm Bringer BdP | Spell | 6 | 0 | 0 |
Jade Chieftain MSG | Minion | 7 | 5 | 5 |
Earthquake SoU | Spell | 7 | 0 | 0 |
Everyfin is Awesome LoE | Spell | 7 | 0 | 0 |
Lesser Sapphire Spellstone K&C | Spell | 7 | 0 | 0 |
Bogshaper WW | Minion | 7 | 4 | 8 |
Stone Sentinel Un'Goro | Minion | 7 | 4 | 4 |
Galakrond, the Tempest DoD | Spell | 7 | 0 | 30 |
Neptulon GvG | Minion | 7 | 7 | 7 |
Swampqueen Hagatha RoS | Minion | 7 | 5 | 5 |
Tidal Wave SA | Spell | 8 | 0 | 0 |
Walking Fountain RoS | Minion | 8 | 4 | 8 |
Al'Akir the Windlord | Minion | 8 | 3 | 5 |
Hagatha the Witch WW | Spell | 8 | 0 | 30 |
Kalimos, Primal Lord Un'Goro | Minion | 8 | 7 | 7 |
The Runespear K&C | Weapon | 8 | 3 | 3 |
Mogu Fleshshaper SoU | Minion | 9 | 3 | 4 |
Shudderwock WW | Minion | 9 | 6 | 6 |
Eye of the Storm GA | Spell | 10 | 0 | 0 |
Snowfury Giant KFT | Minion | 11 | 8 | 8 |
LATEST NEWS
- The New Battle.net Is Almost Here, Going Live in NA
- Merry Christmas from the Icy Veins Team!
- Blizzard Sending Out New Surveys About "Classic" Version of The Burning Crusade
- Activision Blizzard's Stock Reached All-Time Highs
- Cyberpunk 2077 Wiki from IcyWiki
- A Call to Strike on Blizzard France Employees on Shadowlands Launch Day
- Blizzard Selling Face Masks on Gear Store
- The Blizzard Gear Fest Has Begun!
RECENT FORUM POSTS
- Aggro Tempo Mage
- Warlock help and advice please ?.
- Input needed on budget mech mage ?.
- Book of Heroes Jaina Proudmoore
- Dalaran Heist Mage Guide
- Introducing my friend & I's attempt at better Hearthstone replays: SquadOV!
- Venim Iceblade Boss Guide
- Varok Saurfang Boss Guide