Midnight Season 1 starts on March 17 bringing fresh content and rewards! In the following article, we’re taking a look at the item levels of rewards from Mythic+, delves, prey, raids, and the weekly chest!
Mythic+ Dungeons
If you’d like to earn Hero-track gear in your weekly chest, you’d need to complete at least a +2 keystone in Season 1. Loot caps at +10 at 266 (Hero 3/6) for end-of-dungeon rewards and 272 (Myth 1/6) for weekly chest rewards. Completing keystones beyond that won’t reward you with better gear, just more crests.
| Key Level | End of Run | Great Vault |
|---|---|---|
| Myth 0 | 246 (Champion 1/6) | 256 (Champion 4/6) |
| +2 | 250 (Champion 2/6) | 259 (Hero 1/6) |
| +3 | 250 (Champion 2/6) | 259 (Hero 1/6) |
| +4 | 253 (Champion 3/6) | 263 (Hero 2/6) |
| +5 | 256 (Champion 4/6) | 263 (Hero 2/6) |
| +6 | 259 (Hero 1/6) | 266 (Hero 3/6) |
| +7 | 259 (Hero 1/6) | 269 (Hero 4/6) |
| +8 | 263 (Hero 2/6) | 269 (Hero 4/6) |
| +9 | 263 (Hero 2/6) | 269 (Hero 4/6) |
| +10 | 266 (Hero 3/6) | 272 (Myth 1/6) |
Delves
Delve loot caps at Tier 8 as in the previous expansion. Completing delves beyond that won’t give you better loot, just more crests.
| Delve Tier | End-of-Run Item Level | Great Vault Item Level |
|---|---|---|
| 1 | 220 | 233 (Veteran 1/6) |
| 2 | 224 | 237 (Veteran 2/6) |
| 3 | 227 | 240 (Veteran 3/6) |
| 4 | 230 | 243 (Veteran 4/6) |
| 5 | 233 (Veteran 1/6) | 246 (Champion 1/6) |
| 6 | 237 (Veteran 2/6) | 253 (Champion 3/6) |
| 7 | 246 (Champion 1/6) | 256 (Champion 4/6) |
| 8 | 250 (Champion 2/6) | 259 (Hero 1/6) |
Prey
Prey comes in 3 difficulties. The hardest one rewards Hero-track gear in the weekly chest.
| Prey Difficulty | Loot Item Level | Great Vault Item Level |
|---|---|---|
| Normal | 220 | 233 (Veteran 1/6) |
| Heroic | 233 (Veteran 1/6) | 246 (Champion 1/6) |
| Nightmare | 246 (Champion 1/6) | 259 (Hero 1/6) |
Raids
Here are the item levels of loot from the Midnight raids for each difficulty in Season 1. Raids with more bosses drop progressively better loot. Dreamrift comes with just one boss, so we treat that as the final boss in the table below.
| Bosses | Raid Finder Item Level | Normal Item Level | Heroic Item Level | Mythic Item Level |
|---|---|---|---|---|
| 1 | 233 (Veteran 1/6) | 246 (Champion 1/6) | 259 (Hero 1/6) | 272 (Myth 1/6) |
| 2, 3 | 237 (Veteran 2/6) | 250 (Champion 2/6) | 263 (Hero 2/6) | 276 (Myth 2/6) |
| 4, 5 | 240 (Veteran 3/6) | 253 (Champion 3/6) | 266 (Hero 3/6) | 279 (Myth 3/6) |
| 6 | 243 (Veteran 4/6) | 256 (Champion 4/6) | 269 (Hero 4/6) | 282 (Myth 4/6) |



