Iroi‘s banner in NTE will be available on July 29th, 2026 (UTC+8). If NTE 1.2 follows the same pattern as the previous versions, then once Shinku‘s banner ends on July 29th, 2026, 05:59 AM (UTC+8), there will be a maintenance that lasts for around five hours.
As such, you can expect Iroi’s release date in NTE to be at July 29th, 2026, 11:00 AM (UTC+8).
UTC+8 in Other Time Zones For Iroi’s Release
Here’s July 29th, 2026, 11:00 AM (UTC+8) converted to other time zones:
| Location | Timezone | Iroi Release Date |
| Los Angeles | PDT (UTC-7) | July 28th, 2026, at 08:00 PM |
| Mexico City | CST (UTC-6) | July 28th, 2026, at 09:00 PM |
| Chicago | CDT (UTC-5) | July 28th, 2026, at 10:00 PM |
| New York City | EDT (UTC-4) | July 28th, 2026, at 11:00 PM |
| Brazil | BRT (UTC-3) | July 29th, 2026, at 12:00 AM |
| Greenwich | GMT (UTC+0) | July 29th, 2026, at 03:00 AM |
| England | BST (UTC+1) | July 29th, 2026, at 04:00 AM |
| Germany | CEST (UTC+2) | July 29th, 2026, at 05:00 AM |
| Istanbul | TRT (UTC+3) | July 29th, 2026, at 06:00 AM |
| Dubai | GST (UTC+4) | July 29th, 2026, at 07:00 AM |
| Pakistan | PKT (UTC+5) | July 29th, 2026, at 08:00 AM |
| India | IST (UTC+5:30) | July 29th, 2026, at 08:30 AM |
| Bangladesh | BST (UTC+6) | July 29th, 2026, at 09:00 AM |
| Jakarta | WIB (UTC+7) | July 29th, 2026, at 10:00 AM |
| Singapore | SGT (UTC+8) | July 29th, 2026, at 11:00 AM |
| Japan | JST (UTC+9) | July 29th, 2026, at 12:00 PM |
| Sydney | AEST (UTC+10) | July 29th, 2026, at 01:00 PM |
| Auckland | NZST (UTC+12) | July 29th, 2026, at 03:00 PM |

NTE 1.2 Phase 2 Server Maintenance Time
Make sure to plan your playtime on maintenance day, as the game will be down for a few hours. Here’s what you can expect for NTE 1.2 Phase 2 maintenance time:
| Location | Timezone | Maintenance Starts | Maintenance Ends |
| Los Angeles | PDT (UTC-7) | July 28th, 2026, at 03:00 PM | July 28th, 2026, at 08:00 PM |
| Mexico City | CST (UTC-6) | July 28th, 2026, at 04:00 PM | July 28th, 2026, at 09:00 PM |
| Chicago | CDT (UTC-5) | July 28th, 2026, at 05:00 PM | July 28th, 2026, at 10:00 PM |
| New York City | EDT (UTC-4) | July 28th, 2026, at 06:00 PM | July 28th, 2026, at 11:00 PM |
| Brazil | BRT (UTC-3) | July 28th, 2026, at 07:00 PM | July 29th, 2026, at 12:00 AM |
| Greenwich | GMT (UTC+0) | July 28th, 2026, at 10:00 PM | July 29th, 2026, at 03:00 AM |
| England | BST (UTC+1) | July 28th, 2026, at 11:00 PM | July 29th, 2026, at 04:00 AM |
| Germany | CEST (UTC+2) | July 29th, 2026, at 12:00 AM | July 29th, 2026, at 05:00 AM |
| Istanbul | TRT (UTC+3) | July 29th, 2026, at 01:00 AM | July 29th, 2026, at 06:00 AM |
| Dubai | GST (UTC+4) | July 29th, 2026, at 02:00 AM | July 29th, 2026, at 07:00 AM |
| Pakistan | PKT (UTC+5) | July 29th, 2026, at 03:00 AM | July 29th, 2026, at 08:00 AM |
| India | IST (UTC+5:30) | July 29th, 2026, at 03:30 AM | July 29th, 2026, at 08:30 AM |
| Bangladesh | BST (UTC+6) | July 29th, 2026, at 04:00 AM | July 29th, 2026, at 09:00 AM |
| Jakarta | WIB (UTC+7) | July 29th, 2026, at 05:00 AM | July 29th, 2026, at 10:00 AM |
| Singapore | SGT (UTC+8) | July 29th, 2026, at 06:00 AM | July 29th, 2026, at 11:00 AM |
| Japan | JST (UTC+9) | July 29th, 2026, at 07:00 AM | July 29th, 2026, at 12:00 PM |
| Sydney | AEST (UTC+10) | July 29th, 2026, at 08:00 AM | July 29th, 2026, at 01:00 PM |
| Auckland | NZST (UTC+12) | July 29th, 2026, at 10:00 AM | July 29th, 2026, at 03:00 PM |



