With the release of Iroi, players can also now participate in NTE‘s Going, Going, Gone event. During the event, Appraisers will meet Jiuyuan who will tell them about a new Treasure Ship Auction. Go to Ebisu Auction House and talk to Maltin to join it and earn special rewards like Annuliths, Fabricated Dice, and Gold Shells.
How to Play The Going Going Gone Event in NTE

To win in the Going Going Gone event, you must collect as much Golden Shells as you can and get the most valuable collectibles.
First, you should know that the event uses a unique currency called Gold Shells, which you can obtain by participating in the Going Going Gone event Auctions. You’ll start with 3,000,000 Golden Shells, but be mindful where you spend them. Strategize well to succeed!
Who are Auction Assistants in the Treasure Ship Auction?

Next, before entering any auction you must choose an Auction Assistant and a Device Set. The available Auction Assistants are:
| Charcter | Skill | How to unlock |
| Adler | Blindsense: Reveals collectible silhouettes by rarity: white in round 1, green in round 2, blue in round 3, and purple in round 4. | Unlocked |
| Haniel | Draw!: Reveals the rarity of 5 random collectibles at auction start, then 2 unknown collectibles each round after. | Unlocked |
| Jiuyuan | Rose Pact Express: Reveals the silhouette of 1 highest-rarity collectible at auction start. Each following round reveals the rarity and silhouette of 1 random collectible. | Unlocked |
| Chiz | Afternoon Tea: Reveals the silouhettes of 8 random collectibles at auction start. In round 3, reveals the identies of those same 8 collectibles from tround 1. | Unlocked |
| Hathor | Loaded: Reveals the rarity of all collectibles at the start of round 5. | Unlocked |
| Edgar | Library Rules: Reveals the combined value and rarity of all white, green, and blue-rarity collectibles at auction start. | Unlocked |
| Daffodill | Eye Among Thousands: Reveals the total number of purple, gold, and red-rarity collectibles at auction start. | Join 3 auctions |
| Hotori | River of Time: Reveals the silhouettes of 4 random collectible types at auction start. Each following reveals a silhouettes of all collectibles with known rarity. | Win 5 bids on Red Collectibles |
How to Use the Device Sets Available?

The Device Sets you can choose from to gain more intel during the Treasure Ship Auction are:
| Rarity | Device Set | Contain the following devices | Costs |
| White | Basic General-Purpose | -Micro evaluation device: Reveals the rarity of 2 random collectibles. -Micro size device: Reveals the silhouettes of 4 random collectibles. -Micro appraisal device: Reveals 1 random collectible. | 2,000 Gold Shells |
| Basic Data | -Green rarity count device: Reveals the total number of green rarity collectibles. -Green-rarity Average value device: Reveals the average value of all green-rarity collectibles. -Green-rarity slot device: Reveals the total slots occupied by all green-rarity collectibles. -Green-rarity valuation device: Reveals the combined value of all green-rarity collectibles. | 2,000 Gold Shells | |
| Green | Medium General-Purpose | -Small evaluation device: Reveals the rarity of 4 random collectibles. -Small size device: Reveals the silhouettes of 6 random collectibles. -Small appraisal device: Reveals 2 random collectibles. -Four-slot average slot device: Reveals the average value of collectibles in 4 slots. | 5,000 Gold Shells |
| Medium Value | -Small evaluation device: Reveals the rarity of 4 random collectibles. -Small size device: Reveals the silhouettes of 6 random collectibles. -Small appraisal device: Reveals 2 random collectibles. -Purple-rarity valuation device: Reveals the combined value of all purple-rarity collectibles. | 5,000 Gold Shells | |
| Medium Quantity | -Small evaluation device: Reveals the rarity of 4 random collectibles. -Small size device: Reveals the silhouettes of 6 random collectibles. -Small appraisal device: Reveals 2 random collectibles. -Purple-rarity count device: Reveals the number of purple-rarity collectibles. | 5,000 Gold Shells | |
| Blue | Antique | -Antique evaluation device: Reveals the rarity of 3 random antique collectibles. -Medium evaluation device: Reveals the rarity of 6 random collectibles. -Medium size device: Reveals the silhouettes of 8 random collectibles. -Medium appraisal device: Reveals 3 random collectibles. -Purple-rarity average device: Reveals the average value of all purple-rarity collectibles. | 10,000 Gold Shells |
| Gem | -Gem evaluation device: Reveals the rarity of 3 random gem collectibles. -Medium evaluation device: Reveals the rarity of 6 random collectibles. -Medium size device: Reveals the silhouettes of 8 random collectibles. -Medium appraisal device: Reveals 3 random collectibles. -Purple-rarity average device: Reveals the average value of all purple-rarity collectibles. | 10,000 Gold Shells | |
| Tech | -Tech evaluation device: Reveals the rarity of 3 random tech collectibles. -Medium evaluation device: Reveals the rarity of 6 random collectibles. -Medium size device: Reveals the silhouettes of 8 random collectibles. -Medium appraisal device: Reveals 3 random collectibles. -Purple-rarity average device: Reveals the average value of all purple-rarity collectibles. | 10,000 Gold Shells | |
| Food | -Food evaluation device: Reveals the rarity of 3 random food collectibles. -Medium evaluation device: Reveals the rarity of 6 random collectibles. -Medium size device: Reveals the silhouettes of 8 random collectibles. -Medium appraisal device: Reveals 3 random collectibles. -Purple-rarity average device: Reveals the average value of all purple-rarity collectibles. | 10,000 Gold Shells | |
| Daily Goods | -Daily Goods evaluation device: Reveals the rarity of 3 random daily goods collectibles. -Medium evaluation device: Reveals the rarity of 6 random collectibles. -Medium size device: Reveals the silhouettes of 8 random collectibles. -Medium appraisal device: Reveals 3 random collectibles. -Purple-rarity average device: Reveals the average value of all purple-rarity collectibles. | 10,000 Gold Shells | |
| Anomaly | -Anomaly evaluation device: Reveals the rarity of 3 random anomaly collectibles. -Medium evaluation device: Reveals the rarity of 6 random collectibles. -Medium size device: Reveals the silhouettes of 8 random collectibles. -Medium appraisal device: Reveals 3 random collectibles. -Purple-rarity average device: Reveals the average value of all purple-rarity collectibles. | 10,000 Gold Shells | |
| Advanced General-Purpose | -Medium evaluation device: Reveals the rarity of 6 random collectibles. -Medium size device: Reveals the silhouettes of 8 random collectibles. -Medium appraisal device: Reveals 3 random collectibles. -Special size device: Reveals the silhouette of 1 random collectible that occupies the most slots. -Single-slot Average value device: Reveals the average value of collectible in 1 slot. | 20,000 Gold Shells | |
| Purple | Premium General-Purpose | -Large evaluation device: Reveals the rarity of 8 random collectibles. -Large size device: Reveals the silhouettes of 10 random collectibles. -Large appraisal device: Reveals 5 random collectibles. -Gold-rarity valuation device: Reveals the total slots occupied by all gold-rarity collectibles. -Gold-rarity valuation device: Reveals the total slots occupied by all gold-rarity collectibles. -Nine-slot average value device: Reveals the average value of collectibles in 9 slots. | 50,000 Gold Shells |
| Premium Evaluation | -Large evaluation device: Reveals the rarity of 8 random collectibles. -Large size device: Reveals the silhouettes of 10 random collectibles. -Large appraisal device: Reveals 5 random collectibles. -Purple-rarity count device: Reveals the total number of purple-rarity collectibles. -Gold-rarity average value device: Reveals the average value of all gold-rarity collectibles. -Special evaluation device: Reveals the rarity of 1 random collectible that occupies the most slots. | 50,000 Gold Shells | |
| Gold | Super Evaluation | -Special appraisal device: Reveals 1 random collectible that occupies the most slots. -Super evaluation device: Reveals the rarity of 10 random collectibles. -Super size device: Reveals the silhouettes of 12 random collectibles. -Super appraisal device: Reveals 6 random collectibles. -Gold-rarity count device: Reveals the total number of gold-rarity collectibles. | 100,000 Gold Shells |
| Super Evaluation | -Special valuation device: Reveals the value of 1 random collectible that occupies the most slots. -Super evaluation device: Reveals the rarity of 10 random collectibles. -Super size device: Reveals the silhouettes of 12 random collectibles. -Super appraisal device: Reveals 6 random collectibles. -Gold-rarity count device: Reveals the total number of gold-rarity collectibles. | 150,000 Gold Shells | |
| Supreme | -Supreme appraisal device: Randomly reveals 1 highest-rarity collectible with no information revealed. -Super evaluation device: Reveals the rarity of 10 random collectibles. -Super size device: Reveals the silhouettes of 12 random collectibles. -Super appraisal device: Reveals 6 random collectibles. | 200,000 Gold Shells |
Next, you can start the Going, Going, Gone event in NTE. Each Auction will consist of 5 rounds, where players have to bid against each other.

During each Auction’s round, you need to bid based on the collectibles’ estimated value and place your bid to either win it or confuse other players. Your Auction Assistant and Device Set will help you make that collectibles estimate based on what you choose.

If you confuse another player to bid very high on collectibles of low value, each participant beside the highest bidder will get 10% of their bid. This essentially makes them lose by bidding high. They may get the collectibles, but you’ll get the extra Golden Shells in NTE.
However, this is not the only way you can win the Treasure Ship Auction. You can also do the following to win during each round:
- Round 1: Bid more than double the 2nd-highest bid.
- Round 2: Bid more than 1.6X the 2nd-highest bid.
- Round 3: Bid more than 1.3X the 2nd-highest bid.
- Round 4: Bid more than 1.1X the 2nd-highest bid.
- Round 5: The highest bidder wins all lots.

It should be noted, that there are 3 Auction venues to choose from. Each cost a different amount for participating, which are:
| Auction Venue | Entry fee | Asset Requirements |
| Shell Hall | 0 Golden Shell | 0 Golden Shell |
| Coral Hall | 5,000 Golden Shell | 1,000,000 Golden Shell |
| Pearl Hall | 20,000 Golden Shell | 5,000,000 Golden Shell |
What Happens in Case of a Tie During the Treasure Ship Auction?

In case of a tie during the Going Going Gone event, the bidders enters a 6th round, where only the tied players in the previous round participate. The highest bidder win, but in case of another tie, the Auction ends with no sale.

Any collectibles you win during the Auction will be moved to your collection warehouse. You can choose to sell or display these collectibles. The displayed items will generate income over time, while the sold ones will give you more Golden Shells in Neverness to Everness.
What to Do if You Lose All Your Bidding Funds?

If you lost all of your Golden Shells during the Going, Going, Gone event, don’t fret as you can use the Safety Funds to get back on your feet. Use the funds wisely, as you can only rely on it 5 times a day.
To use the Safety Funds, do the following:
- Have below 100,000 Golden Shells.
- Press the the Safety Funds at the screen’s top right corner.
- Click confirm.
- Join back on the fun.
For more guides and information, check out the latest Neverness to Everness news on Icy Veins. Good luck with your bidding!



