Neutral Cards: 4-Mana
In the following table, you will find a list of all the neutral cards that have a cost of 4 mana in Hearthstone.
    Expansion Filter:
    
  
  AO
  
  Basic
  
  BdP
  
  BrM
  
  Classic
  
  Core
  
  DH
  
  DoD
  
  FAV
  
  FitB
  
  GA
  
  GvG
  
  K&C
  
  KFT
  
  Legacy
  
  LoE
  
  MCN
  
  MDF
  
  MotLK
  
  MSG
  
  Naxx
  
  
  
  Kara
  
  PA
  
  RoS
  
  RR
  
  SA
  
  Uldum
  
  TGT
  
  TOG
  
  UiS
  
  Un'Goro
  
  VSC
  
  WW
  
  
    Game Mode Filter:
    
      
      Standard
    
  
| Card Name | Type | Mana | Attack | Health | 
|---|---|---|---|---|
| Aberrant Berserker TOG | Minion | 4 | 3 | 5 | 
| Ancient Brewmaster Legacy | Minion | 4 | 5 | 4 | 
| Ancient Brewmaster Classic | Minion | 4 | 5 | 4 | 
| Arcanosmith Kara | Minion | 4 | 3 | 2 | 
| Arena Fanatic RR | Minion | 4 | 2 | 3 | 
| Arena Treasure Chest RR | Minion | 4 | 0 | 4 | 
| Baba Naga VSC | Minion | 4 | 4 | 4 | 
| Bone Wraith Uldum | Minion | 4 | 2 | 5 | 
| Burly Rockjaw Trogg GvG | Minion | 4 | 3 | 5 | 
| Burrowing Scorpid AO | Minion | 4 | 5 | 2 | 
| C'Thun's Chosen TOG | Minion | 4 | 4 | 2 | 
| Chillwind Yeti Core | Minion | 4 | 4 | 5 | 
| Chillwind Yeti Legacy | Minion | 4 | 4 | 5 | 
| Chillwind Yeti Classic | Minion | 4 | 4 | 5 | 
| Circus Amalgam MDF | Minion | 4 | 4 | 5 | 
| Circus Medic MDF | Minion | 4 | 3 | 4 | 
| Coppertail Imposter BdP | Minion | 4 | 4 | 4 | 
| Crimson Hothead SA | Minion | 4 | 3 | 6 | 
| Cult Master Legacy | Minion | 4 | 4 | 2 | 
| Cult Master Classic | Minion | 4 | 4 | 2 | 
| Cursed Disciple K&C | Minion | 4 | 5 | 1 | 
| Daring Reporter MSG | Minion | 4 | 3 | 3 | 
| Dark Iron Dwarf Core | Minion | 4 | 4 | 4 | 
| Dark Iron Dwarf Legacy | Minion | 4 | 4 | 4 | 
| Dark Iron Dwarf Classic | Minion | 4 | 4 | 4 | 
| Darkspear Berserker FitB | Minion | 4 | 5 | 7 | 
| Death Strike Core | Spell | 4 | ||
| Devoted Maniac DoD | Minion | 4 | 2 | 2 | 
| Disguised Wanderer AO | Minion | 4 | 3 | 3 | 
| Divine Rager SA | Minion | 4 | 5 | 1 | 
| Dragonkin Sorcerer BrM | Minion | 4 | 3 | 5 | 
| Dragonling Mechanic Legacy | Minion | 4 | 2 | 4 | 
| Dragonling Mechanic Classic | Minion | 4 | 2 | 4 | 
| Dread Corsair Legacy | Minion | 4 | 3 | 3 | 
| Dread Corsair Classic | Minion | 4 | 3 | 3 | 
| Evasive Feywing DoD | Minion | 4 | 5 | 4 | 
| Evil Heckler TGT | Minion | 4 | 5 | 4 | 
| Evolved Kobold TOG | Minion | 4 | 2 | 2 | 
| Excavation Specialist VSC | Minion | 4 | 3 | 6 | 
| Explodinator BdP | Minion | 4 | 3 | 2 | 
| Fantastic Firebird MDF | Minion | 4 | 3 | 5 | 
| Felfin Navigator AO | Minion | 4 | 4 | 4 | 
| Felsoul Inquisitor WW | Minion | 4 | 1 | 6 | 
| Fire Plume Phoenix Un'Goro | Minion | 4 | 3 | 3 | 
| Fishy Flyer SA | Minion | 4 | 4 | 3 | 
| Frigid Snobold TGT | Minion | 4 | 2 | 6 | 
| Gnomish Inventor Legacy | Minion | 4 | 2 | 4 | 
| Gnomish Inventor Classic | Minion | 4 | 2 | 4 | 
| Grave Shambler | Minion | 4 | 4 | 4 | 
| Grave Shambler KFT | Minion | 4 | 4 | 4 | 
| Grim Necromancer Core | Minion | 4 | 2 | 4 | 
| Grim Necromancer KFT | Minion | 4 | 2 | 4 | 
| Gruntled Patron FitB | Minion | 4 | 3 | 3 | 
| Guild Trader UiS | Minion | 4 | 3 | 4 | 
| Half-Time Scavenger RR | Minion | 4 | 3 | 5 | 
| Herald of Lokholar FAV | Minion | 4 | 3 | 5 | 
| Hippogryph DoD | Minion | 4 | 2 | 6 | 
| Hoarding Dragon K&C | Minion | 4 | 5 | 6 | 
| Hozen Healer MSG | Minion | 4 | 2 | 6 | 
| Hungry Dragon BrM | Minion | 4 | 5 | 6 | 
| Ice Revenant FAV | Minion | 4 | 4 | 5 | 
| Infested Tauren TOG | Minion | 4 | 2 | 3 | 
| Injured Marauder FitB | Minion | 4 | 5 | 10 | 
| Knife Vendor MDF | Minion | 4 | 3 | 4 | 
| Kooky Chemist MSG | Minion | 4 | 4 | 4 | 
| Lost Tallstrider GvG | Minion | 4 | 5 | 4 | 
| Maiden of the Lake TGT | Minion | 4 | 2 | 6 | 
| Malignant Horror PA | Minion | 4 | 2 | 4 | 
| Mechanical Yeti GvG | Minion | 4 | 4 | 5 | 
| Mogu'shan Warden Legacy | Minion | 4 | 1 | 7 | 
| Mogu'shan Warden Classic | Minion | 4 | 1 | 7 | 
| Murlocula MCN | Minion | 4 | 3 | 4 | 
| Naga Corsair MSG | Minion | 4 | 5 | 4 | 
| Nerubian Swarmguard PA | Minion | 4 | 1 | 3 | 
| Night Howler | Minion | 4 | 3 | 4 | 
| Night Howler KFT | Minion | 4 | 3 | 4 | 
| Oasis Snapjaw Legacy | Minion | 4 | 2 | 7 | 
| Oasis Snapjaw Classic | Minion | 4 | 2 | 7 | 
| Ogre Magi Legacy | Minion | 4 | 4 | 4 | 
| Ogre Magi Classic | Minion | 4 | 4 | 4 | 
| Piloted Reaper BdP | Minion | 4 | 4 | 3 | 
| Piloted Shredder GvG | Minion | 4 | 4 | 3 | 
| Polluted Hoarder TOG | Minion | 4 | 4 | 2 | 
| Proud Defender RoS | Minion | 4 | 2 | 6 | 
| Refreshment Vendor TGT | Minion | 4 | 3 | 5 | 
| Regeneratin' Thug RR | Minion | 4 | 3 | 5 | 
| Remorseless Winter Core | Spell | 4 | ||
| Royal Librarian UiS | Minion | 4 | 3 | 4 | 
| Rumbletusk Shaker RR | Minion | 4 | 3 | 2 | 
| Rustsworn Cultist AO | Minion | 4 | 3 | 3 | 
| Scuttlebutt Ghoul MCN | Minion | 4 | 2 | 5 | 
| Selfish Shellfish VSC | Minion | 4 | 7 | 7 | 
| Sen'jin Shieldmasta Core | Minion | 4 | 3 | 5 | 
| Sen'jin Shieldmasta Legacy | Minion | 4 | 3 | 5 | 
| Sen'jin Shieldmasta Classic | Minion | 4 | 3 | 5 | 
| Shroom Brewer K&C | Minion | 4 | 4 | 4 | 
| Silvermoon Armorer MotLK | Minion | 4 | 4 | 4 | 
| Silvermoon Guardian Legacy | Minion | 4 | 3 | 3 | 
| Silvermoon Guardian Classic | Minion | 4 | 3 | 3 | 
| Sneaky Devil K&C | Minion | 4 | 2 | 2 | 
| Soldier of Fortune RoS | Minion | 4 | 5 | 6 | 
| Spellbreaker Legacy | Minion | 4 | 4 | 3 | 
| Spellbreaker Classic | Minion | 4 | 4 | 3 | 
| Spice Bread Baker UiS | Minion | 4 | 3 | 2 | 
| Steel Rager BdP | Minion | 4 | 5 | 1 | 
| Stegodon Un'Goro | Minion | 4 | 2 | 6 | 
| Stormwind Knight Legacy | Minion | 4 | 2 | 5 | 
| Stormwind Knight Classic | Minion | 4 | 2 | 5 | 
| Street Sweeper MotLK | Minion | 4 | 2 | 2 | 
| Stubborn Suspect UiS | Minion | 4 | 3 | 3 | 
| Swift Messenger WW | Minion | 4 | 2 | 6 | 
| Tanaris Hogchopper MSG | Minion | 4 | 4 | 4 | 
| Ticket Scalper RR | Minion | 4 | 5 | 3 | 
| Tomb Spider LoE | Minion | 4 | 3 | 3 | 
| Tournament Medic TGT | Minion | 4 | 1 | 8 | 
| Tower Sergeant FAV | Minion | 4 | 4 | 4 | 
| Traveling Healer RoS | Minion | 4 | 3 | 2 | 
| Troll Batrider DoD | Minion | 4 | 3 | 3 | 
| Unpowered Steambot WW | Minion | 4 | 0 | 9 | 
| Violet Spellsword RoS | Minion | 4 | 1 | 6 | 
| Wicked Skeleton | Minion | 4 | 1 | 1 | 
| Wicked Skeleton KFT | Minion | 4 | 1 | 1 | 
| Wing Commander DoD | Minion | 4 | 2 | 5 | 
| Worgen Greaser MSG | Minion | 4 | 6 | 4 | 
| Wretched Tutor SA | Minion | 4 | 2 | 5 | 
| Ancient Mage Legacy | Minion | 4 | 2 | 5 | 
| Ancient Mage Classic | Minion | 4 | 2 | 5 | 
| Ancient Shade LoE | Minion | 4 | 7 | 4 | 
| Arcane Nullifier X-21 GvG | Minion | 4 | 2 | 5 | 
| Armored Warhorse TGT | Minion | 4 | 5 | 3 | 
| Backroom Bouncer MSG | Minion | 4 | 4 | 4 | 
| Blackwater Pirate TOG | Minion | 4 | 2 | 5 | 
| Coilfang Constrictor VSC | Minion | 4 | 5 | 4 | 
| Conjured Mirage Uldum | Minion | 4 | 3 | 10 | 
| Construct Quarter MotLK | Location | 4 | 3 | |
| Defender of Argus Core | Minion | 4 | 3 | 3 | 
| Defender of Argus Legacy | Minion | 4 | 3 | 3 | 
| Defender of Argus Classic | Minion | 4 | 2 | 3 | 
| Dispossessed Soul MCN | Minion | 4 | 4 | 5 | 
| Dragonmaw Poacher DoD | Minion | 4 | 4 | 4 | 
| Eater of Secrets TOG | Minion | 4 | 2 | 4 | 
| Ebon Dragonsmith K&C | Minion | 4 | 3 | 4 | 
| Eerie Statue LoE | Minion | 4 | 7 | 7 | 
| Frenzied Felwing GA | Minion | 4 | 3 | 3 | 
| Frostwolf Warmaster FAV | Minion | 4 | 3 | 3 | 
| Gear Grubber FAV | Minion | 4 | 4 | 5 | 
| Hecklebot RoS | Minion | 4 | 3 | 8 | 
| Hoard Pillager DoD | Minion | 4 | 4 | 2 | 
| Jeeves GvG | Minion | 4 | 1 | 4 | 
| Keening Banshee | Minion | 4 | 5 | 5 | 
| Keening Banshee KFT | Minion | 4 | 5 | 5 | 
| Kezan Mystic GvG | Minion | 4 | 4 | 3 | 
| Kobold Monk K&C | Minion | 4 | 3 | 6 | 
| Lifedrinker Core | Minion | 4 | 3 | 3 | 
| Lifedrinker WW | Minion | 4 | 3 | 3 | 
| Lost Exarch MotLK | Minion | 4 | 5 | 4 | 
| Mad Hatter WW | Minion | 4 | 3 | 2 | 
| Midnight Drake TOG | Minion | 4 | 1 | 4 | 
| Multicaster UiS | Minion | 4 | 3 | 4 | 
| Murloc Tastyfin RR | Minion | 4 | 3 | 2 | 
| Night Prowler WW | Minion | 4 | 3 | 3 | 
| Phantom Freebooter | Minion | 4 | 3 | 3 | 
| Phantom Freebooter KFT | Minion | 4 | 3 | 3 | 
| Portal Keeper RoS | Minion | 4 | 5 | 2 | 
| Replicating Menace BdP | Minion | 4 | 3 | 1 | 
| SI:7 Infiltrator Core | Minion | 4 | 5 | 4 | 
| SI:7 Infiltrator Legacy | Minion | 4 | 5 | 4 | 
| Saronite Chain Gang | Minion | 4 | 2 | 3 | 
| Saronite Chain Gang KFT | Minion | 4 | 2 | 3 | 
| Scaleworm WW | Minion | 4 | 4 | 4 | 
| Stormpike Marshal FAV | Minion | 4 | 2 | 6 | 
| Sunstruck Henchman Uldum | Minion | 4 | 6 | 5 | 
| Ticking Abomination | Minion | 4 | 5 | 6 | 
| Ticking Abomination KFT | Minion | 4 | 5 | 6 | 
| Tol'vir Stoneshaper Un'Goro | Minion | 4 | 3 | 5 | 
| Tomb Guardians PA | Spell | 4 | ||
| Twilight Drake Core | Minion | 4 | 4 | 1 | 
| Twilight Drake Legacy | Minion | 4 | 4 | 1 | 
| Twilight Drake Classic | Minion | 4 | 4 | 1 | 
| Violet Teacher Core | Minion | 4 | 3 | 5 | 
| Violet Teacher Legacy | Minion | 4 | 3 | 5 | 
| Violet Teacher Classic | Minion | 4 | 3 | 5 | 
| Wailing Soul Naxx | Minion | 4 | 3 | 5 | 
| Witchwood Piper WW | Minion | 4 | 3 | 3 | 
| Zul'Drak Ritualist DoD | Minion | 4 | 3 | 9 | 
| Big Game Hunter Core | Minion | 4 | 4 | 2 | 
| Big Game Hunter Legacy | Minion | 4 | 4 | 2 | 
| Body Wrapper Uldum | Minion | 4 | 4 | 4 | 
| Bright-Eyed Scout Un'Goro | Minion | 4 | 3 | 4 | 
| Cheesemonger UiS | Minion | 4 | 3 | 6 | 
| Corpsetaker | Minion | 4 | 3 | 3 | 
| Corpsetaker KFT | Minion | 4 | 3 | 3 | 
| Crossroads Watch Post FitB | Minion | 4 | 4 | 6 | 
| Crowd Favorite TGT | Minion | 4 | 4 | 4 | 
| Cyclopian Horror TOG | Minion | 4 | 3 | 3 | 
| Deathaxe Punisher | Minion | 4 | 3 | 3 | 
| Deathaxe Punisher KFT | Minion | 4 | 3 | 3 | 
| Demolition Renovator MCN | Minion | 4 | 4 | 4 | 
| Enhance-o Mechano GvG | Minion | 4 | 3 | 2 | 
| Escaped Manasaber Core | Minion | 4 | 3 | 5 | 
| Escaped Manasaber GA | Minion | 4 | 3 | 5 | 
| Faceless Shambler TOG | Minion | 4 | 1 | 1 | 
| Frozen Mammoth FAV | Minion | 4 | 6 | 7 | 
| Gentle Megasaur Un'Goro | Minion | 4 | 5 | 4 | 
| Grave Strength Core | Spell | 4 | ||
| Hench-Clan Hag RoS | Minion | 4 | 3 | 3 | 
| Ice Cream Peddler RR | Minion | 4 | 3 | 5 | 
| Meat Wagon | Minion | 4 | 1 | 4 | 
| Meat Wagon KFT | Minion | 4 | 1 | 4 | 
| Might of Menethil PA | Weapon | 4 | 4 | 2 | 
| Omega Defender BdP | Minion | 4 | 2 | 6 | 
| Plaguespreader MotLK | Minion | 4 | 4 | 4 | 
| Rattling Rascal | Minion | 4 | 2 | 2 | 
| Rattling Rascal KFT | Minion | 4 | 2 | 2 | 
| Replicat-o-tron AO | Minion | 4 | 3 | 3 | 
| Repulsive Gargantuan Core | Minion | 4 | 3 | 6 | 
| Sanctum Spellbender MotLK | Minion | 4 | 3 | 6 | 
| Sandbinder WW | Minion | 4 | 2 | 4 | 
| School Teacher VSC | Minion | 4 | 4 | 4 | 
| Shimmering Courser K&C | Minion | 4 | 3 | 3 | 
| Smothering Starfish VSC | Minion | 4 | 2 | 4 | 
| Southsea Scoundrel FitB | Minion | 4 | 5 | 5 | 
| Spirit Healer FitB | Minion | 4 | 3 | 6 | 
| Twilight Guardian TGT | Minion | 4 | 2 | 6 | 
| Twilight Summoner TOG | Minion | 4 | 1 | 1 | 
| Weaponized Piñata BdP | Minion | 4 | 4 | 3 | 
| Ambassador Faelin VSC | Minion | 4 | 4 | 5 | 
| Archmage Vargoth RoS | Minion | 4 | 2 | 6 | 
| Arfus | Minion | 4 | 2 | 2 | 
| Arfus KFT | Minion | 4 | 2 | 2 | 
| Baron Rivendare Core | Minion | 4 | 1 | 7 | 
| Baron Rivendare Naxx | Minion | 4 | 1 | 7 | 
| Blademaster Okani VSC | Minion | 4 | 2 | 6 | 
| Blademaster Samuro FitB | Minion | 4 | 1 | 6 | 
| Drek'Thar FAV | Minion | 4 | 4 | 4 | 
| Elise Starseeker Core | Minion | 4 | 3 | 5 | 
| Elise Starseeker LoE | Minion | 4 | 3 | 5 | 
| Frizz Kindleroost DoD | Minion | 4 | 5 | 4 | 
| Genzo, the Shark MSG | Minion | 4 | 5 | 4 | 
| Gormok the Impaler TGT | Minion | 4 | 4 | 4 | 
| Grand Lackey Erkh GA | Minion | 4 | 2 | 3 | 
| Griftah RR | Minion | 4 | 4 | 5 | 
| Harbinger Celestia BdP | Minion | 4 | 5 | 6 | 
| Kazakus, Golem Shaper FitB | Minion | 4 | 3 | 3 | 
| Korrak the Bloodrager FAV | Minion | 4 | 3 | 5 | 
| Lady Deathwhisper PA | Minion | 4 | 4 | 3 | 
| Leeroy Jenkins Classic | Minion | 4 | 6 | 2 | 
| Lorekeeper Polkelt SA | Minion | 4 | 4 | 5 | 
| Magtheridon AO | Minion | 4 | 12 | 12 | 
| Maiev Shadowsong AO | Minion | 4 | 4 | 3 | 
| Old Murk-Eye Legacy | Minion | 4 | 2 | 4 | 
| Old Murk-Eye Classic | Minion | 4 | 2 | 4 | 
| Prince Valanar | Minion | 4 | 4 | 4 | 
| Prince Valanar KFT | Minion | 4 | 4 | 4 | 
| Sky Gen'ral Kragg GA | Minion | 4 | 2 | 3 | 
| Spiritsinger Umbra Un'Goro | Minion | 4 | 3 | 4 | 
| Thassarian Core | Minion | 4 | 3 | 3 | 
| The Darkness K&C | Minion | 4 | 20 | 20 | 
| The Voraxx Un'Goro | Minion | 4 | 3 | 3 | 
| Vanndar Stormpike FAV | Minion | 4 | 4 | 4 | 
| Whizbang the Wonderful BdP | Minion | 4 | 4 | 5 | 
    
    LATEST NEWS
  
  - Hearthstone Brings StarCraft and Major Updates in 2025
 - Blizzard at Gamescom 2024
 - Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
 - No BlizzCon in 2024
 - Blizzard Games Return to China: New Agreement Signed With NetEase
 - Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
 - Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
 - Timeline of Blizzard Presidents