A Complete List of bindable Demons in Diablo II Resurrected
This page covers all of the demons that can be bound in Diablo 2 and what buff the user gains when consuming them with the Consume skill.
Diablo 2 Demons
The following is a table of all the Demons in Diablo 2 that you can Bind
using the
Bind Demon Skill. This includes your base level demons, but also
has a list of the Superuniques that exist in the game and are bindable. Beyond
that, every demon in the game can be consumed using the
Consume Skill
which grants you a buff for a certain amount of time. The level of your
Consume
skill affects how strong this buff is, but the type of buff is predetermined by the
monster type. All of this is listed below.
Note: A few of these are bugged and do not work right now due to some minor code issues. The Diablo 2 developer team is aware of this and is working to get it fixed. All broken buffs are listed below.
Regular Monsters
| Monster Name | Areas Found | Stat 1 | Stat 2 | Stat 3 | Currently Broken |
|---|---|---|---|---|---|
| Afflicted | Catacombs Level 3, Catacombs Level 4 | Lightning Resist +% | No | ||
| Tainted | Cathedral, Catacombs Level 1, Catacombs Level 2 | Lightning Resist +% | No | ||
| Misshapen | Underground Passage Level 1, Hole Level 1, Underground Passage Level 2, Hole Level 2 | Lightning Resist +% | No | ||
| Disfigured | Monastery Gate | Lightning Resist +% | No | ||
| Damned | City of the Damned | Lightning Resist +% | No | ||
| Fallen | Blood Moor | Fire Resist +% | No | ||
| Carver | Dark Wood, Underground Passage Level 1, Hole Level 1, Underground Passage Level 2, Hole Level 2 | Fire Resist +% | No | ||
| Devilkin | Pit Level 1, Pit Level 2, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tower Cellar Level 5 | Fire Resist +% | No | ||
| Dark One | Jail Level 1, Jail Level 2, Jail Level 3, Inner Cloister | Fire Resist +% | No | ||
| Warped One | Throne of Destruction | + to Javelin and Spear Skills | Yes - Currently does not give any Javelin and Spear Skills | ||
| Dark Hunter | Cold Plains | Cold Resist +% | No | ||
| Vile Hunter | Dark Wood, Underground Passage Level 1, Underground Passage Level 2 | Cold Resist +% | No | ||
| Dark Stalker | Tamoe Highland, Pit Level 1, Pit Level 2, Monastery Gate | Cold Resist +% | No | ||
| Black Rogue | Outer Cloister, Barracks | Cold Resist +% | No | ||
| Flesh Hunter | Ruined Temple, Disused Fane, Forgotten Reliquary | Cold Resist +% | No | ||
| Moon Clan | Stony Field | Cold Resist +% | No | ||
| Night Clan | Black Marsh, Tristram | Lightning Resist +% | No | ||
| Blood Clan | Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tower Cellar Level 5 | Fire Resist +% | No | ||
| Hell Clan | Arcane Sanctuary | Fire Resist +% | No | ||
| Death Clan | Barracks, Jail Level 1, Jail Level 2, Jail Level 3 | Fire Resist +% | No | ||
| Fallen Shaman | Cold Plains, Den of Evil | Fire Resist +% | No | ||
| Carver Shaman | Black Marsh, Tristram | Fire Resist +% | No | ||
| Devilkin Shaman | Outer Cloister, Barracks | Fire Resist +% | No | ||
| Dark Shaman | Cathedral, Catacombs Level 1, Catacombs Level 2 | Fire Resist +% | No | ||
| Warped Shaman | Throne of Destruction | Fire Resist +% | No | ||
| Hell Buzzard | Lower Kurast | Fire Resist +% | No | ||
| Rat Man | Catacombs Level 1 | Fire Resist +% | No | ||
| Fetish | Spider Forest | Lightning Resist +% | No | ||
| Flayer | Flayer Jungle, Flayer Dungeon Level 1, Flayer Dungeon Level 2, Flayer Dungeon Level 3 | Cold Resist +% | No | ||
| Soul Killer | Flayer Jungle, Flayer Dungeon Level 1, Flayer Dungeon Level 2, Flayer Dungeon Level 3 | Lightning Resist +% | No | ||
| Stygian Doll | Throne of Destruction | Fire Resist +% | No | ||
| Dark Ranger | Stony Field, Cave Level 1, Cave Level 2 | Lightning Resist +% | No | ||
| Vile Archer | Black Marsh, Hole Level 1, Hole Level 2 | Fire Resist +% | No | ||
| Dark Archer | Pit Level 1, Pit Level 2, Tower Cellar Level 1, Tower Cellar Level 2, Tower Cellar Level 3, Tower Cellar Level 4, Tower Cellar Level 5 | Lightning Resist +% | No | ||
| Black Archer | Inner Cloister | Lightning Resist +% | No | ||
| Flesh Archer | Forgotten Temple, Ruined Fane, Disused Reliquary | Cold Resist +% | No | ||
| Dark Spearwoman | Cold Plains | Lightning Resist +% | No | ||
| Vile Lancer | Dark Wood | Fire Resist +% | No | ||
| Dark Lancer | Tamoe Highland | Lightning Resist +% | No | ||
| Black Lancer | Tamoe Highland | Lightning Resist +% | No | ||
| Blunderbore | Harem Level 2, Palace Cellar Level 1, Palace Cellar Level 2, Palace Cellar Level 3 | Fire Resist +% | No | ||
| Gorebelly | Tal Rasha's Tomb, Tal Rasha's Chamber | Cold Resist +% | No | ||
| Mauler | Durance of Hate Level 1, Durance of Hate Level 2 | Lightning Resist +% | No | ||
| Urdar | River of Flame | +% Enhanced Damage | No | ||
| Fetish Shaman | Great Marsh | Fire Resist +% | No | ||
| Flayer Shaman | Flayer Jungle, Flayer Dungeon Level 1, Flayer Dungeon Level 2, Flayer Dungeon Level 3 | Fire Resist +% | No | ||
| Soul Killer Shaman | Flayer Jungle, Flayer Dungeon Level 1, Flayer Dungeon Level 2, Flayer Dungeon Level 3 | Fire Resist +% | No | ||
| Flesh Spawner | Outer Steppes, Plains of Despair | Cold Resist +% | No | ||
| Stygian Hag | City of the Damned | Cold Resist +% | No | ||
| Grotesque | River of Flame | Cold Resist +% | No | ||
| Flesh Beast | Outer Steppes, Plains of Despair | Cold Resist +% | No | ||
| Stygian Dog | City of the Damned | Cold Resist +% | No | ||
| Grotesque Wyrm | River of Flame | Cold Resist +% | No | ||
| Corpulent | Outer Steppes, Plains of Despair | Poison Resist +% | No | ||
| Corpse Spitter | City of the Damned | Poison Resist +% | No | ||
| Maw Fiend | River of Flame | Poison Resist +% | No | ||
| Council Member | Travinal, Durance of Hate Level 3 | Fire Resist +% | No | ||
| Council Member | Throne of Destruction | Lightning Resist +% | No | ||
| Balrog | Outer Steppes | Fire Resist +% | No | ||
| Pit Lord | City of the Damned, River of Flame | Fire Resist +% | No | ||
| Venom Lord | Outer Steppes, Plains of Despair, The Chaos Sanctuary | Fire Resist +% | No | ||
| Rat Man | Catacombs Level 1 | Fire Resist +% | No | ||
| Fetish | Spider Forest | Lightning Resist +% | No | ||
| Flayer | Flayer Jungle, Flayer Dungeon Level 1, Flayer Dungeon Level 2, Flayer Dungeon Level 3 | Cold Resist +% | No | ||
| Soul Killer | Flayer Jungle, Swampy Pit Level 3, Flayer Dungeon Level 1, Flayer Dungeon Level 2, Flayer Dungeon Level 3 | Poison Resist +% | No | ||
| Stygian Doll | Swampy Pit Level 3 | Fire Resist +% | No | ||
| Hell Spawn | Frozen Tundra | Fire Resist +% | No | ||
| Greater Hell Spawn | Worldstone Keep Level 2 | Fire Resist +% | No | ||
| Frenzied Hell Spawn | Arreat Plateau | Fire Resist +% | No | ||
| Insane Hell Spawn | Worldstone Keep Level 2 | Fire Resist +% | No | ||
| Succubus | Crystalline Passage | Fire Resist +% | No | ||
| Vile Temptress | Drifter Cavern | Poison Resist +% | No | ||
| Hell Temptress | Icy Cellar, Halls of Vaught, Worldstone Keep Level 3 | Physical Damage Received Reduced by % | No | ||
| Blood Temptress | Frozen Tundra | Poison Resist +% | No | ||
| Siren | Icy Cellar | Cold Resist +% | No | ||
| Vile Witch | Worldstone Keep Level 1 | Fire Resist +% | No | ||
| Stygian Fury | Throne of Destruction | Physical Damage Received Reduced by % | No | ||
| Hell Witch | Infernal Pit, Throne of Destruction | Cold Resist +% | No | ||
| Overseer | Bloody Foothills | Cold Resist +% | No | ||
| Lasher | Frigid Highlands | Cold Resist +% | No | ||
| Overlord | Pits of Archeron | Cold Resist +% | No | ||
| Blood Boss | Infernal Pit, Worldstone Keep Level 3 | Cold Resist +% | No | ||
| Hell Whip | Arreat Plateau | Cold Resist +% | No | ||
| Demon Imp | Bloody Foothills | Fire Resist +% | No | ||
| Demon Rascal | Frozen Tundra | Fire Resist +% | No | ||
| Demon Gremlin | Frigid Highlands, Arreat Plateau | Fire Resist +% | No | ||
| Demon Trickster | Infernal Pit | Fire Resist +% | No | ||
| Demon Sprite | Worldstone Keep Level 3 | Fire Resist +% | No | ||
| Putrid Defiler | Halls of Pain, Halls of Vaught | Poison Resist +% | No | ||
| Wretched Defiler | Halls of Vaught | Poison Resist +% | No | ||
| Fetid Defiler | Worldstone Keep Level 1 | Poison Resist +% | No | ||
| Rancid Defiler | Worldstone Keep Level 3 | Poison Resist +% | No | ||
| Venom Lord | Outer Steppes, Plains of Despair, River of Flame, Chaos Sanctuary | Poison Resist +% | No | ||
| Minion of Destruction | Throne of Destruction | +% Enhanced Damage | No |
Act 5 Guest Monsters
| Monster Name | Areas Found | Stat 1 | Stat 2 | Stat 3 | Currently Broken |
|---|---|---|---|---|---|
| Afflicted | Drifter Cavern, The Ancients' Way | Lightning Resist +% | +% to Maximum Lightning Resist | No | |
| Night Clan | Arreat Plateau, Drifter Cavern | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Hell Clan | Pit of Acheron | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Blood Clan | Halls of Pain | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Death Clan | Frozen Tundra | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Vile Archer | Frigid Highlands | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Dark Archer | Crystalline Passage, Drifter Cavern | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Vile Lancer | Frigid Highlands | Lightning Resist +% | +% to Maximum Lightning Resist | No | |
| Dark Lancer | Frozen River, The Ancients' Way | Lightning Resist +% | +% to Maximum Lightning Resist | No | |
| Black Lancer | Worldstone Keep Level 1, Matron's Den | Lightning Resist +% | +% to Maximum Lightning Resist | No | |
| Blunderbore | Frigid Highlands | Physical Damage Received Reduced by % | No | ||
| Mauler | Pit of Acheron | Physical Damage Received Reduced by % | No | ||
| Succubus | Frozen River, Drifter Cavern | +2 to a Sorceress Tree | Yes - Will not get any Skill Boost | ||
| Hell Temptress | Abaddon, Pit of Acheron | +2 to a Sorceress Tree | Yes - Will not get any Skill Boost | ||
| Siren | Frozen River, Icy Cellar | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Hell Witch | Abaddon | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Vile Witch | Worldstone Keep Level 1 | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Carver | Arreat Plateau, The Ancients' Way | +2 to Javelin and Spear Skills | +2 Bow and Crossbow Skills | Yes - Will not get any skills currently | |
| Devilkin | Halls of Anguish | +2 to Javelin and Spear Skills | +2 Bow and Crossbow Skills | Yes - Will not get any skills currently | |
| Dark One | Abaddon | +2 to Javelin and Spear Skills | +2 Bow and Crossbow Skills | Yes - Will not get any skills currently | |
| Carver Shaman | Arreat Plateau, The Ancients' Way | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Devilkin Shaman | Halls of Anguish | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Dark Shaman | Abaddon | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Flayer | Halls of Anguish | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Soul Killer | Worldstone Keep Level 2 | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Flayer | Halls of Pain | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Stygian Doll | Infernal Pit | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Soul Killer | Worldstone Keep Level 3 | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Flayer Shaman | Halls of Vaught | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Soul Killer Shaman | Worldstone Keep Level 1 | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Grotesque | Halls of Pain | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Flesh Spawner | Worldstone Keep Level 1 | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Hell Spawn | Abaddon | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Greater Hell Spawn | Worldstone Keep Level 2 | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Balrog | Abaddon, Pit of Acheron, Infernal Pit | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Pit Lord | Throne of Destruction | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Demon Imp | Abaddon, Pit of Acheron | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Demon Trickster | Infernal Pit | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Maw Fiend | Pit of Acheron | Poison Resist +% | No | ||
| Pit Lord | Furnace of Pain | Level 15 Conviction Aura When Equipped | No | ||
| Demon Trickster | Furnace of Pain | Fire Resist +% | +% to Maximum Fire Resist | No | |
| Hell Temptress | Matron's Den | +2 to a Sorceress Tree | Yes - No skills will be granted to any trees currently | ||
| Vile Witch | Matron's Den | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Flesh Hunter | Matron's Den | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Dark Archer | Matron's Den | Cold Resist +% | +% to Maximum Cold Resist | No | |
| Hell Whip | Furnace of Pain | Cold Resist +% | +% to Maximum Cold Resist | No |
Superunique Monsters
| Monster Name | Area Found | Stat 1 | Stat 2 | Stat 3 | Currently Broken |
|---|---|---|---|---|---|
| Bishibosh | Cold Plains | Fire Resist +% | +% to Maximum Fire Resist | -% to Enemy Fire Resistance | No |
| Coldcrow | Cave Level 1 | Cold Resist +% | +% to Maximum Cold Resist | -% to Enemy Magic Resistance | No |
| Rakanishu | Stony Field | Lightning Resist +% | +% to Maximum Lightning Resist | 100% Chance to cast level 40 Charged Bolt when struck | Yes - Chance for Charged Bolt does not work |
| Pitspawn Fouldog | Jail Level 2 | Lightning Resist +% | +% to Maximum Lightning Resist | -% to Enemy Fire Resistance | No |
| The Smith | Barracks | Level 15 Holy Fire Aura When Equipped | +% Enhanced Damage | Physical Damage Received Reduced by % | No |
| Witch Doctor Endugu | Flayer Dungeon Level 3 | Fire Resist +% | +% to Maximum Fire Resist | -% to Enemy Fire Resistance | No |
| Battlemaid Sarina | Ruined Temple | Cold Resist +% | +% to Maximum Cold Resist | -% to Enemy Magic Resistance | No |
| Ismail Vilehand | Travincal | Poison Resist +% | +% to Maximum Poison Resist | 33% Chance to cast level 25 Hydra on attack | Yes - Currently no chance for Hydra on Attack working |
| Geleb Flamefinger | Travincal | Fire Resist +% | +% to Maximum Fire Resist | -% to Enemy Fire Resistance | No |
| Bremm Sparkfist | Durance of Hate Level 3 | Lightning Resist +% | +% to Maximum Lightning Resist | -% to Enemy Lightning Resistance | No |
| Toorc Icefist | Travincal | Cold Resist +% | +% to Maximum Cold Resist | -% to Enemy Cold Resistance | No |
| Wyand Voidbringer | Durance of Hate Level 3 | Magic Resist +% | +% to Maximum Magic Resist | -% to Enemy Magic Resistance | No |
| Maffer Dragonhand | Durance of Hate Level 3 | Fire Resist +% | +% to Maximum Fire Resist | -% to Enemy Fire Resistance | No |
| Infector of Souls | Chaos Sanctuary | Fire Resist +% | +% to Maximum Fire Resist | -% to Enemy Fire Resistance | No |
| Hephasto The Armorer | River of Flame | Level 19 Holy Fire Aura When Equipped | + to All Skills | Physical Damage Received Reduced by % | Yes - The + to All Skills will not work currently |
| Shenk the Overseer | Bloody Foothills | Cold Resist +% | +% to Maximum Cold Resist | -% to Enemy Magic Resistance | No |
| Dac Farren | Bloody Foothills | Fire Resist +% | +% to Maximum Fire Resist | -% to Enemy Fire Resistance | No |
| Sharptooth Slayer | Frigid Highlands | Cold Resist +% | +% to Maximum Cold Resist | -% to Enemy Magic Resistance | No |
| Colenzo the Annihilator | Throne of Destruction | Fire Resist +% | +% to Maximum Fire Resist | -% to Enemy Fire Resistance | No |
| Achmel the Cursed | Throne of Destruction | Poison Resist +% | +% to Maximum Poison Resist | -% to Enemy Magic Resistance | Yes - You should not be able to Bind him. This is a bug that the devs will be adjusting soon. |
| Ventar the Unholy | Throne of Destruction | Fire Resist +% | +% to Maximum Fire Resist | -% to Enemy Fire Resistance | No |
| Lister the Tormentor | Throne of Destruction | Level 15 Meditation Aura When Equipped | Physical Damage Received Reduced by % | +% Enhanced Damage | No |
Changelog
- 03 Mar. 2026: Guide added.
MrLlamaSC is a professional twitch broadcaster that has been streaming since 2014. His content focuses on Diablo 2 where he speedruns, creates guides, completes crazy challenges, and more! With roughly 30,000 hours in the game he is a D2 Master and has great knowledge of so many areas in the game.
- Blizzard Survey Asks Diablo 2 Players About Major D2R Changes
- Diablo 2 Fixes Frustrating Uber Ancients Jewel Bug
- Best Bind Demon In Diablo 2? Players Think They Found It
- Diablo 2 Resurrected PS4 UI Issue Fixed, but What About PS5?
- Blizzard Hopes to Release Future Diablo Games Faster
- Diablo 2: Resurrected Gets a Dedicated Trading & Loot Filter Hub
- First Level 99 Warlock in D2R Has Players Debate SSF Leaderboards
- Diablo 2 Fans Are Already Imagining Act 6