All Legion Remix Rewards in WoW Patch 11.2.5 (The War Within)
The following page contains a comprehensive overview of rewards you can buy from vendors in Legion: Remix.
What is Legion Remix?
Legion Remix is a limited-time game mode where players create a character called a Timerunner, pick from one of the 12 original classes available in Legion, and blitz through all of Legion's content.
For more details about the event itself, check out our general guide!
Bronze
Bronze is the main currency used to purchase items including mounts, pets, toys, and armor sets from vendors in Legion Remix. You can get it by
scrapping gear and opening quest chests.
The Infinite Bazaar in Dalaran
Your main vendor hub in Legion Remix is the Infinite Bazaar located in Dalaran. You will arrive here after completing the intro questline. All the vendors can be found here, and you can also pick up your Infinite Research quests or increase the world difficulty in the Bazaar.
Vendors
The following section contains a list of items sold by each vendor in the Infinite Bazaar.
Arturos
Arturos sells Legion dungeon appearances.
Item | Cost |
---|---|
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
Aeonicus
Aeonicus sells Raid Finder appearances in Legion Remix:
Item | Cost |
---|---|
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
Durus
Durus sells Normal difficulty raid appearances in Legion Remix.
Item | Cost |
---|---|
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
Sacerdormu
Sacerdormu sells Heroic difficulty raid appearances in Legion Remix.
Item | Cost |
---|---|
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
Pythagorus
Finally, we have Pythagorus, who sells Mythic difficulty raid appearances as well as cosmetics that have an extremely low drop chance on live servers.
Item | Cost |
---|---|
![]() | 20x ![]() ![]() |
![]() | 20× ![]() ![]() |
![]() | 20x ![]() ![]() |
![]() | 20× ![]() ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
![]() | 30,000 ![]() |
Unicus
Unicus sells transmog sets exclusive to the Legion Remix event. These are mostly tints of existing sets that have not been obtainable in the game yet.
Item | Cost |
---|---|
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 7,500 ![]() |
![]() | 2,500 ![]() |
![]() | 2,500 ![]() |
![]() | 2,500 ![]() |
![]() | 2,500 ![]() |
![]() | 2,500 ![]() |
![]() | 2,500 ![]() |
![]() | 2,500 ![]() |
Larah Treebender
Larah sells world appearances and also acts as the Transmogrifier in the area. You can also purchase
Recruit's Shirt and
Guild Tabard from her to fill all your armor slots.
Item | Cost |
---|---|
![]() | 5 ![]() |
![]() | 5 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
![]() | 15,000 ![]() |
Horos
If you are looking for battle pets and toys, you will get them from Horos!
Item | Cost |
---|---|
![]() | 5,000 ![]() |
![]() | 5,000 ![]() |
![]() | 5,000 ![]() |
![]() | 100,000 ![]() |
![]() | 10,000 ![]() |
![]() | 100,000 ![]() |
![]() | 10,000 ![]() |
![]() | 35,000 ![]() |
![]() | 80,000 ![]() |
![]() | 10,000 ![]() |
![]() | 100,000 ![]() |
![]() | 35,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 20,000 ![]() |
![]() | 25,000 ![]() |
![]() | 80,000 ![]() |
![]() | 35,000 ![]() |
![]() | 35,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 100,000 ![]() |
![]() | 80,000 ![]() |
![]() | 35,000 ![]() |
![]() | 80,000 ![]() |
![]() | 80,000 ![]() |
![]() | 35,000 ![]() |
![]() | 35,000 ![]() |
![]() | 10,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 10,000 ![]() |
![]() | 20,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 80,000 ![]() |
Spire of Spite | 35,000 ![]() |
![]() | 25,000 ![]() |
![]() | 25,000 ![]() |
![]() | 25,000 ![]() |
![]() | 25,000 ![]() |
![]() | 25,000 ![]() |
![]() | 25,000 ![]() |
![]() | 25,000 ![]() |
![]() | 80,000 ![]() |
![]() | 100,000 ![]() |
![]() | 25,000 ![]() |
Grandmaster Jakkus
Jakkus sells class mount recolors. You can either earn them for free upon reaching Level 80
with a certain class, or you can buy them for 20,000 Bronze each.
Item | Cost |
---|---|
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
Hemet Nesingwary XVII
Hemet Nesingwary XVII is your go-to vendor for mounts, including Mythic difficulty raid mounts that currently have
a 1% drop chance on live servers. The rarest mounts cost 100,000 Bronze.
Item | Cost |
---|---|
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 20,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 100,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 100,000 ![]() |
![]() | 100,000 ![]() |
![]() | 100,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 100,000 ![]() |
![]() | 20,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 10,000 ![]() |
![]() | 100,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 20,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 40,000 ![]() |
![]() | 100,000 ![]() |
Changelog
- 25 Aug. 2025: Updated with rewards page.

- Why WoW’s Most Played Specs Are Still Pulling Low DPS
- Season 3 Mythic+ Starts Strong — But Are These Dungeons Already Overtuned?
- These Incredible Moose Mounts Are Coming to the Trading Post in Patch 11.2.5!
- Getting Your 4-Set Bonus Just Got Easier in WoW
- Big Season 3 Trinket Tuning: Lots of Buffs and One Nerf
- Haranir Racial Abilities Revealed: Travel Through the World Tree Roots!
- Raid DPS Rankings, Week 2: Affliction Drops, Fury Rises, Destro Taking Over
- Class, Raid and Dungeon Tuning: All War Within 11.2 Weekly Hotfix Summary, August 18th – 25th