Hara'ti Renown Guide
The following guide covers the Hara'ti faction in the Midnight expansion and lists the available Renown Guide rewards that you can earn.
Introduction
The Hara'ti is the third major Renown faction you will encounter in the Midnight expansion, located in Harandar.
Renown in Midnight
Renown is shared between all members of your Warband in the Midnight expansion. All current Renown reputations in Midnight cap out at Renown 20. You can continue earning Renown past 20, receiving a Paragon Bag for your efforts.
Find out more about Renown in our separate guide!
How to Increase Renown with the Hara'ti
You can increase your Renown Guide with the faction by participating in the following tasks in Midnight:
- Completing World Quests and Special Assignments in Harandar;
- Completing World Quests in any Midnight zones while under the effects of
Contract: The Hara'ti; - Completing main storylines and side quests in Harandar;
- Killing rare mobs in Harandar, once/week per rare;
- Participating in the Legends of the Haranir World Event and completing the weekly quest associated with locating the Hara'ti's legendary relics;
- Opening Bountiful Caches in Delves;
- Completing the dungeon weekly quests in Silvermoon.
You can find your current Renown standing with the faction by accessing the Journeys menu (default keybind: Shift + J) and accessing the Midnight expansion option from there.
The Harati Quartermaster
Naynar is the quartermaster for the Hara'ti renown. She is located on the northern portion of the upper level of The Den (Harandar).
Here's all the vendor rewards you can get with the Hara'ti.
| Item | Renown | Cost |
|---|---|---|
| 2 | 750 Voidlight Marl | |
| 2 | 750 Voidlight Marl | |
| 2 | 750 Voidlight Marl | |
| 2 | 750 Voidlight Marl | |
| 2 | 2500 Voidlight Marl | |
| 2 | 2500 Voidlight Marl | |
| 2 | 2500 Voidlight Marl | |
| 3 | 750 Voidlight Marl | |
| 3 | 750 Voidlight Marl | |
| 5 | 1500 Voidlight Marl, 150 Artisan Alchemist's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Alchemist's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Enchanter's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Enchanter's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Enchanter's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Enchanter's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Scribe's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Scribe's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Scribe's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Jewelcrafter's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Leatherworker's Moxie | |
| 5 | 1500 Voidlight Marl, 150 Artisan Leatherworker's Moxie | |
| 6 | 750 Voidlight Marl, 75 Artisan Herbalist's Moxie | |
| 6 | 750 Voidlight Marl, 75 Artisan Scribe's Moxie | |
| 7 | 750 Voidlight Marl | |
| 7 | 750 Voidlight Marl | |
| 7 | 750 Voidlight Marl | |
| 10 | 2500 Voidlight Marl | |
| 10 | 2500 Voidlight Marl | |
| 10 | 2500 Voidlight Marl | |
| 12 | 750 Voidlight Marl | |
| 12 | 750 Voidlight Marl | |
| 12 | 750 Voidlight Marl | |
| 13 | 4000 Voidlight Marl | |
| 14 | 2500 Voidlight Marl | |
| 15 | 750 Voidlight Marl | |
| 15 | 750 Voidlight Marl | |
| 15 | 750 Voidlight Marl | |
| 16 | 6000 Voidlight Marl | |
| 17 | 2500 Voidlight Marl | |
| 17 | 2500 Voidlight Marl | |
| 17 | 2500 Voidlight Marl | |
| 17 | 2500 Voidlight Marl | |
| 18 | 2500 Voidlight Marl | |
| 19 | 8000 Voidlight Marl | |
| 20 | 5000 Voidlight Marl | |
| 20 | 5000 Voidlight Marl | |
| 20 | 5000 Voidlight Marl | |
| 20 | 5000 Voidlight Marl |
The Hara'ti Contract
Contract: The Hara'ti is an item from Inscription that you can use every week.
It grants your whole Warband additional reputation while completing World Quests in Quel'Thalas.
The Hara'ti Achievement
Hara'ti Champion is received upon reaching rank 20 with the faction. It grants credit
towards the Midnight renown meta-achievement (
Midnight Diplomat).
The Hara'ti Renown Rewards
The following Renown rewards are available for the faction.
| Renown Rank | Description |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| 9 |
|
| 10 |
|
| 11 |
|
| 12 |
|
| 13 |
|
| 14 |
|
| 15 |
|
| 16 |
|
| 17 |
|
| 18 |
|
| 19 |
|
| 20 |
|
Moth Hunting in Harandar
One of the systems the Hara'ti Renown unlocks in Harandar is Moth Hunting. Throughout your journey with the Hara'ti, you will unlock several moths that can be hunted in the zone. There are a total of 120 moths you can hunt in Harandar, divided in three sets of 40 moths - Each set unlocked via a specific Renown threshold (one for looting them, another for seeing them on your minimap).
Looting a moth will give you a currency called
Luminous Dust. Luminous Dust is used to purchase
cosmetic rewards from Mothkeeper Wew'tam, located at the Den.
Collecting all 120 moths scattered through Harandar will give you the achievement
Dust 'Em Off,
which grants the title "Dustlord" and is part of the Harandar meta achievement
That's Aln, Folks!.
Moth Hunting does not directly increase your reputation standing with the Hara'ti, but you will need to work through the Hara'ti Renown to fully unlock the system. Besides the achievements and cosmetic rewards, this system is entirely optional.
Moth Hunting Rewards
The following items are sold by Mothkeeper Wew'tam. All items cost 10 Luminous Dust each, and have a moth capture requirement before you can purchase them.
| Item | Moths Required |
|---|---|
| 10 | |
| 20 | |
| 30 | |
| 40 | |
| 50 | |
| 60 | |
| 70 | |
| 80 | |
| 90 | |
| 100 | |
| 110 | |
| 120 |
Glowing Moth Locations in Harandar
Use the coordinates below to locate all Glowing Moths in Harandar.
Glowing Moth Group 1 (Renown 1 to see them, Renown 2 for minimap tracking)
/way #2413 36.35 48.39 Glowing Moth Group 1/way #2413 36.11 26.39 Glowing Moth Group 1
/way #2413 49.88 25.51 Glowing Moth Group 1
/way #2413 55.00 27.55 Glowing Moth Group 1
/way #2413 66.30 62.82 Glowing Moth Group 1
/way #2413 33.37 63.49 Glowing Moth Group 1
/way #2413 33.37 75.61 Glowing Moth Group 1
/way #2413 31.84 81.76 Glowing Moth Group 1
/way #2413 42.19 66.51 Glowing Moth Group 1
/way #2413 52.41 80.78 Glowing Moth Group 1
/way #2413 59.44 54.33 Glowing Moth Group 1
/way #2413 38.33 47.44 Glowing Moth Group 1
/way #2413 33.95 44.04 Glowing Moth Group 1
/way #2413 60.34 48.58 Glowing Moth Group 1
/way #2413 43.21 53.65 Glowing Moth Group 1
/way #2413 30.31 73.39 Glowing Moth Group 1
/way #2413 32.62 84.77 Glowing Moth Group 1
/way #2413 32.06 67.08 Glowing Moth Group 1
/way #2413 52.93 50.65 Glowing Moth Group 1
/way #2413 71.38 58.63 Glowing Moth Group 1
/way #2413 46.38 24.88 Glowing Moth Group 1
/way #2413 62.34 37.14 Glowing Moth Group 1
/way #2413 55.14 32.88 Glowing Moth Group 1
/way #2413 66.96 56.57 Glowing Moth Group 1
/way #2413 53.76 59.10 Glowing Moth Group 1
/way #2413 41.61 40.12 Glowing Moth Group 1
/way #2413 47.63 46.96 Glowing Moth Group 1
/way #2413 50.35 33.60 Glowing Moth Group 1
/way #2413 68.69 36.33 Glowing Moth Group 1
/way #2413 50.26 69.66 Glowing Moth Group 1
/way #2413 49.26 75.52 Glowing Moth Group 1
/way #2413 56.58 47.65 Glowing Moth Group 1
/way #2413 40.44 34.46 Glowing Moth Group 1
/way #2413 41.59 27.44 Glowing Moth Group 1
/way #2413 50.63 40.62 Glowing Moth Group 1
/way #2413 65.43 27.12 Glowing Moth Group 1
/way #2413 69.03 31.20 Glowing Moth Group 1
/way #2413 59.98 43.05 Glowing Moth Group 1
/way #2413 67.73 68.86 Glowing Moth Group 1
/way #2413 48.54 55.35 Glowing Moth Group 1
Glowing Moth Group 2 (Renown 4 to see them, Renown 6 for minimap tracking)
Anything inside the block/way #2413 63.74 41.45 Glowing Moth Group 2/way #2413 61.28 35.17 Glowing Moth Group 2
/way #2413 55.79 66.64 Glowing Moth Group 2
/way #2413 55.61 64.29 Glowing Moth Group 2
/way #2413 74.00 57.23 Glowing Moth Group 2
/way #2413 71.71 58.82 Glowing Moth Group 2
/way #2413 60.34 17.77 Glowing Moth Group 2
/way #2413 44.02 38.12 Glowing Moth Group 2
/way #2413 43.06 39.45 Glowing Moth Group 2
/way #2413 44.78 35.69 Glowing Moth Group 2
/way #2413 51.38 20.32 Glowing Moth Group 2
/way #2413 58.67 30.20 Glowing Moth Group 2
/way #2413 73.71 68.30 Glowing Moth Group 2
/way #2413 73.71 61.73 Glowing Moth Group 2
/way #2413 41.95 37.72 Glowing Moth Group 2
/way #2413 43.26 40.35 Glowing Moth Group 2
/way #2413 46.86 48.47 Glowing Moth Group 2
/way #2413 61.42 37.12 Glowing Moth Group 2
/way #2413 62.43 40.85 Glowing Moth Group 2
/way #2413 41.34 66.13 Glowing Moth Group 2
/way #2413 35.89 74.26 Glowing Moth Group 2
/way #2413 30.80 63.65 Glowing Moth Group 2
/way #2413 36.09 81.44 Glowing Moth Group 2
/way #2413 51.88 76.62 Glowing Moth Group 2
/way #2413 48.27 50.58 Glowing Moth Group 2
/way #2413 61.24 50.46 Glowing Moth Group 2
/way #2413 60.72 45.40 Glowing Moth Group 2
/way #2413 62.49 44.32 Glowing Moth Group 2
/way #2413 54.49 38.85 Glowing Moth Group 2
/way #2413 36.97 48.30 Glowing Moth Group 2
/way #2413 67.97 19.99 Glowing Moth Group 2
/way #2413 54.49 52.06 Glowing Moth Group 2
/way #2413 42.19 22.26 Glowing Moth Group 2
/way #2413 72.87 37.19 Glowing Moth Group 2
/way #2413 65.89 44.71 Glowing Moth Group 2
/way #2413 63.99 48.63 Glowing Moth Group 2
/way #2413 62.49 58.67 Glowing Moth Group 2
/way #2413 65.30 57.74 Glowing Moth Group 2
/way #2413 41.34 68.07 Glowing Moth Group 2
/way #2413 39.09 55.10 Glowing Moth Group 2
Glowing Moth Group 3 (Renown 9 to see them, Renown 11 for minimap tracking)
/way #2413 47.24 66.10 Glowing Moth Group 3/way #2413 47.73 32.85 Glowing Moth Group 3
/way #2413 52.42 29.21 Glowing Moth Group 3
/way #2413 54.54 31.76 Glowing Moth Group 3
/way #2413 71.17 39.10 Glowing Moth Group 3
/way #2413 67.04 48.39 Glowing Moth Group 3
/way #2413 45.01 58.08 Glowing Moth Group 3
/way #2413 54.00 73.03 Glowing Moth Group 3
/way #2413 50.10 80.17 Glowing Moth Group 3
/way #2413 46.10 71.84 Glowing Moth Group 3
/way #2413 53.01 55.98 Glowing Moth Group 3
/way #2413 43.18 27.34 Glowing Moth Group 3
/way #2413 66.50 33.10 Glowing Moth Group 3
/way #2413 72.04 33.14 Glowing Moth Group 3
/way #2413 68.25 27.78 Glowing Moth Group 3
/way #2413 56.02 24.52 Glowing Moth Group 3
/way #2413 48.49 28.27 Glowing Moth Group 3
/way #2413 47.76 23.38 Glowing Moth Group 3
/way #2413 34.63 24.22 Glowing Moth Group 3
/way #2413 44.43 45.18 Glowing Moth Group 3
/way #2413 27.39 70.32 Glowing Moth Group 3
/way #2413 29.84 87.65 Glowing Moth Group 3
/way #2413 65.14 50.85 Glowing Moth Group 3
/way #2413 62.57 64.63 Glowing Moth Group 3
/way #2413 71.73 67.45 Glowing Moth Group 3
/way #2413 69.35 62.94 Glowing Moth Group 3
/way #2413 48.55 26.23 Glowing Moth Group 3
/way #2413 49.04 70.69 Glowing Moth Group 3
/way #2413 34.61 48.54 Glowing Moth Group 3
/way #2413 34.48 68.99 Glowing Moth Group 3
/way #2413 39.21 18.35 Glowing Moth Group 3
/way #2413 39.36 61.37 Glowing Moth Group 3
/way #2413 56.58 57.16 Glowing Moth Group 3
/way #2413 74.09 53.39 Glowing Moth Group 3
/way #2413 62.51 53.75 Glowing Moth Group 3
/way #2413 28.83 66.91 Glowing Moth Group 3
/way #2413 40.88 51.52 Glowing Moth Group 3
/way #2413 75.83 50.15 Glowing Moth Group 3
/way #2413 69.44 48.98 Glowing Moth Group 3
/way #2413 41.06 67.35 Glowing Moth Group 3
Changelog
- 23 Jan. 2026: Guide added.
Neryssa is a longtime WoW player. Playing since September/05, she is an expert in collections and open world content, but has touched all corners of the game, including obtaining CE every raid tier. You can follow her on Twitter to touch base or ask for advice.
- Winds of Mysterious Fortune Is Back — Alts Level Faster This Week
- Endeavors Just Got Way More Rewarding With This XP Update
- Why the Twilight’s Blade Is Back — and Why Azeroth Isn’t Safe Yet
- WoW Patch 11.2.7 Locked a Meta Achievement Behind a Bugged Quest
- Players Get Big Class Fixes and Housing Updates in Jan 26 War Within Hotfixes
- Legion Remix Mix Up: New Free Trading Post Activity Added
- New Mount, Transmog Sets, Pets, Housing Decor: Twilight Ascension Pre-Patch Event
- Unholy’s Nerf, Survival’s Triumph: First Midnight Pre-Patch Raid DPS Logs