Patch 4.3 Gear / Dragon Soul Loot Break Down (WoD 6.1.2)
Table of Contents
In this article, we list, in an organised fashion, all the new gear items introduced by World of Warcraft 4.3.
Other gear guides:
1.
Tier 13 Sets
Tier 13 set pieces can only be traded for tokens that drop from bosses in Dragon Soul. Every difficulty has its own item level, 384 for LFR, 397 for 10-man/25-man Normal, and 410 for 10-man/25-man Heroic.
Pieces of different item levels can be combined in order to complete a set and obtain the corresponding bonuses.
In LFR, it looks as if each boss has a chance to drop some tokens, contrary to what the Encounter Journal says. Item level 397 Hands and Legs pieces also have a chance to drop from Alizabal in Baradin Hold.
Death Knight | |||
---|---|---|---|
Spec | Slot | Item | Source |
Frost/Unholy | Head | Necrotic Boneplate Helmet (LFR, Heroic) | Blackhorn |
Frost/Unholy | Shoulders | Necrotic Boneplate Pauldrons (LFR, Heroic) | Hagara |
Frost/Unholy | Chest | Necrotic Boneplate Breastplate (LFR, Heroic) | Ultraxion |
Frost/Unholy | Hands | Necrotic Boneplate Gauntlets (LFR, Heroic) | Zon'ozz/Alizabal |
Frost/Unholy | Legs | Necrotic Boneplate Greaves (LFR, Heroic) | Yor'sahj/Alizabal |
Blood | Head | Necrotic Boneplate Faceguard (LFR, Heroic) | Blackhorn |
Blood | Shoulders | Necrotic Boneplate Shoulderguards (LFR, Heroic) | Hagara |
Blood | Chest | Necrotic Boneplate Chestguard (LFR, Heroic) | Ultraxion |
Blood | Hands | Necrotic Boneplate Handguards (LFR, Heroic) | Zon'ozz/Alizabal |
Blood | Legs | Necrotic Boneplate Legguards (LFR, Heroic) | Yor'sahj/Alizabal |
Druid | |||
Spec | Slot | Item | Source |
Balance | Head | Deep Earth Cover (LFR, Heroic) | Blackhorn |
Balance | Shoulders | Deep Earth Shoulderwraps (LFR, Heroic) | Hagara |
Balance | Chest | Deep Earth Vestment (LFR, Heroic) | Ultraxion |
Balance | Hands | Deep Earth Gloves (LFR, Heroic) | Zon'ozz/Alizabal |
Balance | Legs | Deep Earth Leggings (LFR, Heroic) | Yor'sahj/Alizabal |
Feral Combat | Head | Deep Earth Headpiece (LFR, Heroic) | Blackhorn |
Feral Combat | Shoulders | Deep Earth Spaulders (LFR, Heroic) | Hagara |
Feral Combat | Chest | Deep Earth Raiment (LFR, Heroic) | Ultraxion |
Feral Combat | Hands | Deep Earth Grips (LFR, Heroic) | Zon'ozz/Alizabal |
Feral Combat | Legs | Deep Earth Legguards (LFR, Heroic) | Yor'sahj/Alizabal |
Restoration | Head | Deep Earth Helm (LFR, Heroic) | Blackhorn |
Restoration | Shoulders | Deep Earth Mantle (LFR, Heroic) | Hagara |
Restoration | Chest | Deep Earth Robes (LFR, Heroic) | Ultraxion |
Restoration | Hands | Deep Earth Handwraps (LFR, Heroic) | Zon'ozz/Alizabal |
Restoration | Legs | Deep Earth Legwraps (LFR, Heroic) | Yor'sahj/Alizabal |
Hunter | |||
Spec | Slot | Item | Source |
All | Head | Wyrmstalker's Headguard (LFR, Heroic) | Blackhorn |
All | Shoulders | Wyrmstalker's Spaulders (LFR, Heroic) | Hagara |
All | Chest | Wyrmstalker's Tunic (LFR, Heroic) | Ultraxion |
All | Hands | Wyrmstalker's Gloves (LFR, Heroic) | Zon'ozz/Alizabal |
All | Legs | Wyrmstalker's Legguards (LFR, Heroic) | Yor'sahj/Alizabal |
Mage | |||
Spec | Slot | Item | Source |
All | Head | Time Lord's Hood (LFR, Heroic) | Blackhorn |
All | Shoulders | Time Lord's Mantle (LFR, Heroic) | Hagara |
All | Chest | Time Lord's Robes (LFR, Heroic) | Ultraxion |
All | Hands | Time Lord's Gloves (LFR, Heroic) | Zon'ozz/Alizabal |
All | Legs | Time Lord's Leggings (LFR, Heroic) | Yor'sahj/Alizabal |
Paladin | |||
Spec | Slot | Item | Source |
Holy | Head | Headguard of Radiant Glory (LFR, Heroic) | Blackhorn |
Holy | Shoulders | Mantle of Radiant Glory (LFR, Heroic) | Hagara |
Holy | Chest | Breastplate of Radiant Glory (LFR, Heroic) | Ultraxion |
Holy | Hands | Gloves of Radiant Glory (LFR, Heroic) | Zon'ozz/Alizabal |
Holy | Legs | Greaves of Radiant Glory (LFR, Heroic) | Yor'sahj/Alizabal |
Protection | Head | Faceguard of Radiant Glory (LFR, Heroic) | Blackhorn |
Protection | Shoulders | Shoulderguards of Radiant Glory (LFR, Heroic) | Hagara |
Protection | Chest | Chestguard of Radiant Glory (LFR, Heroic) | Ultraxion |
Protection | Hands | Handguards of Radiant Glory (LFR, Heroic) | Zon'ozz/Alizabal |
Protection | Legs | Legguards of Radiant Glory (LFR, Heroic) | Yor'sahj/Alizabal |
Retribution | Head | Helmet of Radiant Glory (LFR, Heroic) | Blackhorn |
Retribution | Shoulders | Pauldrons of Radiant Glory (LFR, Heroic) | Hagara |
Retribution | Chest | Battleplate of Radiant Glory (LFR, Heroic) | Ultraxion |
Retribution | Hands | Gauntlets of Radiant Glory (LFR, Heroic) | Zon'ozz/Alizabal |
Retribution | Legs | Legplates of Radiant Glory (LFR, Heroic) | Yor'sahj/Alizabal |
Priest | |||
Spec | Slot | Item | Source |
Discipline/Holy | Head | Cowl of Dying Light (LFR, Heroic) | Blackhorn |
Discipline/Holy | Shoulders | Mantle of Dying Light (LFR, Heroic) | Hagara |
Discipline/Holy | Chest | Robes of Dying Light (LFR, Heroic) | Ultraxion |
Discipline/Holy | Hands | Handwraps of Dying Light (LFR, Heroic) | Zon'ozz/Alizabal |
Discipline/Holy | Legs | Legwraps of Dying Light (LFR, Heroic) | Yor'sahj/Alizabal |
Shadow | Head | Hood of Dying Light (LFR, Heroic) | Blackhorn |
Shadow | Shoulders | Mantle of Dying Light (LFR, Heroic) | Hagara |
Shadow | Chest | Robes of Dying Light (LFR, Heroic) | Ultraxion |
Shadow | Hands | Gloves of Dying Light (LFR, Heroic) | Zon'ozz/Alizabal |
Shadow | Legs | Leggings of Dying Light (LFR, Heroic) | Yor'sahj/Alizabal |
Rogue | |||
Spec | Slot | Item | Source |
All | Head | Blackfang Battleweave Helmet (LFR, Heroic) | Blackhorn |
All | Shoulders | Blackfang Battleweave Spaulders (LFR, Heroic) | Hagara |
All | Chest | Blackfang Battleweave Tunic (LFR, Heroic) | Ultraxion |
All | Hands | Blackfang Battleweave Gloves (LFR, Heroic) | Zon'ozz/Alizabal |
All | Legs | Blackfang Battleweave Legguards (LFR, Heroic) | Yor'sahj/Alizabal |
Shaman | |||
Spec | Slot | Item | Source |
Elemental | Head | Spiritwalker's Headpiece (LFR, Heroic) | Blackhorn |
Elemental | Shoulders | Spiritwalker's Shoulderwraps (LFR, Heroic) | Hagara |
Elemental | Chest | Spiritwalker's Hauberk (LFR, Heroic) | Ultraxion |
Elemental | Hands | Spiritwalker's Gloves (LFR, Heroic) | Zon'ozz/Alizabal |
Elemental | Legs | Spiritwalker's Kilt (LFR, Heroic) | Yor'sahj/Alizabal |
Enhancement | Head | Spiritwalker's Helmet (LFR, Heroic) | Blackhorn |
Enhancement | Shoulders | Spiritwalker's Spaulders (LFR, Heroic) | Hagara |
Enhancement | Chest | Spiritwalker's Cuirass (LFR, Heroic) | Ultraxion |
Enhancement | Hands | Spiritwalker's Grips (LFR, Heroic) | Zon'ozz/Alizabal |
Enhancement | Legs | Spiritwalker's Legguards (LFR, Heroic) | Yor'sahj/Alizabal |
Restoration | Head | Spiritwalker's Faceguard (LFR, Heroic) | Blackhorn |
Restoration | Shoulders | Spiritwalker's Mantle (LFR, Heroic) | Hagara |
Restoration | Chest | Spiritwalker's Tunic (LFR, Heroic) | Ultraxion |
Restoration | Hands | Spiritwalker's Handwraps (LFR, Heroic) | Zon'ozz/Alizabal |
Restoration | Legs | Spiritwalker's Legwraps (LFR, Heroic) | Yor'sahj/Alizabal |
Warlock | |||
Spec | Slot | Item | Source |
All | Head | Hood of the Faceless Shroud (LFR, Heroic) | Blackhorn |
All | Shoulders | Mantle of the Faceless Shroud (LFR, Heroic) | Hagara |
All | Chest | Robes of the Faceless Shroud (LFR, Heroic) | Ultraxion |
All | Hands | Gloves of the Faceless Shroud (LFR, Heroic) | Zon'ozz/Alizabal |
All | Legs | Leggings of the Faceless Shroud (LFR, Heroic) | Yor'sahj/Alizabal |
Warrior | |||
Spec | Slot | Item | Source |
Arms/Fury | Head | Colossal Dragonplate Helmet (LFR, Heroic) | Blackhorn |
Arms/Fury | Shoulders | Colossal Dragonplate Pauldrons (LFR, Heroic) | Hagara |
Arms/Fury | Chest | Colossal Dragonplate Battleplate (LFR, Heroic) | Ultraxion |
Arms/Fury | Hands | Colossal Dragonplate Gauntlets (LFR, Heroic) | Zon'ozz/Alizabal |
Arms/Fury | Legs | Colossal Dragonplate Legplates (LFR, Heroic) | Yor'sahj/Alizabal |
Protection | Head | Colossal Dragonplate Faceguard (LFR, Heroic) | Blackhorn |
Protection | Shoulders | Colossal Dragonplate Shoulderguards (LFR, Heroic) | Hagara |
Protection | Chest | Colossal Dragonplate Chestguard (LFR, Heroic) | Ultraxion |
Protection | Hands | Colossal Dragonplate Handguards (LFR, Heroic) | Zon'ozz/Alizabal |
Protection | Legs | Colossal Dragonplate Legguards (LFR, Heroic) | Yor'sahj/Alizabal |
2.
Intellect-based Gear
2.1.
Cloth Armor
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Head | 378 | Spirit/Haste | Cowl of Destiny | Murozond in End Time |
Head | 378 | Crit/Mastery | Cowl of Highborne Sorcerors | Mannoroth in Well of Eternity |
Head | 397 | Spirit/Mastery | Soulgaze Cowl | 2,200 |
Head | 397 | Hit/Crit | Hood of Hidden Flesh | 2,200 |
Shoulders | 378 | Spirit/Haste | Mantle of Time | Murozond in End Time |
Shoulders | 378 | Hit/Mastery | Mantle of False Virtue | Benedictus in Hour of Twilight |
Shoulders | 384 | Crit/Haste | Mosswrought Shoulderguards | Morchok LFR |
Shoulders | 397 | Crit/Haste | Mosswrought Shoulderguards | Morchok Normal |
Shoulders | 410 | Crit/Haste | Mosswrought Shoulderguards | Morchok Heroic |
Chest | 378 | Spirit/Mastery | Whisperwind Robes | Echo of Tyrande in End Time |
Chest | 378 | Hit/Crit | Robes of Fate | Murozond in End Time |
Chest | 384 | Spirit/Haste | Robe of Glowing Stone | Morchok LFR |
Chest | 397 | Spirit/Crit | Lightwarper Vestments | 2,200 |
Chest | 397 | Spirit/Haste | Robe of Glowing Stone | Morchok Normal |
Chest | 397 | Hit/Crit | Robes of Searing Shadow | 2,200 |
Chest | 410 | Spirit/Haste | Robe of Glowing Stone | Morchok Heroic |
Wrists | 384 | Haste/Mastery | Bracers of the Banished | Hagara LFR |
Wrists | 397 | Spirit/Crit | Bracers of the Black Dream | 1,250 |
Wrists | 397 | Spirit/Haste | Dreamwraps of the Light | Dreamwraps of the Light |
Wrists | 397 | Hit/Mastery | Chronoboost Bracers | 1,250 |
Wrists | 397 | Haste/Mastery | Bracers of Unconquered Power | Bracers of Unconquered Power |
Wrists | 397 | Haste/Mastery | Bracers of the Banished | Hagara Normal |
Wrists | 410 | Haste/Mastery | Bracers of the Banished | Hagara Heroic |
Hands | 378 | Spirit/Haste | Safeguard Gloves | To Wyrmrest! in Hour of Twilight |
Hands | 378 | Hit/Mastery | Archivist's Gloves | Archival Purposes in End Time |
Hands | 390 | Crit/Haste | Gloves of Liquid Smoke | Spine of Deathwing LFR |
Hands | 397 | Spirit/Mastery | The Hands of Gilly | 1,650 |
Hands | 397 | Hit/Crit | Clockwinder's Immaculate Gloves | 1,650 |
Hands | 403 | Crit/Haste | Gloves of Liquid Smoke | Spine of Deathwing Normal |
Hands | 416 | Crit/Haste | Gloves of Liquid Smoke | Spine of Deathwing Heroic |
Waist | 378 | Spirit/Crit | Historian's Sash | Documenting the Timeways in Well of Eternity |
Waist | 378 | Hit/Mastery | Chillbane Belt | Arcurion in Hour of Twilight |
Waist | 384 | Crit/Haste | Cord of the Slain Champion | Zon'ozz LFR |
Waist | 397 | Spirit/Crit | Vestal's Irrepressible Girdle | 1,650 |
Waist | 397 | Crit/Mastery | Tentacular Belt | 1,650 |
Waist | 397 | Crit/Haste | Cord of the Slain Champion | Zon'ozz Normal |
Waist | 410 | Crit/Haste | Cord of the Slain Champion | Zon'ozz Heroic |
Waist | 397 | Haste/Mastery | Sash of Relentless Truth | Dragon Soul Trash |
Legs | 378 | Crit/Haste | Time Traveler's Leggings | First two bosses in End Time |
Legs | 397 | Spirit/Mastery | World Mender's Pants | World Mender's Pants |
Legs | 397 | Hit/Haste | Lavaquake Legwraps | Lavaquake Legwraps |
Feet | 378 | Spirit/Haste | Courtier's Slippers | Trash in Well of Eternity |
Feet | 378 | Hit/Haste | Slippers of Wizardry | Azshara in Well of Eternity |
Feet | 384 | Crit/Haste | Janglespur Jackboots | Blackhorn LFR |
Feet | 397 | Spirit/Haste | Splinterfoot Sandals | 1,650 |
Feet | 397 | Hit/Haste | Kavan's Forsaken Treads | 1,650 |
Feet | 397 | Crit/Haste | Janglespur Jackboots | Blackhorn Normal |
Feet | 410 | Crit/Haste | Janglespur Jackboots | Blackhorn Heroic |
2.2.
Leather Armor
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Head | 378 | Crit/Haste | Timeway Headgear | Murozond in End Time |
Head | 397 | Spirit/Mastery | Helmet of Perpetual Rebirth | 2,200 |
Shoulders | 378 | Crit/Mastery | Spaulders of Eternity | Mannoroth in Well of Eternity |
Chest | 378 | Spirit/Crit | Chronicler's Chestguard | Documenting the Timeways in Well of Eternity |
Chest | 397 | Spirit/Crit | Decaying Herbalist's Robes | 2,200 |
Wrists | 378 | Crit/Mastery | Evergreen Wristbands | Arcurion in Hour of Twilight |
Wrists | 384 | Spirit/Mastery | Mycosynth Wristguards | Morchok LFR |
Wrists | 397 | Spirit/Crit | Luminescent Bracers | 1,250 |
Wrists | 397 | Spirit/Haste | Bracers of Flowing Serenity | Bracers of Flowing Serenity |
Wrists | 397 | Spirit/Mastery | Mycosynth Wristguards | Morchok Normal |
Wrists | 410 | Spirit/Mastery | Mycosynth Wristguards | Morchok Heroic |
Hands | 378 | Spirit/Haste | Waterworn Handguards | Trash in Well of Eternity |
Hands | 397 | Spirit/Haste | Fungus-Born Gloves | 1,650 |
Waist | 378 | Haste/Mastery | Cord of Lost Hope | First two bosses in End Time |
Waist | 384 | Spirit/Mastery | Girdle of the Grotesque | Hagara LFR |
Waist | 397 | Spirit/Crit | Girdle of Fungal Dreams | Dragon Soul Trash |
Waist | 397 | Spirit/Haste | Belt of Universal Curing | 1,650 |
Waist | 397 | Spirit/Mastery | Girdle of the Grotesque | Hagara Normal |
Waist | 410 | Spirit/Mastery | Girdle of the Grotesque | Hagara Heroic |
Legs | 378 | Spirit/Haste | Leggings of Blinding Speed | Asira in Hour of Twilight |
Legs | 397 | Spirit/Haste | Leggings of Nature's Champion | Leggings of Nature's Champion |
Feet | 378 | Spirit/Haste | Boots of the Forked Road | Murozond in End Time |
Feet | 384 | Spirit/Crit | Treads of Sordid Screams | Ultraxion LFR |
Feet | 397 | Spirit/Haste | Boots of Fungoid Growth | 1,650 |
Feet | 397 | Spirit/Crit | Treads of Sordid Screams | Ultraxion Normal |
Feet | 410 | Spirit/Crit | Treads of Sordid Screams | Ultraxion Heroic |
2.3.
Mail Armor
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Head | 378 | Spirit/Haste | Echoing Headguard | First two bosses in End Time |
Head | 397 | Spirit/Haste | Wolfdream Circlet | 2,200 |
Shoulders | 378 | Spirit/Crit | Pauldrons of Midnight Whispers | Asira in Hour of Twilight |
Shoulders | 384 | Haste/Mastery | Imperfect Specimens 27 and 28 | Ultraxion LFR |
Shoulders | 397 | Haste/Mastery | Imperfect Specimens 27 and 28 | Ultraxion Normal |
Shoulders | 410 | Haste/Mastery | Imperfect Specimens 27 and 28 | Ultraxion Heroic |
Chest | 378 | Crit/Mastery | Demonsbane Chestguard | Mannoroth in Well of Eternity |
Chest | 397 | Spirit/Crit | Ghostworld Chestguard | 2,200 |
Wrists | 384 | Spirit/Mastery | Grotesquely Writhing Bracers | Zon'ozz LFR |
Wrists | 397 | Spirit/Crit | Bracers of the Spectral Wolf | 1,250 |
Wrists | 397 | Spirit/Haste | Thundering Deathscale Wristguards | Thundering Deathscale Wristguards |
Wrists | 397 | Spirit/Mastery | Grotesquely Writhing Bracers | Zon'ozz Normal |
Wrists | 410 | Spirit/Mastery | Grotesquely Writhing Bracers | Zon'ozz Heroic |
Hands | 378 | Spirit/Crit | Gauntlets of the Twilight Hour | Trash in Hour of Twilight |
Hands | 397 | Spirit/Haste | Gloves of Ghostly Dreams | 1,650 |
Waist | 378 | Spirit/Haste | Chain of the Demon Hunter | The Path to the Dragon Soul in Well of Eternity |
Waist | 384 | Crit/Haste | Girdle of Shattered Stone | Morchok LFR |
Waist | 390 | Spirit/Haste | Belt of Shattered Elementium | Spine of Deathwing LFR |
Waist | 397 | Crit/Haste | Girdle of Shattered Stone | Morchok Normal |
Waist | 397 | Spirit/Crit | Belt of Ghostly Graces | Dragon Soul Trash |
Waist | 397 | Spirit/Mastery | Girdle of Shamanic Fury | 1,650 |
Waist | 403 | Spirit/Haste | Belt of Shattered Elementium | Spine of Deathwing Normal |
Waist | 410 | Crit/Haste | Girdle of Shattered Stone | Morchok Heroic |
Waist | 416 | Spirit/Haste | Belt of Shattered Elementium | Spine of Deathwing Heroic |
Legs | 378 | Crit/Haste | Distortion Greaves | Murozond in End Time |
Legs | 397 | Haste/Mastery | Deathscale Leggings | Deathscale Leggings |
Feet | 378 | Haste/Mastery | Surestride Boots | Arcurion in Hour of Twilight |
Feet | 384 | Spirit/Mastery | Mindstrainer Treads | Yor'sahj LFR |
Feet | 397 | Spirit/Haste | Sabatons of the Graceful Spirit | 1,650 |
Feet | 397 | Spirit/Mastery | Mindstrainer Treads | Yor'sahj Normal |
Feet | 410 | Spirit/Mastery | Mindstrainer Treads | Yor'sahj Heroic |
2.4.
Plate Armor
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Head | 378 | Haste/Mastery | Helm of Power | Mannoroth in Well of Eternity |
Head | 397 | Spirit/Crit | Glowing Wings of Hope | 2,200 |
Shoulders | 378 | Spirit/Mastery | Pauldrons of Conviction | Benedictus in Hour of Twilight |
Head | 378 | Spirit/Crit | Breastplate of Despair | Trash in End Time |
Chest | 397 | Spirit/Crit | Shining Carapace of Glory | 2,200 |
Wrists | 384 | Spirit/Haste | Heartblood Wristplates | Yor'sahj LFR |
Wrists | 397 | Spirit/Haste | Heartblood Wristplates | Yor'sahj Normal |
Wrists | 397 | Spirit/Haste | Soul Redeemer Bracers | Soul Redeemer Bracers |
Wrists | 397 | Spirit/Mastery | Flashing Bracers of Warmth | 1,250 |
Wrists | 410 | Spirit/Haste | Heartblood Wristplates | Yor'sahj Heroic |
Hands | 390 | Spirit/Haste | Gauntlets of the Golden Thorn | Spine of Deathwing LFR |
Hands | 397 | Spirit/Mastery | Gleaming Grips of Mending | 1,650 |
Hands | 403 | Spirit/Haste | Gauntlets of the Golden Thorn | Spine of Deathwing Normal |
Hands | 416 | Spirit/Haste | Gauntlets of the Golden Thorn | Spine of Deathwing Heroic |
Waist | 378 | Spirit/Haste | Waistguard of Lost Time | First two bosses in End Time |
Waist | 384 | Spirit/Haste | Dragonfracture Belt | Ultraxion LFR |
Waist | 397 | Spirit/Crit | Girdle of Soulful Mending | Dragon Soul Trash |
Waist | 397 | Spirit/Haste | Dragonfracture Belt | Ultraxion Normal |
Waist | 397 | Spirit/Mastery | Blinding Girdle of Truth | 1,650 |
Waist | 410 | Spirit/Haste | Dragonfracture Belt | Ultraxion Heroic |
Legs | 378 | Spirit/Haste | Time Altered Legguards | Murozond in End Time |
Legs | 397 | Spirit/Haste | Pyrium Legplates of Purified Evil | Pyrium Legplates of Purified Evil |
Feet | 378 | Spirit/Crit | Boots of the Treacherous Path | The Path to the Dragon Soul in Well of Eternity |
Feet | 384 | Spirit/Crit | Pillarfoot Greaves | Morchok LFR |
Feet | 397 | Spirit/Crit | Pillarfoot Greaves | Morchok Normal |
Feet | 397 | Spirit/Haste | Silver Sabatons of Fury | 1,650 |
Feet | 410 | Spirit/Crit | Pillarfoot Greaves | Morchok Heroic |
2.5.
Neck, Back, and Finger Items
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Neck | 384 | Spirit/Haste | Petrified Fungal Heart | Morchok LFR |
Neck | 397 | Hit/Haste | Opal of the Secret Order | 1,250 |
Neck | 397 | Spirit/Crit | Threadlinked Chain | 1,250 |
Neck | 397 | Spirit/Haste | Petrified Fungal Heart | Morchok Normal |
Neck | 410 | Spirit/Haste | Petrified Fungal Heart | Morchok Heroic |
Back | 378 | Spirit/Mastery | Cloak of Subtle Light | Asira in Hour of Twilight |
Back | 397 | Hit/Mastery | Nanoprecise Cape | 1,250 |
Back | 397 | Spirit/Haste | Woundlicker Cover | 1,250 |
Finger | 378 | Crit/Haste | Horned Band | Peroth'arn in Well of Eternity |
Finger | 378 | Hit/Haste | Ring of the Loyal Companion | To Wyrmrest! in Hour of Twilight |
Finger | 378 | Spirit/Haste | Signet of the Twilight Prophet | The Twilight Prophet in Hour of Twilight |
Finger | 384 | Haste/Mastery | Ring of the Riven | Hagara LFR |
Finger | 384 | Hit/Crit | Infinite Loop | First 6 bosses in Dragon Soul |
Finger | 384 | Spirit/Haste | Signet of Suturing | First 6 bosses in Dragon Soul |
Finger | 397 | Haste/Mastery | Ring of the Riven | Hagara Normal |
Finger | 397 | Hit/Crit | Infinite Loop | First 6 bosses in Dragon Soul |
Finger | 397 | Hit/Haste | Seal of the Grand Architect | 1,250 |
Finger | 397 | Spirit/Haste | Signet of Suturing | First 6 bosses in Dragon Soul |
Finger | 397 | Spirit/Mastery | Band of Reconstruction | 1,250 |
Finger | 410 | Haste/Mastery | Ring of the Riven | Hagara Heroic |
Finger | 410 | Hit/Crit | Infinite Loop | First 6 bosses in Dragon Soul |
Finger | 410 | Spirit/Haste | Signet of Suturing | First 6 bosses in Dragon Soul |
2.6.
Weapons
Slot | Level | Secondary Stats or Effect | Item | Source |
---|---|---|---|---|
Axe | 378 | Spirit/Mastery | Crescent Moon | Echo of Tyrande in End Time |
Mace | 378 | Spirit/Crit | Scepter of Azshara | Azshara in Well of Eternity |
Mace | 384 | Crit/Haste | Vagaries of Time | Morchok LFR |
Mace | 390 | Extra Healing | Maw of the Dragonlord | Madness of Deathwing LFR |
Mace | 397 | Crit/Haste | Vagaries of Time | Morchok Normal |
Mace | 403 | Extra Healing | Maw of the Dragonlord | Madness of Deathwing Normal |
Mace | 410 | Crit/Haste | Vagaries of Time | Morchok Heroic |
Mace | 416 | Extra Healing | Maw of the Dragonlord | Madness of Deathwing Heroic |
Shield | 378 | Haste/Mastery | Ward of Incantations | Echo of Jaina in End Time |
Shield | 384 | Spirit/Haste | Timepiece of the Bronze Flight | Blackhorn LFR |
Shield | 397 | Spirit/Haste | Timepiece of the Bronze Flight | Blackhorn Normal |
Shield | 410 | Spirit/Haste | Timepiece of the Bronze Flight | Blackhorn Heroic |
Dagger | 378 | Hit/Crit | Fanged Tentacle | Benedictus in Hour of Twilight |
Dagger | 384 | Spirit/Haste | Scalpel of Unrelenting Agony | Yor'sahj LFR |
Dagger | 390 | Extra AoE Damage | Rathrak, the Poisonous Mind | Madness of Deathwing LFR |
Dagger | 397 | Spirit/Haste | Scalpel of Unrelenting Agony | Yor'sahj Normal |
Dagger | 403 | Extra AoE Damage | Rathrak, the Poisonous Mind | Madness of Deathwing Normal |
Dagger | 410 | Spirit/Haste | Scalpel of Unrelenting Agony | Yor'sahj Heroic |
Dagger | 416 | Extra AoE Damage | Rathrak, the Poisonous Mind | Madness of Deathwing Heroic |
Off-hand Frill | 378 | Hit/Haste | Orb of the First Satyrs | Peroth'arn in Well of Eternity |
Off-hand Frill | 378 | Spirit/Mastery | Demonic Skull | The Path to the Dragon Soul in Well of Eternity |
Off-hand Frill | 384 | Spirit/Haste | Ledger of Revolting Rituals | Ultraxion LFR |
Off-hand Frill | 397 | Haste/Mastery | Dragonfire Orb | Dragon Soul Trash |
Off-hand Frill | 397 | Spirit/Haste | Ledger of Revolting Rituals | Ultraxion Normal |
Off-hand Frill | 410 | Spirit/Haste | Ledger of Revolting Rituals | Ultraxion Heroic |
Staff | 378 | Crit/Mastery | Jaina's Staff | Echo of Jaina in End Time |
Staff | 378 | Haste/Mastery | Stalk of Corruption | Benedictus in Hour of Twilight |
Staff | 384 | Hit/Haste | Lightning Rod | Hagara LFR |
Staff | 384 | Spirit/Mastery | Visage of the Destroyer | Blackhorn LFR |
Staff | 390 | Haste | Ti'tahk, the Steps of Time | Madness of Deathwing LFR |
Staff | 397 | Hit/Haste | Lightning Rod | Hagara Normal |
Staff | 397 | Spirit/Mastery | Visage of the Destroyer | Blackhorn Normal |
Staff | 403 | Haste | Ti'tahk, the Steps of Time | Madness of Deathwing Normal |
Staff | 410 | Hit/Haste | Lightning Rod | Hagara Heroic |
Staff | 410 | Spirit/Mastery | Visage of the Destroyer | Blackhorn Heroic |
Staff | 416 | Haste | Ti'tahk, the Steps of Time | Madness of Deathwing Heroic |
Relic | 397 | Crit/Haste | Mindbender Lens | 700 |
Relic | 397 | Spirit/Mastery | Lightning Spirit in a Bottle | 700 |
Wand | 378 | Hit/Crit | Writhing Wand | The Twilight Prophet in Hour of Twilight |
Wand | 378 | Spirit/Haste | Crescent Wand | Archival Purposes in End Time |
Wand | 384 | Haste/Mastery | Finger of Zon'ozz | Zon'ozz LFR |
Wand | 397 | Haste/Mastery | Finger of Zon'ozz | Zon'ozz Normal |
Wand | 397 | Hit/Mastery | Hungermouth Wand | 700 |
Wand | 397 | Spirit/Haste | Scintillating Rods | 700 |
Wand | 410 | Haste/Mastery | Finger of Zon'ozz | Zon'ozz Heroic |
3.
Agility-based Gear
3.1.
Leather Armor
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Head | 378 | Hit/Haste | Helm of Thorns | Mannoroth in Well of Eternity |
Head | 397 | Expertise/Mastery | Nocturnal Gaze | 2,200 |
Shoulders | 378 | Hit/Mastery | Desecrated Shoulderguards | Benedictus in Hour of Twilight |
Shoulders | 384 | Haste/Mastery | Underdweller's Spaulders | Morchok LFR |
Shoulders | 397 | Haste/Mastery | Underdweller's Spaulders | Morchok Normal |
Shoulders | 410 | Haste/Mastery | Underdweller's Spaulders | Morchok Heroic |
Chest | 378 | Haste/Mastery | Time Twisted Tunic | Murozond in End Time |
Chest | 397 | Crit/Haste | Shadowbinder Chestguard | 2,200 |
Wrists | 384 | Crit/Haste | Shadow Wing Armbands | Blackhorn LFR |
Wrists | 397 | Crit/Mastery | Bracers of Manifold Pockets | 1,250 |
Wrists | 397 | Hit/Haste | Bladeshadow Wristguards | Bladeshadow Wristguards |
Wrists | 397 | Crit/Haste | Shadow Wing Armbands | Blackhorn Normal |
Wrists | 410 | Crit/Haste | Shadow Wing Armbands | Blackhorn Heroic |
Hands | 378 | Hit/Haste | Gloves of the Hollow | First two bosses in End Time |
Hands | 397 | Crit/Haste | Lightfinger Handwraps | 1,650 |
Waist | 378 | Crit/Haste | Peroth'arn's Belt | Peroth'arn in Well of Eternity |
