Patch 4.3 Gear / Dragon Soul Loot Break Down (WoD 6.1.2)
Table of Contents
In this article, we list, in an organised fashion, all the new gear items introduced by World of Warcraft 4.3.
Other gear guides:
1.
Tier 13 Sets
Tier 13 set pieces can only be traded for tokens that drop from bosses in Dragon Soul. Every difficulty has its own item level, 384 for LFR, 397 for 10-man/25-man Normal, and 410 for 10-man/25-man Heroic.
Pieces of different item levels can be combined in order to complete a set and obtain the corresponding bonuses.
In LFR, it looks as if each boss has a chance to drop some tokens, contrary to what the Encounter Journal says. Item level 397 Hands and Legs pieces also have a chance to drop from Alizabal in Baradin Hold.
2.
Intellect-based Gear
2.1.
Cloth Armor
2.2.
Leather Armor
2.3.
Mail Armor
2.4.
Plate Armor
2.5.
Neck, Back, and Finger Items
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Neck | 384 | Spirit/Haste | Petrified Fungal Heart | Morchok LFR |
Neck | 397 | Hit/Haste | Opal of the Secret Order | 1,250 ![]() |
Neck | 397 | Spirit/Crit | Threadlinked Chain | 1,250 ![]() |
Neck | 397 | Spirit/Haste | Petrified Fungal Heart | Morchok Normal |
Neck | 410 | Spirit/Haste | Petrified Fungal Heart | Morchok Heroic |
Back | 378 | Spirit/Mastery | Cloak of Subtle Light | Asira in Hour of Twilight |
Back | 397 | Hit/Mastery | Nanoprecise Cape | 1,250 ![]() |
Back | 397 | Spirit/Haste | Woundlicker Cover | 1,250 ![]() |
Finger | 378 | Crit/Haste | Horned Band | Peroth'arn in Well of Eternity |
Finger | 378 | Hit/Haste | Ring of the Loyal Companion | To Wyrmrest! in Hour of Twilight |
Finger | 378 | Spirit/Haste | Signet of the Twilight Prophet | The Twilight Prophet in Hour of Twilight |
Finger | 384 | Haste/Mastery | Ring of the Riven | Hagara LFR |
Finger | 384 | Hit/Crit | Infinite Loop | First 6 bosses in Dragon Soul |
Finger | 384 | Spirit/Haste | Signet of Suturing | First 6 bosses in Dragon Soul |
Finger | 397 | Haste/Mastery | Ring of the Riven | Hagara Normal |
Finger | 397 | Hit/Crit | Infinite Loop | First 6 bosses in Dragon Soul |
Finger | 397 | Hit/Haste | Seal of the Grand Architect | 1,250 ![]() |
Finger | 397 | Spirit/Haste | Signet of Suturing | First 6 bosses in Dragon Soul |
Finger | 397 | Spirit/Mastery | Band of Reconstruction | 1,250 ![]() |
Finger | 410 | Haste/Mastery | Ring of the Riven | Hagara Heroic |
Finger | 410 | Hit/Crit | Infinite Loop | First 6 bosses in Dragon Soul |
Finger | 410 | Spirit/Haste | Signet of Suturing | First 6 bosses in Dragon Soul |
2.6.
Weapons
3.
Agility-based Gear
3.1.
Leather Armor
3.2.
Mail Armor
3.3.
Neck, Back, and Finger Items
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Neck | 397 | Hit/Haste | Cameo of Terrible Memories | 1,250 ![]() |
Back | 378 | Crit/Haste | Cloak of the Banshee Queen | Echo of Sylvanas in End Time |
Back | 397 | Crit/Haste | Batwing Cloak | 1,250 ![]() |
Finger | 378 | Crit/Mastery | Mannoroth's Signet | Mannoroth in Well of Eternity |
Finger | 378 | Haste/Mastery | Alurmi's Ring | Documenting the Timeways in Well of Eternity |
Finger | 384 | Crit/Haste | Signet of Grasping Mouths | Hagara LFR |
Finger | 384 | Expertise/Mastery | Seal of Primordial Shadow | First 6 bosses in Dragon Soul |
Finger | 397 | Crit/Haste | Signet of Grasping Mouths | Hagara Normal |
Finger | 397 | Expertise/Mastery | Seal of Primordial Shadow | First 6 bosses in Dragon Soul |
Finger | 397 | Haste/Mastery | Emergency Descent Loop | 1,250 ![]() |
Finger | 410 | Crit/Haste | Signet of Grasping Mouths | Hagara Heroic |
Finger | 410 | Expertise/Mastery | Seal of Primordial Shadow | First 6 bosses in Dragon Soul |
3.4.
Weapons
3.4.1.
Rogue-only Daggers
Slot | Level | Item | Source |
---|---|---|---|
1.8 MH Dagger | 397 | Fear | The Deed is Done |
1.4 OH Dagger | 397 | Vengeance | The Deed is Done |
1.8 MH Dagger | 397 | The Sleeper | Victory in the Depths |
1.4 OH Dagger | 397 | The Dreamer | Victory in the Depths |
1.8 MH Dagger | 397 | Golad, Twilight of Aspects | Patricide |
1.4 OH Dagger | 397 | Tiriosh, Nightmare of Ages | Patricide |
4.
Strength-based Gear
4.1.
Plate Armor for DPS
4.2.
Plate Armor for Tanks
4.3.
Neck, Back, and Finger Items for DPS
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Neck | 397 | Hit/Crit | Necklace of Black Dragon's Teeth | 1,250 ![]() |
Back | 378 | Haste/Mastery | Cloak of the Royal Protector | Azshara in Well of Eternity |
Back | 397 | Hit/Crit | Dreamcrusher Drape | 1,250 ![]() |
Finger | 378 | Haste/Expertise | Thrall's Gratitude | The Twilight Prophet in Hour of Twilight |
Finger | 384 | Haste/Mastery | Breathstealer Band | First 6 bosses in Dragon Soul |
Finger | 384 | Hit/Mastery | Curled Twilight Claw | Ultraxion LFR |
Finger | 397 | Crit/Mastery | Ring of Torn Flesh | 1,250 ![]() |
Finger | 397 | Haste/Mastery | Breathstealer Band | First 6 bosses in Dragon Soul |
Finger | 397 | Hit/Mastery | Curled Twilight Claw | Ultraxion Normal |
Finger | 410 | Haste/Mastery | Breathstealer Band | First 6 bosses in Dragon Soul |
Finger | 410 | Hit/Mastery | Curled Twilight Claw | Ultraxion Heroic |
4.4.
Neck, Back, and Finger Items for Tanks
Slot | Level | Secondary Stats | Item | Source |
---|---|---|---|---|
Neck | 397 | Dodge/Mastery | Guardspike Choker | 1,250 ![]() |
Back | 378 | Haste/Mastery | Cloak of the Royal Protector | Azshara in Well of Eternity |
Back | 378 | Parry/Mastery | Iceward Cloak | Arcurion in Hour of Twilight |
Back | 397 | Parry/Expertise | Indefatigable Greatcloak | 1,250 ![]() |
Finger | 378 | Dodge/Parry | Queen's Boon | Azshara in Well of Eternity |
Finger | 384 | Haste/Mastery | Breathstealer Band | First 6 bosses in Dragon Soul |
Finger | 384 | Hit/Mastery | Curled Twilight Claw | Ultraxion LFR |
Finger | 384 | Parry/Mastery | Hardheart Ring | First 6 bosses in Dragon Soul |
Finger | 397 | Crit/Mastery | Ring of Torn Flesh | 1,250 ![]() |
Finger | 397 | Dodge/Parry | Signet of the Resolute | 1,250 ![]() |
Finger | 397 | Haste/Mastery | Breathstealer Band | First 6 bosses in Dragon Soul |
Finger | 397 | Hit/Mastery | Curled Twilight Claw | Ultraxion Normal |
Finger | 397 | Parry/Mastery | Hardheart Ring | First 6 bosses in Dragon Soul |
Finger | 410 | Haste/Mastery | Breathstealer Band | First 6 bosses in Dragon Soul |
Finger | 410 | Hit/Mastery | Curled Twilight Claw | Ultraxion Heroic |
Finger | 410 | Parry/Mastery | Hardheart Ring | First 6 bosses in Dragon Soul |
4.5.
Weapons For DPS
4.6.
Weapons For Tanks
Slot | Level | Secondary Stats or Effect | Item | Source |
---|---|---|---|---|
Axe | 384 | Crit/Mastery | Hand of Morchok | Morchok LFR |
Axe | 397 | Crit/Mastery | Hand of Morchok | Morchok Normal |
Axe | 410 | Crit/Mastery | Hand of Morchok | Morchok Heroic |
Mace | 378 | Crit/Mastery | Dragonshrine Scepter | First two bosses in End Time |
Mace | 378 | Parry/Mastery | Gavel of Peroth'arn | Peroth'arn in Well of Eternity |
Sword | 390 | Health Drain | Souldrinker | Madness of Deathwing LFR |
Sword | 403 | Health Drain | Souldrinker | Madness of Deathwing Normal |
Sword | 416 | Health Drain | Souldrinker | Madness of Deathwing Heroic |
Shield | 378 | Dodge/Mastery | Corrupted Carapace | Asira in Hour of Twilight |
Shield | 384 | Dodge/Mastery | Blackhorn's Mighty Bulwark | Blackhorn LFR |
Shield | 397 | Dodge/Mastery | Blackhorn's Mighty Bulwark | Blackhorn Normal |
Shield | 410 | Dodge/Mastery | Blackhorn's Mighty Bulwark | Blackhorn Heroic |
2H Axe | 384 | Crit/Mastery | Experimental Specimen Slicer | Yor'sahj LFR |
2H Axe | 397 | Crit/Mastery | Experimental Specimen Slicer | Yor'sahj Normal |
2H Axe | 410 | Crit/Mastery | Experimental Specimen Slicer | Yor'sahj Heroic |
2H Mace | 378 | Expertise/Mastery | Pit Lord's Destroyer | Mannoroth in Well of Eternity |
Gun | 378 | Parry/Mastery | Bronze Blaster | Murozond in End Time |
Relic | 397 | Haste/Mastery | Gutripper Shard | 700 ![]() |
Relic | 397 | Parry/Mastery | Stoutheart Talisman | 700 ![]() |
Thrown | 397 | Dodge/Hit | Unexpected Backup | 700 ![]() |
5.
Trinkets
5.1.
Healers
Level | Stats and/or Effect | Item | Source |
---|---|---|---|
378 | Intellect/Mastery | Foul Gift of the Demon Lord | Mannoroth in Well of Eternity |
384 | Intellect/Extra Healing | Windward Heart | First 6 bosses in Dragon Soul |
384 | Intellect/Haste | Seal of the Seven Signs | Zon'ozz LFR |
390 | Intellect | Will of Unbinding | Spine of Deathwing LFR |
390 | Spirit | Heart of Unliving | Spine of Deathwing LFR |
397 | Haste/Spell Power on Use | Bottled Wishes | 1,650 ![]() |
397 | Intellect/Extra Healing | Windward Heart | First 6 bosses in Dragon Soul |
397 | Intellect/Haste | Seal of the Seven Signs | Zon'ozz Normal |
397 | Spirit/Spell Power on Use | Reflection of the Light | 1,650 ![]() |
403 | Intellect | Will of Unbinding | Spine of Deathwing Normal |
403 | Spirit | Heart of Unliving | Spine of Deathwing Normal |
410 | Intellect/Extra Healing | Windward Heart | First 6 bosses in Dragon Soul |
410 | Intellect/Haste | Seal of the Seven Signs | Zon'ozz Heroic |
416 | Intellect | Will of Unbinding | Spine of Deathwing Heroic |
416 | Spirit | Heart of Unliving | Spine of Deathwing Heroic |
5.2.
Intellect DPS
Level | Stats and/or Effect | Item | Source |
---|---|---|---|
378 | Intellect/Mastery | Foul Gift of the Demon Lord | Mannoroth in Well of Eternity |
384 | Intellect/Extra Damage | Cunning of the Cruel | First 6 bosses in Dragon Soul |
384 | Intellect/Haste | Insignia of the Corrupted Mind | Yor'sahj LFR |
390 | Intellect | Will of Unbinding | Spine of Deathwing LFR |
397 | Haste/Spell Power on Use | Bottled Wishes | 1,650 ![]() |
397 | Intellect/Extra Damage | Cunning of the Cruel | First 6 bosses in Dragon Soul |
397 | Intellect/Haste | Insignia of the Corrupted Mind | Yor'sahj Normal |
403 | Intellect | Will of Unbinding | Spine of Deathwing Normal |
410 | Intellect/Extra Damage | Cunning of the Cruel | First 6 bosses in Dragon Soul |
410 | Intellect/Haste | Insignia of the Corrupted Mind | Yor'sahj Heroic |
416 | Intellect | Will of Unbinding | Spine of Deathwing Heroic |
5.3.
Agility DPS
Level | Stats and/or Effect | Item | Source |
---|---|---|---|
378 | Agility/Haste | Arrow of Time | Murozond in End Time |
384 | Agility/Extra Damage | Vial of Shadows | First 6 bosses in Dragon Soul |
384 | Agility/Haste | Starcatcher Compass | Blackhorn LFR |
390 | Agility | Wrath of Unchaining | Spine of Deathwing LFR |
397 | Agility/Extra Damage | Vial of Shadows | First 6 bosses in Dragon Soul |
397 | Agility/Haste | Starcatcher Compass | Blackhorn Normal |
397 | Haste/Agility on Use | Kiroptyric Sigil | 1,650 ![]() |
403 | Agility | Wrath of Unchaining | Spine of Deathwing Normal |
410 | Agility/Extra Damage | Vial of Shadows | First 6 bosses in Dragon Soul |
410 | Agility/Haste | Starcatcher Compass | Blackhorn Heroic |
416 | Agility | Wrath of Unchaining | Spine of Deathwing Heroic |
5.4.
Strength DPS
Level | Stats and/or Effect | Item | Source |
---|---|---|---|
378 | Strength/Crit | Rosary of Light | Benedictus in Hour of Twilight |
378 | Strength/Mastery | Varo'then's Brooch | Mannoroth in Well of Eternity |
384 | Strength/Crit | Creche of the Final Dragon | Ultraxion LFR |
384 | Strength/Extra Damage | Bone-Link Fetish | First 6 bosses in Dragon Soul |
390 | Strength | Eye of Unmaking | Spine of Deathwing LFR |
397 | Crit/Strength on Use | Rotting Skull | 1,650 ![]() |
397 | Strength/Crit | Creche of the Final Dragon | Ultraxion Normal |
397 | Strength/Extra Damage | Bone-Link Fetish | First 6 bosses in Dragon Soul |
403 | Strength | Eye of Unmaking | Spine of Deathwing Normal |
410 | Strength/Crit | Creche of the Final Dragon | Ultraxion Heroic |
410 | Strength/Extra Damage | Bone-Link Fetish | First 6 bosses in Dragon Soul |
416 | Strength | Eye of Unmaking | Spine of Deathwing Heroic |
5.5.
Tanks
Level | Stats and/or Effect | Item | Source |
---|---|---|---|
365 | Stamina/Mastery | ![]() | Darkmoon Faire |
378 | Stamina/Dodge | Veil of Lies | Benedictus in Hour of Twilight |
378 | Stamina/Mastery | ![]() | Darkmoon Faire |
384 | Stamina/Absorb | Indomitable Pride | First 6 bosses in Dragon Soul |
384 | Stamina/Mastery | Soulshifter Vortex | Yor'sahj LFR |
390 | Dodge | Resolve of Undying | Spine of Deathwing LFR |
397 | Mastery/Dodge on Use | Fire of the Deep | 1,650 ![]() |
397 | Stamina/Absorb | Indomitable Pride | First 6 bosses in Dragon Soul |
397 | Stamina/Mastery | Soulshifter Vortex | Yor'sahj Normal |
403 | Dodge | Resolve of Undying | Spine of Deathwing Normal |
410 | Stamina/Absorb | Indomitable Pride | First 6 bosses in Dragon Soul |
410 | Stamina/Mastery | Soulshifter Vortex | Yor'sahj Heroic |
416 | Dodge | Resolve of Undying | Spine of Deathwing Heroic |
CONTENTS
LATEST NEWS
- Riders of Azeroth Spotted in Zaralek Cavern in Patch 10.1
- A Preview of the Druid Crucible Raid Tier Set in Patch 10.1
- To-Do List for Dragonflight Patch 10.0.7 Week #2
- World Boss Liskanoth Available on Live Servers During the Week of March 28th
- Dragonflight Patch 10.0.7 Hotfixes, March 27th: Class Tuning
- A Preview of Sporebat Rock Mounts in Patch 10.1
- A Preview of Death Knight Crucible Raid Set in Patch 10.1
- Dragonflight Patch 10.0.7 DPS Log Rankings for Vault of the Incarnates: Week 1