Table of Contents
In this article, we list, in an organised fashion, all the new gear items introduced by World of Warcraft 4.3.
Other gear guides:
1.
Tier 13 Sets
Tier 13 set pieces can only be traded for tokens that drop from bosses in Dragon Soul. Every difficulty has its own item level, 384 for LFR, 397 for 10-man/25-man Normal, and 410 for 10-man/25-man Heroic.
Pieces of different item levels can be combined in order to complete a set and obtain the corresponding bonuses.
In LFR, it looks as if each boss has a chance to drop some tokens, contrary to what the Encounter Journal says. Item level 397 Hands and Legs pieces also have a chance to drop from Alizabal in Baradin Hold.
| Death Knight | |||
|---|---|---|---|
| Spec | Slot | Item | Source |
| Frost/Unholy | Head | Blackhorn | |
| Frost/Unholy | Shoulders | Hagara | |
| Frost/Unholy | Chest | Ultraxion | |
| Frost/Unholy | Hands | Zon'ozz/Alizabal | |
| Frost/Unholy | Legs | Yor'sahj/Alizabal | |
| Blood | Head | Blackhorn | |
| Blood | Shoulders | Hagara | |
| Blood | Chest | Ultraxion | |
| Blood | Hands | Zon'ozz/Alizabal | |
| Blood | Legs | Yor'sahj/Alizabal | |
| Druid | |||
| Spec | Slot | Item | Source |
| Balance | Head | Blackhorn | |
| Balance | Shoulders | Hagara | |
| Balance | Chest | Ultraxion | |
| Balance | Hands | Zon'ozz/Alizabal | |
| Balance | Legs | Yor'sahj/Alizabal | |
| Feral Combat | Head | Blackhorn | |
| Feral Combat | Shoulders | Hagara | |
| Feral Combat | Chest | Ultraxion | |
| Feral Combat | Hands | Zon'ozz/Alizabal | |
| Feral Combat | Legs | Yor'sahj/Alizabal | |
| Restoration | Head | Blackhorn | |
| Restoration | Shoulders | Hagara | |
| Restoration | Chest | Ultraxion | |
| Restoration | Hands | Zon'ozz/Alizabal | |
| Restoration | Legs | Yor'sahj/Alizabal | |
| Hunter | |||
| Spec | Slot | Item | Source |
| All | Head | Blackhorn | |
| All | Shoulders | Hagara | |
| All | Chest | Ultraxion | |
| All | Hands | Zon'ozz/Alizabal | |
| All | Legs | Yor'sahj/Alizabal | |
| Mage | |||
| Spec | Slot | Item | Source |
| All | Head | Blackhorn | |
| All | Shoulders | Hagara | |
| All | Chest | Ultraxion | |
| All | Hands | Zon'ozz/Alizabal | |
| All | Legs | Yor'sahj/Alizabal | |
| Paladin | |||
| Spec | Slot | Item | Source |
| Holy | Head | Blackhorn | |
| Holy | Shoulders | Hagara | |
| Holy | Chest | Ultraxion | |
| Holy | Hands | Zon'ozz/Alizabal | |
| Holy | Legs | Yor'sahj/Alizabal | |
| Protection | Head | Blackhorn | |
| Protection | Shoulders | Hagara | |
| Protection | Chest | Ultraxion | |
| Protection | Hands | Zon'ozz/Alizabal | |
| Protection | Legs | Yor'sahj/Alizabal | |
| Retribution | Head | Blackhorn | |
| Retribution | Shoulders | Hagara | |
| Retribution | Chest | Ultraxion | |
| Retribution | Hands | Zon'ozz/Alizabal | |
| Retribution | Legs | Yor'sahj/Alizabal | |
| Priest | |||
| Spec | Slot | Item | Source |
| Discipline/Holy | Head | Blackhorn | |
| Discipline/Holy | Shoulders | Hagara | |
| Discipline/Holy | Chest | Ultraxion | |
| Discipline/Holy | Hands | Zon'ozz/Alizabal | |
| Discipline/Holy | Legs | Yor'sahj/Alizabal | |
| Shadow | Head | Blackhorn | |
| Shadow | Shoulders | Hagara | |
| Shadow | Chest | Ultraxion | |
| Shadow | Hands | Zon'ozz/Alizabal | |
| Shadow | Legs | Yor'sahj/Alizabal | |
| Rogue | |||
| Spec | Slot | Item | Source |
| All | Head | Blackhorn | |
| All | Shoulders | Hagara | |
| All | Chest | Ultraxion | |
| All | Hands | Zon'ozz/Alizabal | |
| All | Legs | Yor'sahj/Alizabal | |
| Shaman | |||
| Spec | Slot | Item | Source |
| Elemental | Head | Blackhorn | |
| Elemental | Shoulders | Hagara | |
| Elemental | Chest | Ultraxion | |
| Elemental | Hands | Zon'ozz/Alizabal | |
| Elemental | Legs | Yor'sahj/Alizabal | |
| Enhancement | Head | Blackhorn | |
| Enhancement | Shoulders | Hagara | |
| Enhancement | Chest | Ultraxion | |
| Enhancement | Hands | Zon'ozz/Alizabal | |
| Enhancement | Legs | Yor'sahj/Alizabal | |
| Restoration | Head | Blackhorn | |
| Restoration | Shoulders | Hagara | |
| Restoration | Chest | Ultraxion | |
| Restoration | Hands | Zon'ozz/Alizabal | |
| Restoration | Legs | Yor'sahj/Alizabal | |
| Warlock | |||
| Spec | Slot | Item | Source |
| All | Head | Blackhorn | |
| All | Shoulders | Hagara | |
| All | Chest | Ultraxion | |
| All | Hands | Zon'ozz/Alizabal | |
| All | Legs | Yor'sahj/Alizabal | |
| Warrior | |||
| Spec | Slot | Item | Source |
| Arms/Fury | Head | Blackhorn | |
| Arms/Fury | Shoulders | Hagara | |
| Arms/Fury | Chest | Ultraxion | |
| Arms/Fury | Hands | Zon'ozz/Alizabal | |
| Arms/Fury | Legs | Yor'sahj/Alizabal | |
| Protection | Head | Blackhorn | |
| Protection | Shoulders | Hagara | |
| Protection | Chest | Ultraxion | |
| Protection | Hands | Zon'ozz/Alizabal | |
| Protection | Legs | Yor'sahj/Alizabal | |
2.
Intellect-based Gear
2.1.
Cloth Armor
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Head | 378 | Spirit/Haste | Murozond in End Time | |
| Head | 378 | Crit/Mastery | Mannoroth in Well of Eternity | |
| Head | 397 | Spirit/Mastery | 2,200 | |
| Head | 397 | Hit/Crit | 2,200 | |
| Shoulders | 378 | Spirit/Haste | Murozond in End Time | |
| Shoulders | 378 | Hit/Mastery | Benedictus in Hour of Twilight | |
| Shoulders | 384 | Crit/Haste | Morchok LFR | |
| Shoulders | 397 | Crit/Haste | Morchok Normal | |
| Shoulders | 410 | Crit/Haste | Morchok Heroic | |
| Chest | 378 | Spirit/Mastery | Echo of Tyrande in End Time | |
| Chest | 378 | Hit/Crit | Murozond in End Time | |
| Chest | 384 | Spirit/Haste | Morchok LFR | |
| Chest | 397 | Spirit/Crit | 2,200 | |
| Chest | 397 | Spirit/Haste | Morchok Normal | |
| Chest | 397 | Hit/Crit | 2,200 | |
| Chest | 410 | Spirit/Haste | Morchok Heroic | |
| Wrists | 384 | Haste/Mastery | Hagara LFR | |
| Wrists | 397 | Spirit/Crit | 1,250 | |
| Wrists | 397 | Spirit/Haste | ||
| Wrists | 397 | Hit/Mastery | 1,250 | |
| Wrists | 397 | Haste/Mastery | ||
| Wrists | 397 | Haste/Mastery | Hagara Normal | |
| Wrists | 410 | Haste/Mastery | Hagara Heroic | |
| Hands | 378 | Spirit/Haste | To Wyrmrest! in Hour of Twilight | |
| Hands | 378 | Hit/Mastery | Archival Purposes in End Time | |
| Hands | 390 | Crit/Haste | Spine of Deathwing LFR | |
| Hands | 397 | Spirit/Mastery | 1,650 | |
| Hands | 397 | Hit/Crit | 1,650 | |
| Hands | 403 | Crit/Haste | Spine of Deathwing Normal | |
| Hands | 416 | Crit/Haste | Spine of Deathwing Heroic | |
| Waist | 378 | Spirit/Crit | Documenting the Timeways in Well of Eternity | |
| Waist | 378 | Hit/Mastery | Arcurion in Hour of Twilight | |
| Waist | 384 | Crit/Haste | Zon'ozz LFR | |
| Waist | 397 | Spirit/Crit | 1,650 | |
| Waist | 397 | Crit/Mastery | 1,650 | |
| Waist | 397 | Crit/Haste | Zon'ozz Normal | |
| Waist | 410 | Crit/Haste | Zon'ozz Heroic | |
| Waist | 397 | Haste/Mastery | Dragon Soul Trash | |
| Legs | 378 | Crit/Haste | First two bosses in End Time | |
| Legs | 397 | Spirit/Mastery | ||
| Legs | 397 | Hit/Haste | ||
| Feet | 378 | Spirit/Haste | Trash in Well of Eternity | |
| Feet | 378 | Hit/Haste | Azshara in Well of Eternity | |
| Feet | 384 | Crit/Haste | Blackhorn LFR | |
| Feet | 397 | Spirit/Haste | 1,650 | |
| Feet | 397 | Hit/Haste | 1,650 | |
| Feet | 397 | Crit/Haste | Blackhorn Normal | |
| Feet | 410 | Crit/Haste | Blackhorn Heroic |
2.2.
Leather Armor
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Head | 378 | Crit/Haste | Murozond in End Time | |
| Head | 397 | Spirit/Mastery | 2,200 | |
| Shoulders | 378 | Crit/Mastery | Mannoroth in Well of Eternity | |
| Chest | 378 | Spirit/Crit | Documenting the Timeways in Well of Eternity | |
| Chest | 397 | Spirit/Crit | 2,200 | |
| Wrists | 378 | Crit/Mastery | Arcurion in Hour of Twilight | |
| Wrists | 384 | Spirit/Mastery | Morchok LFR | |
| Wrists | 397 | Spirit/Crit | 1,250 | |
| Wrists | 397 | Spirit/Haste | ||
| Wrists | 397 | Spirit/Mastery | Morchok Normal | |
| Wrists | 410 | Spirit/Mastery | Morchok Heroic | |
| Hands | 378 | Spirit/Haste | Trash in Well of Eternity | |
| Hands | 397 | Spirit/Haste | 1,650 | |
| Waist | 378 | Haste/Mastery | First two bosses in End Time | |
| Waist | 384 | Spirit/Mastery | Hagara LFR | |
| Waist | 397 | Spirit/Crit | Dragon Soul Trash | |
| Waist | 397 | Spirit/Haste | 1,650 | |
| Waist | 397 | Spirit/Mastery | Hagara Normal | |
| Waist | 410 | Spirit/Mastery | Hagara Heroic | |
| Legs | 378 | Spirit/Haste | Asira in Hour of Twilight | |
| Legs | 397 | Spirit/Haste | ||
| Feet | 378 | Spirit/Haste | Murozond in End Time | |
| Feet | 384 | Spirit/Crit | Ultraxion LFR | |
| Feet | 397 | Spirit/Haste | 1,650 | |
| Feet | 397 | Spirit/Crit | Ultraxion Normal | |
| Feet | 410 | Spirit/Crit | Ultraxion Heroic |
2.3.
Mail Armor
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Head | 378 | Spirit/Haste | First two bosses in End Time | |
| Head | 397 | Spirit/Haste | 2,200 | |
| Shoulders | 378 | Spirit/Crit | Asira in Hour of Twilight | |
| Shoulders | 384 | Haste/Mastery | Ultraxion LFR | |
| Shoulders | 397 | Haste/Mastery | Ultraxion Normal | |
| Shoulders | 410 | Haste/Mastery | Ultraxion Heroic | |
| Chest | 378 | Crit/Mastery | Mannoroth in Well of Eternity | |
| Chest | 397 | Spirit/Crit | 2,200 | |
| Wrists | 384 | Spirit/Mastery | Zon'ozz LFR | |
| Wrists | 397 | Spirit/Crit | 1,250 | |
| Wrists | 397 | Spirit/Haste | ||
| Wrists | 397 | Spirit/Mastery | Zon'ozz Normal | |
| Wrists | 410 | Spirit/Mastery | Zon'ozz Heroic | |
| Hands | 378 | Spirit/Crit | Trash in Hour of Twilight | |
| Hands | 397 | Spirit/Haste | 1,650 | |
| Waist | 378 | Spirit/Haste | The Path to the Dragon Soul in Well of Eternity | |
| Waist | 384 | Crit/Haste | Morchok LFR | |
| Waist | 390 | Spirit/Haste | Spine of Deathwing LFR | |
| Waist | 397 | Crit/Haste | Morchok Normal | |
| Waist | 397 | Spirit/Crit | Dragon Soul Trash | |
| Waist | 397 | Spirit/Mastery | 1,650 | |
| Waist | 403 | Spirit/Haste | Spine of Deathwing Normal | |
| Waist | 410 | Crit/Haste | Morchok Heroic | |
| Waist | 416 | Spirit/Haste | Spine of Deathwing Heroic | |
| Legs | 378 | Crit/Haste | Murozond in End Time | |
| Legs | 397 | Haste/Mastery | ||
| Feet | 378 | Haste/Mastery | Arcurion in Hour of Twilight | |
| Feet | 384 | Spirit/Mastery | Yor'sahj LFR | |
| Feet | 397 | Spirit/Haste | 1,650 | |
| Feet | 397 | Spirit/Mastery | Yor'sahj Normal | |
| Feet | 410 | Spirit/Mastery | Yor'sahj Heroic |
2.4.
Plate Armor
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Head | 378 | Haste/Mastery | Mannoroth in Well of Eternity | |
| Head | 397 | Spirit/Crit | 2,200 | |
| Shoulders | 378 | Spirit/Mastery | Benedictus in Hour of Twilight | |
| Head | 378 | Spirit/Crit | Trash in End Time | |
| Chest | 397 | Spirit/Crit | 2,200 | |
| Wrists | 384 | Spirit/Haste | Yor'sahj LFR | |
| Wrists | 397 | Spirit/Haste | Yor'sahj Normal | |
| Wrists | 397 | Spirit/Haste | ||
| Wrists | 397 | Spirit/Mastery | 1,250 | |
| Wrists | 410 | Spirit/Haste | Yor'sahj Heroic | |
| Hands | 390 | Spirit/Haste | Spine of Deathwing LFR | |
| Hands | 397 | Spirit/Mastery | 1,650 | |
| Hands | 403 | Spirit/Haste | Spine of Deathwing Normal | |
| Hands | 416 | Spirit/Haste | Spine of Deathwing Heroic | |
| Waist | 378 | Spirit/Haste | First two bosses in End Time | |
| Waist | 384 | Spirit/Haste | Ultraxion LFR | |
| Waist | 397 | Spirit/Crit | Dragon Soul Trash | |
| Waist | 397 | Spirit/Haste | Ultraxion Normal | |
| Waist | 397 | Spirit/Mastery | 1,650 | |
| Waist | 410 | Spirit/Haste | Ultraxion Heroic | |
| Legs | 378 | Spirit/Haste | Murozond in End Time | |
| Legs | 397 | Spirit/Haste | ||
| Feet | 378 | Spirit/Crit | The Path to the Dragon Soul in Well of Eternity | |
| Feet | 384 | Spirit/Crit | Morchok LFR | |
| Feet | 397 | Spirit/Crit | Morchok Normal | |
| Feet | 397 | Spirit/Haste | 1,650 | |
| Feet | 410 | Spirit/Crit | Morchok Heroic |
2.5.
Neck, Back, and Finger Items
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Neck | 384 | Spirit/Haste | Morchok LFR | |
| Neck | 397 | Hit/Haste | 1,250 | |
| Neck | 397 | Spirit/Crit | 1,250 | |
| Neck | 397 | Spirit/Haste | Morchok Normal | |
| Neck | 410 | Spirit/Haste | Morchok Heroic | |
| Back | 378 | Spirit/Mastery | Asira in Hour of Twilight | |
| Back | 397 | Hit/Mastery | 1,250 | |
| Back | 397 | Spirit/Haste | 1,250 | |
| Finger | 378 | Crit/Haste | Peroth'arn in Well of Eternity | |
| Finger | 378 | Hit/Haste | To Wyrmrest! in Hour of Twilight | |
| Finger | 378 | Spirit/Haste | The Twilight Prophet in Hour of Twilight | |
| Finger | 384 | Haste/Mastery | Hagara LFR | |
| Finger | 384 | Hit/Crit | First 6 bosses in Dragon Soul | |
| Finger | 384 | Spirit/Haste | First 6 bosses in Dragon Soul | |
| Finger | 397 | Haste/Mastery | Hagara Normal | |
| Finger | 397 | Hit/Crit | First 6 bosses in Dragon Soul | |
| Finger | 397 | Hit/Haste | 1,250 | |
| Finger | 397 | Spirit/Haste | First 6 bosses in Dragon Soul | |
| Finger | 397 | Spirit/Mastery | 1,250 | |
| Finger | 410 | Haste/Mastery | Hagara Heroic | |
| Finger | 410 | Hit/Crit | First 6 bosses in Dragon Soul | |
| Finger | 410 | Spirit/Haste | First 6 bosses in Dragon Soul |
2.6.
Weapons
| Slot | Level | Secondary Stats or Effect | Item | Source |
|---|---|---|---|---|
| Axe | 378 | Spirit/Mastery | Echo of Tyrande in End Time | |
| Mace | 378 | Spirit/Crit | Azshara in Well of Eternity | |
| Mace | 384 | Crit/Haste | Morchok LFR | |
| Mace | 390 | Extra Healing | Madness of Deathwing LFR | |
| Mace | 397 | Crit/Haste | Morchok Normal | |
| Mace | 403 | Extra Healing | Madness of Deathwing Normal | |
| Mace | 410 | Crit/Haste | Morchok Heroic | |
| Mace | 416 | Extra Healing | Madness of Deathwing Heroic | |
| Shield | 378 | Haste/Mastery | Echo of Jaina in End Time | |
| Shield | 384 | Spirit/Haste | Blackhorn LFR | |
| Shield | 397 | Spirit/Haste | Blackhorn Normal | |
| Shield | 410 | Spirit/Haste | Blackhorn Heroic | |
| Dagger | 378 | Hit/Crit | Benedictus in Hour of Twilight | |
| Dagger | 384 | Spirit/Haste | Yor'sahj LFR | |
| Dagger | 390 | Extra AoE Damage | Madness of Deathwing LFR | |
| Dagger | 397 | Spirit/Haste | Yor'sahj Normal | |
| Dagger | 403 | Extra AoE Damage | Madness of Deathwing Normal | |
| Dagger | 410 | Spirit/Haste | Yor'sahj Heroic | |
| Dagger | 416 | Extra AoE Damage | Madness of Deathwing Heroic | |
| Off-hand Frill | 378 | Hit/Haste | Peroth'arn in Well of Eternity | |
| Off-hand Frill | 378 | Spirit/Mastery | The Path to the Dragon Soul in Well of Eternity | |
| Off-hand Frill | 384 | Spirit/Haste | Ultraxion LFR | |
| Off-hand Frill | 397 | Haste/Mastery | Dragon Soul Trash | |
| Off-hand Frill | 397 | Spirit/Haste | Ultraxion Normal | |
| Off-hand Frill | 410 | Spirit/Haste | Ultraxion Heroic | |
| Staff | 378 | Crit/Mastery | Echo of Jaina in End Time | |
| Staff | 378 | Haste/Mastery | Benedictus in Hour of Twilight | |
| Staff | 384 | Hit/Haste | Hagara LFR | |
| Staff | 384 | Spirit/Mastery | Blackhorn LFR | |
| Staff | 390 | Haste | Madness of Deathwing LFR | |
| Staff | 397 | Hit/Haste | Hagara Normal | |
| Staff | 397 | Spirit/Mastery | Blackhorn Normal | |
| Staff | 403 | Haste | Madness of Deathwing Normal | |
| Staff | 410 | Hit/Haste | Hagara Heroic | |
| Staff | 410 | Spirit/Mastery | Blackhorn Heroic | |
| Staff | 416 | Haste | Madness of Deathwing Heroic | |
| Relic | 397 | Crit/Haste | 700 | |
| Relic | 397 | Spirit/Mastery | 700 | |
| Wand | 378 | Hit/Crit | The Twilight Prophet in Hour of Twilight | |
| Wand | 378 | Spirit/Haste | Archival Purposes in End Time | |
| Wand | 384 | Haste/Mastery | Zon'ozz LFR | |
| Wand | 397 | Haste/Mastery | Zon'ozz Normal | |
| Wand | 397 | Hit/Mastery | 700 | |
| Wand | 397 | Spirit/Haste | 700 | |
| Wand | 410 | Haste/Mastery | Zon'ozz Heroic |
3.
Agility-based Gear
3.1.
Leather Armor
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Head | 378 | Hit/Haste | Mannoroth in Well of Eternity | |
| Head | 397 | Expertise/Mastery | 2,200 | |
| Shoulders | 378 | Hit/Mastery | Benedictus in Hour of Twilight | |
| Shoulders | 384 | Haste/Mastery | Morchok LFR | |
| Shoulders | 397 | Haste/Mastery | Morchok Normal | |
| Shoulders | 410 | Haste/Mastery | Morchok Heroic | |
| Chest | 378 | Haste/Mastery | Murozond in End Time | |
| Chest | 397 | Crit/Haste | 2,200 | |
| Wrists | 384 | Crit/Haste | Blackhorn LFR | |
| Wrists | 397 | Crit/Mastery | 1,250 | |
| Wrists | 397 | Hit/Haste | ||
| Wrists | 397 | Crit/Haste | Blackhorn Normal | |
| Wrists | 410 | Crit/Haste | Blackhorn Heroic | |
| Hands | 378 | Hit/Haste | First two bosses in End Time | |
| Hands | 397 | Crit/Haste | 1,650 | |
| Waist | 378 | Crit/Haste | Peroth'arn in Well of Eternity | |
| Waist | 384 | Crit/Expertise | Zon'ozz LFR | |
| Waist | 397 | Crit/Expertise | Zon'ozz Normal | |
| Waist | 397 | Crit/Haste | Dragon Soul Trash | |
| Waist | 397 | Haste/Mastery | 1,650 | |
| Waist | 410 | Crit/Expertise | Zon'ozz Heroic | |
| Legs | 378 | Hit/Crit | Azshara in Well of Eternity | |
| Legs | 397 | Hit/Mastery | ||
| Feet | 378 | Hit/Crit | Arcurion in Hour of Twilight | |
| Feet | 384 | Hit/Haste | Yor'sahj LFR | |
| Feet | 390 | Haste/Expertise | Spine of Deathwing LFR | |
| Feet | 397 | Crit/Mastery | 1,650 | |
| Feet | 397 | Hit/Haste | Yor'sahj Normal | |
| Feet | 403 | Haste/Expertise | Spine of Deathwing Normal | |
| Feet | 410 | Hit/Haste | Yor'sahj Heroic | |
| Feet | 416 | Haste/Expertise | Spine of Deathwing Heroic |
3.2.
Mail Armor
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Head | 378 | Hit/Haste | Asira in Hour of Twilight | |
| Head | 397 | Hit/Mastery | 2,200 | |
| Shoulders | 378 | Hit/Haste | Benedictus in Hour of Twilight | |
| Chest | 378 | Hit/Mastery | Azshara in Well of Eternity | |
| Chest | 397 | Crit/Haste | 2,200 | |
| Wrists | 384 | Crit/Mastery | Ultraxion LFR | |
| Wrists | 397 | Crit/Haste | ||
| Wrists | 397 | Crit/Mastery | Ultraxion Normal | |
| Wrists | 397 | Hit/Mastery | 1,250 | |
| Wrists | 410 | Crit/Mastery | Ultraxion Heroic | |
| Hands | 378 | Hit/Crit | Murozond in End Time | |
| Hands | 384 | Crit/Haste | Morchok LFR | |
| Hands | 397 | Crit/Haste | Morchok Normal | |
| Hands | 397 | Crit/Mastery | 1,650 | |
| Hands | 410 | Crit/Haste | Morchok Heroic | |
| Waist | 378 | Crit/Haste | To Wyrmrest! in Hour of Twilight | |
| Waist | 384 | Crit/Haste | Blackhorn LFR | |
| Waist | 397 | Crit/Haste | Blackhorn Normal | |
| Waist | 397 | Crit/Mastery | 1,650 | |
| Waist | 397 | Haste/Mastery | Dragon Soul Trash | |
| Waist | 410 | Crit/Haste | Blackhorn Heroic | |
| Legs | 378 | Crit/Haste | Mannoroth in Well of Eternity | |
| Legs | 397 | Crit/Haste | ||
| Feet | 378 | Hit/Mastery | First two bosses in End Time | |
| Feet | 384 | Crit/Haste | Hagara LFR | |
| Feet | 397 | Crit/Haste | Hagara Normal | |
| Feet | 397 | Haste/Mastery | 1,650 | |
| Feet | 410 | Crit/Haste | Hagara Heroic |
3.3.
Neck, Back, and Finger Items
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Neck | 397 | Hit/Haste | 1,250 | |
| Back | 378 | Crit/Haste | Echo of Sylvanas in End Time | |
| Back | 397 | Crit/Haste | 1,250 | |
| Finger | 378 | Crit/Mastery | Mannoroth in Well of Eternity | |
| Finger | 378 | Haste/Mastery | Documenting the Timeways in Well of Eternity | |
| Finger | 384 | Crit/Haste | Hagara LFR | |
| Finger | 384 | Expertise/Mastery | First 6 bosses in Dragon Soul | |
| Finger | 397 | Crit/Haste | Hagara Normal | |
| Finger | 397 | Expertise/Mastery | First 6 bosses in Dragon Soul | |
| Finger | 397 | Haste/Mastery | 1,250 | |
| Finger | 410 | Crit/Haste | Hagara Heroic | |
| Finger | 410 | Expertise/Mastery | First 6 bosses in Dragon Soul |
3.4.
Weapons
| Slot | Level | Secondary Stats or Effect | Item | Source |
|---|---|---|---|---|
| 1.8 Dagger | 378 | Haste/Expertise | Murozond in End Time | |
| 1.8 Dagger | 390 | Haste/Mastery | Madness of Deathwing LFR | |
| 1.8 Dagger | 403 | Haste/Mastery | Madness of Deathwing Normal | |
| 1.8 Dagger | 416 | Haste/Mastery | Madness of Deathwing Heroic | |
| 1.4 Dagger | 378 | Hit/Expertise | Asira in Hour of Twilight | |
| 1.4 Dagger | 384 | Haste/Mastery | Hagara LFR | |
| 1.4 Dagger | 397 | Haste/Mastery | Hagara Normal | |
| 1.4 Dagger | 410 | Haste/Mastery | Hagara Heroic | |
| MH Sword | 397 | Haste/Expertise | Dragon Soul Trash | |
| Axe | 378 | Crit/Expertise | Peroth'arn in Well of Eternity | |
| Axe | 390 | Extra Damage | Madness of Deathwing LFR | |
| Axe | 403 | Extra Damage | Madness of Deathwing Normal | |
| Axe | 416 | Extra Damage | Madness of Deathwing Heroic | |
| Fist Weapon | 378 | Crit/Mastery | Benedictus in Hour of Twilight | |
| Mace | 384 | Haste/Expertise | Ultraxion LFR | |
| Mace | 397 | Haste/Expertise | Ultraxion Normal | |
| Mace | 410 | Haste/Expertise | Ultraxion Heroic | |
| Polearm | 390 | Extra Agility | Madness of Deathwing LFR | |
| Polearm | 403 | Extra Agility | Madness of Deathwing Normal | |
| Polearm | 416 | Extra Agility | Madness of Deathwing Heroic | |
| Staff | 378 | Crit/Mastery | Mannoroth in Well of Eternity | |
| Staff | 384 | Hit/Mastery | Yor'sahj LFR | |
| Staff | 397 | Hit/Mastery | Yor'sahj Normal | |
| Staff | 410 | Hit/Mastery | Yor'sahj Heroic | |
| Thrown | 378 | Expertise/Mastery | Trash in End Time | |
| Thrown | 384 | Hit/Haste | Morchok LFR | |
| Thrown | 397 | Haste/Mastery | 700 | |
| Thrown | 397 | Hit/Haste | Morchok Normal | |
| Thrown | 410 | Hit/Haste | Morchok Heroic | |
| Relic | 397 | Crit/Expertise | 700 | |
| Bow | 378 | Haste/Mastery | Echo of Sylvanas in End Time | |
| Bow | 390 | Extra Damage | Madness of Deathwing LFR | |
| Bow | 403 | Extra Damage | Madness of Deathwing Normal | |
| Bow | 416 | Extra Damage | Madness of Deathwing Heroic | |
| Crossbow | 384 | Crit/Haste | Zon'ozz LFR | |
| Crossbow | 397 | Crit/Haste | Zon'ozz Normal | |
| Crossbow | 410 | Crit/Haste | Zon'ozz Heroic | |
| Gun | 378 | Crit/Mastery | Benedictus in Hour of Twilight | |
| Gun | 397 | Hit/Crit | Dragon Soul Trash |
3.4.1.
Rogue-only Daggers
| Slot | Level | Item | Source |
|---|---|---|---|
| 1.8 MH Dagger | 397 | The Deed is Done | |
| 1.4 OH Dagger | 397 | The Deed is Done | |
| 1.8 MH Dagger | 397 | Victory in the Depths | |
| 1.4 OH Dagger | 397 | Victory in the Depths | |
| 1.8 MH Dagger | 397 | Patricide | |
| 1.4 OH Dagger | 397 | Patricide |
4.
Strength-based Gear
4.1.
Plate Armor for DPS
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Head | 378 | Hit/Crit | Murozond in End Time | |
| Head | 397 | Hit/Haste | 2,200 | |
| Shoulders | 378 | Hit/Crit | Murozond in End Time | |
| Shoulders | 390 | Crit/Mastery | Spine of Deathwing LFR | |
| Shoulders | 403 | Crit/Mastery | Spine of Deathwing Normal | |
| Shoulders | 416 | Crit/Mastery | Spine of Deathwing Heroic | |
| Chest | 378 | Crit/Haste | First two bosses in End Time | |
| Chest | 397 | Hit/Crit | 2,200 | |
| Wrists | 378 | Haste/Expertise | Trash in End Time | |
| Wrists | 384 | Crit/Mastery | Morchok LFR | |
| Wrists | 397 | Crit/Expertise | ||
| Wrists | 397 | Crit/Haste | 1,250 | |
| Wrists | 397 | Crit/Mastery | Morchok Normal | |
| Wrists | 410 | Crit/Mastery | Morchok Heroic | |
| Hands | 378 | Hit/Expertise | Archival Purposes in End Time | |
| Hands | 397 | Haste/Mastery | 1,650 | |
| Waist | 378 | Hit/Crit | Peroth'arn in Well of Eternity | |
| Waist | 384 | Haste/Mastery | Hagara LFR | |
| Waist | 397 | Crit/Mastery | 1,650 | |
| Waist | 397 | Haste/Expertise | Dragon Soul Trash | |
| Waist | 397 | Haste/Mastery | Hagara Normal | |
| Waist | 410 | Haste/Mastery | Hagara Heroic | |
| Legs | 378 | Haste/Mastery | Arcurion in Hour of Twilight | |
| Legs | 397 | Haste/Mastery | ||
| Feet | 378 | Crit/Mastery | Documenting the Timeways in Well of Eternity | |
| Feet | 384 | Crit/Mastery | Zon'ozz LFR | |
| Feet | 397 | Crit/Haste | 1,650 | |
| Feet | 397 | Crit/Mastery | Zon'ozz Normal | |
| Feet | 410 | Crit/Mastery | Zon'ozz Heroic |
4.2.
Plate Armor for Tanks
| Slot | Level | Secondary Stats | Item | Source |
|---|---|---|---|---|
| Head | 378 | Parry/Mastery | Mannoroth in Well of Eternity | |
| Head | 397 | Parry/Expertise | 2,200 | |
| Shoulders | 378 | Dodge/Parry | Benedictus in Hour of Twilight | |
