Discipline Priest Healing Spell List and Glossary — Midnight Pre-Patch (12.0)
On this page, we present you with all spells and procs that you need to understand as a Discipline Priest in World of Warcraft — Midnight Pre-Patch (12.0).
If you were looking for Mists of Pandaria Classic content, please refer to our Mists of Pandaria Classic Discipline Priest spells.
Discipline Priest Spell Summary
If you are new to Discipline Priest, this page is a great place to get a general understanding of what spells you have available and how they work. If you already have experience playing the spec and are looking for more gameplay-focused resources, feel free to skip this section. For macros to help utilize the below spells better, please refer to our macros page.
Unlocking Abilities
Note that this page simply lists all the abilities, assuming you are at max level. If you are leveling, check out our dedicated Priest Leveling page, which has detailed information on when you unlock all of these abilities.
For the abilities below, you might see an included acronym or commonly used short-hand name to refer to that spell. This guide will otherwise avoid using this terminology in most places. Still, you might find them used in the class discord or elsewhere.
Hero Talent Abilities for Discipline Priest
These abilities are available depending on what Hero Talent you pick between
Voidweaver and
Oracle
Voidweaver
| Ability | Abbreviation | Description/Effect |
|---|---|---|
| - | A rift opened by casting |
|
| - | Your |
|
| - | You have increased Movement speed while your |
|
| VB | Your |
|
| - | A buff to |
|
| - | Increases your |
|
| - | Causes your |
|
| - | Grants a small |
|
| - | Causes |
|
| - | Summons a pet when your |
|
| - | Causes |
|
| - | ||
| - | Increases the |
|
| - | Saps health from nearby allies that are higher hp than you. | |
| - | Reduces Magic damage taken. if the damage was Shadow damage, heal a small portion of that damage taken back. | |
| - | significantly increases the damage dealt by |
|
| - | Causes your |
Oracle
| Ability | Abbreviation | Description/Effect |
|---|---|---|
| - | Grants a second charge of |
|
| - | A buff to |
|
| - | Increases the duration of |
|
| - | Reduces the cooldown of |
|
| - | Increases the healing of |
|
| - | Casting |
|
| - | A small buff to |
|
| - | Grants an additional use of |
|
| - | Increases the DR of |
|
| - | Increases |
|
| - | Increases the power of |
|
| - | Increases the duration of |
|
| - | Increases the effectiveness of the first bolt of each |
|
| - | Causes a small percentage of any overhealing to be redistributed. | |
| - | Causes expiring |
|
| - | Causes your Penance casts to also send bolts at the opposite target type of your current target (enemy/ally) |
Baseline Abilities for Discipline Priests
These are your core skills that are available regardless of talents and form the core gameplay of the specialization.
| Ability | Abbreviation | Description/Effect |
|---|---|---|
| - | A filler spell that deals holy damage to your target. Its primary use case
is to heal through |
|
| SWP | A DOT that deals Shadow damage over time to the target.
This is used to heal through |
|
| FH | A single target heal that also applies Atonement to the target. | |
| PWS | A strong, single-target shield on a short cooldown that also applies Atonement to its target. | |
| MBl | A single target spell that deals Shadow damage to the target, which heals through Atonement. | |
| Fort | A Group/Raid wide buff granting increased Stamina | |
| - | A channeled ability that deals Holy damage to the target or that heals an ally. | |
| - | Dispels all magic effects from a single target. | |
| - | Brings all dead party or raid members back to life after a long cast. This can not be used in combat. | |
| - | Reduces the damage you take after being melee'd. This is mostly relevant in open-world content and PvP, as you typically are not hit by melee attacks often in Dungeons and Raids. | |
| - | Niche ability that can prevent fall damage on your target if timed correctly. | |
| - | Mind Soothe provides a unique buff reducing the distance at which an enemy will aggro on to yourself and your allies. This has fairly niche usage but can be used in some scenarios to avoid having to pull a pack of enemies and instead walk right past them. |
Class Tree Active Abilities for Discipline Priests
| Ability | Abbreviation | Description/Effect |
|---|---|---|
| Feather | Places a feather on the ground that, when picked up by any player, provides a significant movement speed increase. | |
| Purge | Allows you to purge magic effects from enemies, preventing them from using powerful buffs. | |
| - | Heals and damages all targets in a set radius around the player. | |
| Grip | Pulls an ally to your location, allowing you to quickly reposition allies to save them in a pinch. | |
| Shackle | Can be used against any undead or aberration enemy to remove them from the fight for a significant period. | |
| MC | Allows you to take control of an enemy, controlling them instead of yourself. | |
| - | Provides a similar effect to MC above but allows you to remain in control of your own character for the duration, as well as essentially turning the controlled creature into a pet instead. | |
| MD | Removes all magic effects off up to 5 targets in a specified radius. | |
| PI | Grants a significant haste buff to a single player. | |
| DP | Our primary defensive. Grants an increase to our max health for a period of time as well as an instant heal for the same amount. | |
| - | By default, acts as an aggro management tool, but with additional passive talents, becomes one of our primary defensives. | |
| SWD | Deals damage to a target that increases drastically if the target is below 20% health. |
Class Tree Passive Abilities for Discipline Priests
| Ability | Abbreviation | Description/Effect |
|---|---|---|
| - | Increases the healing done by |
|
| - | Increases your intellect. | |
| - | Increases the damage of |
|
| - | Adds the ability to remove Disease effects. | |
| - | Increases the damage of |
|
| - | Increases the amount of damage required for your fear to break. | |
| - | Causes fear to root targets in place instead of run around. | |
| SoL | Gives your heals and smite a chance to make your next |
|
| BaS | Causes |
|
| Twins | Causes |
|
| - | Grants a small stamina buff. | |
| - | Reduces the cooldown of |
|
| - | Roots targets in place when your fear ends. | |
| - | Grants you |
|
| - | Reduces the cooldown of your |
|
| - | Reduces the mana cost of |
|
| - | Increases the damage and healing of Holy and Shadow spells. | |
| - | Grants a small amount of Haste. | |
| - | Increases the duration of your |
|
| - | Reduces physical damage taken after landing a critical heal on someone with
either |
|
| - | Causes a percentage of your |
|
| - | Grants a small amount of Leech. | |
| ToF | grants a damage and healing buff for a short period of time after damaging or healing a target below 35% health. | |
| - | Reduces the damage taken from |
|
| - | Reduces the cooldown of |
|
| - | Causes you to take reduced damage after casting a |
|
| - | Increases the damage dealt by |
|
| - | Causes |
|
| - | Reduces the cooldown of |
|
| - | Increases the maximum health gain from |
|
| - | Reduces the cast time of |
|
| - | Reduces all magic damage taken by a small amount. | |
| - | Causes |
|
| - | grants a small shield when you drop below 30% health. | |
| - | Increases all healing done by a small amount. | |
| - | Increases the damage dealt by your spells by a small amount. | |
| - | Increases the range of your spells by a small amount. | |
| - | Causes |
Specialization Tree Active Abilities for Discipline Priests
| Ability | Abbreviation | Description/Effect |
|---|---|---|
| PWR | Applies Atonement to 5 targets at a reduced duration. | |
| PS | Applies a buff to a target, reducing all damage they take by a significant amount for a short duration. | |
| PWB | Places a dome on the ground that reduces the damage taken by all allies standing under the done by a significant amount. | |
| Uppies | Lifts you off the air, dealing damage or direct healing (depending on your target) via a large number of penance bolts over a long channel. | |
| Evang | Extends the duration of all active Atonements by 6 seconds. |
Specialization Tree Passive Abilities for Discipline Priests
| Ability | Abbreviation | Description/Effect |
|---|---|---|
| - | A buff that can be applied to allies via PWS, Renew, FH, Penance, and PWR. When you deal damage to a target, a percentage of that damage dealt is turned into healing on all targets with Atonement. | |
| PotDS | Increases the damage of your next Penance by a set amount. This is procced via your DoT. | |
| - | Grants you a second charge of your PWR. | |
| - | Causes your Smite casts to apply a damage-prevention debuff to the target. | |
| - | Causes your PS to apply Atonement to the target and heal them for a percentage of their max HP. | |
| - | Causes your PWS casts to reduce the cooldown of PS and grants you a second charge of PS. | |
| - | Causes your |
|
| - | Causes your |
|
| - | Reduces the cooldown of PWR. | |
| EL | Increases the duration of Atonement applied by PWR. | |
| SD | Grants you a small percentage of Mana back if your PWS is fully consumed. | |
| - | Increases the duration of your DoT per Penance bolt on an enemy target. | |
| - | Increases the damage of your SWP as well as causes it to spread to an additional target when casting Penance. | |
| - | Causes each bolt of |
|
| Causes all targets with Atonement to take less damage. | ||
| - | Increases the damage and mana cost of |
|
| - | Increases all Holy damage done. | |
| - | Causes |
|
| - | ||
| - | Increases damage and duration of your |
|
| - | Increases all Shadow damage and healing done. | |
| - | Grants a haste buff for a short duration after casting PWS. | |
| - | Increases the Atonement healing caused by Shadow spells. | |
| - | ||
| IF | Increases the Critical Strike chance of most of your direct healing spells. | |
| - | Grants a healing and absorb buff after pressing |
|
| - | Summons a Mindbender pet when casting |
|
| - | Gives your |
|
| - | Gives a chance to summon a Shadowfiend pet when casting |
|
| - | Casting |
|
| DA | Causes your critical direct heals to create a shield on the target equal to a percentage of the heal that created it. | |
| HD | Casting |
|
| BoL | Increases the damage of your Smite, Solace, and Penance as well as attaching a movement speed increase/decrease to your Penance. | |
| - | Causes |
|
| IT | Causes your MBl, SWD, or Penance to make your MB/Sfiend teleport to your target and deal AoE damage and increase the duration of your pet. The damage dealt by this target does heal through Atonement, but it follows the standard rules of only one damage event triggering Atonement and not all of them. | |
| EB | Increases the size and duration of your PWS. | |
| W&W | Causes your Penance bolts to increase the absorb your next PWS by a percentage based on the number of bolts fired. | |
| - | Causes your |
|
| - | Causes your SWD and MBl to consume seconds off your DoT and deal that damage instantly instead. |
For information in regards to how to utilize the above spells in actual gameplay, please refer to the below rotation guide.
If you are in the process of leveling or have just started leveling a Discipline Priest, you may not have access to all of the spells discussed above. Please refer to the leveling guide, which will go over when you obtain your different abilities.
Changelog
- 19 Jan. 2026: Updated for Midnight pre-patch.
- 30 Nov. 2025: Reviewed for Patch 11.2.7.
- 05 Oct. 2025: Reviewed for Patch 11.2.5.
- 04 Aug. 2025: Reviewed for Patch 11.2.
- 15 Jun. 2025: Reviewed for Patch 11.1.7.
- 21 Apr. 2025: Reviewed for Patch 11.1.5.
- 24 Feb. 2025: Updated for Patch 11.1.
- 15 Dec. 2024: Updated for Patch 11.0.7.
- 21 Oct. 2024: Reviewed for Patch 11.0.5.
- 09 Sep. 2024: Reviewed for The War Within Season 1.
- 21 Aug. 2024: Updated for The War Within Release.
- 23 Jul. 2024: Updated for The War Within Pre-Patch.
- 07 May 2024: Reviewed for 10.2.7.
- 22 Apr. 2024: Reviewed for Season 4.
- 27 Mar. 2024: Reviewed for Patch 10.2.6
- 15 Jan. 2024: Reviewed for Patch 10.2.5.
- 06 Nov. 2023: Updated for Patch 10.2
- 04 Sep. 2023: Reviewed for Patch 10.1.7
- 10 Jul. 2023: Updated for Patch 10.1.5
- 01 May 2023: Updated for Patch 10.0.7.
- 24 Jan. 2023: Reviewed for Patch 10.0.5.
- 22 Jan. 2023: Updated Spell list to reflect 10.0.5 changes.
- 11 Dec. 2022: Moved SotM to the proper location and added Blaze of Light.
- 28 Nov. 2022: Updated for Dragonflight launch.
- 25 Oct. 2022: Updated for Dragonflight pre-patch.
More Priest Guides
Guides from Other Classes
This guide is written and maintained by Clandon, Healer in Vindicatum and Owner of Warcraft Priests Class Discord. You can often find him streaming on Twitch or by checking out his Youtube channel.
- Neighbourhood Endeavors Are Easier to Track With These 2 Addons
- Don’t Miss This WoW Pre-Patch Mount Before Midnight Launch
- Winds of Mysterious Fortune Is Back — Alts Level Faster This Week
- Endeavors Just Got Way More Rewarding With This XP Update
- Why the Twilight’s Blade Is Back — and Why Azeroth Isn’t Safe Yet
- WoW Patch 11.2.7 Locked a Meta Achievement Behind a Bugged Quest
- Players Get Big Class Fixes and Housing Updates in Jan 26 War Within Hotfixes
- Legion Remix Mix Up: New Free Trading Post Activity Added