Neutral Minions: 0-Mana And 1-Mana
In the following table, you will find a list of all the neutral minions that have a cost of 0 mana or 1 mana in Hearthstone.
Expansion Filter:
Original Set
HoF
Naxx
GvG
BrM
TGT
LoE
TOG
Kara
MSG
Un'Goro
KFT
K&C
WW
BdP
RR
RoS
DoD
AO
DH
Game Mode Filter:
Standard
Card Name | Type | Mana | Attack | Health |
---|---|---|---|---|
Desk Imp SA | Minion | 0 | 1 | 1 |
Murloc Tinyfin LoE | Minion | 0 | 1 | 1 |
Phalanx Commander SoU | Minion | 0 | 4 | 5 |
Snowflipper Penguin KFT | Minion | 0 | 1 | 1 |
Unstable Ghoul | Minion | 0 | 1 | 3 |
Wisp | Minion | 0 | 1 | 1 |
Target Dummy GvG | Minion | 0 | 0 | 2 |
Crowd Favorite | Minion | 0 | 4 | 4 |
Baron Rivendare | Minion | 0 | 1 | 7 |
Brann Bronzebeard | Minion | 0 | 2 | 4 |
Maexxna | Minion | 0 | 2 | 8 |
Old Murk-Eye | Minion | 0 | 2 | 4 |
Abusive Sergeant | Minion | 1 | 1 | 1 |
Acherus Veteran KFT | Minion | 1 | 2 | 1 |
Animated Broomstick SA | Minion | 1 | 1 | 1 |
Arcane Anomaly Kara | Minion | 1 | 2 | 1 |
Argent Squire | Minion | 1 | 1 | 1 |
Beaming Sidekick SoU | Minion | 1 | 1 | 2 |
Blazing Battlemage DoD | Minion | 1 | 2 | 2 |
Clockwork Gnome GvG | Minion | 1 | 2 | 1 |
Cogmaster GvG | Minion | 1 | 1 | 2 |
Deadscale Knight KFT | Minion | 1 | 1 | 1 |
Dire Mole K&C | Minion | 1 | 1 | 3 |
Elven Archer | Minion | 1 | 1 | 1 |
Emerald Reaver Un'Goro | Minion | 1 | 2 | 1 |
Ethereal Augmerchant AO | Minion | 1 | 2 | 1 |
Faithful Lumi BdP | Minion | 1 | 1 | 1 |
Fire Fly Un'Goro | Minion | 1 | 1 | 2 |
Gadgetzan Jouster TGT | Minion | 1 | 1 | 2 |
Glacial Shard Un'Goro | Minion | 1 | 2 | 1 |
Goblin Bomb BdP | Minion | 1 | 0 | 2 |
Goldshire Footman | Minion | 1 | 1 | 2 |
Grimscale Oracle | Minion | 1 | 1 | 1 |
Guardian Augmerchant AO | Minion | 1 | 2 | 1 |
Gurubashi Chicken RR | Minion | 1 | 1 | 1 |
Helpless Hatchling RR | Minion | 1 | 1 | 1 |
Hot Air Balloon DoD | Minion | 1 | 1 | 2 |
Intrepid Initiate SA | Minion | 1 | 1 | 2 |
Jar Dealer SoU | Minion | 1 | 1 | 1 |
Leper Gnome | Minion | 1 | 1 | 1 |
Lowly Squire TGT | Minion | 1 | 1 | 2 |
Mecharoo BdP | Minion | 1 | 1 | 1 |
Mistress of Mixtures MSG | Minion | 1 | 2 | 2 |
Murloc Raider | Minion | 1 | 2 | 1 |
Murmy SoU | Minion | 1 | 1 | 1 |
Pen Flinger SA | Minion | 1 | 1 | 1 |
Potion Vendor RoS | Minion | 1 | 1 | 1 |
Rocket Augmerchant AO | Minion | 1 | 2 | 1 |
Runic Egg Kara | Minion | 1 | 0 | 2 |
Saronite Taskmaster RR | Minion | 1 | 2 | 3 |
Shieldbearer | Minion | 1 | 0 | 4 |
Skaterbot BdP | Minion | 1 | 1 | 1 |
Soulbound Ashtongue AO | Minion | 1 | 1 | 4 |
Southsea Deckhand | Minion | 1 | 2 | 1 |
Stonetusk Boar | Minion | 1 | 1 | 1 |
Swamp Dragon Egg WW | Minion | 1 | 0 | 3 |
Swamp Leech WW | Minion | 1 | 2 | 1 |
Tentacle of N'Zoth TOG | Minion | 1 | 1 | 1 |
Tour Guide SA | Minion | 1 | 1 | 1 |
Tournament Attendee TGT | Minion | 1 | 2 | 1 |
Toxfin RoS | Minion | 1 | 1 | 2 |
Undertaker Naxx | Minion | 1 | 1 | 2 |
Voodoo Doctor | Minion | 1 | 2 | 1 |
Wax Elemental K&C | Minion | 1 | 0 | 2 |
Worgen Infiltrator | Minion | 1 | 2 | 1 |
Wretched Tiller KFT | Minion | 1 | 1 | 1 |
Young Dragonhawk | Minion | 1 | 1 | 1 |
Zealous Initiate TOG | Minion | 1 | 1 | 1 |
Zombie Chow Naxx | Minion | 1 | 2 | 3 |
Angry Chicken | Minion | 1 | 1 | 1 |
Armor Vendor | Minion | 1 | 1 | 3 |
Bloodsail Corsair | Minion | 1 | 1 | 2 |
Depth Charge DoD | Minion | 1 | 0 | 5 |
Dragon Egg BrM | Minion | 1 | 0 | 2 |
Feral Gibberer K&C | Minion | 1 | 1 | 1 |
Gravelsnout Knight K&C | Minion | 1 | 2 | 3 |
Infectious Sporeling AO | Minion | 1 | 1 | 2 |
Injured Kvaldir TGT | Minion | 1 | 2 | 4 |
Lightwarden | Minion | 1 | 1 | 2 |
Murloc Tidecaller | Minion | 1 | 1 | 2 |
Safety Inspector | Minion | 1 | 1 | 3 |
Secretkeeper | Minion | 1 | 1 | 2 |
Small-Time Buccaneer MSG | Minion | 1 | 1 | 1 |
Young Priestess | Minion | 1 | 2 | 1 |
Crystallizer BdP | Minion | 1 | 1 | 3 |
Emerald Hive Queen Un'Goro | Minion | 1 | 2 | 3 |
Gurubashi Offering RR | Minion | 1 | 0 | 2 |
Hungry Crab | Minion | 1 | 1 | 2 |
Mogu Cultist SoU | Minion | 1 | 1 | 1 |
Weasel Tunneler MSG | Minion | 1 | 1 | 1 |
Patches the Pirate MSG | Minion | 1 | 1 | 1 |
Shifter Zerus TOG | Minion | 1 | 1 | 1 |
Sir Finley Mrrgglton LoE | Minion | 1 | 1 | 3 |
LATEST NEWS
- The New Battle.net Is Almost Here, Going Live in NA
- Merry Christmas from the Icy Veins Team!
- Blizzard Sending Out New Surveys About "Classic" Version of The Burning Crusade
- Activision Blizzard's Stock Reached All-Time Highs
- Cyberpunk 2077 Wiki from IcyWiki
- A Call to Strike on Blizzard France Employees on Shadowlands Launch Day
- Blizzard Selling Face Masks on Gear Store
- The Blizzard Gear Fest Has Begun!
RECENT FORUM POSTS
- Aggro Tempo Mage
- Warlock help and advice please ?.
- Input needed on budget mech mage ?.
- Book of Heroes Jaina Proudmoore
- Dalaran Heist Mage Guide
- Introducing my friend & I's attempt at better Hearthstone replays: SquadOV!
- Venim Iceblade Boss Guide
- Varok Saurfang Boss Guide