Arena Mage Tier Lists for Forged in the Barrens
Table of Contents
This spreadsheet is designed to aid you in forging Mage Arena decks. As you can see, the spreadsheet divides all cards of the same rarity into 8 different tiers, based on their (potential) value for your class. Cards listed in Tier 1 are generally better than cards listed in Tier 2, and so on. Within each tier, however, the cards are not listed in order of their value. Cards specific to Mages are underlined.
How to Use a Spreadsheet?
Essentially, you should always pick the card that is part of the highest tier. When picking between cards that are in the same tier, make your choice based on preference, or what card would best suit your existing card choices.
To read more about how to use the spreadsheet to make the correct decisions, as well as to read about the exceptions (situations where you should pick something other than what the spreadsheet indicates), please check out our spreadsheet explanations.
About the Author
This deck is presented to you by Kat, a professional Hearthstone player playing since closed beta. She is a consistent legend player in both Wild and Standard with multiple high-rank finishes.
Mage Spreadsheet
Tier 1: Excellent | |||
---|---|---|---|
Fireball | Runed Orb | Eccentric Scribe | Venomous Scorpid |
Firework Elemental | Claw Machine | Onyx Magescribe | |
Messenger Raven | Dalaran Crusader | Stoneskin Basilisk | |
Tier 2: Great | |||
Arcanologist | Refreshing Spring Water | Fleethoof Pearltusk | Ruststeed Raider |
Starscryer | Burrowing Scorpid | Gold Road Grunt | Sneaky Delinquent |
Wand Thief | Crimson Hothead | Hench-Clan Hogsteed | Steward of Scrolls |
Firebrand | Fishy Flyer | Hog Rancher | Stormwind Champion |
Tier 3: Good | |||
Arcane Intellect | Dark Iron Dwarf | Hired Gun | Rocket Augmerchant |
Argent Squire | Darkspear Berserker | Mad Bomber | Smug Senior |
Big-Time Racketeer | Disguised Wanderer | Overconfident Orc | Sunwell Initiate |
Bonechewer Brawler | Dragonmaw Sky Stalker | Plagued Protodrake | Toxic Sewer Ooze |
Burly Shovelfist | Flight Master | Proud Defender | Wandmaker |
Circus Medic | Frozen Shadoweaver | Razormane Raider | Wretched Tutor |
Daring Reporter | Grim Necromancer | Redgill Razorjaw | |
Tier 4: Above Average | |||
Cone of Cold | Bonechewer Vanguard | Fantastic Firebird | Loot Hoarder |
Kabal Chemist | Crabrider | Far Watch Post | Manafeeder Panthara |
Cryomancer | Darkmoon Dirigible | Friendly Bartender | Peon |
Primordial Studies | Darkmoon Statue | Guardian Augmerchant | Sen'jin Shieldmasta |
Confection Cyclone | Dire Wolf Alpha | Hench-Clan Sneak | Soldier of Fortune |
Ethereal Conjurer | Divine Rager | Imprisoned Vilefiend | Spider Tank |
Annoy-o-Tron | Earthen Ring Farseer | Kooky Chemist | Stranglethorn Tiger |
Blowgill Sniper | Faceless Rager | Lake Thresher | Wriggling Horror |
Tier 5: Average | |||
Game Master | Crossroads Gossiper | Murloc Tidehunter | Streetwise Investigator |
Lab Partner | Death's Head Cultist | Naga Corsair | Strongman |
Mirror Entity | Explosive Sheep | Oasis Thrasher | Sunreaver Spy |
Netherwind Portal | Flesheating Ghoul | Ogremancer | Talented Arcanist |
Oasis Ally | Grook Fu Master | Optimistic Ogre | Terrorguard Escapee |
Animated Broomstick | Injured Marauder | Ratchet Privateer | Traveling Healer |
Arcane Servant | Jungle Panther | Rustsworn Initiate | Violet Warden |
Chillwind Yeti | Lushwater Murcenary | Sorcerous Substitute | Worgen Infiltrator |
Circus Amalgam | Mistress of Mixtures | Spellbook Binder | Youthful Brewmaster |
Tier 6: Below Average | |||
Magic Dart Frog | Emerald Skytalon | Potion Vendor | Soulbound Ashtongue |
Shooting Star | Ethereal Augmerchant | Prize Vendor | Stormwatcher |
Abusive Sergeant | Felfin Navigator | Raid Leader | Supreme Abyssal |
Ancient of Blossoms | Gurubashi Berserker | River Crocolisk | Tour Guide |
Barrens Trapper | Hozen Healer | Rustsworn Cultist | Voodoo Doctor |
Bloodsail Raider | Ironbeak Owl | Safeguard | |
Dalaran Librarian | Parade Leader | Scavenging Shivarra | |
EVIL Cable Rat | Pen Flinger | Sleepy Dragon | |
Tier 7: Bad | |||
Imprisoned Phoenix | Costumed Entertainer | Inconspicuous Rider | Tanaris Hogchopper |
Kabal Lackey | Elven Archer | Intrepid Initiate | Toad of the Wilds |
Ray of Frost | Gadgetzan Socialite | Kindling Elemental | Toxfin |
Arcane Anomaly | Gruntled Patron | Lushwater Scout | Toxicologist |
Banana Vendor | Gyreworm | Red Mana Wyrm | Violet Spellsword |
Cogmaster | Ice Rager | Rock Rager | Worgen Greaser |
Tier 8: Terrible | |||
Conjure Mana Biscuit | Snap Freeze | Knife Vendor | Street Trickster |
Freezing Potion | Backstreet Leper | Mana Reservoir | |
Ice Barrier | Desk Imp | Murloc Tinyfin | |
Incanter's Flow | Heroic Innkeeper | Showstopper |
Tier 1: Excellent | |||
---|---|---|---|
Conjurer's Calling | Runaway Blackwing | Taurajo Brave | |
Tier 2: Great | |||
Kabal Courier | Water Elemental | Deep Freeze | Wyrm Weaver |
Reckless Apprentice | Brain Freeze | Volcanic Potion | Mor'shan Watch Post |
Tier 3: Good | |||
Babbling Book | Acidic Swamp Ooze | Exotic Mountseller | Tunnel Blaster |
Fallen Hero | Bomb Squad | Lone Champion | Violet Teacher |
Imprisoned Observer | Burning Blade Acolyte | Second-Rate Bruiser | Voracious Reader |
Rimetongue | Defender of Argus | Spellward Jeweler | |
Tier 4: Above Average | |||
Counterspell | Hecklefang Hyena | Horde Operative | |
Tier 5: Average | |||
Glacier Racer | Potion of Polymorph | Doppelgangster | |
Kabal Crystal Runner | Crazed Alchemist | Injured Blademaster | |
Kirin Tor Tricaster | Cult Neophyte | Spiked Hogrider | |
Tier 6: Below Average | |||
Font of Power | Ring Toss | Recurring Villain | Young Priestess |
Magic Trick | Backroom Bouncer | Robes of Protection | |
Trick Totem | Gadgetzan Auctioneer | SI:7 Infiltrator | |
Grand Finale | Portal Keeper | Safety Inspector | |
Tier 7: Bad | |||
Cram Session | Armor Vendor | Fogsail Freebooter | Sunreaver Warmage |
Flurry (Rank 1) | Coldlight Seer | Mad Summoner | |
Mask of C'Thun | Derailed Coaster | Scrapyard Colossus | |
Tier 8: Terrible | |||
Arcane Devourer | Humongous Razorleaf | Murloc Tidecaller | Underbelly Ooze |
Blistering Rot | Infectious Sporeling | Nerubian Egg | |
Hecklebot | K'thir Ritualist | Small-Time Buccaneer |
Tier 1: Excellent | |||
---|---|---|---|
Flamestrike | Power of Creation | Southsea Scoundrel | |
Tier 2: Great | |||
Combustion | |||
Tier 3: Good | |||
Apexis Smuggler | Batterhead | Hench-Clan Hag | |
Greater Arcane Missiles | Burgly Bully | Primordial Protector | |
Tier 4: Above Average | |||
Mana Cyclone | Carnival Clown | Transfer Student | |
Wildfire | Darkmoon Rabbit | Waste Warden | |
Tier 5: Average | |||
Coldarra Drake | Defias Cleaner | Leatherclad Hogleader | Spirit Healer |
Manic Soulcaster | Fel Orc Soulfiend | Magic Carpet | |
Occult Conjurer | Horrendous Growth | Portal Overfiend | |
Tier 6: Below Average | |||
Azerite Elemental | Big Game Hunter | Educated Elekk | Southsea Captain |
Barrens Blacksmith | Crossroads Watch Post | Faceless Manipulator | Wind-up Burglebot |
Big Bad Archmage | Deathwarden | Fight Promoter | |
Tier 7: Bad | |||
Apexis Blast | Barrens Stablehand | Enchanted Cauldron | Mo'arg Artificer |
Arcane Luminary | Clockwork Giant | Mini-Mage | Unseen Saboteur |
Tier 8: Terrible | |||
Rigged Faire Game | Devolving Missiles | Dirty Rat | Weasel Tunneler |
Potion of Illusion | Blubber Baron | Replicat-o-tron | Whirlwind Tempest |
Tier 1: Excellent | |||
---|---|---|---|
Keywarden Ivory | Deathwing the Destroyer | Y'Shaarj, the Defiler | |
Alexstrasza the Life-Binder | N'Zoth, God of the Deep | ||
Tier 2: Great | |||
Astromancer Solarian | Jandice Barov | Keymaster Alabaster | Onyxia the Broodmother |
Evocation | Baron Geddon | Malygos the Spellweaver | Overlord Runthak |
Kalecgos | Cairne Bloodhoof | Moonfang | Ysera the Dreamer |
Tier 3: Good | |||
Mordresh Fire Eye | C'Thun, the Shattered | Maiev Shadowsong | |
Kazakus | High Inquisitor Whitemane | Silas Darkmoon | |
Brightwing | Lorekeeper Polkelt | Teron Gorefiend | |
Tier 4: Above Average | |||
Aegwynn, the Guardian | Khadgar | Archivist Elysiana | Headmaster Kel'Thuzad |
Ras Frostwhisper | Mozaki, Master Duelist | Blademaster Samuro | Shadow Hunter Vol'jin |
Tier 5: Average | |||
Varden Dawngrasp | Barista Lynchen | King Mukla | |
Archmage Vargoth | Bloodmage Thalnos | Taelan Fordring | |
Auctionmaster Beardo | Genzo, the Shark | Vectus | |
Tier 6: Below Average | |||
Sayge, Seer of Darkmoon | Kazakus, Golem Shaper | Nozdormu the Eternal | Wrathion |
Jepetto Joybuzz | Mankrik | Sphere of Sapience | |
Tier 7: Bad | |||
Inkmaster Solia | Chef Nomi | Sergeant Sally | |
Al'ar | Kael'thas Sunstrider | ||
Tier 8: Terrible | |||
Deck of Lunacy | Kargal Battlescar | Mayor Noggenfogger | |
Baron Rivendare | Madam Goya | Patches the Pirate | |
Finja, the Flying Star | Magtheridon | Yogg-Saron, Master of Fate |
Changelog
- 31 Mar. 2021: Updated Arena Ratings for Forged in the Barrens.
- 23 Jan. 2021: Updated Arena Ratings for Darkmoon Races.
- 06 Aug. 2020: Updated Arena Ratings for Scholomance Academy.
- 08 Apr. 2020: Updated Arena Ratings for Ashes of Outland.
- Forged in the Barrens Now Live
- The "Grandfather" of Classic Omar Gonzalez Left Blizzard for Dreamhaven
- Best Sets and Tier List for Classic
- Crash Bandicoot: It's About Time Available on Battle.net
- Icy Veins 10-Year Anniversary Giveaway!
- Activision Blizzard Plans to Lay Off Even More Employees
- Activision Blizzard CEO Bobby Kotick Set to Receive $200 Million Bonus
- Activision Blizzard Reportedly Lays Off 190 Employees Due to Ongoing Pandemic