Arena Shaman Tier Lists for Murder at Castle Nathria
Table of Contents
This spreadsheet is designed to aid you in forging Shaman Arena decks. As you can see, the spreadsheet divides all cards of the same rarity into 8 different tiers, based on their (potential) value for your class. Cards listed in Tier 1 are generally better than cards listed in Tier 2, and so on. Within each tier, however, the cards are not listed in order of their value. Cards specific to Shamans are underlined.
How to Use a Spreadsheet?
Essentially, you should always pick the card that is part of the highest tier. When picking between cards that are in the same tier, make your choice based on preference, or what card would best suit your existing card choices.
To read more about how to use the spreadsheet to make the correct decisions, as well as to read about the exceptions (situations where you should pick something other than what the spreadsheet indicates), please check out our spreadsheet explanations.
About the Author
This deck is presented to you by Kat, a professional Hearthstone player playing since closed beta. She is a consistent legend player in both Wild and Standard with multiple high-rank finishes.
Shaman Spreadsheet
Tier 1: Excellent | |||
---|---|---|---|
Fire Elemental | Serpentshrine Portal | Dalaran Crusader | Sinrunner |
Hex | Walking Fountain | Eccentric Scribe | Stoneskin Basilisk |
Menacing Nimbus | Cobalt Scalebane | Fungalmancer | |
Tier 2: Great | |||
Carving Chisel | Burrowing Scorpid | Stoneborn Accuser | Tar Creeper |
Crushing Hand | Dragonslayer | Stoneborn General | |
Fireguard Destroyer | Hench-Clan Hogsteed | Stormwind Champion | |
Marshspawn | Ruststeed Raider | Stubborn Gastropod | |
Tier 3: Good | |||
Bloodlust | Bonechewer Brawler | Flight Master | Overconfident Orc |
Crud Caretaker | Burly Shovelfist | Forensic Duster | Plated Beetle |
Flametongue Totem | Corrosive Sludge | Frozen Shadoweaver | Proud Defender |
Tidal Surge | Dark Iron Dwarf | Giant Wasp | Redgill Razorjaw |
Blackwing Corruptor | Disguised Wanderer | Glacial Shard | Rocket Augmerchant |
Blackwing Technician | Dragonmaw Sky Stalker | Grim Necromancer | Sketchy Stranger |
Bog Beast | Fire Fly | Mad Bomber | Violet Wurm |
Tier 4: Above Average | |||
Hot Spring Guardian | Bonechewer Vanguard | Fungal Enchanter | Rockpool Hunter |
Lightning Bolt | Cursed Disciple | Guardian Augmerchant | Sen'jin Shieldmasta |
Mutate | Dire Mole | Hench-Clan Sneak | Shroom Brewer |
Novice Zapper | Dire Wolf Alpha | Imprisoned Vilefiend | Soldier of Fortune |
Totemic Reflection | Dragonkin Sorcerer | Injured Tol'vir | Stranglethorn Tiger |
Acolyte of Pain | Drakonid Crusher | Loot Hoarder | Trogg Gloomeater |
Annoy-o-Tron | Faceless Rager | Masked Reveler | |
Beaming Sidekick | Faerie Dragon | Priest of the Deceased | |
Tier 5: Average | |||
Rockbiter Weapon | Green Jelly | Murloc Tidehunter | Traveling Healer |
Arcane Servant | Hoarding Dragon | Nesting Roc | Violet Warden |
Chillwind Yeti | Jungle Panther | Rustsworn Initiate | Volatile Skeleton |
Dinner Performer | Maze Guide | Spellbook Binder | Volcanic Drake |
Explosive Sheep | Mistress of Mixtures | Sunreaver Spy | Worgen Infiltrator |
Fire Plume Phoenix | Muck Plumber | Terrorguard Escapee | Youthful Brewmaster |
Tier 6: Below Average | |||
Kobold Hermit | Eggnapper | Potion Vendor | Sleepy Dragon |
Soul of the Murloc | Emerald Skytalon | Pterrordax Hatchling | Sneaky Devil |
Abusive Sergeant | Ethereal Augmerchant | Raid Leader | Soulbound Ashtongue |
Anonymous Informant | Felfin Navigator | Red Herring | Stegodon |
Bloodsail Raider | Giant Mastodon | Roosting Gargoyle | Stormwatcher |
Boisterous Bard | Hungry Dragon | Rustsworn Cultist | Supreme Abyssal |
Creepy Painting | Igneous Elemental | Safeguard | Thunder Lizard |
Dalaran Librarian | Ironbeak Owl | Sated Threshadon | Volatile Elemental |
Dredger Staff | Kobold Apprentice | Scavenging Shivarra | |
EVIL Cable Rat | Murlocula | Sewer Crawler | |
Tier 7: Bad | |||
Air Elemental | Gorillabot A-3 | Scuttlebutt Ghoul | Wax Elemental |
Criminal Lineup | Guild Recruiter | Toxfin | |
Elven Archer | Primalfin Lookout | Ultrasaur | |
Emerald Reaver | Ravasaur Runt | Violet Spellsword | |
Tier 8: Terrible | |||
Healing Rain | Mana Reservoir | Silver Vanguard | Toothy Chest |
Totemic Evidence | Murloc Tinyfin | Sinstone Totem | |
Heroic Innkeeper | Sabretooth Stalker | Soul Seeker |
Tier 1: Excellent | |||
---|---|---|---|
Hagatha's Scheme | Muck Pools | Volcano | |
Lightning Storm | Torrent | Stonehill Defender | |
Tier 2: Great | |||
Bogstrok Clacker | Maelstrom Portal | Sludge Slurper | Azure Drake |
Tier 3: Good | |||
Feral Spirit | Acidic Swamp Ooze | Famished Fool | Spellward Jeweler |
Lava Shock | Afterlife Attendant | Golakka Crawler | Tunnel Blaster |
Torghast Custodian | Defender of Argus | Hungry Ettin | Violet Teacher |
Underbelly Angler | Exotic Mountseller | Lone Champion | |
Tier 4: Above Average | |||
Framester | Frozen Crusher | Twilight Drake | |
Mana Tide Totem | Servant of Kalimos | Wild Pyromancer | |
Tier 5: Average | |||
Primalfin Totem | Crooked Cook | Kobold Monk | Volcanosaur |
Crazed Alchemist | Dispossessed Soul | Tol'vir Stoneshaper | |
Tier 6: Below Average | |||
Convincing Disguise | Furbolg Mossbinder | Portal Keeper | Scorp-o-matic |
Lesser Sapphire Spellstone | Gadgetzan Auctioneer | Recurring Villain | Steamcleaner |
Vivid Spores | Gravelsnout Knight | SI:7 Infiltrator | |
Tier 7: Bad | |||
Murmuring Elemental | Ebon Dragonsmith | Lifedrinker | Sunreaver Warmage |
Party Favor Totem | Feral Gibberer | Mad Summoner | |
Coldlight Seer | Fogsail Freebooter | Scrapyard Colossus | |
Devilsaur Egg | Invitation Courier | Shrieking Shroom | |
Tier 8: Terrible | |||
Fire Plume Harbinger | Blistering Rot | Hecklebot | Murloc Tidecaller |
Primal Talismans | Dragon Egg | Humongous Razorleaf | Nerubian Egg |
Arcane Devourer | Grim Patron | Infectious Sporeling | Underbelly Ooze |
Tier 1: Excellent | |||
---|---|---|---|
Kalimos, Primal Lord | The Lurker Below | Deathwing the Destroyer | |
Swampqueen Hagatha | Alexstrasza the Life-Binder | Sylvanas, the Accused | |
Tier 2: Great | |||
Grumble, Worldshaker | Cairne Bloodhoof | Nefarian | Sire Denathrius |
Baron Geddon | Chromaggus | Onyxia the Broodmother | The Jailer |
Brann Bronzebeard | Malygos the Spellweaver | Overlord Runthak | Ysera the Dreamer |
Tier 3: Good | |||
Al'Akir the Windlord | Lady Vashj | Maiev Shadowsong | Teron Gorefiend |
Krag'wa, the Frog | The Stonewright | Sir Finley Mrrgglton | Theotar, the Mad Duke |
Tier 4: Above Average | |||
Archivist Elysiana | Murloc Holmes | ||
Tier 5: Average | |||
Baroness Vashj | Bloodmage Thalnos | Hemet, Jungle Hunter | Zola the Gorgon |
Archmage Vargoth | Elise the Trailblazer | Marin the Fox | |
Barista Lynchen | Emperor Thaurissan | Taelan Fordring | |
Tier 6: Below Average | |||
Scargil | Elise Starseeker | Master Oakheart | |
The Runespear | Jepetto Joybuzz | Nozdormu the Eternal | |
Tier 7: Bad | |||
Al'ar | Kael'thas Sinstrider | Ozruk | Spiritsinger Umbra |
Chef Nomi | Kael'thas Sunstrider | Reno Jackson | The Voraxx |
Tier 8: Terrible | |||
King Togwaggle | Majordomo Executus | The Darkness | |
Magtheridon | Rend Blackhand |
Tier 1: Excellent | |||
---|---|---|---|
Unstable Evolution | Carnivorous Cube | Primordial Drake | |
Tier 2: Great | |||
Shattered Rumbler | Corridor Creeper | Sea Giant | Vulpera Scoundrel |
Tier 3: Good | |||
Batterhead | Charged Devilsaur | Mossy Horror | |
Bittertide Hydra | Hench-Clan Hag | Void Ripper | |
Tier 4: Above Average | |||
Boggspine Knuckles | Blazecaller | Escaped Manasaber | Waste Warden |
Tier 5: Average | |||
Doomhammer | Gigantotem | Magic Carpet | |
Far Sight | Gluttonous Ooze | Portal Overfiend | |
Tier 6: Below Average | |||
Primordial Wave | Demolition Renovator | Murloc Warleader | Tortollan Primalist |
Azerite Elemental | Doomsayer | Party Crasher | |
Big Bad Archmage | Faceless Manipulator | Southsea Captain | |
Big Game Hunter | Gentle Megasaur | Tight-Lipped Witness | |
Tier 7: Bad | |||
Muckmorpher | Windshear Stormcaller | Arcane Tyrant | Mo'arg Artificer |
Stone Sentinel | Witch's Brew | Ashen Elemental | Unseen Saboteur |
Tier 8: Terrible | |||
Spirit Echo | Emerald Hive Queen | Rummaging Kobold | Spiteful Summoner |
Bright-Eyed Scout | Grand Archivist | Shimmering Courser | Whirlwind Tempest |
Dragonhatcher | Replicat-o-tron | Sinfueled Golem |
Changelog
- 30 Sep. 2022: Updated Arena Ratings for Maw and Disorder.
- 02 Aug. 2022: Updated Arena Ratings for Murder at Castle Nathria.
- 08 Jun. 2022: Updated Arena Ratings for Throne of the Tides.
- 11 Apr. 2022: Updated Arena Ratings for Voyage to the Sunken City.
- 07 Dec. 2021: Updated Arena Ratings for Fractured in Alterac Valley.
- 03 Nov. 2021: Updated Arena Ratings for Deadmines.
- 03 Aug. 2021: Updated Arena Ratings for United in Stormwind.
- 31 Mar. 2021: Updated Arena Ratings for Forged in the Barrens.
- 23 Jan. 2021: Updated Arena Ratings for Darkmoon Races.
- 06 Aug. 2020: Updated Arena Ratings for Scholomance Academy.
- 08 Apr. 2020: Updated Arena Ratings for Ashes of Outland.
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Timeline of Blizzard Presidents
- Johanna Faires Appointed Blizzard Entertainment President