Warrior Cards: Spells, Minions, Heroes, Locations, And Weapons
In the following table, you will find a list of all the Warrior-only spell, minion, weapon, hero, and location cards in Hearthstone.
Expansion Filter:
AO
Basic
BdP
BrM
Classic
Core
DH
DoD
FAV
FitB
GA
GvG
K&C
KFT
Legacy
LoE
MCN
MDF
MotLK
MSG
Naxx
Kara
PA
RoS
RR
SA
Uldum
TGT
TOG
UiS
Un'Goro
VSC
WW
Game Mode Filter:
Standard
| Card Name | Type | Mana | Attack | Health |
|---|---|---|---|---|
| Inner Rage Legacy | Spell | 0 | ||
| Inner Rage Classic | Spell | 0 | ||
| Provoke UiS | Spell | 0 | ||
| Animated Berserker | Minion | 1 | 1 | 3 |
| Animated Berserker KFT | Minion | 1 | 1 | 3 |
| Athletic Studies SA | Spell | 1 | ||
| Bloodsail Deckhand Core | Minion | 1 | 2 | 1 |
| Boom Squad GA | Spell | 1 | ||
| Call to the Stand MCN | Spell | 1 | ||
| Devastate RR | Spell | 1 | ||
| Eternium Rover BdP | Minion | 1 | 1 | 3 |
| Execute Core | Spell | 1 | ||
| Execute Legacy | Spell | 1 | ||
| Execute Classic | Spell | 1 | ||
| Hit It Very Hard FAV | Spell | 1 | ||
| I Know a Guy MSG | Spell | 1 | ||
| Imprisoned Gan'arg AO | Minion | 1 | 2 | 2 |
| Improve Morale RoS | Spell | 1 | ||
| Iron Hide Un'Goro | Spell | 1 | ||
| N'Zoth's First Mate TOG | Minion | 1 | 1 | 1 |
| Shield of Honor SA | Spell | 1 | ||
| Sky Raider DoD | Minion | 1 | 1 | 2 |
| Slam Core | Spell | 1 | ||
| Slam Legacy | Spell | 1 | ||
| Spiked Wheel MDF | Weapon | 1 | 0 | 2 |
| Sword and Board AO | Spell | 1 | ||
| Warbot GvG | Minion | 1 | 1 | 3 |
| Whirlwind Core | Spell | 1 | ||
| Whirlwind Legacy | Spell | 1 | ||
| Whirlwind Classic | Spell | 1 | ||
| Blood To Ichor TOG | Spell | 1 | ||
| Cursed Blade LoE | Weapon | 1 | 2 | 3 |
| Into the Fray Uldum | Spell | 1 | ||
| Last Stand MotLK | Spell | 1 | ||
| Molten Blade Un'Goro | Weapon | 1 | 1 | 1 |
| Omega Assembly BdP | Spell | 1 | ||
| Risky Skipper GA | Minion | 1 | 1 | 3 |
| Sanguine Depths MCN | Location | 1 | 3 | |
| Shiver Their Timbers! UiS | Spell | 1 | ||
| Shoulder Check FAV | Spell | 1 | ||
| Spirit of the Rhino RR | Minion | 1 | 0 | 3 |
| Stage Dive MDF | Spell | 1 | ||
| Training Session MotLK | Spell | 1 | ||
| Upgrade! Legacy | Spell | 1 | ||
| Upgrade! Classic | Spell | 1 | ||
| Warsong Envoy FitB | Minion | 1 | 1 | 3 |
| Whetstone Hatchet FitB | Weapon | 1 | 1 | 4 |
| Shield Slam Core | Spell | 1 | ||
| Shield Slam Legacy | Spell | 1 | ||
| Shield Slam Classic | Spell | 1 | ||
| Sunfury Champion MotLK | Minion | 1 | 1 | 3 |
| Town Crier WW | Minion | 1 | 1 | 2 |
| Fire Plume's Heart Un'Goro | Spell | 1 | ||
| Hack the System Uldum | Spell | 1 | ||
| Raid the Docks UiS | Spell | 1 | ||
| Anima Extractor MCN | Minion | 2 | 1 | 4 |
| Bash TGT | Spell | 2 | ||
| Bash Core | Spell | 2 | ||
| Battle Rage Legacy | Spell | 2 | ||
| Battle Rage Classic | Spell | 2 | ||
| Blazing Power MotLK | Spell | 2 | ||
| Bolster TGT | Spell | 2 | ||
| Bulk Up FitB | Spell | 2 | ||
| Cleave Legacy | Spell | 2 | ||
| Cleave Classic | Spell | 2 | ||
| Crazed Wretch MCN | Minion | 2 | 1 | 4 |
| Cruel Taskmaster Core | Minion | 2 | 2 | 3 |
| Cruel Taskmaster Legacy | Minion | 2 | 2 | 3 |
| Cruel Taskmaster Classic | Minion | 2 | 2 | 2 |
| Dragon Roar RR | Spell | 2 | ||
| Drywhisker Armorer K&C | Minion | 2 | 2 | 2 |
| Fiery War Axe Classic | Weapon | 2 | 3 | 2 |
| Forge of Souls | Spell | 2 | ||
| Forge of Souls KFT | Spell | 2 | ||
| Forged in Flame VSC | Spell | 2 | ||
| Frightened Flunky Uldum | Minion | 2 | 2 | 2 |
| Guard the City VSC | Spell | 2 | ||
| Harbor Scamp UiS | Minion | 2 | 2 | 2 |
| Heroic Strike Legacy | Spell | 2 | ||
| Heroic Strike Classic | Spell | 2 | ||
| In Formation! SA | Spell | 2 | ||
| Man the Cannons UiS | Spell | 2 | ||
| Man-at-Arms FitB | Minion | 2 | 2 | 3 |
| Minefield MDF | Spell | 2 | ||
| Nitroboost Poison MDF | Spell | 2 | ||
| Public Defender MSG | Minion | 2 | 0 | 7 |
| Rampage Legacy | Spell | 2 | ||
| Rampage Classic | Spell | 2 | ||
| Rocket Boots BdP | Spell | 2 | ||
| Slam Classic | Spell | 2 | ||
| Stage Hand MDF | Minion | 2 | 3 | 2 |
| Vicious Scraphound RoS | Minion | 2 | 2 | 2 |
| Warpath WW | Spell | 2 | ||
| Weapons Project BdP | Spell | 2 | ||
| Woodcutter's Axe WW | Weapon | 2 | 2 | 2 |
| Alexstrasza's Champion TGT | Minion | 2 | 2 | 3 |
| Armorsmith Core | Minion | 2 | 1 | 4 |
| Armorsmith Legacy | Minion | 2 | 1 | 4 |
| Armorsmith Classic | Minion | 2 | 1 | 4 |
| Bumper Car MDF | Minion | 2 | 1 | 3 |
| Commanding Shout Legacy | Spell | 2 | ||
| Commanding Shout Classic | Spell | 2 | ||
| Conditioning (Rank 1) FitB | Spell | 2 | ||
| Conqueror's Banner MCN | Spell | 2 | ||
| Cornered Sentry Un'Goro | Minion | 2 | 2 | 6 |
| Corsair Cache AO | Spell | 2 | ||
| Embers of Strength MotLK | Spell | 2 | ||
| Grimestreet Informant MSG | Minion | 2 | 1 | 1 |
| Iceblood Garrison FAV | Spell | 2 | ||
| Obsidiansmith VSC | Minion | 2 | 3 | 2 |
| Redband Wasp WW | Minion | 2 | 1 | 3 |
| Revenge BrM | Spell | 2 | ||
| Ritual Chopper DoD | Weapon | 2 | 1 | 2 |
| Sparring Partner TGT | Minion | 2 | 3 | 2 |
| Stolen Goods MSG | Spell | 2 | ||
| Sweeping Strikes RoS | Spell | 2 | ||
| To the Front! FAV | Spell | 2 | ||
| Bladed Gauntlet K&C | Weapon | 2 | 0 | 2 |
| Bring It On! | Spell | 2 | ||
| Bring It On! KFT | Spell | 2 | ||
| Dead Man's Hand | Spell | 2 | ||
| Dead Man's Hand KFT | Spell | 2 | ||
| Explore Un'Goro Un'Goro | Spell | 2 | ||
| Frozen Buckler FAV | Spell | 2 | ||
| Ringmaster's Baton MDF | Weapon | 2 | 1 | 3 |
| Riot! MCN | Spell | 2 | ||
| Sleep with the Fishes MSG | Spell | 2 | ||
| The Fires of Zin-Azshari VSC | Spell | 2 | ||
| E.T.C., God of Metal MDF | Minion | 2 | 1 | 4 |
| Hobart Grapplehammer MSG | Minion | 2 | 2 | 2 |
| Awaken! DoD | Spell | 3 | ||
| Azsharan Trident VSC | Weapon | 3 | 3 | 2 |
| Bonechewer Raider AO | Minion | 3 | 3 | 3 |
| Charge Legacy | Spell | 3 | ||
| Charge Classic | Spell | 3 | ||
| Defias Cannoneer UiS | Minion | 3 | 3 | 3 |
| EVIL Quartermaster DoD | Minion | 3 | 2 | 3 |
| Fierce Monkey LoE | Minion | 3 | 3 | 4 |
| Fiery War Axe Core | Weapon | 3 | 3 | 2 |
| Fiery War Axe Legacy | Weapon | 3 | 3 | 2 |
| Glory Chaser FAV | Minion | 3 | 4 | 3 |
| Grimestreet Smuggler MSG | Minion | 3 | 2 | 4 |
| Heavy Plate UiS | Spell | 3 | ||
| Hookfist-3000 MotLK | Minion | 3 | 4 | 3 |
| Imbued Axe MCN | Weapon | 3 | 2 | 3 |
| Ironclad MDF | Minion | 3 | 2 | 4 |
| Ogre Warmaul GvG | Weapon | 3 | 4 | 2 |
| Orgrimmar Aspirant TGT | Minion | 3 | 3 | 3 |
| Overlord's Whip RR | Weapon | 3 | 2 | 4 |
| Rabid Worgen WW | Minion | 3 | 3 | 3 |
| Ravaging Ghoul TOG | Minion | 3 | 3 | 3 |
| Scrapsmith FAV | Minion | 3 | 2 | 4 |
| Shield Block Core | Spell | 3 | ||
| Shield Block Legacy | Spell | 3 | ||
| Shield Block Classic | Spell | 3 | ||
| Stormwind Freebooter UiS | Minion | 3 | 3 | 4 |
| Warsong Commander Core | Minion | 3 | 2 | 3 |
| Warsong Commander Legacy | Minion | 3 | 2 | 3 |
| Warsong Commander Classic | Minion | 3 | 2 | 3 |
| Bloodsail Cultist TOG | Minion | 3 | 3 | 4 |
| Bomb Wrangler GA | Minion | 3 | 2 | 3 |
| Cargo Guard UiS | Minion | 3 | 2 | 4 |
| Clash of the Colossals VSC | Spell | 3 | ||
| Clockwork Goblin RoS | Minion | 3 | 3 | 3 |
| Coerce SA | Spell | 3 | ||
| Feat of Strength MDF | Spell | 3 | ||
| Frothing Berserker Core | Minion | 3 | 2 | 4 |
| Frothing Berserker Legacy | Minion | 3 | 2 | 4 |
| Frothing Berserker Classic | Minion | 3 | 2 | 4 |
| Grimestreet Pawnbroker MSG | Minion | 3 | 3 | 3 |
| King's Defender TGT | Weapon | 3 | 3 | 2 |
| Kobold Barbarian K&C | Minion | 3 | 4 | 4 |
| Mountainfire Armor | Minion | 3 | 4 | 3 |
| Mountainfire Armor KFT | Minion | 3 | 4 | 3 |
| Protect the King! Kara | Spell | 3 | ||
| Skybarge DoD | Minion | 3 | 2 | 5 |
| Suspicious Pirate MCN | Minion | 3 | 3 | 4 |
| Val'kyr Soulclaimer | Minion | 3 | 1 | 4 |
| Val'kyr Soulclaimer KFT | Minion | 3 | 1 | 4 |
| War Cache Core | Spell | 3 | ||
| War Cache Legacy | Spell | 3 | ||
| Weapons Expert MCN | Minion | 3 | 3 | 2 |
| Bladestorm AO | Spell | 3 | ||
| Blood Warriors TOG | Spell | 3 | ||
| Bloodsworn Mercenary Uldum | Minion | 3 | 3 | 3 |
| Bouncing Blade GvG | Spell | 3 | ||
| Ceremonial Maul SA | Weapon | 3 | 2 | 2 |
| Livewire Lance Uldum | Weapon | 3 | 2 | 2 |
| Playmaker SA | Minion | 3 | 4 | 3 |
| Ramming Speed DoD | Spell | 3 | ||
| Reckless Flurry K&C | Spell | 3 | ||
| Scion of Ruin DoD | Minion | 3 | 3 | 2 |
| Smolderthorn Lancer RR | Minion | 3 | 3 | 2 |
| Snowed In FAV | Spell | 3 | ||
| Warmaul Challenger AO | Minion | 3 | 1 | 10 |
| Ancharrr DoD | Weapon | 3 | 2 | 2 |
| Asvedon, the Grandshield MotLK | Minion | 3 | 3 | 4 |
| Bulwark of Azzinoth AO | Weapon | 3 | 1 | 4 |
| Lord Barov SA | Minion | 3 | 3 | 2 |
| Rokara FitB | Minion | 3 | 2 | 3 |
| Arathi Weaponsmith Legacy | Minion | 4 | 3 | 3 |
| Arathi Weaponsmith Classic | Minion | 4 | 3 | 3 |
| Axe Berserker FAV | Minion | 4 | 3 | 5 |
| Axe Flinger BrM | Minion | 4 | 2 | 5 |
| Barricade MDF | Spell | 4 | ||
| Blood Razor | Weapon | 4 | 2 | 2 |
| Blood Razor KFT | Weapon | 4 | 2 | 2 |
| Bloodhoof Brave Core | Minion | 4 | 2 | 6 |
| Bloodhoof Brave TOG | Minion | 4 | 2 | 6 |
| Death's Bite Naxx | Weapon | 4 | 4 | 2 |
| Dr. Boom's Scheme RoS | Spell | 4 | ||
| Grimy Gadgeteer MSG | Minion | 4 | 4 | 3 |
| Igneous Lavagorger VSC | Minion | 4 | 3 | 5 |
| Kor'kron Elite Legacy | Minion | 4 | 4 | 3 |
| Kor'kron Elite Classic | Minion | 4 | 4 | 3 |
| Light of the Phoenix MotLK | Spell | 4 | ||
| Onyxian Drake FAV | Minion | 4 | 4 | 5 |
| Restless Mummy Uldum | Minion | 4 | 3 | 2 |
| Sword Eater MDF | Minion | 4 | 2 | 5 |
| Warsong Outrider Core | Minion | 4 | 5 | 4 |
| Warsong Outrider Legacy | Minion | 4 | 5 | 4 |
| Whirling Combatant FitB | Minion | 4 | 3 | 6 |
| Blacksmithing Hammer UiS | Weapon | 4 | 5 | 1 |
| From the Depths VSC | Spell | 4 | ||
| Militia Commander WW | Minion | 4 | 2 | 5 |
| Molten Breath DoD | Spell | 4 | ||
| Mortal Strike Legacy | Spell | 4 | ||
| Mortal Strike Classic | Spell | 4 | ||
| Outrider's Axe FitB | Weapon | 4 | 3 | 3 |
| Reaper's Scythe SA | Weapon | 4 | 4 | 2 |
| Screwjank Clunker GvG | Minion | 4 | 2 | 5 |
| Sunfire Smithing MotLK | Spell | 4 | ||
| Brass Knuckles MSG | Weapon | 4 | 2 | 3 |
| Burden of Pride MCN | Spell | 4 | ||
| Magnataur Alpha TGT | Minion | 4 | 5 | 3 |
| Omega Devastator RoS | Minion | 4 | 4 | 5 |
| Rancor FitB | Spell | 4 | ||
| Remote-Controlled Golem UiS | Minion | 4 | 3 | 6 |
| Steeldancer SA | Minion | 4 | 4 | 4 |
| Wrenchcalibur RoS | Weapon | 4 | 3 | 2 |
| Kargath Bladefist AO | Minion | 4 | 4 | 4 |
| Thori'belore MotLK | Minion | 4 | 4 | 4 |
| War Master Voone RR | Minion | 4 | 4 | 3 |
| Arcanite Reaper Legacy | Weapon | 5 | 5 | 2 |
| Arcanite Reaper Classic | Weapon | 5 | 5 | 2 |
| Cutting Class SA | Spell | 5 | ||
| Fool's Bane Kara | Weapon | 5 | 3 | 4 |
| Ironforge Portal Kara | Spell | 5 | ||
| Mawsworn Bailiff MCN | Minion | 5 | 4 | 4 |
| Stonemaul Anchorman FitB | Minion | 5 | 4 | 6 |
| Alley Armorsmith MSG | Minion | 5 | 2 | 7 |
| Death Revenant | Minion | 5 | 3 | 3 |
| Death Revenant KFT | Minion | 5 | 3 | 3 |
| Direhorn Hatchling Un'Goro | Minion | 5 | 3 | 6 |
| Dyn-o-matic BdP | Minion | 5 | 3 | 4 |
| Emberscale Drake RR | Minion | 5 | 5 | 5 |
| Festeroot Hulk WW | Minion | 5 | 2 | 7 |
| Plague of Wrath Uldum | Spell | 5 | ||
| Scrap Golem AO | Minion | 5 | 4 | 5 |
| Shieldmaiden Core | Minion | 5 | 5 | 5 |
| Shieldmaiden GvG | Minion | 5 | 5 | 5 |
| Siege Engine GvG | Minion | 5 | 5 | 5 |
| Brawl Core | Spell | 5 | ||
| Brawl Legacy | Spell | 5 | ||
| Brawl Classic | Spell | 5 | ||
| Disruptive Spellbreaker MotLK | Minion | 5 | 4 | 6 |
| Mor'shan Elite FitB | Minion | 5 | 4 | 4 |
| Sudden Genesis Un'Goro | Spell | 5 | ||
| Supercollider BdP | Weapon | 5 | 1 | 3 |
| Tent Trasher MDF | Minion | 5 | 5 | 5 |
| Tentacles for Arms TOG | Weapon | 5 | 2 | 2 |
| Darius Crowley Core | Minion | 5 | 4 | 5 |
| Darius Crowley WW | Minion | 5 | 4 | 5 |
| Doctor Krastinov SA | Minion | 5 | 4 | 4 |
| Lady Ashvane VSC | Minion | 5 | 5 | 5 |
| Ringmaster Whatley MDF | Minion | 5 | 3 | 5 |
| Armored Goon Uldum | Minion | 6 | 6 | 7 |
| Fleshshaper MotLK | Minion | 6 | 3 | 8 |
| Gemstudded Golem K&C | Minion | 6 | 5 | 9 |
| Ornery Direhorn Un'Goro | Minion | 6 | 5 | 5 |
| Silverfury Stalwart MotLK | Minion | 6 | 4 | 8 |
| Unidentified Shield K&C | Spell | 6 | ||
| Cowardly Grunt UiS | Minion | 6 | 6 | 2 |
| Gather Your Party K&C | Spell | 6 | ||
| Heavy Metal! RR | Spell | 6 | ||
| Security Rover BdP | Minion | 6 | 2 | 6 |
| Deadly Arsenal WW | Spell | 6 | ||
| Sea Reaver TGT | Minion | 6 | 6 | 7 |
| Sul'thraze RR | Weapon | 6 | 4 | 4 |
| Armagedillo Uldum | Minion | 6 | 4 | 7 |
| Captain Galvangar FAV | Minion | 6 | 6 | 6 |
| Decimator Olgra MCN | Minion | 6 | 3 | 7 |
| Iron Juggernaut GvG | Minion | 6 | 6 | 5 |
| Kresh, Lord of Turtling FitB | Minion | 6 | 3 | 9 |
| Obsidian Destroyer LoE | Minion | 7 | 7 | 7 |
| Tar Lord Un'Goro | Minion | 7 | 1 | 11 |
| Ancient Shieldbearer TOG | Minion | 7 | 6 | 6 |
| Blackscale Brute VSC | Minion | 7 | 5 | 6 |
| Bloodboil Brute AO | Minion | 7 | 6 | 8 |
| Commencement SA | Spell | 7 | ||
| Lesser Mithril Spellstone K&C | Spell | 7 | ||
| Beryllium Nullifier BdP | Minion | 7 | 4 | 8 |
| Crush GvG | Spell | 7 | ||
| Gorehowl Core | Weapon | 7 | 7 | 1 |
| Gorehowl Legacy | Weapon | 7 | 7 | 1 |
| Gorehowl Classic | Weapon | 7 | 7 | 1 |
| Blackhowl Gunspire WW | Minion | 7 | 3 | 8 |
| Blastmaster Boom RoS | Minion | 7 | 7 | 7 |
| Don Han'Cho MSG | Minion | 7 | 5 | 6 |
| Dr. Boom, Mad Genius BdP | Hero Card | 7 | 30 | |
| Galakrond, the Unbreakable DoD | Hero Card | 7 | 30 | |
| Lothar UiS | Minion | 7 | 7 | 7 |
| Malkorok TOG | Minion | 7 | 6 | 5 |
| Nellie, the Great Thresher VSC | Minion | 7 | 5 | 5 |
| Overlord Saurfang FitB | Minion | 7 | 5 | 4 |
| Remornia, Living Blade MCN | Minion | 7 | 5 | 10 |
| Rokara, the Valorous FAV | Hero Card | 7 | 30 | |
| Tidal Revenant VSC | Minion | 8 | 5 | 8 |
| Tomb Warden Uldum | Minion | 8 | 3 | 6 |
| Troublemaker SA | Minion | 8 | 6 | 8 |
| Akali, the Rhino RR | Minion | 8 | 5 | 5 |
| Deathwing, Mad Aspect DoD | Minion | 8 | 12 | 12 |
| Geosculptor Yip K&C | Minion | 8 | 4 | 8 |
| Grommash Hellscream Core | Minion | 8 | 4 | 9 |
| Grommash Hellscream Legacy | Minion | 8 | 4 | 9 |
| Grommash Hellscream Classic | Minion | 8 | 4 | 9 |
| Rotface | Minion | 8 | 4 | 6 |
| Rotface KFT | Minion | 8 | 4 | 6 |
| Scourgelord Garrosh | Hero Card | 8 | 30 | |
| Scourgelord Garrosh KFT | Hero Card | 8 | 30 | |
| Woecleaver K&C | Weapon | 8 | 3 | 3 |
| Trenchstalker VSC | Minion | 9 | 8 | 9 |
| King Mosh Un'Goro | Minion | 9 | 9 | 7 |
| Rattlegore SA | Minion | 9 | 9 | 9 |
| The Boomship BdP | Spell | 9 | ||
| Dimensional Ripper RoS | Spell | 10 | ||
| Shield Shatter FAV | Spell | 10 | ||
| The Boom Reaver RoS | Minion | 10 | 7 | 9 |
| Varian Wrynn TGT | Minion | 10 | 7 | 7 |
LATEST NEWS
- Hearthstone Brings StarCraft and Major Updates in 2025
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Timeline of Blizzard Presidents