Shaman Cards: Spells, Minions, Heroes, Locations, And Weapons
In the following table, you will find a list of all the Shaman-only spell, minion, weapon, hero, and location cards in Hearthstone.
Expansion Filter:
AO
Basic
BdP
BrM
Classic
Core
DH
DoD
FAV
FitB
GA
GvG
K&C
KFT
Legacy
LoE
MCN
MDF
MotLK
MSG
Naxx
Kara
PA
RoS
RR
SA
Uldum
TGT
TOG
UiS
Un'Goro
VSC
WW
Game Mode Filter:
Standard
| Card Name | Type | Mana | Attack | Health |
|---|---|---|---|---|
| Ancestral Healing Legacy | Spell | 0 | ||
| Ancestral Healing Classic | Spell | 0 | ||
| Beakered Lightning BdP | Spell | 0 | ||
| Lightning Bloom SA | Spell | 0 | ||
| Mutate RoS | Spell | 0 | ||
| Totemic Might Legacy | Spell | 0 | ||
| Totemic Might Classic | Spell | 0 | ||
| Totemic Surge Uldum | Spell | 0 | ||
| Zap! WW | Spell | 0 | ||
| Air Elemental Un'Goro | Minion | 1 | 2 | 1 |
| Blazing Transmutation MotLK | Spell | 1 | ||
| Dust Devil Legacy | Minion | 1 | 3 | 1 |
| Dust Devil Classic | Minion | 1 | 3 | 1 |
| Earth Shock Legacy | Spell | 1 | ||
| Earth Shock Classic | Spell | 1 | ||
| Forked Lightning Legacy | Spell | 1 | ||
| Forked Lightning Classic | Spell | 1 | ||
| Frost Shock Legacy | Spell | 1 | ||
| Frost Shock Classic | Spell | 1 | ||
| Investment Opportunity UiS | Spell | 1 | ||
| Invocation of Frost DoD | Spell | 1 | ||
| Lightning Bolt Core | Spell | 1 | ||
| Lightning Bolt Legacy | Spell | 1 | ||
| Lightning Bolt Classic | Spell | 1 | ||
| Novice Zapper Core | Minion | 1 | 3 | 2 |
| Primal Fusion TOG | Spell | 1 | ||
| Primordial Studies SA | Spell | 1 | ||
| Revolve MDF | Spell | 1 | ||
| Rockbiter Weapon Classic | Spell | 1 | ||
| Scalding Geyser VSC | Spell | 1 | ||
| Schooling VSC | Spell | 1 | ||
| Spawnpool Forager FitB | Minion | 1 | 1 | 2 |
| Spirit Claws Kara | Weapon | 1 | 1 | 3 |
| Surging Tempest DoD | Minion | 1 | 1 | 3 |
| Totemic Evidence MCN | Spell | 1 | ||
| Totemic Smash RR | Spell | 1 | ||
| Tunnel Trogg LoE | Minion | 1 | 1 | 3 |
| Wailing Vapor FitB | Minion | 1 | 1 | 3 |
| Wartbringer RR | Minion | 1 | 2 | 1 |
| Windchill FAV | Spell | 1 | ||
| Witch's Apprentice WW | Minion | 1 | 0 | 1 |
| Azsharan Scroll VSC | Spell | 1 | ||
| Blazing Invocation WW | Spell | 1 | ||
| Cold Storage MotLK | Spell | 1 | ||
| Convincing Disguise MCN | Spell | 1 | ||
| Evolve TOG | Spell | 1 | ||
| Guidance MDF | Spell | 1 | ||
| Muck Pools MCN | Location | 1 | 3 | |
| Sludge Slurper RoS | Minion | 1 | 2 | 1 |
| Storm's Wrath DoD | Spell | 1 | ||
| Voltaic Burst BdP | Spell | 1 | ||
| Devolving Missiles SA | Spell | 1 | ||
| Finders Keepers MSG | Spell | 1 | ||
| Overdraft UiS | Spell | 1 | ||
| Scourge Troll MotLK | Minion | 1 | 1 | 3 |
| Unstable Evolution K&C | Spell | 1 | ||
| Command the Elements UiS | Spell | 1 | ||
| Corrupt the Waters Uldum | Spell | 1 | ||
| Unite the Murlocs Un'Goro | Spell | 1 | ||
| Ancestral Knowledge TGT | Spell | 2 | ||
| Anchored Totem VSC | Minion | 2 | 0 | 3 |
| Brrrloc | Minion | 2 | 2 | 2 |
| Brrrloc KFT | Minion | 2 | 2 | 2 |
| Cagematch Custodian MDF | Minion | 2 | 2 | 2 |
| Carving Chisel MCN | Weapon | 2 | 1 | 3 |
| Crackle GvG | Spell | 2 | ||
| Crushing Hand K&C | Spell | 2 | ||
| Deathweaver Aura MotLK | Spell | 2 | ||
| EVIL Totem Uldum | Minion | 2 | 0 | 2 |
| Elementary Reaction BdP | Spell | 2 | ||
| Explosive Evolution GA | Spell | 2 | ||
| Flametongue Totem Core | Minion | 2 | 0 | 2 |
| Flametongue Totem Legacy | Minion | 2 | 0 | 2 |
| Flametongue Totem Classic | Minion | 2 | 0 | 3 |
| Frostbite FAV | Spell | 2 | ||
| Ghost Light Angler WW | Minion | 2 | 2 | 2 |
| Ice Fishing | Spell | 2 | ||
| Ice Fishing KFT | Spell | 2 | ||
| Imprisoned Phoenix MDF | Minion | 2 | 2 | 3 |
| Kobold Hermit K&C | Minion | 2 | 1 | 1 |
| Menacing Nimbus BdP | Minion | 2 | 2 | 2 |
| Menacing Nimbus Core | Minion | 2 | 2 | 2 |
| Reincarnate Naxx | Spell | 2 | ||
| Rockbiter Weapon Core | Spell | 2 | ||
| Rockbiter Weapon Legacy | Spell | 2 | ||
| Rune Dagger SA | Weapon | 2 | 1 | 3 |
| Sandstorm Elemental Uldum | Minion | 2 | 2 | 2 |
| Soul of the Murloc RoS | Spell | 2 | ||
| South Coast Chieftain FitB | Minion | 2 | 3 | 2 |
| Spirit Mount FAV | Spell | 2 | ||
| Stormcrack TOG | Spell | 2 | ||
| Stormforged Axe Legacy | Weapon | 2 | 2 | 3 |
| Stormforged Axe Classic | Weapon | 2 | 2 | 3 |
| Totem Golem TGT | Minion | 2 | 3 | 4 |
| Whirling Zap-o-matic GvG | Minion | 2 | 3 | 2 |
| Windfury Core | Spell | 2 | ||
| Windfury Legacy | Spell | 2 | ||
| Windfury Classic | Spell | 2 | ||
| Ancestral Spirit Legacy | Spell | 2 | ||
| Ancestral Spirit Classic | Spell | 2 | ||
| Auctionhouse Gavel UiS | Weapon | 2 | 2 | 2 |
| Bracing Cold FAV | Spell | 2 | ||
| Devolve MSG | Spell | 2 | ||
| Diligent Notetaker SA | Minion | 2 | 2 | 3 |
| Earthen Might WW | Spell | 2 | ||
| Fire Plume Harbinger Un'Goro | Minion | 2 | 1 | 1 |
| Jade Claws MSG | Weapon | 2 | 2 | 2 |
| Landslide MDF | Spell | 2 | ||
| Lava Shock BrM | Spell | 2 | ||
| Likkim RR | Weapon | 2 | 1 | 3 |
| Maelstrom Portal Core | Spell | 2 | ||
| Maelstrom Portal Kara | Spell | 2 | ||
| Murkspark Eel WW | Minion | 2 | 2 | 3 |
| Murmuring Elemental K&C | Minion | 2 | 1 | 1 |
| Perpetual Flame FitB | Spell | 2 | ||
| Primalfin Totem Un'Goro | Minion | 2 | 0 | 3 |
| Sleetbreaker FAV | Minion | 2 | 3 | 2 |
| Tinyfin's Caravan FitB | Minion | 2 | 1 | 3 |
| Trick Totem SA | Minion | 2 | 0 | 3 |
| Underbelly Angler RoS | Minion | 2 | 2 | 3 |
| Vitality Totem GvG | Minion | 2 | 0 | 3 |
| Big Bad Voodoo RR | Spell | 2 | ||
| Chain Lightning (Rank 1) FitB | Spell | 2 | ||
| Cryostasis | Spell | 2 | ||
| Cryostasis KFT | Spell | 2 | ||
| Deathmatch Pavilion MDF | Spell | 2 | ||
| Eternal Sentinel TOG | Minion | 2 | 3 | 2 |
| Omega Mind BdP | Minion | 2 | 2 | 3 |
| Witch's Brew RoS | Spell | 2 | ||
| Bolner Hammerbeak UiS | Minion | 2 | 1 | 4 |
| Firemancer Flurgl FitB | Minion | 2 | 2 | 3 |
| Arid Stormer FitB | Minion | 3 | 2 | 5 |
| Brilliant Macaw UiS | Minion | 3 | 3 | 3 |
| Clownfish VSC | Minion | 3 | 3 | 2 |
| Drakkari Defender | Minion | 3 | 2 | 8 |
| Drakkari Defender KFT | Minion | 3 | 2 | 8 |
| Healing Rain K&C | Spell | 3 | ||
| Hex Classic | Spell | 3 | ||
| Hot Spring Guardian Un'Goro | Minion | 3 | 2 | 4 |
| Marshspawn AO | Minion | 3 | 3 | 4 |
| Serpentshrine Portal AO | Spell | 3 | ||
| Stormstrike MDF | Spell | 3 | ||
| Tidal Surge Core | Spell | 3 | ||
| Tidal Surge Un'Goro | Spell | 3 | ||
| Totemic Reflection AO | Spell | 3 | ||
| Tuskarr Totemic TGT | Minion | 3 | 3 | 2 |
| Unbound Elemental Core | Minion | 3 | 3 | 4 |
| Unbound Elemental Legacy | Minion | 3 | 3 | 4 |
| Unbound Elemental Classic | Minion | 3 | 2 | 4 |
| Unliving Champion MotLK | Minion | 3 | 3 | 2 |
| Bog Slosher RR | Minion | 3 | 3 | 3 |
| Bogstrok Clacker AO | Minion | 3 | 3 | 3 |
| Charged Call UiS | Spell | 3 | ||
| Feral Spirit Core | Spell | 3 | ||
| Feral Spirit Legacy | Spell | 3 | ||
| Feral Spirit Classic | Spell | 3 | ||
| Framester MCN | Minion | 3 | 3 | 3 |
| Frostfin Chomper MotLK | Minion | 3 | 2 | 3 |
| Healing Wave TGT | Spell | 3 | ||
| Ice Breaker | Weapon | 3 | 1 | 3 |
| Ice Breaker KFT | Weapon | 3 | 1 | 3 |
| Lava Burst Legacy | Spell | 3 | ||
| Lava Burst Classic | Spell | 3 | ||
| Lightning Breath DoD | Spell | 3 | ||
| Lightning Storm Core | Spell | 3 | ||
| Lightning Storm Legacy | Spell | 3 | ||
| Lightning Storm Classic | Spell | 3 | ||
| Mana Tide Totem Core | Minion | 3 | 0 | 3 |
| Mana Tide Totem Legacy | Minion | 3 | 0 | 3 |
| Mana Tide Totem Classic | Minion | 3 | 0 | 3 |
| Molten Blast SA | Spell | 3 | ||
| Nofin Can Stop Us FitB | Spell | 3 | ||
| Party Favor Totem MCN | Minion | 3 | 0 | 3 |
| Piranha Poacher VSC | Minion | 3 | 2 | 5 |
| Pit Master MDF | Minion | 3 | 1 | 2 |
| Powermace GvG | Weapon | 3 | 3 | 2 |
| Primal Dungeoneer FitB | Minion | 3 | 2 | 3 |
| Primal Talismans K&C | Spell | 3 | ||
| Shadow Suffusion MotLK | Spell | 3 | ||
| Spirit of the Frog RR | Minion | 3 | 0 | 3 |
| Weaponized Wasp Uldum | Minion | 3 | 3 | 3 |
| Whack-A-Gnoll Hammer MDF | Weapon | 3 | 3 | 2 |
| Bioluminescence VSC | Spell | 3 | ||
| Cheaty Snobold FAV | Minion | 3 | 3 | 4 |
| Elemental Destruction TGT | Spell | 3 | ||
| Far Sight Core | Spell | 3 | ||
| Far Sight Legacy | Spell | 3 | ||
| Far Sight Classic | Spell | 3 | ||
| Haunting Visions RR | Spell | 3 | ||
| Magicfin MDF | Minion | 3 | 3 | 4 |
| Plague of Murlocs Uldum | Spell | 3 | ||
| Primordial Wave MCN | Spell | 3 | ||
| Snowball Fight! FAV | Spell | 3 | ||
| Spirit Echo Un'Goro | Spell | 3 | ||
| Cookie the Cook UiS | Minion | 3 | 2 | 3 |
| Electra Stormsurge BdP | Minion | 3 | 3 | 3 |
| Grand Totem Eys'or MDF | Minion | 3 | 0 | 4 |
| Instructor Fireheart SA | Minion | 3 | 3 | 3 |
| Lady Vashj AO | Minion | 3 | 4 | 3 |
| Radiance of Azshara VSC | Minion | 3 | 3 | 4 |
| Speaker Gidra SA | Minion | 3 | 1 | 4 |
| Zentimo RR | Minion | 3 | 1 | 3 |
| Call in the Finishers MSG | Spell | 4 | ||
| Canal Slogger UiS | Minion | 4 | 6 | 4 |
| Crud Caretaker MCN | Minion | 4 | 1 | 1 |
| Fireguard Destroyer BrM | Minion | 4 | 3 | 6 |
| Flamewreathed Faceless TOG | Minion | 4 | 7 | 7 |
| Hex Core | Spell | 4 | ||
| Hex Legacy | Spell | 4 | ||
| Jade Lightning MSG | Spell | 4 | ||
| Jade Spirit MSG | Minion | 4 | 2 | 3 |
| Rumbling Elemental LoE | Minion | 4 | 2 | 6 |
| Spirit Alpha UiS | Minion | 4 | 2 | 5 |
| Squallhunter DoD | Minion | 4 | 5 | 7 |
| Tidelost Burrower VSC | Minion | 4 | 4 | 4 |
| Wicked Witchdoctor Kara | Minion | 4 | 3 | 4 |
| Windspeaker Legacy | Minion | 4 | 3 | 3 |
| Windspeaker Classic | Minion | 4 | 3 | 3 |
| Avalanche | Spell | 4 | ||
| Avalanche KFT | Spell | 4 | ||
| Draenei Totemcarver TGT | Minion | 4 | 4 | 5 |
| Draenei Totemcarver Core | Minion | 4 | 4 | 5 |
| Dunemaul Shaman GvG | Minion | 4 | 5 | 4 |
| Dunk Tank MDF | Spell | 4 | ||
| Earth Revenant FitB | Minion | 4 | 2 | 6 |
| Granite Forgeborn UiS | Minion | 4 | 4 | 4 |
| Groundskeeper SA | Minion | 4 | 4 | 5 |
| Jinyu Waterspeaker MSG | Minion | 4 | 3 | 6 |
| Master of Evolution TOG | Minion | 4 | 4 | 5 |
| Prescience MotLK | Spell | 4 | ||
| Storm Chaser BdP | Minion | 4 | 3 | 4 |
| Suckerhook UiS | Minion | 4 | 3 | 6 |
| Torrent AO | Spell | 4 | ||
| Vivid Spores AO | Spell | 4 | ||
| Wildpaw Cavern FAV | Spell | 4 | ||
| Ancestor's Call GvG | Spell | 4 | ||
| Charged Hammer TGT | Weapon | 4 | 2 | 4 |
| Lotus Illusionist MSG | Minion | 4 | 3 | 5 |
| Siltfin Spiritwalker GvG | Minion | 4 | 2 | 5 |
| Splitting Axe Uldum | Weapon | 4 | 3 | 2 |
| Thunderhead BdP | Minion | 4 | 3 | 6 |
| Totem Cruncher WW | Minion | 4 | 2 | 3 |
| Baroness Vashj MCN | Minion | 4 | 3 | 6 |
| Bru'kan FitB | Minion | 4 | 5 | 4 |
| Scargil RoS | Minion | 4 | 4 | 4 |
| The Fist of Ra-den GA | Weapon | 4 | 1 | 4 |
| The Stonewright MCN | Minion | 4 | 5 | 4 |
| Vessina Uldum | Minion | 4 | 2 | 6 |
| Bloodlust Core | Spell | 5 | ||
| Bloodlust Legacy | Spell | 5 | ||
| Bloodlust Classic | Spell | 5 | ||
| Harkener of Dread MotLK | Minion | 5 | 2 | 2 |
| Mistrunner MDF | Minion | 5 | 4 | 4 |
| Command of Neptulon VSC | Spell | 5 | ||
| Coral Keeper VSC | Minion | 5 | 3 | 4 |
| Corrupt Elementalist DoD | Minion | 5 | 3 | 3 |
| Don't Stand in the Fire! FAV | Spell | 5 | ||
| Hagatha's Scheme RoS | Spell | 5 | ||
| Lotus Agents MSG | Minion | 5 | 5 | 3 |
| Thunder Bluff Valiant TGT | Minion | 5 | 3 | 6 |
| Volcano Un'Goro | Spell | 5 | ||
| Voodoo Hexxer | Minion | 5 | 2 | 7 |
| Voodoo Hexxer KFT | Minion | 5 | 2 | 7 |
| Boggspine Knuckles AO | Weapon | 5 | 4 | 2 |
| Cumulo-Maximus DoD | Minion | 5 | 5 | 5 |
| Doomhammer Core | Weapon | 5 | 2 | 8 |
| Doomhammer Legacy | Weapon | 5 | 2 | 8 |
| Doomhammer Classic | Weapon | 5 | 2 | 8 |
| Dragon's Pack DoD | Spell | 5 | ||
| Earth Elemental Core | Minion | 5 | 7 | 8 |
| Earth Elemental Legacy | Minion | 5 | 7 | 8 |
| Earth Elemental Classic | Minion | 5 | 7 | 8 |
| Hammer of Twilight TOG | Weapon | 5 | 4 | 2 |
| Lilypad Lurker FitB | Minion | 5 | 5 | 6 |
| Muckmorpher RoS | Minion | 5 | 4 | 4 |
| Shattered Rumbler AO | Minion | 5 | 5 | 6 |
| Totem Goliath SA | Minion | 5 | 5 | 5 |
| Windshear Stormcaller K&C | Minion | 5 | 5 | 5 |
| Bandersmosh DoD | Minion | 5 | 5 | 5 |
| Hallazeal the Ascended TOG | Minion | 5 | 4 | 6 |
| Inara Stormcrash MDF | Minion | 5 | 4 | 5 |
| Ras Frostwhisper SA | Minion | 5 | 3 | 6 |
| Rotgill MotLK | Minion | 5 | 3 | 6 |
| Thrall, Deathseer | Hero Card | 5 | 30 | |
| Thrall, Deathseer KFT | Hero Card | 5 | 30 | |
| White Eyes MSG | Minion | 5 | 5 | 5 |
| Fire Elemental Core | Minion | 6 | 6 | 5 |
| Fire Elemental Legacy | Minion | 6 | 6 | 5 |
| Fire Elemental Classic | Minion | 6 | 6 | 5 |
| Rain of Toads RR | Spell | 6 | ||
| Snowfall Guardian FAV | Minion | 6 | 5 | 5 |
| Eureka! BdP | Spell | 6 | ||
| Glaciate FAV | Spell | 6 | ||
| Thing from Below TOG | Minion | 6 | 5 | 5 |
| Runic Carvings SA | Spell | 6 | ||
| Tiny Toys UiS | Spell | 6 | ||
| Aya Blackpaw MSG | Minion | 6 | 5 | 3 |
| Grumble, Worldshaker K&C | Minion | 6 | 7 | 7 |
| Krag'wa, the Frog Core | Minion | 6 | 4 | 6 |
| Krag'wa, the Frog RR | Minion | 6 | 4 | 6 |
| Moorabi | Minion | 6 | 4 | 4 |
| Moorabi KFT | Minion | 6 | 4 | 4 |
| Nithogg DoD | Minion | 6 | 5 | 5 |
| The Lurker Below AO | Minion | 6 | 6 | 5 |
| The Mistcaller TGT | Minion | 6 | 4 | 4 |
| The Storm Bringer BdP | Spell | 6 | ||
| Jade Chieftain MSG | Minion | 7 | 5 | 5 |
| Earthquake Uldum | Spell | 7 | ||
| Everyfin is Awesome LoE | Spell | 7 | ||
| Lesser Sapphire Spellstone K&C | Spell | 7 | ||
| Bogshaper WW | Minion | 7 | 4 | 8 |
| Stone Sentinel Un'Goro | Minion | 7 | 4 | 4 |
| Wrathspine Enchanter VSC | Minion | 7 | 5 | 4 |
| Bearon Gla'shear FAV | Minion | 7 | 6 | 6 |
| Galakrond, the Tempest DoD | Hero Card | 7 | 30 | |
| Glugg the Gulper VSC | Minion | 7 | 3 | 5 |
| Neptulon GvG | Minion | 7 | 7 | 7 |
| Swampqueen Hagatha RoS | Minion | 7 | 5 | 5 |
| Criminal Lineup MCN | Spell | 8 | ||
| Tidal Wave SA | Spell | 8 | ||
| Walking Fountain RoS | Minion | 8 | 4 | 8 |
| Torghast Custodian MCN | Minion | 8 | 6 | 10 |
| Blightblood Berserker MotLK | Minion | 8 | 3 | 8 |
| Al'Akir the Windlord Core | Minion | 8 | 3 | 6 |
| Al'Akir the Windlord Legacy | Minion | 8 | 3 | 6 |
| Al'Akir the Windlord Classic | Minion | 8 | 3 | 5 |
| Bru'kan of the Elements FAV | Hero Card | 8 | 30 | |
| Hagatha the Witch WW | Hero Card | 8 | 30 | |
| Kalimos, Primal Lord Un'Goro | Minion | 8 | 7 | 7 |
| The Runespear K&C | Weapon | 8 | 3 | 3 |
| Mogu Fleshshaper Uldum | Minion | 9 | 3 | 4 |
| Overlord Drakuru MotLK | Minion | 9 | 6 | 8 |
| Shudderwock WW | Minion | 9 | 6 | 6 |
| Eye of the Storm GA | Spell | 10 | ||
| From De Other Side MotLK | Spell | 10 | ||
| Gigantotem MCN | Minion | 10 | 8 | 8 |
| Snowfury Giant | Minion | 11 | 8 | 8 |
| Snowfury Giant KFT | Minion | 11 | 8 | 8 |
LATEST NEWS
- Hearthstone Brings StarCraft and Major Updates in 2025
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Timeline of Blizzard Presidents