Neutral Cards: 2-Mana

Last updated on Jun 27, 2022 at 22:00 by Sottle 7 comments

In the following table, you will find a list of all the neutral cards that have a cost of 2 mana in Hearthstone.

Expansion Filter: AO Basic BdP BrM Classic Core DH DoD FAV FitB GA GvG K&C KFT Legacy LoE MCN MDF MotLK MSG Naxx Kara PA RoS RR SA Uldum TGT TOG UiS Un'Goro VSC WW
Game Mode Filter: Standard
Card Name Type Mana Attack Health
Acidic Swamp Ooze Legacy Minion 2 3 2
Acidic Swamp Ooze Classic Minion 2 3 2
Amani Berserker Legacy Minion 2 2 3
Amani Berserker Classic Minion 2 2 3
Annoy-o-Tron Core Minion 2 1 2
Annoy-o-Tron GvG Minion 2 1 2
Anonymous Informant MCN Minion 2 2 3
Arcane Servant RoS Minion 2 2 3
Battlefield Necromancer Core Minion 2 2 3
Beckoner of Evil TOG Minion 2 2 3
Bilefin Tidehunter TOG Minion 2 2 1
Bloodfen Raptor Legacy Minion 2 3 2
Bloodfen Raptor Classic Minion 2 3 2
Bloodsail Raider Core Minion 2 2 3
Bloodsail Raider Legacy Minion 2 2 3
Bloodsail Raider Classic Minion 2 2 3
Blowgill Sniper MSG Minion 2 2 1
Bluegill Warrior Legacy Minion 2 2 1
Bluegill Warrior Classic Minion 2 2 1
Bone Flinger MotLK Minion 2 2 3
Bonechewer Brawler AO Minion 2 2 3
Boneguard Lieutenant TGT Minion 2 3 2
Bug Collector Uldum Minion 2 2 1
Cheaty Anklebiter RR Minion 2 2 1
Cloakscale Chemist BdP Minion 2 1 2
Corporal FAV Minion 2 2 3
Costumed Entertainer MDF Minion 2 1 2
Crabrider MDF Minion 2 1 4
Dalaran Librarian RoS Minion 2 2 3
Dark Transformation PA Spell 2
Deeprun Engineer UiS Minion 2 1 2
Dire Wolf Alpha Core Minion 2 2 2
Dire Wolf Alpha Legacy Minion 2 2 2
Dire Wolf Alpha Classic Minion 2 2 2
Dozing Marksman RR Minion 2 0 4
Duskboar TOG Minion 2 4 1
EVIL Cable Rat RoS Minion 2 1 1
Evasive Chimaera DoD Minion 2 2 1
Explosive Sheep Core Minion 2 1 1
Explosive Sheep GvG Minion 2 1 1
Faerie Dragon Core Minion 2 3 2
Faerie Dragon Legacy Minion 2 3 2
Faerie Dragon Classic Minion 2 3 2
Fallen Sun Cleric Minion 2 2 1
Fallen Sun Cleric KFT Minion 2 2 1
Far Watch Post FitB Minion 2 2 3
Fishflinger Uldum Minion 2 3 2
Flame Juggler TGT Minion 2 2 3
Florist UiS Minion 2 2 3
Friendly Bartender MSG Minion 2 2 3
Frost Strike Core Spell 2
Frostwolf Grunt Legacy Minion 2 2 2
Frostwolf Grunt Classic Minion 2 2 2
Gadgetzan Socialite MSG Minion 2 2 2
Gankster FAV Minion 2 4 2
Gilblin Stalker GvG Minion 2 2 3
Harbinger of Winter Core Minion 2 2 2
Haunted Creeper Naxx Minion 2 1 2
Hench-Clan Hogsteed RoS Minion 2 2 1
Huge Toad LoE Minion 2 3 2
Imprisoned Vilefiend AO Minion 2 3 5
Incorporeal Corporal MotLK Minion 2 5 5
Infected Peasant MotLK Minion 2 2 1
Injured Tol'vir Core Minion 2 2 6
Injured Tol'vir Uldum Minion 2 2 6
Ironbeak Owl Classic Minion 2 2 1
Jeweled Scarab LoE Minion 2 1 1
Kobold Geomancer Core Minion 2 2 2
Kobold Geomancer Legacy Minion 2 2 2
Kobold Geomancer Classic Minion 2 2 2
Kobold Sandtrooper Uldum Minion 2 2 1
Lance Carrier TGT Minion 2 1 2
Loot Hoarder Core Minion 2 2 1
Loot Hoarder Legacy Minion 2 2 1
Loot Hoarder Classic Minion 2 2 1
Lost Spirit WW Minion 2 1 1
Lushwater Murcenary FitB Minion 2 3 2
Lushwater Scout FitB Minion 2 1 3
Mad Bomber Core Minion 2 3 2
Mad Bomber Legacy Minion 2 3 2
Mad Bomber Classic Minion 2 3 2
Mad Scientist Naxx Minion 2 2 2
Mana Reservoir RoS Minion 2 0 6
Manafeeder Panthara SA Minion 2 2 3
Maze Guide MCN Minion 2 1 1
Mechwarper GvG Minion 2 2 3
Micro Machine GvG Minion 2 1 2
Murkwater Scribe VSC Minion 2 3 2
Murloc Tidehunter Core Minion 2 2 1
Murloc Tidehunter Legacy Minion 2 2 1
Murloc Tidehunter Classic Minion 2 2 1
Naval Mine VSC Minion 2 0 2
Necrotic Mortician MotLK Minion 2 2 3
Nerub'ar Weblord Naxx Minion 2 1 4
Netherspite Historian Kara Minion 2 1 3
Novice Engineer Legacy Minion 2 1 1
Novice Engineer Classic Minion 2 1 1
Oasis Thrasher FitB Minion 2 2 3
Parachute Brigand DoD Minion 2 2 2
Parade Leader MDF Minion 2 2 3
Peon FitB Minion 2 2 3
Plague Strike PA Spell 2
Plated Beetle Core Minion 2 2 3
Plated Beetle K&C Minion 2 2 3
Pompous Thespian Kara Minion 2 3 2
Priest of the Deceased MCN Minion 2 2 3
Prize Vendor MDF Minion 2 2 3
Puddlestomper GvG Minion 2 3 2
Rainbow Glowscale VSC Minion 2 2 3
Ram Commander FAV Minion 2 2 2
Ravasaur Runt Un'Goro Minion 2 2 2
Redgill Razorjaw Core Minion 2 3 1
River Crocolisk Core Minion 2 2 3
River Crocolisk Legacy Minion 2 2 3
River Crocolisk Classic Minion 2 2 3
Rock Rager MDF Minion 2 5 1
Rockpool Hunter Un'Goro Minion 2 2 3
Roosting Gargoyle MCN Minion 2 2 3
Rustsworn Initiate AO Minion 2 2 2
SI:7 Skulker UiS Minion 2 2 2
Scarab Egg RR Minion 2 0 2
Security Automaton VSC Minion 2 1 3
Serpent Egg Uldum Minion 2 0 3
Sharkfin Fan RR Minion 2 2 2
Ship's Cannon GvG Minion 2 2 3
Showstopper MDF Minion 2 3 2
Sketchy Stranger MCN Minion 2 2 2
Sneaky Delinquent SA Minion 2 3 1
Sneaky Scout FAV Minion 2 3 2
Spellbook Binder RoS Minion 2 3 2
Spellshifter WW Minion 2 1 4
Spellzerker RR Minion 2 2 3
Spitting Camel Uldum Minion 2 2 4
Stonesplinter Trogg GvG Minion 2 2 3
Stormpike Quartermaster FAV Minion 2 2 2
Stubborn Gastropod Un'Goro Minion 2 1 2
Sunreaver Spy Core Minion 2 2 3
Sunreaver Spy RoS Minion 2 2 3
Tainted Zealot Minion 2 1 1
Tainted Zealot KFT Minion 2 1 1
Talented Arcanist FitB Minion 2 1 3
Tasty Flyfish DoD Minion 2 2 2
Temple Berserker Uldum Minion 2 1 2
Toad of the Wilds FitB Minion 2 2 2
Toxicologist BdP Minion 2 2 2
Toxicologist Core Minion 2 2 2
Tuskarr Fisherman Minion 2 2 3
Tuskarr Fisherman KFT Minion 2 2 3
Tuskarrrr Trawler VSC Minion 2 2 3
Twilight Geomancer TOG Minion 2 1 4
Twisted Worgen TOG Minion 2 3 1
Umbral Geist MotLK Minion 2 3 1
Unstable Ghoul Naxx Minion 2 1 3
Upgradeable Framebot BdP Minion 2 1 5
Vicious Scalehide WW Minion 2 1 3
Vilefiend Uldum Minion 2 2 2
Volatile Elemental Un'Goro Minion 2 1 1
Volatile Skeleton MCN Minion 2 2 2
Vrykul Necrolyte MotLK Minion 2 2 2
Wandmaker SA Minion 2 2 2
Whirliglider BdP Minion 2 2 1
Wriggling Horror MDF Minion 2 2 1
Youthful Brewmaster Core Minion 2 3 2
Youthful Brewmaster Legacy Minion 2 3 2
Youthful Brewmaster Classic Minion 2 3 2
Acidic Swamp Ooze Core Minion 2 3 2
Ancient Watcher Legacy Minion 2 4 5
Ancient Watcher Classic Minion 2 4 5
Argent Watchman TGT Minion 2 2 4
Belligerent Gnome RR Minion 2 1 4
Blood Tap PA Spell 2
Bonedigger Geist Core Minion 2 2 2
Booty Bay Bookie RR Minion 2 3 3
Coroner MotLK Minion 2 2 2
Crazed Alchemist Core Minion 2 2 2
Crazed Alchemist Legacy Minion 2 2 2
Crazed Alchemist Classic Minion 2 2 2
Crooked Cook MCN Minion 2 1 4
Cult Neophyte SA Minion 2 3 2
Deathchiller PA Minion 2 2 3
Defrost Core Spell 2
Dragon Breeder DoD Minion 2 2 3
Encumbered Pack Mule UiS Minion 2 2 3
Firetree Witchdoctor RR Minion 2 2 2
Fogsail Freebooter Core Minion 2 2 2
Galvanizer BdP Minion 2 1 2
Golakka Crawler Un'Goro Minion 2 2 3
Hecklefang Hyena FitB Minion 2 2 4
Hematurge PA Minion 2 2 3
Knife Juggler Legacy Minion 2 3 2
Knife Juggler Classic Minion 2 3 2
Licensed Adventurer GA Minion 2 3 2
Mailbox Dancer UiS Minion 2 3 2
Mana Addict Legacy Minion 2 1 3
Mana Addict Classic Minion 2 1 3
Mana Wraith Legacy Minion 2 2 2
Mana Wraith Classic Minion 2 2 2
Master Swordsmith Legacy Minion 2 1 3
Master Swordsmith Classic Minion 2 1 3
Neferset Ritualist Uldum Minion 2 2 3
Nerubian Egg Core Minion 2 0 2
Nerubian Egg Naxx Minion 2 0 2
Pint-Sized Summoner Legacy Minion 2 2 2
Pint-Sized Summoner Classic Minion 2 2 2
Questing Explorer Uldum Minion 2 2 3
Quicksand Elemental Uldum Minion 2 3 2
Scorp-o-matic K&C Minion 2 1 2
Serpent Ward RR Minion 2 0 2
Shieldbreaker RR Minion 2 2 1
Soup Vendor RR Minion 2 1 4
Spark Engine BdP Minion 2 2 1
Sunfury Protector Legacy Minion 2 2 3
Sunfury Protector Classic Minion 2 2 3
Unholy Frenzy PA Spell 2
Unpowered Mauler BdP Minion 2 2 4
Vampiric Blood MotLK Spell 2
Vicious Bloodworm PA Minion 2 3 2
Waterboy RR Minion 2 2 1
Wild Pyromancer Core Minion 2 3 2
Wild Pyromancer Legacy Minion 2 3 2
Wild Pyromancer Classic Minion 2 3 2
Amalgam of the Deep VSC Minion 2 2 3
Baleful Banker WW Minion 2 2 2
Captain's Parrot Legacy Minion 2 1 1
Captain's Parrot Classic Minion 2 1 1
Dirty Rat MSG Minion 2 2 6
Doomsayer Core Minion 2 0 7
Doomsayer Legacy Minion 2 0 7
Doomsayer Classic Minion 2 0 7
Dwarven Archaeologist Uldum Minion 2 2 3
Echoing Ooze Naxx Minion 2 1 2
Garrison Commander TGT Minion 2 2 3
Grizzled Wizard DoD Minion 2 3 2
Horrendous Growth MDF Minion 2 2 2
Mo'arg Artificer AO Minion 2 2 4
Obliterate Core Spell 2
Recombobulator GvG Minion 2 3 2
Stockades Prisoner UiS Minion 2 5 4
Transfer Student SA Minion 2 2 2
Transmogrifier DoD Minion 2 2 3
Wyrmrest Purifier DoD Minion 2 3 2
Astalor Bloodsworn MotLK Minion 2 2 2
Auctioneer Jaxon UiS Minion 2 2 3
Bloodmage Thalnos Core Minion 2 1 1
Bloodmage Thalnos Legacy Minion 2 1 1
Bloodmage Thalnos Classic Minion 2 1 1
Lorewalker Cho Legacy Minion 2 0 4
Lorewalker Cho Classic Minion 2 0 4
Millhouse Manastorm Legacy Minion 2 4 4
Millhouse Manastorm Classic Minion 2 4 4
Nat Pagle Legacy Minion 2 0 4
Nat Pagle Classic Minion 2 0 4
Nat, the Darkfisher TOG Minion 2 2 4
Prince Keleseth Minion 2 2 2
Prince Keleseth KFT Minion 2 2 2
Zayle, Shadow Cloak RoS Minion 2 3 2
Zephrys the Great Uldum Minion 2 3 2