Neutral Cards: 5-Mana

Last updated on Jun 27, 2022 at 22:00 by Sottle 20 comments

In the following table, you will find a list of all the neutral cards that have a cost of 5 mana in Hearthstone.

Expansion Filter: AO Basic BdP BrM Classic Core DH DoD FAV FitB GA GvG K&C KFT Legacy LoE MCN MDF MotLK MSG Naxx Kara PA RoS RR SA Uldum TGT TOG UiS Un'Goro VSC WW
Game Mode Filter: Standard
Card Name Type Mana Attack Health
Antique Healbot GvG Minion 5 3 3
Anubisath Sentinel LoE Minion 5 4 4
Army of the Dead Core Spell 5
Azsharan Sentinel VSC Minion 5 5 6
Big Ol' Whelp DoD Minion 5 5 5
Blackwing Corruptor BrM Minion 5 5 4
Blood Guard FAV Minion 5 4 7
Bloodworm Minion 5 4 4
Bloodworm KFT Minion 5 4 4
Booty Bay Bodyguard Legacy Minion 5 5 4
Booty Bay Bodyguard Classic Minion 5 5 4
Clockwork Automaton WW Minion 5 4 4
Clockwork Knight TGT Minion 5 5 5
Cobalt Scalebane Core Minion 5 5 5
Cobalt Scalebane KFT Minion 5 5 5
Corrosive Sludge K&C Minion 5 5 5
Cult Apothecary TOG Minion 5 4 4
Dalaran Crusader RoS Minion 5 5 4
Darkscale Healer Legacy Minion 5 4 5
Darkscale Healer Classic Minion 5 4 5
Dragonmaw Scorcher RR Minion 5 3 6
Faceless Lurker Uldum Minion 5 3 3
Fen Creeper Legacy Minion 5 3 6
Fen Creeper Classic Minion 5 3 6
Fleethoof Pearltusk MDF Minion 5 4 4
Former Champ RR Minion 5 1 1
Frantic Hippogryph FAV Minion 5 3 7
Frostwolf Warlord Legacy Minion 5 4 4
Frostwolf Warlord Classic Minion 5 4 4
Fungalmancer K&C Minion 5 2 2
Gangplank Diver VSC Minion 5 6 4
Gold Road Grunt FitB Minion 5 3 7
Gorloc Ravager VSC Minion 5 4 3
Green Jelly K&C Minion 5 3 3
Grook Fu Master MSG Minion 5 3 5
Guild Recruiter K&C Minion 5 2 4
Gurubashi Berserker Core Minion 5 2 8
Gurubashi Berserker Legacy Minion 5 2 8
Gurubashi Berserker Classic Minion 5 2 7
Hailbringer GA Minion 5 3 4
Knight-Captain FAV Minion 5 3 3
Kvaldir Raider TGT Minion 5 4 4
Lake Thresher SA Minion 5 4 6
Lion's Guard UiS Minion 5 4 6
Menagerie Magician Kara Minion 5 4 4
Muck Plumber MCN Minion 5 5 5
Mukla's Champion TGT Minion 5 4 3
Nesting Roc Un'Goro Minion 5 4 7
Nightblade Legacy Minion 5 4 4
Nightblade Classic Minion 5 4 4
Ogremancer SA Minion 5 3 7
Onyxian Warder FAV Minion 5 3 6
Optimistic Ogre MDF Minion 5 6 7
Phalanx Commander Uldum Minion 5 4 5
Pit Fighter TGT Minion 5 5 6
Platebreaker DoD Minion 5 5 5
Possessifier Core Minion 5 3 3
Psych-o-Tron TOG Minion 5 3 4
Razormane Raider FitB Minion 5 5 6
Red Mana Wyrm MSG Minion 5 2 6
Rotten Applebaum WW Minion 5 4 5
Ruststeed Raider AO Minion 5 1 8
Rusty Recycler BdP Minion 5 2 6
Salty Dog GvG Minion 5 7 4
Shield of Galakrond DoD Minion 5 4 5
Sightless Ranger RR Minion 5 3 4
Silver Hand Knight Legacy Minion 5 4 4
Silver Hand Knight Classic Minion 5 4 4
Sinrunner MCN Minion 5 6 5
Skelemancer Minion 5 2 2
Skelemancer KFT Minion 5 2 2
Soul Seeker MCN Minion 5 3 3
Spectral Knight Naxx Minion 5 4 6
Spiteful Smith Legacy Minion 5 4 6
Spiteful Smith Classic Minion 5 4 6
Steward of Scrolls SA Minion 5 4 4
Stoneborn Accuser MCN Minion 5 5 5
Stormpike Commando Legacy Minion 5 4 2
Stormpike Commando Classic Minion 5 4 2
Stormwind Guard UiS Minion 5 4 5
Stranglethorn Tiger Core Minion 5 5 5
Stranglethorn Tiger Legacy Minion 5 5 5
Stranglethorn Tiger Classic Minion 5 5 5
Streetwise Investigator MSG Minion 5 4 6
Sunborne Val'kyr Minion 5 5 4
Sunborne Val'kyr KFT Minion 5 5 4
Trogg Gloomeater K&C Minion 5 1 5
Venomancer Minion 5 2 5
Venomancer KFT Minion 5 2 5
Venture Co. Mercenary Legacy Minion 5 7 6
Venture Co. Mercenary Classic Minion 5 7 6
Wargear BdP Minion 5 5 5
Wasteland Assassin Uldum Minion 5 4 2
Abomination Legacy Minion 5 4 4
Abomination Classic Minion 5 4 4
Arena Patron RR Minion 5 3 3
Avian Watcher Kara Minion 5 3 6
Azure Drake Core Minion 5 4 5
Azure Drake Legacy Minion 5 4 5
Azure Drake Classic Minion 5 4 4
Bomb Lobber GvG Minion 5 3 3
Bomb Squad MSG Minion 5 2 2
Burning Blade Acolyte FitB Minion 5 1 1
Chief Inspector WW Minion 5 4 6
Cobalt Spellkin DoD Minion 5 3 5
Corpse Bride PA Minion 5 4 4
Corpse Explosion MotLK Spell 5
Corpse Raiser Minion 5 3 3
Corpse Raiser KFT Minion 5 3 3
Corrupted Healbot TOG Minion 5 6 6
Derailed Coaster MDF Minion 5 3 2
Doppelgangster MSG Minion 5 2 2
Faceless Corruptor DoD Minion 5 4 4
Famished Fool MCN Minion 5 3 5
Furbolg Mossbinder K&C Minion 5 1 1
Gadgetzan Auctioneer Classic Minion 5 4 4
Grim Patron BrM Minion 5 3 3
Infectious Ghoul MotLK Minion 5 5 4
Madder Bomber GvG Minion 5 5 4
Recurring Villain RoS Minion 5 3 6
Rime Sculptor Core Minion 5 4 3
Second-Rate Bruiser MSG Minion 5 4 5
Servant of Kalimos Un'Goro Minion 5 4 5
Sludge Belcher Naxx Minion 5 3 5
Spiked Hogrider MSG Minion 5 5 5
Stampeding Kodo Legacy Minion 5 3 5
Stampeding Kodo Classic Minion 5 3 5
Steamcleaner MCN Minion 5 5 5
Summoning Stone LoE Minion 5 0 6
Sunreaver Warmage RoS Minion 5 4 4
Tenacious San'layn MotLK Minion 5 4 6
Translocation Instructor MotLK Minion 5 4 4
Witchwood Grizzly WW Minion 5 3 12
Arcane Tyrant K&C Minion 5 4 4
Azerite Elemental RoS Minion 5 2 7
Barrens Blacksmith FitB Minion 5 3 5
Bittertide Hydra Un'Goro Minion 5 8 8
Blood Boil PA Spell 5
Boompistol Bully GA Minion 5 5 5
Burgly Bully MSG Minion 5 4 6
Carnivorous Cube K&C Minion 5 4 6
Chromatic Egg DoD Minion 5 0 3
Crazed Worshipper TOG Minion 5 3 6
Darkspeaker TOG Minion 5 3 6
Desert Obelisk Uldum Minion 5 0 5
Djinni of Zephyrs LoE Minion 5 4 6
E.M.P. Operative BdP Minion 5 3 3
Faceless Manipulator Core Minion 5 3 3
Faceless Manipulator Legacy Minion 5 3 3
Faceless Manipulator Classic Minion 5 3 3
Fel Reaver GvG Minion 5 8 8
Holomancer BdP Minion 5 3 3
Junkbot GvG Minion 5 1 5
Kobold Stickyfinger DoD Minion 5 4 4
Loose Specimen BdP Minion 5 6 6
Mortuary Machine Uldum Minion 5 8 8
Mosh'Ogg Announcer RR Minion 5 6 5
Muck Hunter WW Minion 5 5 8
Recruiter TGT Minion 5 5 4
Seaforium Bomber BdP Minion 5 5 5
Skyfin DoD Minion 5 3 3
Snapjaw Shellfighter RR Minion 5 3 8
Spammy Arcanist FAV Minion 5 3 4
Tentacled Menace DoD Minion 5 6 5
Tomb Lurker Minion 5 5 3
Tomb Lurker KFT Minion 5 5 3
Validated Doomsayer TOG Minion 5 0 7
Waste Warden AO Minion 5 3 3
Al'ar AO Minion 5 7 3
Barista Lynchen RoS Minion 5 4 5
Barnes Kara Minion 5 3 4
Blingtron 3000 GvG Minion 5 3 4
Captain Greenskin Legacy Minion 5 5 4
Captain Greenskin Classic Minion 5 5 4
Deathbringer Saurfang Core Minion 5 3 5
Dollmaster Dorian WW Minion 5 2 6
Elise the Trailblazer Un'Goro Minion 5 5 5
Elite Tauren Chieftain Legacy Minion 5 5 5
Elite Tauren Chieftain Classic Minion 5 5 5
Feugen Naxx Minion 5 4 7
Finja, the Flying Star MSG Minion 5 2 4
Harrison Jones Legacy Minion 5 5 4
Harrison Jones Classic Minion 5 5 4
Headmaster Kel'Thuzad SA Minion 5 4 6
Hemet Nesingwary GvG Minion 5 6 3
Ini Stormcoil VSC Minion 5 4 4
Leeroy Jenkins Legacy Minion 5 6 2
Loatheb Naxx Minion 5 5 5
Mimiron's Head GvG Minion 5 4 5
Moonfang MDF Minion 5 6 3
Nexus-Champion Saraad TGT Minion 5 4 5
Overlord Runthak Core Minion 5 3 6
Prince Malchezaar Kara Minion 5 5 6
Queen Azshara VSC Minion 5 5 5
Shadow Hunter Vol'jin FitB Minion 5 3 6
Stalagg Naxx Minion 5 7 4
Subject 9 BdP Minion 5 4 4
Taelan Fordring Core Minion 5 3 3
Vectus SA Minion 5 4 4
Zilliax BdP Minion 5 3 2