Warrior Cards: Spells, Minions, And Weapons
In the following table, you will find a list of all the Warrior-only spell, minion, and weapon cards in Hearthstone.
Expansion Filter:
Original Set
HoF
Naxx
GvG
BrM
TGT
LoE
TOG
Kara
MSG
Un'Goro
KFT
K&C
WW
BdP
RR
RoS
DoD
AO
DH
Game Mode Filter:
Standard
Card Name | Type | Mana | Attack | Health |
---|---|---|---|---|
Inner Rage | Spell | 0 | 0 | 0 |
Animated Berserker KFT | Minion | 1 | 1 | 3 |
Athletic Studies SA | Spell | 1 | 0 | 0 |
Boom Squad GA | Spell | 1 | 0 | 0 |
Charge | Spell | 1 | 0 | 0 |
Devastate RR | Spell | 1 | 0 | 0 |
Eternium Rover BdP | Minion | 1 | 1 | 3 |
I Know a Guy MSG | Spell | 1 | 0 | 0 |
Imprisoned Gan'arg AO | Minion | 1 | 2 | 2 |
Improve Morale RoS | Spell | 1 | 0 | 0 |
Iron Hide Un'Goro | Spell | 1 | 0 | 0 |
N'Zoth's First Mate TOG | Minion | 1 | 1 | 1 |
Shield of Honor SA | Spell | 1 | 0 | 0 |
Sky Raider DoD | Minion | 1 | 1 | 2 |
Sword and Board AO | Spell | 1 | 0 | 0 |
Warbot GvG | Minion | 1 | 1 | 3 |
Whirlwind | Spell | 1 | 0 | 0 |
Blood To Ichor TOG | Spell | 1 | 0 | 0 |
Cursed Blade LoE | Weapon | 1 | 2 | 3 |
Into the Fray SoU | Spell | 1 | 0 | 0 |
Molten Blade Un'Goro | Weapon | 1 | 1 | 1 |
Omega Assembly BdP | Spell | 1 | 0 | 0 |
Risky Skipper GA | Minion | 1 | 1 | 3 |
Spirit of the Rhino RR | Minion | 1 | 0 | 3 |
Stage Dive | Spell | 1 | 0 | 0 |
Upgrade! | Spell | 1 | 0 | 0 |
Shield Slam | Spell | 1 | 0 | 0 |
Town Crier WW | Minion | 1 | 1 | 2 |
Fire Plume's Heart Un'Goro | Spell | 1 | 0 | 0 |
Hack the System SoU | Spell | 1 | 0 | 0 |
Battle Rage | Spell | 2 | 0 | 0 |
Bolster TGT | Spell | 2 | 0 | 0 |
Cleave | Spell | 2 | 0 | 0 |
Cruel Taskmaster | Minion | 2 | 2 | 2 |
Dragon Roar RR | Spell | 2 | 0 | 0 |
Drywhisker Armorer K&C | Minion | 2 | 2 | 2 |
Execute | Spell | 2 | 0 | 0 |
Forge of Souls KFT | Spell | 2 | 0 | 0 |
Frightened Flunky SoU | Minion | 2 | 2 | 2 |
Heroic Strike | Spell | 2 | 0 | 0 |
In Formation! SA | Spell | 2 | 0 | 0 |
Minefield | Spell | 2 | 0 | 0 |
Public Defender MSG | Minion | 2 | 0 | 7 |
Rampage | Spell | 2 | 0 | 0 |
Rocket Boots BdP | Spell | 2 | 0 | 0 |
Slam | Spell | 2 | 0 | 0 |
Stage Hand | Minion | 2 | 3 | 2 |
Vicious Scraphound RoS | Minion | 2 | 2 | 2 |
Warpath WW | Spell | 2 | 0 | 0 |
Weapons Project BdP | Spell | 2 | 0 | 0 |
Woodcutter's Axe WW | Weapon | 2 | 2 | 2 |
Alexstrasza's Champion TGT | Minion | 2 | 2 | 3 |
Armorsmith | Minion | 2 | 1 | 4 |
Bumper Car | Minion | 2 | 1 | 3 |
Commanding Shout | Spell | 2 | 0 | 0 |
Cornered Sentry Un'Goro | Minion | 2 | 2 | 6 |
Corsair Cache AO | Spell | 2 | 0 | 0 |
Grimestreet Informant MSG | Minion | 2 | 1 | 1 |
Redband Wasp WW | Minion | 2 | 1 | 3 |
Revenge BrM | Spell | 2 | 0 | 0 |
Ritual Chopper DoD | Weapon | 2 | 1 | 2 |
Sparring Partner TGT | Minion | 2 | 3 | 2 |
Stolen Goods MSG | Spell | 2 | 0 | 0 |
Sweeping Strikes RoS | Spell | 2 | 0 | 0 |
Bladed Gauntlet K&C | Weapon | 2 | 0 | 2 |
Bring It On! KFT | Spell | 2 | 0 | 0 |
Dead Man's Hand KFT | Spell | 2 | 0 | 0 |
Explore Un'Goro Un'Goro | Spell | 2 | 0 | 0 |
Ringmaster's Baton | Weapon | 2 | 1 | 3 |
Sleep with the Fishes MSG | Spell | 2 | 0 | 0 |
E.T.C., God of Metal | Minion | 2 | 1 | 4 |
Hobart Grapplehammer MSG | Minion | 2 | 2 | 2 |
Awaken! DoD | Spell | 3 | 0 | 0 |
Bash TGT | Spell | 3 | 0 | 0 |
Bonechewer Raider AO | Minion | 3 | 3 | 3 |
EVIL Quartermaster DoD | Minion | 3 | 2 | 3 |
Fierce Monkey LoE | Minion | 3 | 3 | 4 |
Fiery War Axe | Weapon | 3 | 3 | 2 |
Grimestreet Smuggler MSG | Minion | 3 | 2 | 4 |
Ogre Warmaul GvG | Weapon | 3 | 4 | 2 |
Orgrimmar Aspirant TGT | Minion | 3 | 3 | 3 |
Overlord's Whip RR | Weapon | 3 | 2 | 4 |
Rabid Worgen WW | Minion | 3 | 3 | 3 |
Ravaging Ghoul TOG | Minion | 3 | 3 | 3 |
Shield Block | Spell | 3 | 0 | 0 |
Warsong Commander | Minion | 3 | 2 | 3 |
Bloodsail Cultist TOG | Minion | 3 | 3 | 4 |
Bomb Wrangler GA | Minion | 3 | 2 | 3 |
Clockwork Goblin RoS | Minion | 3 | 3 | 3 |
Coerce SA | Spell | 3 | 0 | 0 |
Feat of Strength | Spell | 3 | 0 | 0 |
Frothing Berserker | Minion | 3 | 2 | 4 |
Grimestreet Pawnbroker MSG | Minion | 3 | 3 | 3 |
King's Defender TGT | Weapon | 3 | 3 | 2 |
Kobold Barbarian K&C | Minion | 3 | 4 | 4 |
Mountainfire Armor KFT | Minion | 3 | 4 | 3 |
Protect the King! Kara | Spell | 3 | 0 | 0 |
Skybarge DoD | Minion | 3 | 2 | 5 |
Val'kyr Soulclaimer KFT | Minion | 3 | 1 | 4 |
Bladestorm AO | Spell | 3 | 0 | 0 |
Blood Warriors TOG | Spell | 3 | 0 | 0 |
Bloodsworn Mercenary SoU | Minion | 3 | 3 | 3 |
Bouncing Blade GvG | Spell | 3 | 0 | 0 |
Ceremonial Maul SA | Weapon | 3 | 2 | 2 |
Livewire Lance SoU | Weapon | 3 | 2 | 2 |
Playmaker SA | Minion | 3 | 4 | 3 |
Ramming Speed DoD | Spell | 3 | 0 | 0 |
Reckless Flurry K&C | Spell | 3 | 0 | 0 |
Smolderthorn Lancer RR | Minion | 3 | 3 | 2 |
Warmaul Challenger AO | Minion | 3 | 1 | 10 |
Ancharrr DoD | Weapon | 3 | 2 | 2 |
Bulwark of Azzinoth AO | Weapon | 3 | 1 | 4 |
Lord Barov SA | Minion | 3 | 3 | 2 |
Arathi Weaponsmith | Minion | 4 | 3 | 3 |
Axe Flinger BrM | Minion | 4 | 2 | 5 |
Blood Razor KFT | Weapon | 4 | 2 | 2 |
Bloodhoof Brave TOG | Minion | 4 | 2 | 6 |
Death's Bite Naxx | Weapon | 4 | 4 | 2 |
Dr. Boom's Scheme RoS | Spell | 4 | 0 | 0 |
Grimy Gadgeteer MSG | Minion | 4 | 4 | 3 |
Kor'kron Elite | Minion | 4 | 4 | 3 |
Restless Mummy SoU | Minion | 4 | 3 | 2 |
Sword Eater | Minion | 4 | 2 | 5 |
Militia Commander WW | Minion | 4 | 2 | 5 |
Molten Breath DoD | Spell | 4 | 0 | 0 |
Mortal Strike | Spell | 4 | 0 | 0 |
Reaper's Scythe SA | Weapon | 4 | 4 | 2 |
Screwjank Clunker GvG | Minion | 4 | 2 | 5 |
Brass Knuckles MSG | Weapon | 4 | 2 | 3 |
Magnataur Alpha TGT | Minion | 4 | 5 | 3 |
Omega Devastator RoS | Minion | 4 | 4 | 5 |
Scion of Ruin DoD | Minion | 4 | 3 | 2 |
Steeldancer SA | Minion | 4 | 4 | 4 |
Wrenchcalibur RoS | Weapon | 4 | 3 | 2 |
Kargath Bladefist AO | Minion | 4 | 4 | 4 |
War Master Voone RR | Minion | 4 | 4 | 3 |
Arcanite Reaper | Weapon | 5 | 5 | 2 |
Cutting Class SA | Spell | 5 | 0 | 0 |
Fool's Bane Kara | Weapon | 5 | 3 | 4 |
Ironforge Portal Kara | Spell | 5 | 0 | 0 |
Alley Armorsmith MSG | Minion | 5 | 2 | 7 |
Death Revenant KFT | Minion | 5 | 3 | 3 |
Direhorn Hatchling Un'Goro | Minion | 5 | 3 | 6 |
Dyn-o-matic BdP | Minion | 5 | 3 | 4 |
Emberscale Drake RR | Minion | 5 | 5 | 5 |
Festeroot Hulk WW | Minion | 5 | 2 | 7 |
Plague of Wrath SoU | Spell | 5 | 0 | 0 |
Scrap Golem AO | Minion | 5 | 4 | 5 |
Siege Engine GvG | Minion | 5 | 5 | 5 |
Brawl | Spell | 5 | 0 | 0 |
Sudden Genesis Un'Goro | Spell | 5 | 0 | 0 |
Supercollider BdP | Weapon | 5 | 1 | 3 |
Tent Trasher | Minion | 5 | 5 | 5 |
Tentacles for Arms TOG | Weapon | 5 | 2 | 2 |
Darius Crowley WW | Minion | 5 | 4 | 4 |
Doctor Krastinov SA | Minion | 5 | 4 | 4 |
Ringmaster Whatley | Minion | 5 | 3 | 5 |
Armored Goon SoU | Minion | 6 | 6 | 7 |
Gemstudded Golem K&C | Minion | 6 | 5 | 9 |
Ornery Direhorn Un'Goro | Minion | 6 | 5 | 5 |
Unidentified Shield K&C | Spell | 6 | 0 | 0 |
Gather Your Party K&C | Spell | 6 | 0 | 0 |
Heavy Metal! RR | Spell | 6 | 0 | 0 |
Security Rover BdP | Minion | 6 | 2 | 6 |
Shieldmaiden GvG | Minion | 6 | 5 | 5 |
Deadly Arsenal WW | Spell | 6 | 0 | 0 |
Sea Reaver TGT | Minion | 6 | 6 | 7 |
Sul'thraze RR | Weapon | 6 | 4 | 4 |
Armagedillo SoU | Minion | 6 | 4 | 7 |
Iron Juggernaut GvG | Minion | 6 | 6 | 5 |
Obsidian Destroyer LoE | Minion | 7 | 7 | 7 |
Tar Lord Un'Goro | Minion | 7 | 1 | 11 |
Ancient Shieldbearer TOG | Minion | 7 | 6 | 6 |
Bloodboil Brute AO | Minion | 7 | 5 | 8 |
Commencement SA | Spell | 7 | 0 | 0 |
Lesser Mithril Spellstone K&C | Spell | 7 | 0 | 0 |
Beryllium Nullifier BdP | Minion | 7 | 4 | 8 |
Crush GvG | Spell | 7 | 0 | 0 |
Gorehowl | Weapon | 7 | 7 | 1 |
Blackhowl Gunspire WW | Minion | 7 | 3 | 8 |
Blastmaster Boom RoS | Minion | 7 | 7 | 7 |
Don Han'Cho MSG | Minion | 7 | 5 | 6 |
Dr. Boom, Mad Genius BdP | Spell | 7 | 0 | 30 |
Galakrond, the Unbreakable DoD | Spell | 7 | 0 | 30 |
Malkorok TOG | Minion | 7 | 6 | 5 |
Tomb Warden SoU | Minion | 8 | 3 | 6 |
Troublemaker SA | Minion | 8 | 6 | 8 |
Akali, the Rhino RR | Minion | 8 | 5 | 5 |
Deathwing, Mad Aspect DoD | Minion | 8 | 12 | 12 |
Geosculptor Yip K&C | Minion | 8 | 4 | 8 |
Grommash Hellscream | Minion | 8 | 4 | 9 |
Rotface KFT | Minion | 8 | 4 | 6 |
Scourgelord Garrosh KFT | Spell | 8 | 0 | 30 |
Woecleaver K&C | Weapon | 8 | 3 | 3 |
King Mosh Un'Goro | Minion | 9 | 9 | 7 |
Rattlegore SA | Minion | 9 | 9 | 9 |
The Boomship BdP | Spell | 9 | 0 | 0 |
Dimensional Ripper RoS | Spell | 10 | 0 | 0 |
The Boom Reaver RoS | Minion | 10 | 7 | 9 |
Varian Wrynn TGT | Minion | 10 | 7 | 7 |
LATEST NEWS
- The New Battle.net Is Almost Here, Going Live in NA
- Merry Christmas from the Icy Veins Team!
- Blizzard Sending Out New Surveys About "Classic" Version of The Burning Crusade
- Activision Blizzard's Stock Reached All-Time Highs
- Cyberpunk 2077 Wiki from IcyWiki
- A Call to Strike on Blizzard France Employees on Shadowlands Launch Day
- Blizzard Selling Face Masks on Gear Store
- The Blizzard Gear Fest Has Begun!