Paladin Cards: Spells, Minions, Heroes, Locations, And Weapons
In the following table, you will find a list of all the Paladin-only spell, minion, weapon, hero, and location cards in Hearthstone.
Expansion Filter:
AO
Basic
BdP
BrM
Classic
Core
DH
DoD
FAV
FitB
GA
GvG
K&C
KFT
Legacy
LoE
MCN
MDF
MotLK
MSG
Naxx
Kara
PA
RoS
RR
SA
Uldum
TGT
TOG
UiS
Un'Goro
VSC
WW
Game Mode Filter:
Standard
| Card Name | Type | Mana | Attack | Health |
|---|---|---|---|---|
| Forbidden Healing TOG | Spell | 0 | ||
| Adaptation Un'Goro | Spell | 1 | ||
| Aldor Attendant AO | Minion | 1 | 1 | 3 |
| Autodefense Matrix BdP | Spell | 1 | ||
| Avenge Core | Spell | 1 | ||
| Avenge Naxx | Spell | 1 | ||
| Blessed Goods UiS | Spell | 1 | ||
| Blessing of Might Legacy | Spell | 1 | ||
| Blessing of Might Classic | Spell | 1 | ||
| Blessing of Wisdom Legacy | Spell | 1 | ||
| Blessing of Wisdom Classic | Spell | 1 | ||
| Bloodclaw RR | Weapon | 1 | 2 | 2 |
| Divine Strength TOG | Spell | 1 | ||
| Eye for an Eye Legacy | Spell | 1 | ||
| Eye for an Eye Classic | Spell | 1 | ||
| Feast and Famine MotLK | Spell | 1 | ||
| First Day of School SA | Spell | 1 | ||
| Galloping Savior FitB | Spell | 1 | ||
| Glow-Tron BdP | Minion | 1 | 1 | 3 |
| Grimscale Chum MSG | Minion | 1 | 2 | 1 |
| Hand of Protection Legacy | Spell | 1 | ||
| Hand of Protection Classic | Spell | 1 | ||
| Humility Legacy | Spell | 1 | ||
| Humility Classic | Spell | 1 | ||
| Judgment of Justice FitB | Spell | 1 | ||
| Knight of Anointment FitB | Minion | 1 | 1 | 1 |
| Light's Justice Legacy | Weapon | 1 | 1 | 4 |
| Light's Justice Classic | Weapon | 1 | 1 | 4 |
| Lost in the Jungle Un'Goro | Spell | 1 | ||
| Never Surrender! RoS | Spell | 1 | ||
| Noble Sacrifice Core | Spell | 1 | ||
| Noble Sacrifice Legacy | Spell | 1 | ||
| Noble Sacrifice Classic | Spell | 1 | ||
| Redemption Legacy | Spell | 1 | ||
| Redemption Classic | Spell | 1 | ||
| Repentance Legacy | Spell | 1 | ||
| Repentance Classic | Spell | 1 | ||
| Righteous Protector Core | Minion | 1 | 1 | 1 |
| Righteous Protector KFT | Minion | 1 | 1 | 1 |
| Sacred Trial LoE | Spell | 1 | ||
| Sand Breath DoD | Spell | 1 | ||
| Shield of Honor SA | Spell | 1 | ||
| Sinful Sous Chef MCN | Minion | 1 | 2 | 1 |
| Smuggler's Run MSG | Spell | 1 | ||
| Wave of Apathy SA | Spell | 1 | ||
| Brazen Zealot Uldum | Minion | 1 | 2 | 1 |
| Competitive Spirit TGT | Spell | 1 | ||
| Crystology BdP | Spell | 1 | ||
| Desperate Measures RoS | Spell | 1 | ||
| Flight of the Bronze MotLK | Spell | 1 | ||
| Getaway Kodo MSG | Spell | 1 | ||
| Holy Maki Roll VSC | Spell | 1 | ||
| Imprisoned Sungill AO | Minion | 1 | 2 | 1 |
| Prismatic Jewel Kit UiS | Weapon | 1 | 0 | 3 |
| Righteous Cause DoD | Spell | 1 | ||
| Sanguine Soldier MotLK | Minion | 1 | 2 | 1 |
| Selfless Hero TOG | Minion | 1 | 2 | 1 |
| Meanstreet Marshal MSG | Minion | 1 | 1 | 2 |
| Oh My Yogg! MDF | Spell | 1 | ||
| Promotion MCN | Spell | 1 | ||
| Reckoning Core | Spell | 1 | ||
| Vilefin Inquisitor TOG | Minion | 1 | 1 | 3 |
| Making Mummies Uldum | Spell | 1 | ||
| Rise to the Occasion UiS | Spell | 1 | ||
| The Last Kaleidosaur Un'Goro | Spell | 1 | ||
| A Light in the Darkness TOG | Spell | 2 | ||
| Argent Protector Core | Minion | 2 | 3 | 2 |
| Argent Protector Legacy | Minion | 2 | 3 | 2 |
| Argent Protector Classic | Minion | 2 | 2 | 2 |
| City Tax UiS | Spell | 2 | ||
| Dark Conviction | Spell | 2 | ||
| Dark Conviction KFT | Spell | 2 | ||
| Drygulch Jailor K&C | Minion | 2 | 1 | 1 |
| Flash of Light Core | Spell | 2 | ||
| Flash of Light RR | Spell | 2 | ||
| Grimestreet Outfitter MSG | Minion | 2 | 1 | 1 |
| Hand of A'dal AO | Spell | 2 | ||
| Holy Light Legacy | Spell | 2 | ||
| Holy Light Classic | Spell | 2 | ||
| Hydrologist Un'Goro | Minion | 2 | 2 | 2 |
| Lightforged Blessing RoS | Spell | 2 | ||
| Potion of Heroism K&C | Spell | 2 | ||
| Rebuke WW | Spell | 2 | ||
| Redscale Dragontamer MDF | Minion | 2 | 2 | 3 |
| Ring of Courage FAV | Spell | 2 | ||
| Sandwasp Queen Uldum | Minion | 2 | 3 | 1 |
| Seafloor Savior VSC | Minion | 2 | 2 | 2 |
| Seal of Light GvG | Spell | 2 | ||
| Shielded Minibot GvG | Minion | 2 | 2 | 2 |
| Shotbot GA | Minion | 2 | 2 | 2 |
| Sound the Bells! WW | Spell | 2 | ||
| Subdue Uldum | Spell | 2 | ||
| Vitality Surge FAV | Spell | 2 | ||
| Air Raid GA | Spell | 2 | ||
| Argent Lance TGT | Weapon | 2 | 2 | 2 |
| Battle Vicar FAV | Minion | 2 | 1 | 3 |
| Class Action Lawyer MCN | Minion | 2 | 2 | 3 |
| Desperate Stand | Spell | 2 | ||
| Desperate Stand KFT | Spell | 2 | ||
| Equality Core | Spell | 2 | ||
| Equality Legacy | Spell | 2 | ||
| Equality Classic | Spell | 2 | ||
| For Quel'Thalas! MotLK | Spell | 2 | ||
| Great Hall MCN | Location | 2 | 3 | |
| Grimestreet Informant MSG | Minion | 2 | 1 | 1 |
| Holy Light Core | Spell | 2 | ||
| Lesser Pearl Spellstone K&C | Spell | 2 | ||
| Libram of Wisdom AO | Spell | 2 | ||
| Mysterious Blade RoS | Weapon | 2 | 2 | 2 |
| Noble Mount UiS | Spell | 2 | ||
| Order in the Court MCN | Spell | 2 | ||
| Snack Run MDF | Spell | 2 | ||
| Soldier's Caravan FitB | Minion | 2 | 1 | 3 |
| Sword of the Fallen FitB | Weapon | 2 | 1 | 2 |
| Argent Braggart SA | Minion | 2 | 1 | 1 |
| Cathedral Gargoyle WW | Minion | 2 | 2 | 2 |
| Conviction (Rank 1) FitB | Spell | 2 | ||
| Immortal Prelate RR | Minion | 2 | 1 | 3 |
| Micro Mummy Uldum | Minion | 2 | 1 | 2 |
| Primalfin Champion Un'Goro | Minion | 2 | 1 | 2 |
| Pursuit of Justice Core | Spell | 2 | ||
| Pursuit of Justice Legacy | Spell | 2 | ||
| Radar Detector VSC | Spell | 2 | ||
| Sanctuary DoD | Spell | 2 | ||
| Blood Matriarch Liadrin MotLK | Minion | 2 | 3 | 2 |
| Crystalsmith Kangor BdP | Minion | 2 | 1 | 2 |
| Kotori Lightblade VSC | Minion | 2 | 2 | 3 |
| Murgur Murgurgle AO | Minion | 2 | 2 | 1 |
| Sir Finley of the Sands Uldum | Minion | 2 | 2 | 3 |
| Alliance Bannerman UiS | Minion | 3 | 2 | 2 |
| Benevolent Djinn K&C | Minion | 3 | 2 | 4 |
| Bronze Explorer Core | Minion | 3 | 3 | 3 |
| Bronze Explorer DoD | Minion | 3 | 3 | 3 |
| Bronze Herald RoS | Minion | 3 | 3 | 2 |
| Day at the Faire MDF | Spell | 3 | ||
| Grimestreet Smuggler MSG | Minion | 3 | 2 | 4 |
| Hold the Bridge FAV | Spell | 3 | ||
| Jury Duty MCN | Spell | 3 | ||
| Knight of the Dead MotLK | Minion | 3 | 5 | 5 |
| Muckborn Servant MCN | Minion | 3 | 2 | 4 |
| Myrmidon VSC | Minion | 3 | 3 | 4 |
| Nightbane Templar Kara | Minion | 3 | 2 | 3 |
| Seal of Blood MotLK | Spell | 3 | ||
| Seal of Champions TGT | Spell | 3 | ||
| Seedcloud Buckler FitB | Weapon | 3 | 2 | 3 |
| Stormwind Avenger FAV | Minion | 3 | 1 | 5 |
| Time Out! RR | Spell | 3 | ||
| Warhorse Trainer TGT | Minion | 3 | 3 | 4 |
| Warhorse Trainer Core | Minion | 3 | 3 | 4 |
| Aldor Peacekeeper Core | Minion | 3 | 3 | 3 |
| Aldor Peacekeeper Legacy | Minion | 3 | 3 | 3 |
| Aldor Peacekeeper Classic | Minion | 3 | 3 | 3 |
| Azsharan Mooncatcher VSC | Minion | 3 | 4 | 2 |
| Call to Adventure RoS | Spell | 3 | ||
| Carnival Barker MDF | Minion | 3 | 3 | 2 |
| Catacomb Guard UiS | Minion | 3 | 1 | 4 |
| Divine Favor Legacy | Spell | 3 | ||
| Divine Favor Classic | Spell | 3 | ||
| Gift of Luminance SA | Spell | 3 | ||
| Goody Two-Shields SA | Minion | 3 | 4 | 2 |
| Howling Commander | Minion | 3 | 2 | 2 |
| Howling Commander KFT | Minion | 3 | 2 | 2 |
| Imprisoned Celestial MDF | Minion | 3 | 4 | 5 |
| Muster for Battle GvG | Spell | 3 | ||
| Northwatch Commander FitB | Minion | 3 | 3 | 4 |
| Paragon of Light WW | Minion | 3 | 2 | 5 |
| Rallying Blade TOG | Weapon | 3 | 3 | 2 |
| Righteous Defense UiS | Spell | 3 | ||
| Salhet's Pride Uldum | Minion | 3 | 3 | 1 |
| Scarlet Purifier GvG | Minion | 3 | 4 | 3 |
| Service Bell MCN | Spell | 3 | ||
| Shimmering Sunfish VSC | Minion | 3 | 2 | 5 |
| Sky Claw DoD | Minion | 3 | 1 | 2 |
| Steward of Darkshire TOG | Minion | 3 | 3 | 3 |
| Unidentified Maul K&C | Weapon | 3 | 2 | 2 |
| Ceremonial Maul SA | Weapon | 3 | 2 | 2 |
| Coghammer GvG | Weapon | 3 | 2 | 3 |
| Lightbringer's Hammer UiS | Weapon | 3 | 3 | 2 |
| Small-Time Recruits MSG | Spell | 3 | ||
| Stonehearth Vindicator FAV | Minion | 3 | 3 | 1 |
| Sword of Justice Legacy | Weapon | 3 | 1 | 5 |
| Sword of Justice Classic | Weapon | 3 | 1 | 5 |
| Timewarden MotLK | Minion | 3 | 3 | 4 |
| Underlight Angling Rod AO | Weapon | 3 | 3 | 2 |
| Commander Rhyssa RoS | Minion | 3 | 4 | 3 |
| Dragonrider Talritha DoD | Minion | 3 | 3 | 3 |
| High Priest Thekal RR | Minion | 3 | 3 | 4 |
| Lord Barov SA | Minion | 3 | 3 | 2 |
| Saidan the Scarlet FAV | Minion | 3 | 2 | 2 |
| Stewart the Steward MCN | Minion | 3 | 3 | 3 |
| Wickerflame Burnbristle MSG | Minion | 3 | 2 | 2 |
| Ancestral Guardian Uldum | Minion | 4 | 4 | 2 |
| Barricade MDF | Spell | 4 | ||
| Blessing of Kings Core | Spell | 4 | ||
| Blessing of Kings Legacy | Spell | 4 | ||
| Blessing of Kings Classic | Spell | 4 | ||
| Bubblebot VSC | Minion | 4 | 4 | 4 |
| Buffet Biggun MCN | Minion | 4 | 2 | 4 |
| Chillblade Champion | Minion | 4 | 3 | 2 |
| Chillblade Champion KFT | Minion | 4 | 3 | 2 |
| Consecration Core | Spell | 4 | ||
| Consecration Legacy | Spell | 4 | ||
| Consecration Classic | Spell | 4 | ||
| Daring Drake MotLK | Minion | 4 | 4 | 4 |
| Hammer of Wrath Legacy | Spell | 4 | ||
| Hammer of Wrath Classic | Spell | 4 | ||
| Invigorating Sermon FitB | Spell | 4 | ||
| Keeper of Uldaman LoE | Minion | 4 | 3 | 4 |
| Murloc Knight TGT | Minion | 4 | 3 | 4 |
| Silvermoon Portal Kara | Spell | 4 | ||
| Stand Against Darkness Core | Spell | 4 | ||
| Stand Against Darkness TOG | Spell | 4 | ||
| Sunwing Squawker UiS | Minion | 4 | 3 | 4 |
| Truesilver Champion Core | Weapon | 4 | 4 | 2 |
| Truesilver Champion Legacy | Weapon | 4 | 4 | 2 |
| Truesilver Champion Classic | Weapon | 4 | 4 | 2 |
| Annoy-o-Module BdP | Minion | 4 | 2 | 4 |
| Arrogant Crusader | Minion | 4 | 5 | 2 |
| Arrogant Crusader KFT | Minion | 4 | 5 | 2 |
| Balloon Merchant MDF | Minion | 4 | 3 | 5 |
| Bellringer Sentry WW | Minion | 4 | 3 | 4 |
| Dun Baldar Bridge FAV | Spell | 4 | ||
| Goldwing MotLK | Minion | 4 | 3 | 5 |
| Lightforged Zealot DoD | Minion | 4 | 4 | 2 |
| Lightfused Stegodon Un'Goro | Minion | 4 | 3 | 4 |
| Rally! MDF | Spell | 4 | ||
| Spirit of the Tiger RR | Minion | 4 | 0 | 3 |
| Zandalari Templar RR | Minion | 4 | 4 | 4 |
| Call to Arms K&C | Spell | 4 | ||
| First Blade of Wrynn UiS | Minion | 4 | 3 | 5 |
| Light's Sorrow | Weapon | 4 | 1 | 4 |
| Light's Sorrow KFT | Weapon | 4 | 1 | 4 |
| Prismatic Lens BdP | Spell | 4 | ||
| Veteran Warmedic FitB | Minion | 4 | 3 | 5 |
| Cariel Roame FitB | Minion | 4 | 4 | 3 |
| High Abbess Alura SA | Minion | 4 | 3 | 6 |
| Nozdormu the Timeless DoD | Minion | 4 | 8 | 8 |
| The Glass Knight WW | Minion | 4 | 4 | 3 |
| Amber Watcher Core | Minion | 5 | 4 | 6 |
| Amber Watcher DoD | Minion | 5 | 4 | 6 |
| Carousel Gryphon MDF | Minion | 5 | 5 | 5 |
| Cavalry Horn FAV | Weapon | 5 | 3 | 2 |
| Ghostly Charger WW | Minion | 5 | 3 | 4 |
| Libram of Justice AO | Spell | 5 | ||
| Mechano-Egg BdP | Minion | 5 | 0 | 5 |
| Solemn Vigil BrM | Spell | 5 | ||
| Aldor Truthseeker AO | Minion | 5 | 4 | 6 |
| Blessed Champion Legacy | Spell | 5 | ||
| Blessed Champion Classic | Spell | 5 | ||
| Blessing of Authority SA | Spell | 5 | ||
| Cobalt Guardian GvG | Minion | 5 | 6 | 3 |
| Dragon Consort BrM | Minion | 5 | 5 | 5 |
| Farraki Battleaxe RR | Weapon | 5 | 3 | 3 |
| Grimestreet Enforcer MSG | Minion | 5 | 4 | 4 |
| Holy Wrath Legacy | Spell | 5 | ||
| Holy Wrath Classic | Spell | 5 | ||
| Protect the Innocent FAV | Spell | 5 | ||
| Righteousness Legacy | Spell | 5 | ||
| Scalelord GA | Minion | 5 | 5 | 6 |
| Shrink Ray BdP | Spell | 5 | ||
| Tuskarr Jouster TGT | Minion | 5 | 5 | 5 |
| Wealth Redistributor UiS | Minion | 5 | 2 | 8 |
| Dragon Speaker RoS | Minion | 5 | 3 | 5 |
| Duel! RoS | Spell | 5 | ||
| Elitist Snob MCN | Minion | 5 | 3 | 4 |
| Glowstone Technician BdP | Minion | 5 | 3 | 4 |
| Quartermaster GvG | Minion | 5 | 2 | 5 |
| Bolvar Fordragon GvG | Minion | 5 | 1 | 7 |
| Bolvar, Fireblood | Minion | 5 | 1 | 7 |
| Bolvar, Fireblood KFT | Minion | 5 | 1 | 7 |
| Cannonmaster Smythe FitB | Minion | 5 | 4 | 4 |
| Lothraxion the Redeemed MDF | Minion | 5 | 5 | 5 |
| Prince Liam WW | Minion | 5 | 5 | 5 |
| The Purator MotLK | Minion | 5 | 4 | 6 |
| Judicious Junior SA | Minion | 6 | 4 | 9 |
| Crystal Lion K&C | Minion | 6 | 5 | 5 |
| Ivory Knight Kara | Minion | 6 | 4 | 4 |
| Pharaoh's Blessing Uldum | Spell | 6 | ||
| Spikeridged Steed Un'Goro | Spell | 6 | ||
| Avenging Wrath Legacy | Spell | 6 | ||
| Avenging Wrath Classic | Spell | 6 | ||
| Blackguard | Minion | 6 | 3 | 9 |
| Blackguard KFT | Minion | 6 | 3 | 9 |
| Blood Crusader MotLK | Minion | 6 | 5 | 5 |
| Devout Pupil SA | Minion | 6 | 4 | 5 |
| Enter the Coliseum TGT | Spell | 6 | ||
| Hammer of the Naaru MDF | Weapon | 6 | 3 | 3 |
| Level Up! K&C | Spell | 6 | ||
| Mysterious Challenger TGT | Minion | 6 | 6 | 6 |
| Highlord Fordragon UiS | Minion | 6 | 5 | 5 |
| Sunkeeper Tarim Un'Goro | Minion | 6 | 3 | 7 |
| Val'anyr K&C | Weapon | 6 | 4 | 2 |
| Guardian of Kings Legacy | Minion | 7 | 5 | 7 |
| Guardian of Kings Classic | Minion | 7 | 5 | 6 |
| Immortalized in Stone VSC | Spell | 7 | ||
| Libram of Judgment MDF | Weapon | 7 | 5 | 3 |
| Commencement SA | Spell | 7 | ||
| Divine Toll MCN | Spell | 7 | ||
| Grimestreet Protector MSG | Minion | 7 | 6 | 6 |
| Guardian of Kings Core | Minion | 7 | 5 | 7 |
| Party Up! FitB | Spell | 7 | ||
| Vinecleaver Un'Goro | Weapon | 7 | 4 | 3 |
| A New Challenger... RR | Spell | 7 | ||
| Lightforged Crusader DoD | Minion | 7 | 7 | 7 |
| Anachronos MotLK | Minion | 7 | 8 | 8 |
| Don Han'Cho MSG | Minion | 7 | 5 | 6 |
| Eadric the Pure TGT | Minion | 7 | 3 | 7 |
| Kangor's Endless Army BdP | Spell | 7 | ||
| Lady Liadrin AO | Minion | 7 | 4 | 6 |
| Lynessa Sunsorrow K&C | Minion | 7 | 1 | 1 |
| The Countess MCN | Minion | 7 | 7 | 7 |
| The Leviathan VSC | Minion | 7 | 4 | 5 |
| Silver Sword WW | Weapon | 8 | 3 | 4 |
| Templar Captain FAV | Minion | 8 | 8 | 8 |
| Brasswing FAV | Minion | 8 | 9 | 7 |
| Dinosize Un'Goro | Spell | 8 | ||
| Lay on Hands Legacy | Spell | 8 | ||
| Lay on Hands Classic | Spell | 8 | ||
| Tip the Scales Uldum | Spell | 8 | ||
| High Exarch Yrel MDF | Minion | 8 | 7 | 5 |
| Lightforged Cariel FAV | Hero Card | 8 | 30 | |
| Ragnaros, Lightlord Core | Minion | 8 | 8 | 8 |
| Ragnaros, Lightlord TOG | Minion | 8 | 8 | 8 |
| Tirion Fordring Core | Minion | 8 | 6 | 6 |
| Tirion Fordring Legacy | Minion | 8 | 6 | 6 |
| Tirion Fordring Classic | Minion | 8 | 6 | 6 |
| Turalyon, the Tenured SA | Minion | 8 | 3 | 12 |
| Lightray VSC | Minion | 9 | 5 | 5 |
| Front Lines VSC | Spell | 9 | ||
| Libram of Hope AO | Spell | 9 | ||
| Uther of the Ebon Blade | Hero Card | 9 | 30 | |
| Uther of the Ebon Blade KFT | Hero Card | 9 | 30 | |
| Anyfin Can Happen LoE | Spell | 10 | ||
| The Garden's Grace VSC | Spell | 10 | ||
| Nozari RoS | Minion | 10 | 4 | 12 |
| Shirvallah, the Tiger RR | Minion | 25 | 7 | 5 |
LATEST NEWS
- Hearthstone Brings StarCraft and Major Updates in 2025
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Timeline of Blizzard Presidents