Hunter Cards: Spells, Minions, Heroes, Locations, And Weapons
In the following table, you will find a list of all the Hunter-only spell, minion, weapon, hero, and location cards in Hearthstone.
Expansion Filter:
AO
Basic
BdP
BrM
Classic
Core
DH
DoD
FAV
FitB
GA
GvG
K&C
KFT
Legacy
LoE
MCN
MDF
MotLK
MSG
Naxx
Kara
PA
RoS
RR
SA
Uldum
TGT
TOG
UiS
Un'Goro
VSC
WW
Game Mode Filter:
Standard
| Card Name | Type | Mana | Attack | Health |
|---|---|---|---|---|
| Hunter's Mark Classic | Spell | 0 | ||
| Serpentbloom FitB | Spell | 0 | ||
| Devouring Swarm UiS | Spell | 0 | ||
| Adorable Infestation SA | Spell | 1 | ||
| Alleycat MSG | Minion | 1 | 1 | 1 |
| Arcane Shot Legacy | Spell | 1 | ||
| Arcane Shot Classic | Spell | 1 | ||
| Barbed Nets VSC | Spell | 1 | ||
| Batty Guest MCN | Minion | 1 | 1 | 1 |
| Brave Archer TGT | Minion | 1 | 2 | 1 |
| Candleshot Core | Weapon | 1 | 1 | 3 |
| Candleshot K&C | Weapon | 1 | 1 | 3 |
| Carrion Studies SA | Spell | 1 | ||
| Dwarven Sharpshooter DoD | Minion | 1 | 1 | 3 |
| Fiery Bat TOG | Minion | 1 | 2 | 1 |
| Helboar AO | Minion | 1 | 2 | 1 |
| Hunter's Mark Legacy | Spell | 1 | ||
| Jeweled Macaw Un'Goro | Minion | 1 | 1 | 1 |
| Mystery Winner MDF | Minion | 1 | 1 | 1 |
| On the Hunt TOG | Spell | 1 | ||
| Play Dead | Spell | 1 | ||
| Play Dead KFT | Spell | 1 | ||
| Resizing Pouch MDF | Spell | 1 | ||
| Ricochet Shot MotLK | Spell | 1 | ||
| Secret Plan BdP | Spell | 1 | ||
| Smuggler's Crate MSG | Spell | 1 | ||
| Springpaw Core | Minion | 1 | 1 | 1 |
| Springpaw RR | Minion | 1 | 1 | 1 |
| Timber Wolf Legacy | Minion | 1 | 1 | 1 |
| Timber Wolf Classic | Minion | 1 | 1 | 1 |
| Tracking Legacy | Spell | 1 | ||
| Tracking Classic | Spell | 1 | ||
| Trinket Tracker MotLK | Minion | 1 | 1 | 1 |
| Webspinner Core | Minion | 1 | 1 | 1 |
| Webspinner Naxx | Minion | 1 | 1 | 1 |
| Wolpertinger SA | Minion | 1 | 1 | 1 |
| Wound Prey FitB | Spell | 1 | ||
| Arcane Shot Core | Spell | 1 | ||
| Clear the Way DoD | Spell | 1 | ||
| Demon Companion SA | Spell | 1 | ||
| Flare Legacy | Spell | 1 | ||
| Flare Classic | Spell | 1 | ||
| Leatherworking Kit UiS | Weapon | 1 | 0 | 3 |
| Overwhelm SA | Spell | 1 | ||
| Raptor Hatchling Un'Goro | Minion | 1 | 2 | 1 |
| Shimmerfly RoS | Minion | 1 | 1 | 1 |
| Sunscale Raptor FitB | Minion | 1 | 1 | 3 |
| Tracking Core | Spell | 1 | ||
| Bestial Wrath Legacy | Spell | 1 | ||
| Bestial Wrath Classic | Spell | 1 | ||
| Lock and Load TGT | Spell | 1 | ||
| Lock and Load Core | Spell | 1 | ||
| Stampede Un'Goro | Spell | 1 | ||
| The Beast Within RR | Spell | 1 | ||
| Toxic Reinforcements DoD | Spell | 1 | ||
| Trueaim Crescent SA | Weapon | 1 | 1 | 4 |
| Urchin Spines VSC | Spell | 1 | ||
| Defend the Dwarven District UiS | Spell | 1 | ||
| The Marsh Queen Un'Goro | Spell | 1 | ||
| Unseal the Vault Uldum | Spell | 1 | ||
| Bear Trap TGT | Spell | 2 | ||
| Bloodseeker FAV | Weapon | 2 | 2 | 2 |
| Bola Shot MDF | Spell | 2 | ||
| Bomb Toss BdP | Spell | 2 | ||
| Corrosive Breath DoD | Spell | 2 | ||
| Crackling Razormaw Un'Goro | Minion | 2 | 3 | 2 |
| Dancing Cobra MDF | Minion | 2 | 1 | 5 |
| Dart Trap LoE | Spell | 2 | ||
| Explosive Trap Core | Spell | 2 | ||
| Explosive Trap Legacy | Spell | 2 | ||
| Explosive Trap Classic | Spell | 2 | ||
| Felfire Deadeye MDF | Minion | 2 | 2 | 3 |
| Freezing Trap Core | Spell | 2 | ||
| Freezing Trap Legacy | Spell | 2 | ||
| Freezing Trap Classic | Spell | 2 | ||
| Frenzied Fangs MCN | Spell | 2 | ||
| Fresh Scent GA | Spell | 2 | ||
| Furious Howl FAV | Spell | 2 | ||
| Glaivezooka GvG | Weapon | 2 | 2 | 2 |
| Grievous Bite Un'Goro | Spell | 2 | ||
| Headhunter's Hatchet Core | Weapon | 2 | 2 | 2 |
| Headhunter's Hatchet RR | Weapon | 2 | 2 | 2 |
| Hunting Mastiff WW | Minion | 2 | 2 | 1 |
| Imprisoned Felmaw AO | Minion | 2 | 5 | 4 |
| K9-0tron VSC | Minion | 2 | 2 | 3 |
| Kindly Grandmother Kara | Minion | 2 | 1 | 1 |
| King's Elekk TGT | Minion | 2 | 3 | 2 |
| Motion Denied MCN | Spell | 2 | ||
| Open the Cages MDF | Spell | 2 | ||
| Pressure Plate Uldum | Spell | 2 | ||
| Quick Shot BrM | Spell | 2 | ||
| Quick Shot Core | Spell | 2 | ||
| Rapid Fire RoS | Spell | 2 | ||
| Scavenger's Ingenuity AO | Spell | 2 | ||
| Scavenging Hyena Core | Minion | 2 | 2 | 2 |
| Scavenging Hyena Legacy | Minion | 2 | 2 | 2 |
| Scavenging Hyena Classic | Minion | 2 | 2 | 2 |
| Snipe Legacy | Spell | 2 | ||
| Snipe Classic | Spell | 2 | ||
| Starving Buzzard Legacy | Minion | 2 | 2 | 1 |
| Starving Buzzard Classic | Minion | 2 | 2 | 1 |
| Venomizer BdP | Minion | 2 | 2 | 2 |
| ZOMBEEEES!!! MotLK | Spell | 2 | ||
| Call Pet GvG | Spell | 2 | ||
| Castle Kennels MCN | Location | 2 | 3 | |
| Cat Trick Kara | Spell | 2 | ||
| Conjured Arrow MotLK | Spell | 2 | ||
| Cybertech Chip BdP | Spell | 2 | ||
| Doggie Biscuit UiS | Spell | 2 | ||
| Dun Baldar Bunker FAV | Spell | 2 | ||
| Explorer's Hat LoE | Spell | 2 | ||
| Fireworks Tech BdP | Minion | 2 | 2 | 1 |
| Grimestreet Informant MSG | Minion | 2 | 1 | 1 |
| Misdirection Legacy | Spell | 2 | ||
| Misdirection Classic | Spell | 2 | ||
| Pack Tactics AO | Spell | 2 | ||
| Phase Stalker DoD | Minion | 2 | 2 | 3 |
| Prospector's Caravan FitB | Minion | 2 | 1 | 3 |
| Revenge of the Wild RR | Spell | 2 | ||
| Selective Breeder Core | Minion | 2 | 1 | 3 |
| Silvermoon Farstrider MotLK | Minion | 2 | 2 | 3 |
| Spirit Poacher MCN | Minion | 2 | 2 | 2 |
| Tame Beast (Rank 1) FitB | Spell | 2 | ||
| Trogg Beastrager MSG | Minion | 2 | 3 | 2 |
| Venomstrike Trap | Spell | 2 | ||
| Venomstrike Trap KFT | Spell | 2 | ||
| Wandering Monster K&C | Spell | 2 | ||
| Arcane Quiver MotLK | Spell | 2 | ||
| Dinomancy Un'Goro | Spell | 2 | ||
| Don't Feed the Animals MDF | Spell | 2 | ||
| Emergency Maneuvers VSC | Spell | 2 | ||
| Feign Death GvG | Spell | 2 | ||
| Goblin Prank BdP | Spell | 2 | ||
| Ice Trap FAV | Spell | 2 | ||
| Rat Trap WW | Spell | 2 | ||
| Scourge Tamer MotLK | Minion | 2 | 2 | 2 |
| Snake Trap Core | Spell | 2 | ||
| Snake Trap Legacy | Spell | 2 | ||
| Snake Trap Classic | Spell | 2 | ||
| Steamwheedle Sniper GvG | Minion | 2 | 2 | 3 |
| Toxic Arrow | Spell | 2 | ||
| Toxic Arrow KFT | Spell | 2 | ||
| Raj Naz'jan VSC | Minion | 2 | 2 | 3 |
| Aimed Shot UiS | Spell | 3 | ||
| Animal Companion Core | Spell | 3 | ||
| Animal Companion Legacy | Spell | 3 | ||
| Animal Companion Classic | Spell | 3 | ||
| Bearshark | Minion | 3 | 4 | 3 |
| Bearshark KFT | Minion | 3 | 4 | 3 |
| Carrion Grub TOG | Minion | 3 | 2 | 5 |
| Cave Hydra K&C | Minion | 3 | 2 | 4 |
| Cloaked Huntress Core | Minion | 3 | 3 | 4 |
| Cloaked Huntress Kara | Minion | 3 | 3 | 4 |
| Conch's Call VSC | Spell | 3 | ||
| Deadly Shot Core | Spell | 3 | ||
| Deadly Shot Legacy | Spell | 3 | ||
| Deadly Shot Classic | Spell | 3 | ||
| Desert Camel LoE | Minion | 3 | 2 | 4 |
| Desert Spear Uldum | Weapon | 3 | 1 | 3 |
| Grimestreet Smuggler MSG | Minion | 3 | 2 | 4 |
| Hunter's Pack Uldum | Spell | 3 | ||
| Keeneye Spotter MotLK | Minion | 3 | 3 | 4 |
| Kill Command Legacy | Spell | 3 | ||
| Kill Command Classic | Spell | 3 | ||
| Pack Kodo FitB | Minion | 3 | 3 | 3 |
| Primordial Explorer DoD | Minion | 3 | 2 | 3 |
| Ram Tamer FAV | Minion | 3 | 4 | 3 |
| Shaky Zipgunner MSG | Minion | 3 | 3 | 3 |
| Stitched Tracker | Minion | 3 | 2 | 2 |
| Stitched Tracker KFT | Minion | 3 | 2 | 2 |
| Stormwind Piper UiS | Minion | 3 | 1 | 6 |
| Unleash the Hounds Legacy | Spell | 3 | ||
| Unleash the Hounds Classic | Spell | 3 | ||
| Ursatron RoS | Minion | 3 | 3 | 3 |
| Ancient Krakenbane VSC | Minion | 3 | 3 | 3 |
| Bloated Python SA | Minion | 3 | 1 | 2 |
| Bloodscalp Strategist RR | Minion | 3 | 2 | 4 |
| Chopshop Copter GA | Minion | 3 | 2 | 4 |
| Diving Gryphon DoD | Minion | 3 | 4 | 1 |
| Dragonbane Shot FAV | Spell | 3 | ||
| Duskhaven Hunter WW | Minion | 3 | 2 | 5 |
| Eaglehorn Bow Legacy | Weapon | 3 | 3 | 2 |
| Eaglehorn Bow Classic | Weapon | 3 | 3 | 2 |
| Forlorn Stalker TOG | Minion | 3 | 4 | 2 |
| Harpoon Gun VSC | Weapon | 3 | 3 | 2 |
| Infest TOG | Spell | 3 | ||
| Metaltooth Leaper GvG | Minion | 3 | 3 | 3 |
| Naga's Pride VSC | Spell | 3 | ||
| Petting Zoo MDF | Spell | 3 | ||
| Powershot TGT | Spell | 3 | ||
| Ramkahen Wildtamer Uldum | Minion | 3 | 4 | 3 |
| Ramming Mount UiS | Spell | 3 | ||
| Revive Pet FAV | Spell | 3 | ||
| Saddlemaster MDF | Minion | 3 | 3 | 4 |
| Shellshot VSC | Spell | 3 | ||
| Spider Bomb BdP | Minion | 3 | 2 | 2 |
| Spirit of the Lynx RR | Minion | 3 | 0 | 3 |
| Terrorscale Stalker Un'Goro | Minion | 3 | 3 | 3 |
| Augmented Porcupine AO | Minion | 3 | 2 | 4 |
| Kolkar Pack Runner FitB | Minion | 3 | 3 | 4 |
| Master's Call RR | Spell | 3 | ||
| Nine Lives RoS | Spell | 3 | ||
| Rat Pack MSG | Minion | 3 | 2 | 2 |
| Stablemaster TGT | Minion | 3 | 4 | 2 |
| Stag Charge MCN | Spell | 3 | ||
| Stormhammer DoD | Weapon | 3 | 3 | 2 |
| Wild Spirits MCN | Spell | 3 | ||
| Ace Hunter Kreen SA | Minion | 3 | 2 | 4 |
| Dreadscale TGT | Minion | 3 | 4 | 2 |
| Halduron Brightwing MotLK | Minion | 3 | 3 | 4 |
| Professor Slate SA | Minion | 3 | 3 | 4 |
| Shan'do Wildclaw SA | Minion | 3 | 3 | 3 |
| Tavish Stormpike FitB | Minion | 3 | 2 | 5 |
| Zixor, Apex Predator AO | Minion | 3 | 2 | 4 |
| Azsharan Saber VSC | Minion | 4 | 4 | 3 |
| Dire Frenzy Core | Spell | 4 | ||
| Dire Frenzy WW | Spell | 4 | ||
| Flanking Strike K&C | Spell | 4 | ||
| Houndmaster Legacy | Minion | 4 | 4 | 3 |
| Houndmaster Classic | Minion | 4 | 4 | 3 |
| Marked Shot Core | Spell | 4 | ||
| Marked Shot RoS | Spell | 4 | ||
| Monstrous Parrot UiS | Minion | 4 | 3 | 4 |
| Multi-Shot Legacy | Spell | 4 | ||
| Multi-Shot Classic | Spell | 4 | ||
| Piercing Shot FitB | Spell | 4 | ||
| Rodent Nest UiS | Minion | 4 | 2 | 2 |
| Shockspitter MotLK | Minion | 4 | 3 | 3 |
| Sin'dorei Scentfinder FitB | Minion | 4 | 1 | 6 |
| Stonebound Gargon MCN | Minion | 4 | 3 | 5 |
| Core Rager BrM | Minion | 4 | 4 | 4 |
| Dispatch Kodo MSG | Minion | 4 | 2 | 4 |
| Eversong Portal MotLK | Spell | 4 | ||
| Exploding Bloatbat | Minion | 4 | 2 | 1 |
| Exploding Bloatbat KFT | Minion | 4 | 2 | 1 |
| Hyena Alpha Uldum | Minion | 4 | 3 | 3 |
| Infested Wolf TOG | Minion | 4 | 3 | 3 |
| Mok'Nathal Lion AO | Minion | 4 | 5 | 2 |
| Scrap Shot AO | Spell | 4 | ||
| Stormpike Battle Ram FAV | Minion | 4 | 4 | 3 |
| Twinbow Terrorcoil VSC | Minion | 4 | 4 | 4 |
| Venomstrike Bow FitB | Weapon | 4 | 1 | 2 |
| Wing Blast WW | Spell | 4 | ||
| Arcane Fletcher RoS | Minion | 4 | 3 | 3 |
| Krolusk Barkstripper SA | Minion | 4 | 3 | 5 |
| Necromechanic BdP | Minion | 4 | 3 | 6 |
| Spring the Trap FAV | Spell | 4 | ||
| Toxmonger WW | Minion | 4 | 2 | 4 |
| Warsong Wrangler FitB | Minion | 4 | 3 | 4 |
| Dragonbane DoD | Minion | 4 | 3 | 5 |
| Houndmaster Shaw Core | Minion | 4 | 3 | 6 |
| Houndmaster Shaw WW | Minion | 4 | 3 | 6 |
| Professor Putricide | Minion | 4 | 5 | 4 |
| Professor Putricide KFT | Minion | 4 | 5 | 4 |
| Rinling's Rifle MDF | Weapon | 4 | 2 | 2 |
| Baited Arrow RR | Spell | 5 | ||
| Blood Herald SA | Minion | 5 | 1 | 1 |
| Cobra Shot GvG | Spell | 5 | ||
| Defias Blastfisher UiS | Minion | 5 | 3 | 2 |
| Pet Collector FAV | Minion | 5 | 4 | 4 |
| Tundra Rhino Legacy | Minion | 5 | 2 | 5 |
| Tundra Rhino Classic | Minion | 5 | 2 | 5 |
| Vilebrood Skitterer WW | Minion | 5 | 1 | 3 |
| Carrion Drake WW | Minion | 5 | 3 | 7 |
| Corpse Widow | Minion | 5 | 4 | 6 |
| Corpse Widow KFT | Minion | 5 | 4 | 6 |
| Explosive Shot Legacy | Spell | 5 | ||
| Explosive Shot Classic | Spell | 5 | ||
| Hunting Party RoS | Spell | 5 | ||
| King of Beasts GvG | Minion | 5 | 2 | 6 |
| Lesser Emerald Spellstone K&C | Spell | 5 | ||
| Ram Wrangler TGT | Minion | 5 | 3 | 3 |
| Rotnest Drake GA | Minion | 5 | 6 | 5 |
| Shadehound MCN | Minion | 5 | 6 | 5 |
| Teacher's Pet SA | Minion | 5 | 4 | 5 |
| Tol'vir Warden Un'Goro | Minion | 5 | 3 | 5 |
| Trampling Rhino MDF | Minion | 5 | 5 | 5 |
| Imported Tarantula UiS | Minion | 5 | 4 | 5 |
| Piranha Launcher MSG | Weapon | 5 | 2 | 4 |
| Ara'lon MCN | Minion | 5 | 4 | 5 |
| Barak Kodobane FitB | Minion | 5 | 3 | 5 |
| Halazzi, the Lynx RR | Minion | 5 | 3 | 2 |
| Knuckles MSG | Minion | 5 | 3 | 7 |
| Princess Huhuran TOG | Minion | 5 | 6 | 5 |
| The Rat King UiS | Minion | 5 | 5 | 5 |
| Ball of Spiders TGT | Spell | 6 | ||
| Savannah Highmane Core | Minion | 6 | 6 | 5 |
| Savannah Highmane Legacy | Minion | 6 | 6 | 5 |
| Savannah Highmane Classic | Minion | 6 | 6 | 5 |
| Seeping Oozeling K&C | Minion | 6 | 5 | 4 |
| Swarm of Locusts Uldum | Spell | 6 | ||
| Unleash the Beast RoS | Spell | 6 | ||
| Rats of Extraordinary Size UiS | Spell | 6 | ||
| Scarlet Webweaver Uldum | Minion | 6 | 5 | 5 |
| To My Side! K&C | Spell | 6 | ||
| Wild Bloodstinger Uldum | Minion | 6 | 6 | 9 |
| Beaststalker Tavish FAV | Hero Card | 6 | 30 | |
| Deathstalker Rexxar | Hero Card | 6 | 30 | |
| Deathstalker Rexxar KFT | Hero Card | 6 | 30 | |
| Defense Attorney Nathanos MCN | Minion | 6 | 5 | 4 |
| Hope of Quel'Thalas MotLK | Weapon | 6 | 4 | 2 |
| Maxima Blastenheimer MDF | Minion | 6 | 4 | 4 |
| Oblivitron RoS | Minion | 6 | 3 | 4 |
| Veranus DoD | Minion | 6 | 7 | 6 |
| Mountain Bear FAV | Minion | 7 | 5 | 6 |
| Darkmoon Tonk MDF | Minion | 7 | 8 | 5 |
| Faithful Companions MotLK | Spell | 7 | ||
| Abominable Bowman | Minion | 7 | 6 | 7 |
| Abominable Bowman KFT | Minion | 7 | 6 | 7 |
| Crushing Walls K&C | Spell | 7 | ||
| Gladiator's Longbow Legacy | Weapon | 7 | 5 | 2 |
| Gladiator's Longbow Classic | Weapon | 7 | 5 | 2 |
| Guardian Animals SA | Spell | 7 | ||
| Acidmaw TGT | Minion | 7 | 4 | 2 |
| Boommaster Flark BdP | Minion | 7 | 5 | 5 |
| Dinotamer Brann Uldum | Minion | 7 | 2 | 4 |
| Don Han'Cho MSG | Minion | 7 | 5 | 6 |
| Flark's Boom-Zooka BdP | Spell | 7 | ||
| Gahz'rilla GvG | Minion | 7 | 6 | 9 |
| Huntsman Altimor MCN | Minion | 7 | 5 | 4 |
| Hydralodon VSC | Minion | 7 | 5 | 5 |
| Rhok'delar K&C | Weapon | 7 | 4 | 2 |
| Swamp King Dred Un'Goro | Minion | 7 | 9 | 9 |
| Vereesa Windrunner RoS | Minion | 7 | 5 | 6 |
| Collateral Damage MCN | Spell | 8 | ||
| Call of the Wild TOG | Spell | 8 | ||
| Giant Sand Worm TOG | Minion | 8 | 8 | 8 |
| Jewel of N'Zoth MDF | Spell | 8 | ||
| Beastmaster Leoroxx AO | Minion | 8 | 5 | 5 |
| Kathrena Winterwisp K&C | Minion | 8 | 6 | 6 |
| King Krush Core | Minion | 9 | 8 | 8 |
| King Krush Legacy | Minion | 9 | 8 | 8 |
| King Krush Classic | Minion | 9 | 8 | 8 |
| Wing Commander Ichman FAV | Minion | 9 | 5 | 4 |
| Nagrand Slam AO | Spell | 10 | ||
| Emeriss WW | Minion | 10 | 8 | 8 |
| Zul'jin RR | Hero Card | 10 | 30 |
LATEST NEWS
- Hearthstone Brings StarCraft and Major Updates in 2025
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Timeline of Blizzard Presidents