Druid Cards: Spells, Minions, Heroes, Locations, And Weapons
In the following table, you will find a list of all the Druid-only spell, minion, weapon, hero, and location cards in Hearthstone.
Expansion Filter:
AO
Basic
BdP
BrM
Classic
Core
DH
DoD
FAV
FitB
GA
GvG
K&C
KFT
Legacy
LoE
MCN
MDF
MotLK
MSG
Naxx
Kara
PA
RoS
RR
SA
Uldum
TGT
TOG
UiS
Un'Goro
VSC
WW
Game Mode Filter:
Standard
| Card Name | Type | Mana | Attack | Health |
|---|---|---|---|---|
| Innervate Legacy | Spell | 0 | ||
| Innervate Classic | Spell | 0 | ||
| Lightning Bloom SA | Spell | 0 | ||
| Moonfire Legacy | Spell | 0 | ||
| Moonfire Classic | Spell | 0 | ||
| Pounce Core | Spell | 0 | ||
| Pounce RR | Spell | 0 | ||
| Aquatic Form VSC | Spell | 0 | ||
| Innervate Core | Spell | 0 | ||
| Embiggen DoD | Spell | 0 | ||
| Acornbearer RoS | Minion | 1 | 2 | 1 |
| Adorable Infestation SA | Spell | 1 | ||
| Azsharan Gardens VSC | Spell | 1 | ||
| Barkskin K&C | Spell | 1 | ||
| Biology Project BdP | Spell | 1 | ||
| Claw Legacy | Spell | 1 | ||
| Claw Classic | Spell | 1 | ||
| Crystal Power RoS | Spell | 1 | ||
| Druid of the Reef UiS | Minion | 1 | 1 | 1 |
| Enchanted Raven Core | Minion | 1 | 2 | 2 |
| Enchanted Raven Kara | Minion | 1 | 2 | 2 |
| Lingering Zombie MotLK | Minion | 1 | 1 | 1 |
| Living Roots TGT | Spell | 1 | ||
| Living Roots Core | Spell | 1 | ||
| Mark of the Lotus MSG | Spell | 1 | ||
| Moonbeam VSC | Spell | 1 | ||
| Naturalize Legacy | Spell | 1 | ||
| Naturalize Classic | Spell | 1 | ||
| Nature Studies SA | Spell | 1 | ||
| Planted Evidence MCN | Spell | 1 | ||
| Raven Idol LoE | Spell | 1 | ||
| Resizing Pouch MDF | Spell | 1 | ||
| Sow the Soil UiS | Spell | 1 | ||
| Strength in Numbers DoD | Spell | 1 | ||
| Worthy Expedition Uldum | Spell | 1 | ||
| Dozing Kelpkeeper VSC | Minion | 1 | 4 | 4 |
| Guidance MDF | Spell | 1 | ||
| Jade Idol MSG | Spell | 1 | ||
| Lesser Jasper Spellstone K&C | Spell | 1 | ||
| Partner Assignment SA | Spell | 1 | ||
| Rake MotLK | Spell | 1 | ||
| Savagery Legacy | Spell | 1 | ||
| Savagery Classic | Spell | 1 | ||
| Spirit of the Raptor RR | Minion | 1 | 0 | 3 |
| Treenforcements DoD | Spell | 1 | ||
| Vibrant Squirrel UiS | Minion | 1 | 2 | 1 |
| Bottomfeeder VSC | Minion | 1 | 1 | 3 |
| Forbidden Ancient TOG | Minion | 1 | 1 | 1 |
| Secure the Deck DoD | Spell | 1 | ||
| Wither MotLK | Spell | 1 | ||
| Floop's Glorious Gloop BdP | Spell | 1 | ||
| Jungle Giants Un'Goro | Spell | 1 | ||
| Lost in the Park UiS | Spell | 1 | ||
| Untapped Potential Uldum | Spell | 1 | ||
| Anodized Robo Cub GvG | Minion | 2 | 2 | 2 |
| Attorney-at-Maw MCN | Minion | 2 | 1 | 3 |
| Clawfury Adept FAV | Minion | 2 | 2 | 3 |
| Druid of the Saber TGT | Minion | 2 | 2 | 1 |
| Gibberling SA | Minion | 2 | 1 | 1 |
| Lunar Eclipse MDF | Spell | 2 | ||
| Mark of Y'Shaarj TOG | Spell | 2 | ||
| Mark of the Wild Legacy | Spell | 2 | ||
| Mark of the Wild Classic | Spell | 2 | ||
| Natural Causes MCN | Spell | 2 | ||
| Nerubian Flyer MotLK | Minion | 2 | 2 | 3 |
| Power of the Wild Core | Spell | 2 | ||
| Power of the Wild Legacy | Spell | 2 | ||
| Power of the Wild Classic | Spell | 2 | ||
| Rising Winds GA | Spell | 2 | ||
| Savage Striker RR | Minion | 2 | 2 | 3 |
| Shrubadier DoD | Minion | 2 | 1 | 1 |
| Solar Eclipse MDF | Spell | 2 | ||
| Thorngrowth Sentries FitB | Spell | 2 | ||
| Tortollan Forager Un'Goro | Minion | 2 | 2 | 2 |
| Wickerclaw UiS | Minion | 2 | 1 | 4 |
| Wild Growth Classic | Spell | 2 | ||
| Witchwood Apple WW | Spell | 2 | ||
| Wrath Core | Spell | 2 | ||
| Wrath Legacy | Spell | 2 | ||
| Wrath Classic | Spell | 2 | ||
| Breath of Dreams DoD | Spell | 2 | ||
| Chitinous Plating MotLK | Spell | 2 | ||
| Darnassus Aspirant TGT | Minion | 2 | 2 | 3 |
| Dendrologist BdP | Minion | 2 | 2 | 3 |
| Dew Process MCN | Spell | 2 | ||
| Dreamway Guardians RoS | Spell | 2 | ||
| Druid of the Swarm | Minion | 2 | 1 | 2 |
| Druid of the Swarm KFT | Minion | 2 | 1 | 2 |
| Earthen Scales Core | Spell | 2 | ||
| Earthen Scales Un'Goro | Spell | 2 | ||
| Ironbark AO | Spell | 2 | ||
| Jerry Rig Carpenter UiS | Minion | 2 | 2 | 1 |
| Living Seed (Rank 1) FitB | Spell | 2 | ||
| Mark of the Spikeshell FitB | Spell | 2 | ||
| Mark of the Wild Core | Spell | 2 | ||
| Moonlit Guidance UiS | Spell | 2 | ||
| Razormane Battleguard FitB | Minion | 2 | 2 | 2 |
| Spirit of the Tides VSC | Minion | 2 | 2 | 2 |
| Steel Beetle GA | Minion | 2 | 2 | 3 |
| Capture Coldtooth Mine FAV | Spell | 2 | ||
| Composting UiS | Spell | 2 | ||
| Crystal Merchant Uldum | Minion | 2 | 1 | 4 |
| Crystalsong Portal RoS | Spell | 2 | ||
| Guess the Weight MDF | Spell | 2 | ||
| Keeper Stalladris RoS | Minion | 2 | 2 | 3 |
| BEEEES!!! Uldum | Spell | 3 | 1 | 4 |
| Blessing of the Ancients RoS | Spell | 3 | ||
| Bogbeam AO | Spell | 3 | ||
| Crypt Lord | Minion | 3 | 1 | 6 |
| Crypt Lord KFT | Minion | 3 | 1 | 6 |
| Dreaming Drake MDF | Minion | 3 | 3 | 4 |
| Druid of the Flame BrM | Minion | 3 | 2 | 2 |
| Druid of the Scythe WW | Minion | 3 | 2 | 2 |
| Elder Longneck Un'Goro | Minion | 3 | 5 | 1 |
| Faire Arborist MDF | Minion | 3 | 2 | 2 |
| Fangbound Druid FitB | Minion | 3 | 4 | 3 |
| Feral Rage Core | Spell | 3 | ||
| Feral Rage TOG | Spell | 3 | ||
| Ferocious Howl WW | Spell | 3 | ||
| Gnash | Spell | 3 | ||
| Gnash KFT | Spell | 3 | ||
| Healing Touch Legacy | Spell | 3 | ||
| Healing Touch Classic | Spell | 3 | ||
| Heart of the Wild FAV | Spell | 3 | ||
| Herald of Nature VSC | Minion | 3 | 3 | 3 |
| Imprisoned Satyr AO | Minion | 3 | 3 | 3 |
| Jade Blossom MSG | Spell | 3 | ||
| Landscaping BdP | Spell | 3 | ||
| Landscaping Core | Spell | 3 | ||
| Mark of Nature Legacy | Spell | 3 | ||
| Mark of Nature Classic | Spell | 3 | ||
| Mounted Raptor Core | Minion | 3 | 3 | 2 |
| Mounted Raptor LoE | Minion | 3 | 3 | 2 |
| Savage Roar Legacy | Spell | 3 | ||
| Savage Roar Classic | Spell | 3 | ||
| Wild Growth Core | Spell | 3 | ||
| Wild Growth Legacy | Spell | 3 | ||
| Addled Grizzly TOG | Minion | 3 | 2 | 2 |
| Celestial Dreamer MSG | Minion | 3 | 3 | 3 |
| Frostwolf Kennels FAV | Spell | 3 | ||
| Fungal Fortunes AO | Spell | 3 | ||
| Greedy Sprite K&C | Minion | 3 | 3 | 1 |
| Grove Tender GvG | Minion | 3 | 2 | 4 |
| Hedge Maze MCN | Location | 3 | 2 | |
| Incarceration MCN | Spell | 3 | ||
| Lifeweaver RoS | Minion | 3 | 2 | 5 |
| Moontouched Amulet MDF | Spell | 3 | ||
| Pathmaker FAV | Minion | 3 | 3 | 4 |
| Plot of Sin MCN | Spell | 3 | ||
| Pride Seeker FAV | Minion | 3 | 2 | 4 |
| Witching Hour WW | Spell | 3 | ||
| Mulch TGT | Spell | 3 | ||
| Oracle of Elune UiS | Minion | 3 | 2 | 4 |
| Pilfered Power MSG | Spell | 3 | ||
| Seaweed Strike VSC | Spell | 3 | ||
| Archspore Msshi'fn AO | Minion | 3 | 3 | 4 |
| Guff Runetotem FitB | Minion | 3 | 2 | 4 |
| Shan'do Wildclaw SA | Minion | 3 | 3 | 3 |
| Speaker Gidra SA | Minion | 3 | 1 | 4 |
| Wardruid Loti RR | Minion | 3 | 1 | 2 |
| Dire Frostwolf FAV | Minion | 4 | 4 | 4 |
| Ironwood Golem K&C | Minion | 4 | 3 | 6 |
| Jade Spirit MSG | Minion | 4 | 2 | 3 |
| Oaken Summons K&C | Spell | 4 | ||
| Overgrowth AO | Spell | 4 | ||
| Poison Seeds Naxx | Spell | 4 | ||
| Pride's Fury FitB | Spell | 4 | ||
| Soul of the Forest Core | Spell | 4 | ||
| Soul of the Forest Legacy | Spell | 4 | ||
| Soul of the Forest Classic | Spell | 4 | ||
| Swipe Legacy | Spell | 4 | ||
| Swipe Classic | Spell | 4 | ||
| Thickhide Kodo FitB | Minion | 4 | 3 | 5 |
| Wildwalker TGT | Minion | 4 | 4 | 4 |
| Bite Legacy | Spell | 4 | ||
| Bite Classic | Spell | 4 | ||
| Evolving Spores Un'Goro | Spell | 4 | ||
| Forest Guide WW | Minion | 4 | 1 | 6 |
| Garden Gnome Uldum | Minion | 4 | 2 | 3 |
| Germination AO | Spell | 4 | ||
| Groundskeeper SA | Minion | 4 | 4 | 5 |
| Jungle Moonkin LoE | Minion | 4 | 4 | 4 |
| Keeper of the Grove Legacy | Minion | 4 | 2 | 4 |
| Keeper of the Grove Classic | Minion | 4 | 2 | 4 |
| Klaxxi Amber-Weaver TOG | Minion | 4 | 4 | 5 |
| Kodo Mount UiS | Spell | 4 | ||
| Mark of the Loa RR | Spell | 4 | ||
| Mire Keeper TOG | Minion | 4 | 3 | 3 |
| Nordrassil Druid Core | Minion | 4 | 3 | 5 |
| Nordrassil Druid Legacy | Minion | 4 | 3 | 5 |
| Park Panther UiS | Minion | 4 | 4 | 4 |
| Predatory Instincts RR | Spell | 4 | ||
| Raid Negotiator FAV | Minion | 4 | 3 | 4 |
| Savage Combatant TGT | Minion | 4 | 5 | 4 |
| Shellshifter Un'Goro | Minion | 4 | 3 | 3 |
| Strongshell Scavenger | Minion | 4 | 2 | 3 |
| Strongshell Scavenger KFT | Minion | 4 | 2 | 3 |
| Astral Communion TGT | Spell | 4 | ||
| Astral Tiger K&C | Minion | 4 | 3 | 5 |
| Branching Paths K&C | Spell | 4 | ||
| Juicy Psychmelon BdP | Spell | 4 | ||
| Widowbloom Seedsman MCN | Minion | 4 | 3 | 2 |
| Wispering Woods WW | Spell | 4 | ||
| Fandral Staghelm Core | Minion | 4 | 3 | 5 |
| Fandral Staghelm TOG | Minion | 4 | 3 | 5 |
| Flobbidinous Floop BdP | Minion | 4 | 3 | 4 |
| Kiri, Chosen of Elune MDF | Minion | 4 | 2 | 2 |
| Plaguemaw the Rotting FitB | Minion | 4 | 3 | 4 |
| Twig of the World Tree K&C | Weapon | 4 | 1 | 5 |
| Wing Commander Mulverick FAV | Minion | 4 | 2 | 5 |
| Druid of the Claw Core | Minion | 5 | 5 | 4 |
| Druid of the Claw Legacy | Minion | 5 | 5 | 4 |
| Druid of the Claw Classic | Minion | 5 | 4 | 4 |
| Druid of the Fang GvG | Minion | 5 | 4 | 4 |
| Flipper Friends VSC | Spell | 5 | ||
| Menagerie Warden Core | Minion | 5 | 4 | 4 |
| Menagerie Warden Kara | Minion | 5 | 4 | 4 |
| Oasis Surger Uldum | Minion | 5 | 3 | 3 |
| Verdant Longneck Un'Goro | Minion | 5 | 5 | 4 |
| Webweave | Spell | 5 | ||
| Webweave KFT | Spell | 5 | ||
| Aeroponics DoD | Spell | 5 | ||
| Arbor Up MDF | Spell | 5 | ||
| Beetlemancy MotLK | Spell | 5 | ||
| Bewitched Guardian WW | Minion | 5 | 4 | 1 |
| Boomkin FAV | Minion | 5 | 4 | 5 |
| Lotus Agents MSG | Minion | 5 | 5 | 3 |
| Nourish Core | Spell | 5 | ||
| Nourish Legacy | Spell | 5 | ||
| Nourish Classic | Spell | 5 | ||
| Starfall Legacy | Spell | 5 | ||
| Starfall Classic | Spell | 5 | ||
| Teacher's Pet SA | Minion | 5 | 4 | 5 |
| Twilight Runner SA | Minion | 5 | 5 | 4 |
| Virmen Sensei MSG | Minion | 5 | 4 | 5 |
| Anubisath Defender Uldum | Minion | 5 | 3 | 5 |
| Crystal Stag RoS | Minion | 5 | 4 | 4 |
| Fatespinner | Minion | 5 | 5 | 3 |
| Fatespinner KFT | Minion | 5 | 5 | 3 |
| Force of Nature Core | Spell | 5 | ||
| Force of Nature Legacy | Spell | 5 | ||
| Gloom Stag WW | Minion | 5 | 2 | 6 |
| Glowfly Swarm AO | Spell | 5 | ||
| Living Mana Un'Goro | Spell | 5 | ||
| Lunar Visions MSG | Spell | 5 | ||
| Treespeaker RR | Minion | 5 | 4 | 4 |
| Duskfallen Aviana WW | Minion | 5 | 3 | 7 |
| Elder Nadox MotLK | Minion | 5 | 5 | 4 |
| Elise the Enlightened Uldum | Minion | 5 | 5 | 5 |
| Greybough MDF | Minion | 5 | 4 | 6 |
| Ixlid, Fungal Lord K&C | Minion | 5 | 2 | 4 |
| Wildheart Guff FAV | Hero Card | 5 | 30 | |
| Best in Shell UiS | Spell | 6 | ||
| Dark Arakkoa TOG | Minion | 6 | 5 | 7 |
| Death Beetle MotLK | Minion | 6 | 6 | 6 |
| Death Blossom Whomper MCN | Minion | 6 | 7 | 6 |
| Emerald Explorer DoD | Minion | 6 | 4 | 8 |
| Jade Behemoth MSG | Minion | 6 | 3 | 6 |
| Starfire Legacy | Spell | 6 | ||
| Starfire Classic | Spell | 6 | ||
| Unending Swarm MotLK | Spell | 6 | ||
| Green-Thumb Gardener VSC | Minion | 6 | 5 | 5 |
| Life from Death MotLK | Spell | 6 | ||
| Mech-Bear-Cat GvG | Minion | 6 | 7 | 6 |
| Moonglade Portal Kara | Spell | 6 | ||
| Recycle GvG | Spell | 6 | ||
| Spreading Plague | Spell | 6 | ||
| Spreading Plague KFT | Spell | 6 | ||
| Tending Tauren BdP | Minion | 6 | 3 | 4 |
| Dark Wispers GvG | Spell | 6 | ||
| Force of Nature Classic | Spell | 6 | ||
| Runic Carvings SA | Spell | 6 | ||
| Stampeding Roar RR | Spell | 6 | ||
| Aya Blackpaw MSG | Minion | 6 | 5 | 3 |
| Forest Warden Omu SA | Minion | 6 | 5 | 4 |
| Lady Anacondra FitB | Minion | 6 | 3 | 7 |
| Gloop Sprayer BdP | Minion | 7 | 4 | 4 |
| Ironhide Direhorn RR | Minion | 7 | 7 | 7 |
| Scale of Onyxia FAV | Spell | 7 | ||
| Knight of the Wild TGT | Minion | 7 | 6 | 6 |
| Overflow Uldum | Spell | 7 | ||
| Umbral Owl MDF | Minion | 7 | 4 | 4 |
| Winged Guardian GA | Minion | 7 | 6 | 8 |
| Ancient of Lore Core | Minion | 7 | 5 | 5 |
| Ancient of Lore Legacy | Minion | 7 | 5 | 5 |
| Ancient of Lore Classic | Minion | 7 | 5 | 5 |
| Ancient of War Core | Minion | 7 | 5 | 5 |
| Ancient of War Legacy | Minion | 7 | 5 | 5 |
| Ancient of War Classic | Minion | 7 | 5 | 5 |
| Dreampetal Florist BdP | Minion | 7 | 4 | 4 |
| Druid of the Plains FitB | Minion | 7 | 7 | 6 |
| Frostsaber Matriarch FAV | Minion | 7 | 4 | 5 |
| Giant Anaconda Un'Goro | Minion | 7 | 5 | 3 |
| Guardian Animals SA | Spell | 7 | ||
| Marsh Hydra AO | Minion | 7 | 7 | 7 |
| Underking MotLK | Minion | 7 | 6 | 6 |
| Wisps of the Old Gods TOG | Spell | 7 | ||
| Colaque VSC | Minion | 7 | 6 | 5 |
| Gonk, the Raptor RR | Minion | 7 | 4 | 9 |
| Goru the Mightree DoD | Minion | 7 | 5 | 10 |
| Hedra the Heretic VSC | Minion | 7 | 4 | 5 |
| Malfurion the Pestilent | Hero Card | 7 | 30 | |
| Malfurion the Pestilent KFT | Hero Card | 7 | 30 | |
| Malorne GvG | Minion | 7 | 9 | 7 |
| Topior the Shrubbagazzor MCN | Minion | 7 | 5 | 5 |
| Crypt Keeper MotLK | Minion | 8 | 4 | 6 |
| Gift of the Wild Legacy | Spell | 8 | ||
| Ironbark Protector Legacy | Minion | 8 | 8 | 8 |
| Ironbark Protector Classic | Minion | 8 | 8 | 8 |
| Miracle Growth VSC | Spell | 8 | ||
| Deviate Dreadfang FitB | Minion | 8 | 4 | 9 |
| Grizzled Guardian K&C | Minion | 8 | 3 | 5 |
| Nightshade Bud MCN | Spell | 8 | ||
| The Forest's Aid RoS | Spell | 8 | ||
| Celestial Alignment FitB | Spell | 8 | ||
| Cenarion Ward MDF | Spell | 8 | ||
| Anub'Rekhan MotLK | Minion | 8 | 7 | 7 |
| Cenarius Core | Minion | 8 | 5 | 8 |
| Cenarius Legacy | Minion | 8 | 5 | 8 |
| Lucentbark RoS | Minion | 8 | 4 | 8 |
| Sesselie of the Fae Court MCN | Minion | 8 | 8 | 8 |
| Sheldras Moontree UiS | Minion | 8 | 5 | 5 |
| Splintergraft WW | Minion | 8 | 8 | 8 |
| Fizzy Elemental MDF | Minion | 9 | 10 | 10 |
| Mulchmuncher BdP | Minion | 9 | 8 | 8 |
| Volcanic Lumberer BrM | Minion | 9 | 7 | 8 |
| Tree of Life GvG | Spell | 9 | ||
| Cenarius Classic | Minion | 9 | 5 | 8 |
| Hadronox | Minion | 9 | 3 | 7 |
| Hadronox KFT | Minion | 9 | 3 | 7 |
| Ysera, Unleashed DoD | Minion | 9 | 4 | 12 |
| Ysiel Windsinger AO | Minion | 9 | 5 | 5 |
| Convoke the Spirits MCN | Spell | 10 | ||
| Survival of the Fittest SA | Spell | 10 | ||
| Ultimate Infestation | Spell | 10 | ||
| Ultimate Infestation KFT | Spell | 10 | ||
| Aviana TGT | Minion | 10 | 5 | 5 |
| Kun the Forgotten King MSG | Minion | 10 | 7 | 7 |
| Tyrantus Un'Goro | Minion | 10 | 12 | 12 |
LATEST NEWS
- Hearthstone Brings StarCraft and Major Updates in 2025
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Timeline of Blizzard Presidents