Neutral Cards: 3-Mana

Last updated on Jun 27, 2022 at 22:00 by Sottle 31 comments

In the following table, you will find a list of all the neutral cards that have a cost of 3 mana in Hearthstone.

Expansion Filter: AO Basic BdP BrM Classic Core DH DoD FAV FitB GA GvG K&C KFT Legacy LoE MCN MDF MotLK MSG Naxx Kara PA RoS RR SA Uldum TGT TOG UiS Un'Goro VSC WW
Game Mode Filter: Standard
Card Name Type Mana Attack Health
Acolyte of Death MotLK Minion 3 3 4
Acolyte of Pain Core Minion 3 1 3
Acolyte of Pain Legacy Minion 3 1 3
Acolyte of Pain Classic Minion 3 1 3
Am'gam Rager TOG Minion 3 1 5
Amber Whelp MotLK Minion 3 3 3
Argent Horserider TGT Minion 3 2 1
Asphyxiate PA Spell 3
Backstreet Leper MSG Minion 3 3 1
Banana Buffoon RR Minion 3 2 2
Banana Vendor MDF Minion 3 2 4
Barrens Trapper FitB Minion 3 2 4
Blackwald Pixie WW Minion 3 3 4
Blackwing Technician BrM Minion 3 2 4
Bloodied Knight MotLK Minion 3 4 5
Boisterous Bard K&C Minion 3 3 2
Brainstormer BdP Minion 3 3 1
Brittleskin Zombie MotLK Minion 3 4 3
Bronze Gatekeeper BdP Minion 3 1 5
Bunker Sergeant FAV Minion 3 2 4
Candletaker Uldum Minion 3 3 2
Chillfallen Baron Core Minion 3 2 2
Creepy Painting MCN Minion 3 0 6
Crossroads Gossiper FitB Minion 3 4 3
Dalaran Mage Legacy Minion 3 1 4
Dalaran Mage Classic Minion 3 1 4
Dancing Swords Naxx Minion 3 4 4
Darkfallen Neophyte PA Minion 3 2 5
Darkfallen Shadow MotLK Minion 3 3 3
Darkmoon Dirigible MDF Minion 3 3 2
Darkmoon Statue MDF Minion 3 0 5
Death's Head Cultist FitB Minion 3 2 4
Deathspeaker Minion 3 2 4
Deathspeaker KFT Minion 3 2 4
Desert Hare Uldum Minion 3 1 1
Devouring Ectoplasm FitB Minion 3 3 2
Dinner Performer MCN Minion 3 2 3
Direwolf Commander FAV Minion 3 2 5
Dragonhawk Rider TGT Minion 3 3 3
Dragonslayer K&C Minion 3 4 3
Drakkari Embalmer MotLK Minion 3 3 4
Earthen Ring Farseer Core Minion 3 3 3
Earthen Ring Farseer Legacy Minion 3 3 3
Earthen Ring Farseer Classic Minion 3 3 3
Eggnapper Un'Goro Minion 3 3 1
Electrowright BdP Minion 3 3 3
Faceless Rager RoS Minion 3 5 1
Fire Hawk DoD Minion 3 1 3
Flesheating Ghoul Core Minion 3 3 3
Flesheating Ghoul Legacy Minion 3 3 3
Flesheating Ghoul Classic Minion 3 2 3
Flight Master RoS Minion 3 3 4
Flying Machine GvG Minion 3 1 4
Forensic Duster MCN Minion 3 3 4
Frozen Shadoweaver AO Minion 3 4 3
Fungal Enchanter K&C Minion 3 3 3
Giant Wasp Un'Goro Minion 3 2 2
Glacial Advance PA Spell 3
Gnomeregan Infantry GvG Minion 3 1 4
Goboglide Tech DoD Minion 3 3 3
Golakka Glutton UiS Minion 3 2 3
Golden Scarab Uldum Minion 3 2 2
Gorillabot A-3 Core Minion 3 3 4
Gorillabot A-3 LoE Minion 3 3 4
Gyreworm MDF Minion 3 3 2
Harvest Golem Legacy Minion 3 2 3
Harvest Golem Classic Minion 3 2 3
Hench-Clan Sneak RoS Minion 3 3 3
Hench-Clan Thug WW Minion 3 3 3
Hired Gun MSG Minion 3 4 3
Hog Rancher FitB Minion 3 3 2
Howling Blast PA Spell 3
Hyldnir Frostrider Minion 3 4 4
Hyldnir Frostrider KFT Minion 3 4 4
Ice Rager TGT Minion 3 5 2
Ice Rager Core Minion 3 5 2
Igneous Elemental Un'Goro Minion 3 2 3
Impatient Shopkeep UiS Minion 3 3 3
Inconspicuous Rider MDF Minion 3 2 2
Ironbeak Owl Core Minion 3 2 1
Ironbeak Owl Legacy Minion 3 2 1
Ironforge Rifleman Legacy Minion 3 2 2
Ironforge Rifleman Classic Minion 3 2 2
Ironfur Grizzly Legacy Minion 3 3 3
Ironfur Grizzly Classic Minion 3 3 3
Jungle Panther Core Minion 3 4 2
Jungle Panther Legacy Minion 3 4 2
Jungle Panther Classic Minion 3 4 2
Kaboom Bot BdP Minion 3 2 2
Kobold Apprentice K&C Minion 3 2 1
Living Dragonbreath DoD Minion 3 3 4
Magma Rager Legacy Minion 3 5 1
Magma Rager Classic Minion 3 5 1
Marsh Drake WW Minion 3 5 4
Microtech Controller BdP Minion 3 2 1
Nerubian Vizier MotLK Minion 3 2 4
Northshire Farmer UiS Minion 3 3 3
Ogre Brute GvG Minion 3 4 4
Ornery Tortoise RR Minion 3 3 5
Overconfident Orc AO Minion 3 1 6
Package Runner UiS Minion 3 5 6
Pandaren Importer UiS Minion 3 2 4
Pantry Spider Kara Minion 3 1 3
Piggyback Imp FAV Minion 3 4 1
Primalfin Lookout Un'Goro Minion 3 3 2
Pterrordax Hatchling Un'Goro Minion 3 2 2
Pufferfist VSC Minion 3 3 3
Pumpkin Peasant WW Minion 3 2 4
Raging Worgen Legacy Minion 3 3 3
Raging Worgen Classic Minion 3 3 3
Raid Leader Core Minion 3 2 3
Raid Leader Legacy Minion 3 2 3
Raid Leader Classic Minion 3 2 2
Ratchet Privateer FitB Minion 3 4 3
Ravencaller WW Minion 3 2 1
Razorfen Hunter Legacy Minion 3 2 3
Razorfen Hunter Classic Minion 3 2 3
Reefwalker VSC Minion 3 3 2
Reflecto Engineer FAV Minion 3 2 4
Rimescale Siren MotLK Minion 3 2 3
Rustrot Viper UiS Minion 3 3 4
Scalerider DoD Minion 3 3 3
Scarlet Crusader Legacy Minion 3 3 1
Scarlet Crusader Classic Minion 3 3 1
Scourge Rager MotLK Minion 3 5 4
Seascout Operator VSC Minion 3 2 4
Sewer Crawler K&C Minion 3 1 1
Shattered Sun Cleric Legacy Minion 3 3 2
Shattered Sun Cleric Classic Minion 3 3 2
Silent Knight TGT Minion 3 2 2
Silver Hand Regent TGT Minion 3 3 3
Silverback Patriarch Legacy Minion 3 1 4
Silverback Patriarch Classic Minion 3 1 4
Silvermoon Arcanist MotLK Minion 3 2 2
Silvermoon Sentinel MotLK Minion 3 2 5
Skydiving Instructor GA Minion 3 2 2
Slimescale Diver VSC Minion 3 2 4
Soulbreaker MotLK Weapon 3 3 2
Spawn of N'Zoth TOG Minion 3 2 2
Spider Tank Core Minion 3 3 4
Spider Tank GvG Minion 3 3 4
Spring Rocket BdP Minion 3 2 1
Squirming Tentacle TOG Minion 3 2 4
Stoneskin Basilisk Core Minion 3 1 1
Stoneskin Basilisk K&C Minion 3 1 1
Stoneskin Gargoyle Naxx Minion 3 1 4
Street Trickster MSG Minion 3 0 7
Sunfury Clergy MotLK Minion 3 2 4
Sunwell Initiate FitB Minion 3 3 4
Tanglefur Mystic WW Minion 3 3 4
Tar Creeper Core Minion 3 1 5
Tar Creeper Un'Goro Minion 3 1 5
Tauren Warrior Legacy Minion 3 2 3
Tauren Warrior Classic Minion 3 2 3
Terrorguard Escapee AO Minion 3 3 7
Thrallmar Farseer Legacy Minion 3 2 3
Thrallmar Farseer Classic Minion 3 2 3
Thunder Lizard Un'Goro Minion 3 3 3
Tinkertown Technician GvG Minion 3 3 3
Toothy Chest K&C Minion 3 0 4
Toxic Sewer Ooze MSG Minion 3 4 3
Traveling Merchant UiS Minion 3 2 3
Treasure Guard VSC Minion 3 1 5
Twilight Elder TOG Minion 3 3 4
Venomous Scorpid FitB Minion 3 1 3
Violet Illusionist Kara Minion 3 4 3
Vryghoul Minion 3 3 1
Vryghoul KFT Minion 3 3 1
Walnut Sprite WW Minion 3 3 3
Wolfrider Legacy Minion 3 3 1
Wolfrider Classic Minion 3 3 1
Zoobot Kara Minion 3 3 3
Afterlife Attendant MCN Minion 3 3 4
Alarm-o-Bot Legacy Minion 3 0 3
Alarm-o-Bot Classic Minion 3 0 3
Anti-Magic Shell Core Spell 3
Arcane Golem Legacy Minion 3 4 2
Arcane Golem Classic Minion 3 4 2
Arcane Watcher RoS Minion 3 5 6
Bad Luck Albatross DoD Minion 3 4 3
Blistering Rot AO Minion 3 1 2
Coldlight Oracle Legacy Minion 3 2 2
Coldlight Oracle Classic Minion 3 2 2
Coldlight Seer Core Minion 3 2 3
Coldlight Seer Legacy Minion 3 2 3
Coldlight Seer Classic Minion 3 2 3
Coliseum Manager TGT Minion 3 2 5
Crushclaw Enforcer VSC Minion 3 3 4
Deathlord Naxx Minion 3 2 8
Demolisher Legacy Minion 3 1 4
Demolisher Classic Minion 3 1 4
Devilsaur Egg Un'Goro Minion 3 0 3
Disciple of C'Thun TOG Minion 3 2 1
Emperor Cobra Legacy Minion 3 2 3
Emperor Cobra Classic Minion 3 2 3
Entrapped Sorceress UiS Minion 3 3 4
Fencing Coach TGT Minion 3 2 2
Generous Mummy Uldum Minion 3 5 4
Gnomish Experimenter GvG Minion 3 3 2
Goblin Sapper GvG Minion 3 2 4
Graveyard Shift Core Spell 3
Happy Ghoul Minion 3 3 3
Happy Ghoul KFT Minion 3 3 3
Horde Operative FitB Minion 3 3 4
Humongous Razorleaf Core Minion 3 4 8
Humongous Razorleaf Un'Goro Minion 3 4 8
Illuminator GvG Minion 3 2 4
Imp Master Legacy Minion 3 1 5
Imp Master Classic Minion 3 1 5
Infested Goblin Uldum Minion 3 2 3
Injured Blademaster Core Minion 3 4 7
Injured Blademaster Legacy Minion 3 4 7
Injured Blademaster Classic Minion 3 4 7
Invitation Courier MCN Minion 3 3 4
K'thir Ritualist MDF Minion 3 4 4
Kobold Taskmaster FAV Minion 3 2 4
Light's Champion TGT Minion 3 4 3
Lil' Exorcist GvG Minion 3 2 3
Lone Champion Core Minion 3 2 4
Lone Champion K&C Minion 3 2 4
Mind Control Tech Legacy Minion 3 3 3
Mind Control Tech Classic Minion 3 3 3
Mindbreaker Minion 3 2 5
Mindbreaker KFT Minion 3 2 5
Mor'shan Watch Post FitB Minion 3 3 4
Phantom Militia WW Minion 3 2 4
Questing Adventurer Legacy Minion 3 2 2
Questing Adventurer Classic Minion 3 2 2
Rimefang Sword Core Weapon 3 2 3
Robes of Protection SA Minion 3 2 4
Saboteur TGT Minion 3 4 3
Shallow Gravedigger Minion 3 3 1
Shallow Gravedigger KFT Minion 3 3 1
Shrieking Shroom K&C Minion 3 1 2
Silithid Swarmer TOG Minion 3 3 5
Snapdragon VSC Minion 3 3 3
Snowblind Harpy FAV Minion 3 3 4
Spellward Jeweler RoS Minion 3 3 4
Stonehill Defender Un'Goro Minion 3 1 4
Twin-fin Fin Twin VSC Minion 3 2 1
Two-Faced Investor UiS Minion 3 2 4
Vicious Fledgling Un'Goro Minion 3 3 3
Voracious Reader SA Minion 3 1 3
Ymirjar Deathbringer Core Minion 3 4 3
Ashen Elemental MCN Minion 3 2 4
Augmented Elekk BdP Minion 3 3 4
Big Game Hunter Classic Minion 3 4 2
Blood Knight Legacy Minion 3 3 3
Blood Knight Classic Minion 3 3 3
Blowtorch Saboteur DoD Minion 3 3 4
Blubber Baron MSG Minion 3 1 1
Crystal Broker MotLK Minion 3 3 2
Deathwarden MDF Minion 3 2 5
Drakkari Enchanter Minion 3 1 5
Drakkari Enchanter KFT Minion 3 1 5
Drakkari Trickster RR Minion 3 3 4
Dread Raven DoD Minion 3 3 4
Educated Elekk SA Minion 3 3 4
Enchanted Cauldron SA Minion 3 1 6
Enchanter MotLK Minion 3 3 3
Enthusiastic Banker UiS Minion 3 2 3
Fel Orc Soulfiend MSG Minion 3 3 7
Gluttonous Ooze Un'Goro Minion 3 3 3
Grimtotem Bounty Hunter FAV Minion 3 4 2
Hawkstrider Rancher MotLK Minion 3 2 5
History Buff Uldum Minion 3 3 4
Hobgoblin GvG Minion 3 2 3
Magic Carpet RoS Minion 3 1 6
Masked Contender RR Minion 3 2 4
Master of Ceremonies TGT Minion 3 4 2
Meat Grinder MotLK Minion 3 3 4
Mini-Mage Core Minion 3 3 1
Mini-Mage GvG Minion 3 3 1
Mischief Maker Uldum Minion 3 3 3
Murloc Warleader Core Minion 3 3 3
Murloc Warleader Legacy Minion 3 3 3
Murloc Warleader Classic Minion 3 3 3
Nightmare Amalgam WW Minion 3 3 4
Nobleman UiS Minion 3 2 3
Popsicooler FAV Minion 3 3 3
Rummaging Kobold K&C Minion 3 1 3
Shade of Naxxramas Naxx Minion 3 2 2
Southsea Captain Core Minion 3 3 3
Southsea Captain Legacy Minion 3 3 3
Southsea Captain Classic Minion 3 3 3
Tight-Lipped Witness MCN Minion 3 2 5
Untamed Beastmaster RR Minion 3 3 4
Void Ripper K&C Minion 3 3 3
Voodoo Doll WW Minion 3 1 1
Vulpera Scoundrel Core Minion 3 2 3
Vulpera Scoundrel Uldum Minion 3 2 3
Whelp Bonker FAV Minion 3 1 5
Witch's Cauldron WW Minion 3 0 4
Archdruid Naralex FitB Minion 3 3 3
Auctionmaster Beardo MSG Minion 3 3 4
Blightfang MotLK Minion 3 3 4
Brann Bronzebeard Core Minion 3 2 4
Brann Bronzebeard LoE Minion 3 2 4
Brightwing Core Minion 3 3 2
Brightwing Legacy Minion 3 3 2
Eydis Darkbane TGT Minion 3 3 4
Fjola Lightbane TGT Minion 3 3 4
Flightmaster Dungar UiS Minion 3 3 3
King Mukla Core Minion 3 5 5
King Mukla Legacy Minion 3 5 5
King Mukla Classic Minion 3 5 5
Mankrik FitB Minion 3 3 4
Moroes Kara Minion 3 1 1
Murloc Holmes MCN Minion 3 3 4
Prince Renathal MCN Minion 3 3 4
Prince Taldaram Minion 3 3 3
Prince Taldaram KFT Minion 3 3 3
SN1P-SN4P BdP Minion 3 2 3
Sergeant Sally MSG Minion 3 1 1
Teron Gorefiend AO Minion 3 3 4
Tinkmaster Overspark Legacy Minion 3 3 3
Tinkmaster Overspark Classic Minion 3 3 3
Zola the Gorgon Core Minion 3 2 2
Zola the Gorgon K&C Minion 3 2 2