Neutral Cards: 6-Mana, 7-Mana, And More

Last updated on Jun 27, 2022 at 22:00 by Sottle 84 comments

In the following table, you will find a list of all the neutral cards that have a cost of 6 mana, 7 mana, or more in Hearthstone.

Expansion Filter: AO Basic BdP BrM Classic Core DH DoD FAV FitB GA GvG K&C KFT Legacy LoE MCN MDF MotLK MSG Naxx Kara PA RoS RR SA Uldum TGT TOG UiS Un'Goro VSC WW
Game Mode Filter: Standard
Card Name Type Mana Attack Health
Ancient of Blossoms MSG Minion 6 3 8
Archmage Legacy Minion 6 4 7
Archmage Classic Minion 6 4 7
Barbaric Sorceress VSC Minion 6 3 7
Battleground Battlemaster UiS Minion 6 5 5
Big-Time Racketeer MSG Minion 6 1 1
Bog Beast MCN Minion 6 3 6
Boulderfist Ogre Legacy Minion 6 6 7
Boulderfist Ogre Classic Minion 6 6 7
Camouflaged Dirigible DoD Minion 6 6 6
City Architect UiS Minion 6 4 4
Claw Machine MDF Minion 6 6 3
Corrupted Ashbringer Core Weapon 6 5 2
Damaged Stegotron BdP Minion 6 5 12
Dragonmaw Sky Stalker AO Minion 6 5 6
Drakonid Crusher BrM Minion 6 6 6
Eccentric Scribe RoS Minion 6 6 4
Evasive Wyrm DoD Minion 6 5 3
Frost Elemental Legacy Minion 6 5 5
Frost Elemental Classic Minion 6 5 5
Gnome Muncher Core Minion 6 5 6
Gyrocopter DoD Minion 6 4 5
Icehoof Protector FAV Minion 6 2 10
Legionnaire FAV Minion 6 9 3
Lord of the Arena Legacy Minion 6 6 5
Lord of the Arena Classic Minion 6 6 5
Masked Reveler MCN Minion 6 4 4
Necrotic Geist Minion 6 5 3
Necrotic Geist KFT Minion 6 5 3
Nerubian Prophet TOG Minion 6 4 4
Onyx Magescribe SA Minion 6 4 9
Priestess of Elune Legacy Minion 6 5 4
Priestess of Elune Classic Minion 6 5 4
Reckless Rocketeer Legacy Minion 6 5 2
Reckless Rocketeer Classic Minion 6 5 2
Sabretooth Stalker Un'Goro Minion 6 8 2
Safeguard RoS Minion 6 4 5
Scavenging Shivarra AO Minion 6 6 3
Shatterskin Gargoyle MotLK Minion 6 4 6
Smug Senior SA Minion 6 5 7
Sorcerous Substitute SA Minion 6 6 6
Spellweaver Minion 6 4 4
Spellweaver KFT Minion 6 4 4
Violet Warden RoS Minion 6 4 7
Volcanic Drake BrM Minion 6 6 4
Windfury Harpy Legacy Minion 6 4 5
Windfury Harpy Classic Minion 6 4 5
Arcane Dynamo BdP Minion 6 3 4
Argent Commander Legacy Minion 6 4 2
Argent Commander Classic Minion 6 4 2
Bone Drake Minion 6 6 5
Bone Drake KFT Minion 6 6 5
Book Wyrm Kara Minion 6 3 6
Corrupted Seer TOG Minion 6 2 3
Frozen Crusher Un'Goro Minion 6 8 8
Gadgetzan Auctioneer Core Minion 6 4 4
Gadgetzan Auctioneer Legacy Minion 6 4 4
Giggling Inventor BdP Minion 6 2 1
Hungry Ettin K&C Minion 6 4 10
Khartut Defender Uldum Minion 6 3 4
Mad Summoner RoS Minion 6 4 4
Marrow Manipulator PA Minion 6 5 5
Master Jouster TGT Minion 6 5 6
Mechanical Whelp BdP Minion 6 2 2
Missile Launcher BdP Minion 6 4 4
Moat Lurker Kara Minion 6 3 3
Mogor's Champion TGT Minion 6 8 5
Mothership VSC Minion 6 5 4
Skeram Cultist TOG Minion 6 7 6
Spark Drill BdP Minion 6 5 1
Sunwalker Legacy Minion 6 4 5
Sunwalker Classic Minion 6 4 5
Taurajo Brave FitB Minion 6 4 8
Utgarde Grapplesniper DoD Minion 6 5 5
Wobbling Runts LoE Minion 6 2 6
Ancient Harbinger TOG Minion 6 4 6
Blatant Decoy Uldum Minion 6 5 5
Defias Cleaner MSG Minion 6 5 7
Fight Promoter MSG Minion 6 4 4
Furnacefire Colossus Minion 6 6 6
Furnacefire Colossus KFT Minion 6 6 6
Grand Crusader TGT Minion 6 5 5
Kodorider TGT Minion 6 3 5
Leatherclad Hogleader MSG Minion 6 6 6
Mossy Horror Core Minion 6 2 7
Mossy Horror WW Minion 6 2 7
Nerubian Unraveler Minion 6 5 5
Nerubian Unraveler KFT Minion 6 5 5
Piloted Sky Golem GvG Minion 6 6 4
Portal Overfiend RoS Minion 6 5 6
Scaled Nightmare TOG Minion 6 2 8
Sideshow Spelleater TGT Minion 6 6 5
Skulking Geist Minion 6 4 6
Skulking Geist KFT Minion 6 4 6
Spiteful Summoner K&C Minion 6 4 4
Unseen Saboteur RoS Minion 6 5 6
Wind-up Burglebot MSG Minion 6 5 5
Bolf Ramshield TGT Minion 6 3 9
Bonelord Frostwhisper MotLK Minion 6 6 6
Cairne Bloodhoof Core Minion 6 5 5
Cairne Bloodhoof Legacy Minion 6 5 5
Cairne Bloodhoof Classic Minion 6 4 5
Cornelius Roame UiS Minion 6 4 5
Emperor Thaurissan BrM Minion 6 5 5
Gazlowe GvG Minion 6 3 6
Gelbin Mekkatorque Legacy Minion 6 6 6
Gelbin Mekkatorque Classic Minion 6 6 6
Genn Greymane WW Minion 6 6 5
Hemet, Jungle Hunter Un'Goro Minion 6 6 6
High Inquisitor Whitemane Core Minion 6 5 7
High Inquisitor Whitemane Legacy Minion 6 5 7
Hogger Legacy Minion 6 4 4
Hogger Classic Minion 6 4 4
Illidan Stormrage Classic Minion 6 7 5
Justicar Trueheart TGT Minion 6 6 3
Kael'thas Sunstrider AO Minion 6 4 7
Kronx Dragonhoof DoD Minion 6 6 6
Lady Prestor UiS Minion 6 6 7
Madam Goya MSG Minion 6 4 3
Maexxna Naxx Minion 6 2 8
Mogor the Ogre GvG Minion 6 7 6
Mojomaster Zihi RR Minion 6 5 5
Mukla, Tyrant of the Vale TOG Minion 6 5 5
Overseer Frigidara Core Minion 6 5 6
Reno Jackson Core Minion 6 4 6
Reno Jackson LoE Minion 6 4 6
Rivendare, Warrider MotLK Minion 6 6 6
Sylvanas Windrunner Legacy Minion 6 5 5
Sylvanas Windrunner Classic Minion 6 5 5
Sylvanas, the Accused MCN Minion 6 5 5
The Beast Legacy Minion 6 9 7
The Beast Classic Minion 6 9 7
The Black Knight Legacy Minion 6 4 5
The Black Knight Classic Minion 6 4 5
The Skeleton Knight TGT Minion 6 7 4
Theotar, the Mad Duke MCN Minion 6 4 4
Toshley GvG Minion 6 5 7
Wrathion MSG Minion 6 4 5
Xavius Legacy Minion 6 7 5
Amani War Bear RR Minion 7 5 7
Bog Creeper TOG Minion 7 6 8
Bonechewer Vanguard AO Minion 7 4 10
Bonemare Minion 7 5 5
Bonemare KFT Minion 7 5 5
Captured Jormungar TGT Minion 7 5 9
Core Hound Legacy Minion 7 9 5
Core Hound Classic Minion 7 9 5
Darkmire Moonkin WW Minion 7 2 8
Evasive Drakonid DoD Minion 7 7 7
Furious Ettin WW Minion 7 5 9
Grotesque Dragonhawk TOG Minion 7 5 5
Humongous Owl FAV Minion 7 8 4
Rabble Bouncer RR Minion 7 2 7
Red Herring MCN Minion 7 3 12
Sated Threshadon Un'Goro Minion 7 5 7
Selfless Sidekick FitB Minion 7 6 6
Silver Vanguard K&C Minion 7 3 3
Stormwatcher Core Minion 7 4 8
Stormwatcher Un'Goro Minion 7 4 8
Stormwind Champion Core Minion 7 7 7
Stormwind Champion Legacy Minion 7 7 7
Stormwind Champion Classic Minion 7 6 6
Strongman MDF Minion 7 6 6
War Golem Legacy Minion 7 7 7
War Golem Classic Minion 7 7 7
Wasteland Scorpid Uldum Minion 7 3 9
Wyrmguard WW Minion 7 3 11
Exotic Mountseller RoS Minion 7 5 8
Ravenholdt Assassin Legacy Minion 7 7 5
Ravenholdt Assassin Classic Minion 7 7 5
Tunnel Blaster RoS Minion 7 3 7
Underbelly Ooze RoS Minion 7 3 5
Volcanosaur Un'Goro Minion 7 5 6
Wrapped Golem Uldum Minion 7 7 5
Barrens Stablehand Core Minion 7 5 5
Barrens Stablehand Legacy Minion 7 5 5
Blazecaller Un'Goro Minion 7 6 6
Corridor Creeper K&C Minion 7 2 5
Crowd Roaster RR Minion 7 7 4
Frostwyrm's Fury PA Spell 7
Linecracker RR Minion 7 5 10
Sinfueled Golem MCN Minion 7 2 2
Slithering Deathscale VSC Minion 7 5 9
Star Aligner BdP Minion 7 7 7
Worgen Abomination WW Minion 7 6 6
Alexandros Mograine MotLK Minion 7 7 7
Azalina Soulthief WW Minion 7 3 3
Baron Geddon Core Minion 7 7 7
Baron Geddon Legacy Minion 7 7 7
Baron Geddon Classic Minion 7 7 5
Chef Nomi RoS Minion 7 6 6
Chillmaw TGT Minion 7 6 6
Countess Ashmore WW Minion 7 6 6
Dr. Boom GvG Minion 7 7 7
Frost Queen Sindragosa MotLK Minion 7 6 6
Frostmourne PA Weapon 7 5 3
Hogger, Doom of Elwynn TOG Minion 7 6 6
Kargal Battlescar FitB Minion 7 5 5
Keymaster Alabaster SA Minion 7 6 8
Lor'themar Theron MotLK Minion 7 7 7
Mr. Smite UiS Minion 7 6 5
Mutanus the Devourer FitB Minion 7 4 4
Nozdormu the Eternal Core Minion 7 8 8
Patchwerk Core Minion 7 4 6
Rend Blackhand BrM Minion 7 8 4
Shu'ma DoD Minion 7 1 7
Siamat Uldum Minion 7 6 6
Silas Darkmoon MDF Minion 7 4 4
Skycap'n Kragg TGT Minion 7 4 6
The Curator Kara Minion 7 4 6
Troggzor the Earthinator GvG Minion 7 6 6
Twin Emperor Vek'lor TOG Minion 7 4 6
Cauldron Elemental WW Minion 8 7 7
Deranged Doctor WW Minion 8 8 8
Eldritch Horror TOG Minion 8 6 10
Force-Tank MAX GvG Minion 8 7 7
Fossilized Devilsaur LoE Minion 8 8 8
Heroic Innkeeper RoS Minion 8 4 4
Mo'arg Forgefiend UiS Minion 8 8 8
Mosh'Ogg Enforcer RR Minion 8 2 14
Pit Crocolisk Uldum Minion 8 5 6
Plagued Protodrake SA Minion 8 8 8
Supreme Abyssal AO Minion 8 12 12
Troll Centurion FAV Minion 8 8 8
Twin Tyrant DoD Minion 8 4 10
Violet Wurm K&C Minion 8 7 7
Arcane Devourer Core Minion 8 4 8
Arcane Devourer Legacy Minion 8 4 8
Boneguard Commander MotLK Minion 8 8 8
Doomcaller TOG Minion 8 7 9
Gilnean Royal Guard WW Minion 8 3 8
Abominable Lieutenant FAV Minion 8 3 5
Batterhead RoS Minion 8 3 12
Charged Devilsaur Un'Goro Minion 8 7 7
Grand Archivist K&C Minion 8 4 7
Maddest Bomber UiS Minion 8 9 8
Naga Sea Witch LoE Minion 8 5 5
Party Crasher MCN Minion 8 7 9
Primordial Drake Core Minion 8 4 8
Primordial Drake Un'Goro Minion 8 4 8
Primordial Protector FitB Minion 8 6 6
Soulstealer MotLK Minion 8 5 5
Splitting Festeroot WW Minion 8 4 4
Tortollan Primalist Un'Goro Minion 8 5 4
Whirlwind Tempest RoS Minion 8 6 6
Archivist Elysiana RoS Minion 8 7 7
Chromaggus BrM Minion 8 6 8
Da Undatakah RR Minion 8 8 5
Foe Reaper 4000 GvG Minion 8 6 9
Goliath, Sneed's Masterpiece UiS Minion 8 8 8
Gruul Legacy Minion 8 7 7
Gruul Classic Minion 8 7 7
Invincible MotLK Minion 8 5 5
Jepetto Joybuzz RoS Minion 8 6 6
Kael'thas Sinstrider MCN Minion 8 4 7
Kazakusan FAV Minion 8 8 8
Kel'Thuzad Naxx Minion 8 6 8
King Togwaggle K&C Minion 8 5 5
Lord Marrowgar Core Minion 8 9 7
Marin the Fox K&C Minion 8 6 6
Medivh, the Guardian Kara Minion 8 7 7
Octosari Uldum Minion 8 8 8
Ozumat VSC Minion 8 6 5
Ragnaros the Firelord Legacy Minion 8 8 8
Ragnaros the Firelord Classic Minion 8 8 8
Sneed's Old Shredder GvG Minion 8 5 7
The Boogeymonster TOG Minion 8 6 7
The Lich King Minion 8 8 8
The Lich King KFT Minion 8 8 8
Varian, King of Stormwind UiS Minion 8 7 7
Anubisath Warbringer Uldum Minion 9 9 6
Bull Dozer BdP Minion 9 9 7
Burly Shovelfist RoS Minion 9 9 9
Giant Mastodon Un'Goro Minion 9 6 10
North Sea Kraken TGT Minion 9 9 7
Sleepy Dragon Core Minion 9 4 12
Sleepy Dragon K&C Minion 9 4 12
Flesh Behemoth MotLK Minion 9 4 8
Runaway Blackwing MDF Minion 9 9 9
Blood of The Ancient One TOG Minion 9 9 9
Carnival Clown MDF Minion 9 4 4
Dragonhatcher K&C Minion 9 2 4
Insatiable Devourer MCN Minion 9 4 4
Stitched Giant Core Minion 9 8 8
Alexstrasza Legacy Minion 9 8 8
Alexstrasza Classic Minion 9 8 8
Alexstrasza the Life-Binder Core Minion 9 8 8
Arch-Thief Rafaam LoE Minion 9 7 8
Baku the Mooneater WW Minion 9 7 8
Dragonqueen Alexstrasza DoD Minion 9 8 8
Icehowl TGT Minion 9 10 10
Majordomo Executus BrM Minion 9 9 7
Malygos Legacy Minion 9 4 12
Malygos Classic Minion 9 4 12
Malygos the Spellweaver Core Minion 9 4 12
Master Oakheart K&C Minion 9 5 5
Mayor Noggenfogger MSG Minion 9 5 4
Mekgineer Thermaplugg GvG Minion 9 9 7
N'Zoth, God of the Deep MDF Minion 9 5 7
Nefarian BrM Minion 9 8 8
Nozdormu Legacy Minion 9 8 8
Nozdormu Classic Minion 9 8 8
Onyxia Legacy Minion 9 8 8
Onyxia Classic Minion 9 8 8
Onyxia the Broodmother Core Minion 9 8 8
Oondasta RR Minion 9 7 7
Ozruk Un'Goro Minion 9 5 5
Sathrovarr DoD Minion 9 5 5
Soggoth the Slitherer TOG Minion 9 5 9
The Scourge PA Spell 9
The Sunwell MotLK Spell 9
Ysera Legacy Minion 9 4 12
Ysera Classic Minion 9 4 12
Ysera the Dreamer Core Minion 9 4 12
Faceless Behemoth TOG Minion 10 10 10
Living Monument Uldum Minion 10 10 10
Stoneborn General MCN Minion 10 8 8
Ultrasaur Un'Goro Minion 10 7 14
Scrapyard Colossus AO Minion 10 7 7
Big Bad Archmage RoS Minion 10 6 6
Darkmoon Rabbit MDF Minion 10 1 1
Frost Giant TGT Minion 10 8 8
Sea Giant Core Minion 10 8 8
Sea Giant Legacy Minion 10 8 8
Sea Giant Classic Minion 10 8 8
C'Thun TOG Minion 10 6 6
C'Thun, the Shattered MDF Minion 10 6 6
Colossus of the Moon Uldum Minion 10 10 10
Deathwing Legacy Minion 10 12 12
Deathwing Classic Minion 10 12 12
Deathwing the Destroyer Core Minion 10 12 12
Deathwing, Dragonlord TOG Minion 10 12 12
Hakkar, the Soulflayer RR Minion 10 9 6
King Phaoris Uldum Minion 10 5 5
Lokholar the Ice Lord FAV Minion 10 8 8
Mecha'thun BdP Minion 10 10 10
N'Zoth, the Corruptor TOG Minion 10 5 7
Neptulon the Tidehunter VSC Minion 10 7 7
Raid Boss Onyxia FAV Minion 10 8 8
Sire Denathrius MCN Minion 10 10 10
Thaddius, Monstrosity MotLK Minion 10 11 11
The Jailer MCN Minion 10 10 10
Y'Shaarj, Rage Unbound TOG Minion 10 10 10
Y'Shaarj, the Defiler MDF Minion 10 10 10
Yogg-Saron, Hope's End TOG Minion 10 7 5
Yogg-Saron, Master of Fate MDF Minion 10 7 5
Goldshire Gnoll UiS Minion 11 5 4
Arcane Giant Kara Minion 12 8 8
Clockwork Giant Core Minion 12 8 8
Clockwork Giant GvG Minion 12 8 8
Mountain Giant Legacy Minion 12 8 8
Mountain Giant Classic Minion 12 8 8
Molten Giant Legacy Minion 20 8 8
Molten Giant Classic Minion 20 8 8
Naga Giant VSC Minion 20 8 8